| |||||||
| Saturday 13 | Red Dress Heart Health 5K Run/Walk | Lecanto | |||||
| Saturday 13 | Five Points of Life 5K & Kids Marathon | Gainesville | |||||
| Sunday 14 | Five Points of Life Marathon & Half Marathon | Gainesville | |||||
| Sunday 14 | Winter Beach Run 10 Mile & 5 Mile | Jacksonville | |||||
| Sunday 14 | Flatwoods Four Trail Race | Tampa | |||||
| Sunday 21 | 26.2 with Donna | Jacksonville Beach | |||||
| Saturday 27 | Gasparilla Distance Classic 15K & 5K | Tampa | |||||
| Sunday 28 | Gasparilla Marathon & Half Marathon | Tampa | |||||
| Sunday 28 | Ortega River Run 5 Miler | Jacksonville | |||||
| |||||||
| Saturday 6 | Shamrock Scamper 5K & 5 Points of Life Kids Marathon | Inverness | |||||
| Saturday 13 | 5K Run for Becky & 1 Mile Walk | Inverness | |||||
| Saturday 20 | Clean Air Bike Ride on the Withlacoochee Trail | Inverness Trail Head | |||||
| Saturday 20 | Fruitland Park Days 5K Run & Fitness Walk | Fruitland Park | |||||
| Saturday 27 | Scope It Out 5k for Colon Cancer | Lecanto | |||||
| |||||||
To Be Announced |
|||||||
|
|||||||