Hustle For Humanity 2001 Results Overall
| Overall, men |
Brajz, Todd |
21:51.32 |
|
| Overall, women |
Shearer, Deirdre |
25:21.50 |
|
| Masters, men |
Lawson, David |
26:32.38 |
|
| Masters, women |
Diamond, Elisabeth |
29:27.03 |
|

Name Sex Place Age Place Time
1 Brajz, Todd M 1 25 - 21:51.32
2 Shearer, Darin M 2 27 1 22:11.88
3 Doromal, Dan M 3 18 1 23:56.96
4 French, Dan M 4 38 1 24:04.56
5 Trinity, Sabbath M 5 16 2 24:22.41
6 George, Adam M 6 23 1 24:30.80
7 Feldt, Christian M 7 24 2 24:44.28
8 Hendry, Bill M 8 29 2 24:47.07
9 Droker, Marcus M 9 28 3 25:01.42
10 Catches, Justin M 10 21 3 25:06.56
11 Hill, Brian M 11 36 2 25:08.56
12 Feldt, Ian M 12 26 4 25:14.59
13 Shearer, Deirdre F 1 25 -- 25:21.50
14 Miller, Erich M 13 22 4 26:06.67
15 Lawson, David M 14 54 -- 26:32.38
16 Eksioglu, Burak M 15 29 5 27:02.91
17 Girvan, Gregg M 16 19 3 27:03.67
18 Galloway, Luke M 17 19 4 27:06.80
19 Russell, Matt M 18 18 5 28:03.13
20 Newell, Kara F 2 17 1 28:03.57
21 Sheppard, James M 19 40 1 28:24.00
22 Petty, Holly F 3 21 1 28:39.15
23 Jones, David M 20 45 1 28:41.57
24 Rajon, Didier M 21 37 3 28:47.40
25 Alwood, Josh M 22 21 5 28:49.10
26 Brown, Christopher M 23 26 6 28:54.40
27 Vinson, Tim M 24 48 2 29:02.57
28 Wallace, Harry M 25 32 1 29:22.49
29 Diamond, Elisabeth F 4 42 -- 29:27.03
30 Bryant, Jerry M 26 19 6 29:38.25
31 Pike, James M 27 21 6 30:03.15
32 Austin, Lucas M 28 22 7 30:31.81
33 Tenpas, Julie F 5 22 2 30:46.23
34 Durand, David M 29 34 2 30:48.63
35 Frase, Constanza F 6 31 1 30:58.23
36 Alexander, Jim M 30 38 4 31:25.35
37 James, Oliver M 31 45 3 31:40.87
38 Sinkus, Eli M 32 14 1 31:44.98
39 Norris, Fred M 33 19 7 32:00.22
40 Archer, Jeremy M 34 25 7 32:09.88
41 Frommelt, Stephanie F 7 34 2 32:19.08
42 Kendrick, Ed M 35 52 1 32:22.69
43 Perry, Ron M 36 46 4 32:47.49
44 Watt, Mary F 8 39 1 32:47.97
45 Tolliver, Matthew M 37 19 8 33:00.24
46 Belza, Kevin M 38 20 8 33:10.06
47 Abdalian, Nate M 39 20 9 33:10.28
48 King, Mary Beth F 9 37 2 33:16.49
49 ???????????????? 33:22.81
50 Nall, Ryan M 40 18 9 33:24.14
51 Donahue, Jason M 41 18 10 33:42.42
52 Colson, Nathan M 42 19 11 33:44.88
53 Rogers, Shivella F 10 18 2 33:55.50
54 Lohman, Asher M 43 19 12 34:06.95
55 Fanning, Tom M 44 23 10 34:22.48
56 Kim, Taeyun M 45 28 8 34:25.89
57 Brasington, Monica F 11 28 1 34:32.04
58 Hester, Amy F 12 25 2 34:32.51
59 Barlow, Paddy F 13 27 3 34:37.62
60 Coisman, Jay M 46 30 3 34:47.82
61 Lewis, Jordan F 14 23 3 34:49.93
62 Kotoel, Tony M 47 26 9 34:51.21
63 Soltysik, David M 48 27 10 34:52.08
64 Oakes, Susie F 15 25 4 34:55.58
65 Forsyth, Jennifer F 16 18 3 34:56.43
66 Song, Maria F 17 22 4 35:03.85
67 Quattrone, Jennifer F 18 24 5 35:12.04
68 Davis, Lisa F 19 49 1 35:15.81
69 McElroy, Linda F 20 49 2 35:36.48
70 Burket, Brian M 49 25 11 35:55.07
71 Oakes, Leslie F 21 21 6 36:02.81
72 Kwong, Ray M 50 26 12 36:03.10
73 Jamieson, Michael M 51 52 2 36:05.34
74 Dietrich, Matthias M 52 39 5 36:09.30
75 English, Christina F 22 20 7 36:35.01
76 ???????????????? 36:35.24
77 Felkey, Kelly F 23 23 8 36:35.91
78 Lattier, Joseph M 53 19 13 36:45.32
79 Roncek, Jonathan M 54 19 14 36:51.36
80 Holland, Edwin M 55 57 1 36:52.71
81 Ishman, Jenny F 24 21 9 36:53.42
82 Robinson, Penny F 25 24 10 37:25.17
83 Yehia, Baligh M 56 19 15 37:28.88
84 Young, Julie F 26 18 4 37:29.12
85 Diaz, Erika F 27 23 11 37:31.47
86 Hewitt, Elizabeth F 28 23 12 37:31.77
87 Ko, Byungkon M 57 29 13 37:32.74
88 Pahman, Larry M 58 52 3 37:48.98
89 Smith, Lisa F 29 20 13 37:50.55
90 Newell, Alexis F 30 18 5 38:16.27
91 Bruner, Nancy F 31 17 6 38:16.60
92 Lin, Karrie F 32 19 7 38:22.93
93 Chay, Wesley M 59 20 11 38:23.19
94 Bennet, Tosha F 33 23 14 38:24.03
95 Heilman, William M 60 21 12 38:24.76
96 Arze, Natalie F 34 23 15 38:42.84
97 Landon, Helen F 35 27 5 38:43.03
98 Henry, Karen F 36 22 16 38:46.68
99 Kasm, Christina F 37 20 17 38:48.84
100 McShane, Shamrock M 61 50 4 38:55.65
101 Alexander, Wendy F 38 37 3 39:04.17
102 Dove, Frank M 62 53 5 39:31.69
103 Cui, Hannah F 39 20 18 39:31.69
104 Leneus, Kentonine F 40 22 19 39:52.82
105 Axson, Pete M 63 36 6 39:54.23
106 Choe, Keith M 64 29 14 40:19.76
107 Kim, Sungho M 65 29 15 41:06.56
108 Hong, Jin-Seok M 66 28 16 41:06.85
109 Allman, Karen F 41 55 1 41:08.78
110 Perez, Stephanie F 42 24 20 41:34.83
111 Yeager, Philip M 67 21 13 41:54.41
112 Lingle, Trisha F 43 23 21 42:11.58
113 Knopf, Ken M 68 51 6 42:16.88
114 Weaver-Butler, Maribridget F 44 25 6 42:26.21
115 Weaver, Norman M 69 57 2 42:26.53
116 Dusseault, Beau M 70 21 14 42:43.22
117 Kosiek, Amy F 45 21 22 42:44.73
118 McNay, Maura F 46 19 8 42:45.07
119 Hunsicker, Lauren F 47 19 9 42:45.38
120 Bruno, Joe M 71 22 15 42:45.65
121 Guthier, Allen M 72 18 16 42:54.56
122 Bushoven, Matthew M 73 9 1 44:07.17
123 O'Neill, Ramie F 48 18 10 44:18.64
124 Schmidt, Lauren F 49 19 11 44:18.92
125 DeFinis, Allison F 50 17 12 44:19.14
126 Singh, Vanessa F 51 20 23 44:19.52
127 Boules, Fadi M 74 20 16 44:24.06
128 Nowokunski, Kathleen F 52 22 24 44:31.88
129 Ferslew, Matthew M 75 19 17 44:50.45
130 Lovins, Timm M 76 58 3 44:58.13
131 Mulligan, Amanda F 53 19 13 45:19.80
132 McBee, Elizabeth F 54 25 7 45:54.18
133 Wetherington, Amanda F 55 21 25 46:30.96
134 Jacobson, Mark M 77 24 17 46:43.48
135 Mejias, Melissa F 56 24 26 46:47.29
136 Leong, Angeline F 57 31 3 47:17.38
137 Hope, Vicki F 58 55 2 47:30.93
138 Avery, Ann F 59 48 3 47:40.38
139 Rodzwicz, Veronica F 60 21 27 47:41.73
140 Worth, Barb F 61 57 3 48:18.26
141 Hague, Nancy F 62 66 1 48:20.02
142 Herndon, Cindy F 63 18 14 48:29.73
143 Kanoff, Kimberly F 64 21 28 48:30.29
144 Young, Jake M 78 18 18 49:52.94
145 Anderson, Marc M 79 10 2 50:49.03
146 Williams, Laura F 65 20 29 52:31.04
147 McGinnes, Courtney F 66 20 30 52:55.74
148 Halford, Marie F 67 18 15 52:56.19
149 Kruzel, Alisa F 68 18 16 53:05.80
150 Krozel, David M 80 49 5 53:06.46
151 ?????????????? 54:19.68
152 Garcia, Lulu F 69 18 17 56:12.86
153 Parker, Cindy F 70 18 18 57:23.96
154 Kutch, F J M 81 20 18 58:12.91
155 Lee, Debra F 71 18 19 58:13.13
156 Harris, Meryl F 72 18 20 59:39.63
157 Atwell, Samuel M 82 36 7 59:39.88
158 Palmieri, Maria F 73 18 21 59:53.74
159 Caro, Luz F 74 18 22 59:54.12
160 Evans, Jessica F 75 18 23 63:48.42
161 Jackson, Casey F 76 18 24 63:50.11
162 Eaton, Margaret F 77 66 2 69:18.35
163 Alexander, Jenny F 78 21 31 70:49.85
164 Petty, Theresa F 79 21 32 71:38.72
165 Price, Marissa F 80 22 33 ?
166 Rodriquez, Annette F 81 22 34 ?