Run Florida Jingle Bell Results
More Photos
Spitler Race Systems
            MENS OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     14:58  4:50    1 20-24    1 M    41 Cory Presnick               Gainessville,FL                                              


            MASTER MEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     18:56  6:06    1 45-49    8 M    56 Brantley C. Overcash        Weirsdale,FL                                                 



           WOMENS OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:09  6:30    1 15-19    1 F    11 Holly Van Sicklen           Crystal River,FL                                             


           MASTER WOMEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     21:31  6:56    1 40-44    5 F   110 Lisa Carter                 Lecanto,FL                                                   



           Jingle Bell Run 5K                                
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   14:58  4:50    1 OPEN     1 M    41 Cory Presnick               Gainessville,FL                                               
   2   16:07  5:12    1 20-24    2 M   116 Brad Millett                Inverness,FL                                                  
   3   16:37  5:22    1 25-29    3 M    21 Lenny Laraio                Crystal River,FL                                              
   4   17:14  5:34    1 15-19    4 M    39 Dustin Elder                Lecanto,FL                                                    
   5   17:33  5:40    2 15-19    5 M    87 Joe Silvestro               Inverness,FL                                                  
   6   18:07  5:51    3 15-19    6 M    89 Kyle Helt                   Dunnellon,FL                                                  
   7   18:49  6:04    4 15-19    7 M   104 DJ Carelle                  Invnerness,FL                                                 
   8   18:56  6:06    1 MASTR    8 M    56 Brantley C. Overcash        Weirsdale,FL                                                  
   9   19:14  6:12    1 50-54    9 M    49 Ernie Chatman               Brooksville,FL                                                
  10   19:20  6:14    1 10-14   10 M    14 Thomas W Mountain Jr        Brooksville,FL                                                
  11   19:27  6:16    5 15-19   11 M   114 Todd Fitzgerald             Dunnellon,FL                                                  
  12   19:51  6:24    1 35-39   12 M    24 Tim Provost                 Lecanto,FL                                                    
  13   19:57  6:26    1 40-44   13 M   113 Dwight Fitzgerald           Dunnellon,FL                                                  
  14   19:58  6:26    1 55-59   14 M    70 David Jolly                 Hernando,FL                                                   
  15   19:58  6:26    2 55-59   15 M     8 Michael C Kent              Inverness,FL                                                  
  16   19:59  6:27    2 40-44   16 M    13 Thomas W Mountain Sr        Brooksville,FL                                                
  17   20:05  6:29    3 40-44   17 M    22 Wayne Duke                  Bushnell,FL                                                   
  18   20:09  6:30    1 OPEN     1 F    11 Holly Van Sicklen           Crystal River,FL                                              
  19   20:20  6:34    4 40-44   18 M   118 Thom Neal                   Crystal River,FL                                              
  20   20:27  6:36    1 35-39    2 F    20 Deirdre Byrne               Crystal River,FL                                              
  21   20:35  6:38    2 35-39   19 M    66 Chet Main                   Inverness,FL                                                  
  22   20:50  6:43    1 30-34    3 F   100 Sheri Vilardi               Citrus Springs,FL                                             
  23   20:57  6:45    6 15-19   20 M    57 Benjamin Kirchman           Brooksville,FL                                                
  24   21:00  6:46    2 10-14   21 M   117 Stephen Clark               Inverness,FL                                                  
  25   21:20  6:53    3 10-14   22 M    91 Christopher Runnells        Homosassa,FL                                                  
  26   21:24  6:54    2 35-39    4 F    30 Marjolein Baas              Beverly Hills,FL                                              
  27   21:24  6:54    4 10-14   23 M    48 Walt Wunderly               Homosassa,FL                                                  
  28   21:31  6:56    1 MASTR    5 F   110 Lisa Carter                 Lecanto,FL                                                    
  29   21:53  7:04    2 50-54   24 M   120 Mike Cooper                 Ocala,FL                                                      
  30   22:00  7:06    5 10-14   25 M    65 Messiah King                Floral City,FL                                                
  31   22:10  7:09    1 60-64   26 M    74 Wilson Hugh                 Dorval,QU                                                     
  32   22:15  7:11    6 10-14   27 M    28 James McKinney              Inverness,FL                                                  
  33   22:24  7:14    1 40-44    6 F    71 Kerri Kitchen               Crystal River,FL                                              
  34   22:34  7:17    7 10-14   28 M    33 Timothy Messere             Inverness,FL                                                  
  35   22:52  7:23    1 10-14    7 F    52 Marie Norton                Lecanto,FL                                                    
  36   23:05  7:27    7 15-19   29 M   115 JD Beaudry                  Inverness,FL                                                  
  37   23:09  7:28    2 30-34    8 F    60 Tracy Buettner              Inverness,FL                                                  
  38   23:13  7:29    8 10-14   30 M    23 Heath Duke                  Bushnell,FL                                                   
  39   23:19  7:31    3 55-59   31 M    75 Silky Sullivan              Tampa,FL                                                      
  40   23:32  7:35    1 20-24    9 F    76 Rebecca Thielemann          Dunnellon,FL                                                  
  41   23:40  7:38    1 01-9    32 M   111 Kyle Presnick               Inverness,FL                                                 
  42   23:58  7:44    2 20-24   10 F    67 Silky Sparkle               Floral City,FL                                                
  43   24:04  7:46    3 35-39   33 M    40 Kelly Stewart               Beaufort,SC                                                   
  44   24:07  7:47    2 60-64   34 M    19 John Murdock                Lecanto,FL                                                    
  45   24:10  7:48    9 10-14   35 M    18 Brian Moore                 Inverness,FL                                                  
  46   24:16  7:50    1 45-49   36 M   119 Mike Ethridge               Ocala,FL                                                      
  47   24:22  7:52    1 65-69   37 M    90 Joe Coffey                  Hernando,FL                                                   
  48   24:29  7:54    1 15-19   11 F   109 Lori Carter                 Lecanto,FL                                                    
  49   24:31  7:55    5 40-44   38 M    92 Ed Otts                     Inverness,FL                                                  
  50   24:38  7:57    3 60-64   39 M    10 Richard Greaves             Homosassa,FL                                                  
  51   24:44  7:59   10 10-14   40 M    53 Arthur Eppig                Homosassa,FL                                                  
  52   24:57  8:03   11 10-14   41 M    12 Nick Van Sicklen            Crystal River,FL                                              
  53   25:00  8:04    4 35-39   42 M     6 Don Barbee                  Spring Hill,FL                                                
  54   25:07  8:06   12 10-14   43 M    82 Jonathan Thompson           Crystal River,FL                                              
  55   25:08  8:06    5 35-39   44 M    29 Phil Royal                  Citrus Springs,FL                                             
  56   25:17  8:09    3 35-39   12 F   106 Laura Spain                 Hernando,FL                                                   
  57   25:26  8:12   13 10-14   45 M   101 Wm Hutchinson IV            St Augustine,FL                                               
  58   25:27  8:13    4 55-59   46 M   102 Wm Hutchinson III           Sebring,FL                                                    
  59   25:44  8:18    8 15-19   47 M    59 Juan Fuentes                Inverness,FL                                                  
  60   25:47  8:19   14 10-14   48 M    77 Logan Dunn                  Lecanto,FL                                                    
  61   25:56  8:22    1 45-49   13 F   105 Nancy Andrews               Ocala,FL                                                      
  62   25:58  8:23    3 30-34   14 F     5 Loretta L. Barbee           Spring Hill,FL                                                
  63   26:18  8:29    1 70-98   49 M    81 Steve Smith                 Oviedo,FL                                                     
  64   26:21  8:30    1 55-59   15 F    80 Linn Smith                  Oviedo,FL                                                     
  65   26:41  8:36   15 10-14   50 M    34 Jacob Thornberry            Floral City,FL                                                
  66   26:44  8:37    5 55-59   51 M    99 Mark Unger                  Homossa,FL                                                    
  67   26:54  8:41    2 20-24   52 M    64 Stephen Cotton              Homosassa,FL                                                  
  68   26:56  8:41    4 60-64   53 M    16 Fred Kuhl                   Hernando,FL                                                   
  69   27:16  8:48    2 45-49   54 M    69 Michael Rooks               Beverly Hills,FL                                              
  70   27:16  8:48    6 40-44   55 M    42 Bernadette Cooney           Floral City,FL                                                
  71   27:30  8:52    2 15-19   16 F   103 Jennifer Nelson             Inverness,FL                                                  
  72   27:32  8:53    2 70-98   56 M     7 Jim Blount                  Bushnell,FL                                                   
  73   27:36  8:54    2 10-14   17 F    95 Sarah McCollum              Ocala,FL                                                      
  74   27:49  8:58    2 65-69   57 M    61 Tony Matthews               Citrus Springs,FL                                             
  75   27:52  8:59    3 15-19   18 F   108 Karissa Gandee              Lecanto,FL                                                    
  76   27:58  9:01    2 01-9    58 M   112 Tommy Diestler              Inverness,FL                                                 
  77   27:59  9:02    3 10-14   19 F    98 Carly Rohrbacher            Ocala,FL                                                      
  78   28:07  9:04    3 45-49   59 M    58 Patrick Kirchman            Brooksville,FL                                                
  79   28:14  9:06    2 40-44   20 F    97 Julie Rohrbacher            Ocala,FL                                                      
  80   28:18  9:08    1 65-69   21 F    26 Susie Moncrief              Hernando,FL                                                   
  81   28:36  9:14    2 45-49   22 F    68 Francie Rooks               Beverly Hills,FL                                              
  82   28:52  9:19    4 45-49   60 M    84 Daniel Murphy               Ocala,FL                                                      
  83   28:53  9:19    4 35-39   23 F    25 Elayne Rees                 Lecanto,FL                                                    
  84   28:58  9:21    3 50-54   61 M    51 Tim Mitchell                Lecanto,FL                                                    
  85   29:09  9:24    9 15-19   62 M    62 Kenneth Hanning             Floral City,FL                                                
  86   29:25  9:29    5 60-64   63 M    55 Paul Dorey                  Citrus Springs,FL                                             
  87   29:26  9:30    3 40-44   24 F    31 Kellie Powell               Inverness,FL                                                  
  88   29:32  9:32   16 10-14   64 M    85 Bobby Diestler              Inverness,FL                                                  
  89   29:47  9:36    1 60-64   25 F     9 Rosemary Kent               Inverness,FL                                                  
  90   29:47  9:36    5 45-49   65 M    72 Ron Kitchen                 Crystal River,FL                                              
  91   29:58  9:40    4 10-14   26 F    96 Caitlin Rohrbacher          Ocala,FL                                                      
  92   30:10  9:44    4 50-54   66 M     4 Pete Magrino                Inverness,FL                                                  
  93   30:15  9:45   10 15-19   67 M    93 Vince Ard                   Inverness,FL                                                  
  94   30:47  9:56    4 30-34   27 F    54 Andrea De Beij              Beverly Hills,FL                                              
  95   30:55  9:58    4 15-19   28 F    94 Nike Ard                    Inverness,FL                                                  
  96   31:13 10:04    4 40-44   29 F    50 Susan Mitchell              Lecanto,FL                                                    
  97   31:52 10:17    3 65-69   68 M    47 Gerry Robinson              Inverness,FL                                                  
  98   32:09 10:22   11 15-19   69 M    63 Nicholas Hanning            Inverness,FL                                                  
  99   33:36 10:50    3 70-98   70 M    15 Charlie Durham              Inverness,FL                                                  
 100   34:36 11:10   17 10-14   71 M   107 Blake Jenkins               Inverness,FL                                                  
 101   34:57 11:16    5 10-14   30 F    83 Phykucua McGeoch            Homosassa,FL                                                  
 102   35:00 11:17    1 30-34   72 M    86 Kurt Lynn                   Inverness,FL                                                  
 103   38:24 12:23    6 45-49   73 M    43 Ellison Miller              Riverview,FL                                                  
 104   60:43 19:35    5 40-44   31 F    78 Laura Shipley               Crystal River,FL                                              
 105   60:43 19:35    7 45-49   74 M    79 Fred Shirley                Crystal River,FL                                              
 106   60:43 19:35    6 35-39   75 M    44 David DeCarlo               Inverness,FL                                                  


  
Midway FramingSpitler


         MEN AGE GROUP 70-98


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:18  8:29    1 70-98   49 M    81 Steve Smith                 Oviedo,FL                                                    
 2     27:32  8:53    2 70-98   56 M     7 Jim Blount                  Bushnell,FL                                                  
 3     33:36 10:50    3 70-98   70 M    15 Charlie Durham              Inverness,FL                                                 

         MEN AGE GROUP 65-69


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:22  7:52    1 65-69   37 M    90 Joe Coffey                  Hernando,FL                                                  
 2     27:49  8:58    2 65-69   57 M    61 Tony Matthews               Citrus Springs,FL                                            
 3     31:52 10:17    3 65-69   68 M    47 Gerry Robinson              Inverness,FL                                                 

         MEN AGE GROUP 60-64


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:10  7:09    1 60-64   26 M    74 Wilson Hugh                 Dorval,QU                                                    
 2     24:07  7:47    2 60-64   34 M    19 John Murdock                Lecanto,FL                                                   
 3     24:38  7:57    3 60-64   39 M    10 Richard Greaves             Homosassa,FL                                                 
 4     26:56  8:41    4 60-64   53 M    16 Fred Kuhl                   Hernando,FL                                                  
 5     29:25  9:29    5 60-64   63 M    55 Paul Dorey                  Citrus Springs,FL                                            

         MEN AGE GROUP 55-59


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:58  6:26    1 55-59   14 M    70 David Jolly                 Hernando,FL                                                  
 2     19:58  6:26    2 55-59   15 M     8 Michael C Kent              Inverness,FL                                                 
 3     23:19  7:31    3 55-59   31 M    75 Silky Sullivan              Tampa,FL                                                     
 4     25:27  8:13    4 55-59   46 M   102 Wm Hutchinson III           Sebring,FL                                                   
 5     26:44  8:37    5 55-59   51 M    99 Mark Unger                  Homossa,FL                                                   

         MEN AGE GROUP 50-54


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:14  6:12    1 50-54    9 M    49 Ernie Chatman               Brooksville,FL                                               
 2     21:53  7:04    2 50-54   24 M   120 Mike Cooper                 Ocala,FL                                                     
 3     28:58  9:21    3 50-54   61 M    51 Tim Mitchell                Lecanto,FL                                                   
 4     30:10  9:44    4 50-54   66 M     4 Pete Magrino                Inverness,FL                                                 

         MEN AGE GROUP 45-49


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:16  7:50    1 45-49   36 M   119 Mike Ethridge               Ocala,FL                                                     
 2     27:16  8:48    2 45-49   54 M    69 Michael Rooks               Beverly Hills,FL                                             
 3     28:07  9:04    3 45-49   59 M    58 Patrick Kirchman            Brooksville,FL                                               
 4     28:52  9:19    4 45-49   60 M    84 Daniel Murphy               Ocala,FL                                                     
 5     29:47  9:36    5 45-49   65 M    72 Ron Kitchen                 Crystal River,FL                                             
 6     38:24 12:23    6 45-49   73 M    43 Ellison Miller              Riverview,FL                                                 
 7     60:43 19:35    7 45-49   74 M    79 Fred Shirley                Crystal River,FL                                             

         MEN AGE GROUP 40-44


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:57  6:26    1 40-44   13 M   113 Dwight Fitzgerald           Dunnellon,FL                                                 
 2     19:59  6:27    2 40-44   16 M    13 Thomas W Mountain Sr        Brooksville,FL                                               
 3     20:05  6:29    3 40-44   17 M    22 Wayne Duke                  Bushnell,FL                                                  
 4     20:20  6:34    4 40-44   18 M   118 Thom Neal                   Crystal River,FL                                             
 5     24:31  7:55    5 40-44   38 M    92 Ed Otts                     Inverness,FL                                                 
 6     27:16  8:48    6 40-44   55 M    42 Bernadette Cooney           Floral City,FL                                               

         MEN AGE GROUP 35-39


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:51  6:24    1 35-39   12 M    24 Tim Provost                 Lecanto,FL                                                   
 2     20:35  6:38    2 35-39   19 M    66 Chet Main                   Inverness,FL                                                 
 3     24:04  7:46    3 35-39   33 M    40 Kelly Stewart               Beaufort,SC                                                  
 4     25:00  8:04    4 35-39   42 M     6 Don Barbee                  Spring Hill,FL                                               
 5     25:08  8:06    5 35-39   44 M    29 Phil Royal                  Citrus Springs,FL                                            
 6     60:43 19:35    6 35-39   75 M    44 David DeCarlo               Inverness,FL                                                 

         MEN AGE GROUP 30-34


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     35:00 11:17    1 30-34   72 M    86 Kurt Lynn                   Inverness,FL                                                 

         MEN AGE GROUP 25-29


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     16:37  5:22    1 25-29    3 M    21 Lenny Laraio                Crystal River,FL                                             

         MEN AGE GROUP 20-24


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     16:07  5:12    1 20-24    2 M   116 Brad Millett                Inverness,FL                                                 
 2     26:54  8:41    2 20-24   52 M    64 Stephen Cotton              Homosassa,FL                                                 

         MEN AGE GROUP 15-19


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     17:14  5:34    1 15-19    4 M    39 Dustin Elder                Lecanto,FL                                                   
 2     17:33  5:40    2 15-19    5 M    87 Joe Silvestro               Inverness,FL                                                 
 3     18:07  5:51    3 15-19    6 M    89 Kyle Helt                   Dunnellon,FL                                                 
 4     18:49  6:04    4 15-19    7 M   104 DJ Carelle                  Invnerness,FL                                                
 5     19:27  6:16    5 15-19   11 M   114 Todd Fitzgerald             Dunnellon,FL                                                 
 6     20:57  6:45    6 15-19   20 M    57 Benjamin Kirchman           Brooksville,FL                                               
 7     23:05  7:27    7 15-19   29 M   115 JD Beaudry                  Inverness,FL                                                 
 8     25:44  8:18    8 15-19   47 M    59 Juan Fuentes                Inverness,FL                                                 
 9     29:09  9:24    9 15-19   62 M    62 Kenneth Hanning             Floral City,FL                                               
 10    30:15  9:45   10 15-19   67 M    93 Vince Ard                   Inverness,FL                                                  
 11    32:09 10:22   11 15-19   69 M    63 Nicholas Hanning            Inverness,FL                                                  

         MEN AGE GROUP 10-14


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:20  6:14    1 10-14   10 M    14 Thomas W Mountain Jr        Brooksville,FL                                               
 2     21:00  6:46    2 10-14   21 M   117 Stephen Clark               Inverness,FL                                                 
 3     21:20  6:53    3 10-14   22 M    91 Christopher Runnells        Homosassa,FL                                                 
 4     21:24  6:54    4 10-14   23 M    48 Walt Wunderly               Homosassa,FL                                                 
 5     22:00  7:06    5 10-14   25 M    65 Messiah King                Floral City,FL                                               
 6     22:15  7:11    6 10-14   27 M    28 James McKinney              Inverness,FL                                                 
 7     22:34  7:17    7 10-14   28 M    33 Timothy Messere             Inverness,FL                                                 
 8     23:13  7:29    8 10-14   30 M    23 Heath Duke                  Bushnell,FL                                                  
 9     24:10  7:48    9 10-14   35 M    18 Brian Moore                 Inverness,FL                                                 
 10    24:44  7:59   10 10-14   40 M    53 Arthur Eppig                Homosassa,FL                                                  
 11    24:57  8:03   11 10-14   41 M    12 Nick Van Sicklen            Crystal River,FL                                              
 12    25:07  8:06   12 10-14   43 M    82 Jonathan Thompson           Crystal River,FL                                              
 13    25:26  8:12   13 10-14   45 M   101 Wm Hutchinson IV            St Augustine,FL                                               
 14    25:47  8:19   14 10-14   48 M    77 Logan Dunn                  Lecanto,FL                                                    
 15    26:41  8:36   15 10-14   50 M    34 Jacob Thornberry            Floral City,FL                                                
 16    29:32  9:32   16 10-14   64 M    85 Bobby Diestler              Inverness,FL                                                  
 17    34:36 11:10   17 10-14   71 M   107 Blake Jenkins               Inverness,FL                                                  

         MEN AGE GROUP 01- 9


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     23:40  7:38    1 01-9    32 M   111 Kyle Presnick               Inverness,FL                                                
 2     27:58  9:01    2 01-9    58 M   112 Tommy Diestler              Inverness,FL                                                


       WOMEN AGE GROUP 65-69


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     28:18  9:08    1 65-69   21 F    26 Susie Moncrief              Hernando,FL                                                  

       WOMEN AGE GROUP 60-64


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:47  9:36    1 60-64   25 F     9 Rosemary Kent               Inverness,FL                                                 

       WOMEN AGE GROUP 55-59


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:21  8:30    1 55-59   15 F    80 Linn Smith                  Oviedo,FL                                                    

       WOMEN AGE GROUP 45-49


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     25:56  8:22    1 45-49   13 F   105 Nancy Andrews               Ocala,FL                                                     
 2     28:36  9:14    2 45-49   22 F    68 Francie Rooks               Beverly Hills,FL                                             

       WOMEN AGE GROUP 40-44


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:24  7:14    1 40-44    6 F    71 Kerri Kitchen               Crystal River,FL                                             
 2     28:14  9:06    2 40-44   20 F    97 Julie Rohrbacher            Ocala,FL                                                     
 3     29:26  9:30    3 40-44   24 F    31 Kellie Powell               Inverness,FL                                                 
 4     31:13 10:04    4 40-44   29 F    50 Susan Mitchell              Lecanto,FL                                                   
 5     60:43 19:35    5 40-44   31 F    78 Laura Shipley               Crystal River,FL                                             

       WOMEN AGE GROUP 35-39


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:27  6:36    1 35-39    2 F    20 Deirdre Byrne               Crystal River,FL                                             
 2     21:24  6:54    2 35-39    4 F    30 Marjolein Baas              Beverly Hills,FL                                             
 3     25:17  8:09    3 35-39   12 F   106 Laura Spain                 Hernando,FL                                                  
 4     28:53  9:19    4 35-39   23 F    25 Elayne Rees                 Lecanto,FL                                                   

       WOMEN AGE GROUP 30-34


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:50  6:43    1 30-34    3 F   100 Sheri Vilardi               Citrus Springs,FL                                            
 2     23:09  7:28    2 30-34    8 F    60 Tracy Buettner              Inverness,FL                                                 
 3     25:58  8:23    3 30-34   14 F     5 Loretta L. Barbee           Spring Hill,FL                                               
 4     30:47  9:56    4 30-34   27 F    54 Andrea De Beij              Beverly Hills,FL                                             

       WOMEN AGE GROUP 20-24


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     23:32  7:35    1 20-24    9 F    76 Rebecca Thielemann          Dunnellon,FL                                                 
 2     23:58  7:44    2 20-24   10 F    67 Silky Sparkle               Floral City,FL                                               

       WOMEN AGE GROUP 15-19


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:29  7:54    1 15-19   11 F   109 Lori Carter                 Lecanto,FL                                                   
 2     27:30  8:52    2 15-19   16 F   103 Jennifer Nelson             Inverness,FL                                                 
 3     27:52  8:59    3 15-19   18 F   108 Karissa Gandee              Lecanto,FL                                                   
 4     30:55  9:58    4 15-19   28 F    94 Nike Ard                    Inverness,FL                                                 

       WOMEN AGE GROUP 10-14


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:52  7:23    1 10-14    7 F    52 Marie Norton                Lecanto,FL                                                   
 2     27:36  8:54    2 10-14   17 F    95 Sarah McCollum              Ocala,FL                                                     
 3     27:59  9:02    3 10-14   19 F    98 Carly Rohrbacher            Ocala,FL                                                     
 4     29:58  9:40    4 10-14   26 F    96 Caitlin Rohrbacher          Ocala,FL                                                     
 5     34:57 11:16    5 10-14   30 F    83 Phykucua McGeoch            Homosassa,FL                                                 



Websmith Design Logo