Jingle Bell Run 5K
	December 9, 2006		Inverness, Florida							
			

			MEN OVERALL WINNER							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
1	15:57	5:09	1	OPEN	1	M	146	Lee Stephens	"Tampa,FL"

										
			WOMEN OVERALL WINNER							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
10	18:40	6:01	1	OPEN	1	F	52	Amanda Howard	"Hernando,FL"


			 MASTER MEN WINNER

PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
3	17:05	5:31	1	MASTR	3	M	42	Daniel French	"Brooksville,FL"

										
			MASTER WOMEN WINNER							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
30	21:41	7:00	1	MASTR	3	F	102	Tracy Hart	"Lecanto,FL"
										

  PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   15:57  5:09    1 OPEN     1 M   146 Lee Stephens                Tampa,FL                                                      
   2   16:42  5:23    1 15-19    2 M   148 Chad Hannah                 Dunnellon,FL                                                  
   3   17:05  5:31    1 MASTR    3 M    42 Daniel French               Brooksville,FL                                                
   4   17:19  5:35    2 15-19    4 M   126 Joe Greer                   Inglis,FL                                                     
   5   17:33  5:40    1 20-24    5 M   149 Cameron Ripple              Dunnellon,FL                                                  
   6   17:40  5:42    2 20-24    6 M    14 Matthew Baum                Inverness,FL                                                  
   7   18:04  5:50    1 45-49    7 M    68 Thom Neal                   Crystal River,FL                                              
   8   18:12  5:52    2 45-49    8 M   125 Eddie Hensley               Istchatta,FL                                                  
   9   18:26  5:57    3 15-19    9 M    29 Stephen Clark               Inverness,FL                                                  
  10   18:40  6:01    1 OPEN     1 F    52 Amanda Howard               Hernando,FL                                                   
  11   18:52  6:05    1 10-14   10 M   104 Justin Sblano               Citrus Springs,FL                                             
  12   19:02  6:08    2 10-14   11 M   127 Adam Penrod                 Inglis,FL                                                     
  13   19:41  6:21    1 35-39    2 F    95 Sheri Vilardi               Citrus Springs,FL                                             
  14   19:47  6:23    1 60-64   12 M    15 Charlie Blaisdell           Hernando,FL                                                   
  15   19:51  6:24    1 50-54   13 M   105 Wayne Sblano                Citrus Springs,FL                                             
  16   19:59  6:27    4 15-19   14 M    93 Nick Van Sicklen            Crystal River,FL                                              
  17   20:01  6:27    3 20-24   15 M    63 Adam Luff                   Hernando,FL                                                   
  18   20:17  6:33    5 15-19   16 M    59 Thomas Landis               Floral City,FL                                                
  19   20:18  6:33    3 45-49   17 M     7 Keith Balsley               Hudson,FL                                                     
  20   20:24  6:35    6 15-19   18 M    50 Brandon Hardy               Inverness,FL                                                  
  21   20:30  6:37    7 15-19   19 M   115 Dan Kocher                  Inverness,FL                                                  
  22   20:43  6:41    8 15-19   20 M   111 Joshua Johnson              Inverness,FL                                                  
  23   20:46  6:42    3 10-14   21 M    83 Nicholas Runnells           Homosassa,FL                                                  
  24   21:03  6:47    4 45-49   22 M   139 Mark Parissan               Dunnellon,FL                                                  
  25   21:07  6:49    1 35-39   23 M    22 Darrick Buettner            Inverness,FL                                                  
  26   21:09  6:49    2 60-64   24 M    57 Michael Kent                Inverness,FL                                                  
  27   21:24  6:54    4 20-24   25 M   144 Danny Garrelson             Citrus Springs,FL                                             
  28   21:26  6:55    5 45-49   26 M   118 David Phillips              Tavares,FL                                                    
  29   21:36  6:58    2 35-39   27 M   147 Tim Provost                 Lecanto,FL                                                    
  30   21:41  7:00    1 MASTR    3 F   102 Tracy Hart                  Lecanto,FL                                                    
  31   21:43  7:00    1 25-29    4 F   133 Jenny Gleason               Inverness,FL                                                  
  32   21:48  7:02    5 20-24   28 M   137 Josh Stads                  Lecanto,FL                                                    
  33   21:55  7:04    6 45-49   29 M    98 Bruce Wenger                Inverenss,FL                                                  
  34   21:56  7:05    3 35-39   30 M    44 Mark Gabb                   Beverly Hills,FL                                              
  35   21:58  7:05    4 10-14   31 M    99 Timothy Wenger              Inverness,FL                                                  
  36   22:20  7:12    2 50-54   32 M    75 Brad Penney                 Cedar Key,FL                                                  
  37   22:31  7:16    1 55-59   33 M    26 Vincent Cafferty            Wesley Chapel,FL                                              
  38   22:32  7:16    2 25-29    5 F    78 Beth Presten                Bethlehem,GA                                                  
  39   22:32  7:16    1 30-34    6 F    77 Jennifer Petrella           Lecanto,FL                                                    
  40   22:45  7:20    9 15-19   34 M    25 Brian Burns                 Beverly Hills,FL                                              
  41   22:48  7:21    5 10-14   35 M   103 Brad Easom                  Dunnellon,FL                                                  
  42   22:52  7:23   10 15-19   36 M    71 Jimmy Page                  Crystal River,FL                                              
  43   22:53  7:23   11 15-19   37 M     8 Josh Baltajan               Inverness,FL                                                  
  44   22:54  7:23    3 25-29    7 F    36 Jacquelyn Dirscherl         Homosassa Sprin,FL                                            
  45   22:57  7:24    1 60-64    8 F    91 Silky Sullivan              Tampa,FL                                                      
  46   23:05  7:27    1 15-19    9 F   136 Taylor Cooke                Homosassa,FL                                                  
  47   23:06  7:27    4 35-39   38 M    74 Gary Pearcy                 Inverness,FL                                                  
  48   23:07  7:27    3 50-54   39 M    92 Paul Tavernier              Hudson,FL                                                     
  49   23:10  7:28    5 35-39   40 M    76 Andrew Petrella             Crystal River,FL                                              
  50   23:13  7:29    2 55-59   41 M   150 Mike Cooper                 Ocala,FL                                                      

           Results by  Spitler Race Systems  813-948-8472 or rspitler@VERIZON.NET
                         
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
  51   23:21  7:32    6 35-39   42 M    13 Billy Bass                  Crystal River,FL                                              
  52   23:24  7:33    1 65-69   43 M   117 Eugene Garlepp              Dunnellon,FL                                                  
  53   23:30  7:35    4 50-54   44 M    86 Stephen Santa Fe            Inverness,FL                                                  
  54   23:32  7:35    2 15-19   10 F   141 Rose Myers                  Cedar Key,FL                                                  
  55   23:52  7:42    6 10-14   45 M    61 Jacob Lane                  Inverness,FL                                                  
  56   23:56  7:43    1 10-14   11 F    69 Brandi Nichols              Inverness,FL                                                  
  57   24:01  7:45    1 40-44   46 M   114 Wayne Saxer                 Homosassa,FL                                                  
  58   24:02  7:45    1 40-44   12 F    45 Mary Gandee                 Inverness,FL                                                  
  59   24:05  7:46    5 50-54   47 M   131 Steve Young                 Crystal River,FL                                              
  60   24:10  7:48    2 65-69   48 M    79 David Prox                  Hernando,FL                                                   
  61   24:26  7:53    2 10-14   13 F    21 Jessica Buckley             Lecanto,FL                                                    
  62   24:34  7:55    1 30-34   49 M    53 David Ivory                 Beverly Hills,FL                                              
  63   24:37  7:56    1 01-9    50 M   128 Sam Dawkins                 Ocala,FL                                                     
  64   24:41  7:58   12 15-19   51 M   108 Bill Blaes Jr               Ocala,FL                                                      
  65   24:42  7:58    2 01-9    52 M   120 Jacob Penn                  Citrus Springs,FL                                            
  66   24:59  8:04    3 15-19   14 F   135 Carla Coer                  Hernando,FL                                                   
  67   25:00  8:04    4 15-19   15 F    20 Joline Bryant               Floral City,FL                                                
  68   25:06  8:06    2 35-39   16 F    89 Laura Spain                 Hernando,FL                                                   
  69   25:07  8:06    6 50-54   53 M    54 Alan Jackson                Floral City,FL                                                
  70   25:08  8:06    7 50-54   54 M   129 Stephen Foster              Brooksville,FL                                                
  71   25:21  8:11    3 01-9    55 M    12 AJ Bass                     Crystal River,FL                                             
  72   25:23  8:11    5 15-19   17 F   101 Brittany Webb               Lecanto,FL                                                    
  73   25:25  8:12    3 65-69   56 M    41 Howard Fox                  Leesburg,FL                                                   
  74   25:27  8:13    1 20-24   18 F    73 Inna Pavluyk                St. Petersburg,FL                                             
  75   25:29  8:13    3 60-64   57 M    62 Stuart Lasher               St. Petersburg,FL                                             
  76   25:46  8:19    2 40-44   58 M     6 Allen Ashley                Lake Panasoffke,FL                                            
  77   25:48  8:19    3 10-14   19 F   106 Samantha Delgado            Inverness,FL                                                  
  78   25:49  8:20    7 35-39   59 M    30 Michael Provost             Homosassa,FL                                                  
  79   25:50  8:20    2 30-34   20 F   138 Tonia D'Anna                Hernando,FL                                                   
  80   25:53  8:21    6 15-19   21 F   123 Meghan Helt                 Dunnellon,FL                                                  
  81   25:57  8:22    7 10-14   60 M    96 Thomas Vilardi              Citrus Springs,FL                                             
  82   25:57  8:22    8 35-39   61 M    97 Frank Vilardi               Citrus Springs,FL                                             
  83   26:20  8:30    4 10-14   22 F   121 Samantha Rouens             Inverness,FL                                                  
  84   26:28  8:32    2 40-44   23 F   142 Joanne Lynch                Homosassa,FL                                                  
  85   26:34  8:34    3 30-34   24 F   143 Bea Dodson                  Ocala,FL                                                      
  86   26:35  8:35    4 60-64   62 M   134 Richard Greaves             Homosassa,FL                                                  
  87   26:42  8:37    8 10-14   63 M    60 Kyle Lane                   Inverness,FL                                                  
  88   26:43  8:37   13 15-19   64 M   113 Shawn Harrison              Inverness,FL                                                  
  89   26:48  8:39    1 50-54   25 F   140 Connie Kacer                Beverly Hills,FL                                              
  90   26:56  8:41    1 45-49   26 F    72 Ana Palmer                  Homosassa,FL                                                  
  91   27:14  8:47    2 30-34   65 M    49 Lester Hammond              Inverness,FL                                                  
  92   27:29  8:52    6 20-24   66 M    43 Juan Fuentes                Inverness,FL                                                  
  93   27:31  8:53    7 15-19   27 F    33 Tiffany Davenport           Inverness,FL                                                  
  94   27:38  8:55    3 35-39   28 F    84 Janice Saltmarsh            Inverness,FL                                                  
  95   27:45  8:57    1 55-59   29 F    65 Erna Miller                 Dunnellon,FL                                                  
  96   27:55  9:00    3 40-44   67 M    46 Dan Gandee                  Inverness,FL                                                  
  97   28:12  9:06   14 15-19   68 M   132 Cody Danielson              Lecanto,FL                                                    
  98   28:26  9:10    2 20-24   30 F    16 Rachel Blanton              Inverness,FL                                                  
  99   28:40  9:15    1   P/C   69 M     1 Marcus Childs               Crystal River,FL                                              
 100   28:40  9:15    4 40-44   70 M     2 Steve Childs                Crystal River,FL                                              
         
  Results by  Spitler Race Systems  813-948-8472 or rspitler@VERIZON.NET
                             
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 101   28:47  9:17    4 35-39   31 F    56 Karen Kanter                Hernando,FL                                                   
 102   29:12  9:25    5 10-14   32 F    70 Ashley Nichols              Inverness,FL                                                  
 103   29:13  9:25    1 70-74   33 F    67 Susie Moncrief              Hernando,FL                                                   
 104   29:26  9:30    4 30-34   34 F     5 Sissy Ashley                Lake Panasoffke,FL                                            
 105   29:35  9:33    5 30-34   35 F    19 Stacy Breton                Floral City,FL                                                
 106   29:36  9:33    6 30-34   36 F    40 Shannon Ferraro             Floral City,FL                                                
 107   29:47  9:36    2 60-64   37 F    85 Mary Sands                  Dunnellon,FL                                                  
 108   29:56  9:39    1 01-9    38 F    11 Jenna Barbee                Spring Hill,FL                                               
 109   29:57  9:40    7 30-34   39 F    10 Loretta Barbee              Spring Hill,FL                                                
 110   29:58  9:40    9 35-39   71 M     9 Don Barbee                  Spring Hill,FL                                                
 111   30:18  9:46    1 75-98   72 M    38 John Doscher                Hudson,FL                                                     
 112   30:38  9:53    5 35-39   40 F    80 Kristine Quirk              Homosassa,FL                                                  
 113   30:44  9:55    1 65-69   41 F    58 Rosemary Kent               Inverness,FL                                                  
 114   31:17 10:05    4 65-69   73 M    37 Paul Dorey                  Hernando,FL                                                   
 115   31:20 10:06    7 45-49   74 M    94 Dennis Vick                 Inverness,FL                                                  
 116   31:39 10:13    5 40-44   75 M   145 Rob Hooper                  Marriston,FL                                                  
 117   31:46 10:15    4 01-9    76 M    24 Gregory Buettner            Inverness,FL                                                 
 118   31:50 10:16    8 30-34   42 F    23 Tracy Buettner              Inverness,FL                                                  
 119   31:51 10:16    1 70-74   77 M    64 Tony Matthews               Citrus Springs,FL                                             
 120   31:57 10:18    2 50-54   43 F    51 Georgia Harris              Inverness,FL                                                  
 121   32:14 10:24    2 70-74   78 M   116 Peter Rosenberg             Inverness,FL                                                  
 122   32:24 10:27    3 20-24   44 F    31 Kathryn Cook                Inverness,FL                                                  
 123   32:49 10:35    3 50-54   45 F   130 Bettye Mazuelos             Crystal River,FL                                              
 124   32:54 10:37   16 15-19   79 M   124 Keith Clark                 Inverness,FL                                                  
 125   32:56 10:37    8 15-19   46 F    39 Anistasia Ferraro           Floral City,FL                                                
 126   33:04 10:40    4 50-54   47 F    55 Nancy Jackson               Floral City,FL                                                
 127   33:25 10:47    8 45-49   80 M    81 Glenn Quirk                 Homosassa,FL                                                  
 128   34:14 11:03    6 35-39   48 F     3 Tina Adams                  Inverness,FL                                                  
 129   34:14 11:03    7 35-39   49 F    18 Suzanne Brasher             Inverness,FL                                                  
 130   34:16 11:03    3 30-34   81 M   122 Joshua Summers              Inverness,FL                                                  
 131   34:48 11:14    2 75-98   82 M    17 Jim Blount                  Bushnell,FL                                                   
 132   35:17 11:23    9 15-19   50 F    82 Sabrina Reddick             Floral City,FL                                                
 133   35:51 11:34    6 10-14   51 F   109 Shelby Blaes                Ocala,FL                                                      
 134   35:51 11:34    6 40-44   83 M   110 Bill Blaes Sr               Ocala,FL                                                      
 135   36:12 11:41    3 55-59   84 M    47 Robert Goudreau             Ocala,FL                                                      
 136   36:53 11:54    1 25-29   85 M   119 P. Augie Hackson            Nobleton,FL                                                   
 137   37:55 12:14    3 75-98   86 M   112 Charilie Durham             Inverness,FL                                                  
 138   38:01 12:16    4 75-98   87 M     4 Malcolm Anderson            Dunnellon,FL                                                  
 139   39:28 12:44    3 60-64   52 F    87 Beverly Smeby               The Villages,FL                                               
 140   39:28 12:44    5 60-64   88 M    88 John Smeby                  The Villages,FL                                               
 141   42:01 13:33    8 35-39   53 F   107 Donna Blaes                 Ocala,FL                                                      
 142   46:42 15:04    4 25-29   54 F    90 Kelly Sternhagen            Floral City,FL                                                
 143   46:42 15:04    3 40-44   55 F   100 Gail Wire                   Floral City,FL                                                
 144   49:08 15:51    3 70-74   89 M    66 Thomas Moncrief             Hernando,FL                                                   


			WOMEN AGE GROUP 01- 9							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
108	29:56	9:39	1	01-09	38	F	11	Jenna Barbee	"Spring Hill, FL"
										
			WOMEN AGE GROUP 10-14							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
56	23:56	7:43	1	10-14	11	F	69	Brandi Nichols	"Inverness,FL"
61	24:26	7:53	2	10-14	13	F	21	Jessica	Buckley	"Lecanto,FL"
77	25:48	8:19	3	10-14	19	F	106	Samantha Delgado"Inverness,FL"
83	26:20	8:30	4	10-14	22	F	121	Samantha Rouens	"Inverness,FL"
102	29:12	9:25	5	10-14	32	F	70	Ashley	Nichols	"Inverness,FL"
133	35:51	11:34	6	10-14	51	F	109	Shelby	Blaes	"Ocala,FL"
										
			WOMEN AGE GROUP 15-19							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
46	23:05	7:27	1	15-19	9	F	136	Taylor	Cooke	"Homosassa,FL"
54	23:32	7:35	2	15-19	10	F	141	Rose	Myers	"Cedar Key, FL"
66	24:59	8:04	3	15-19	14	F	135	Carla	Coer	"Hernando,FL"
67	25:00	8:04	4	15-19	15	F	20	Joline	Bryant	"Floral City, FL"
72	25:23	8:11	5	15-19	17	F	101	Brittany Webb	"Lecanto,FL"
80	25:53	8:21	6	15-19	21	F	123	Meghan	Helt	"Dunnellon,FL"
93	27:31	8:53	7	15-19	27	F	33	Tiffany	Davenport"Inverness,FL"
125	32:56	10:37	8	15-19	46	F	39	Anistasia Ferraro"Floral City, FL"
132	35:17	11:23	9	15-19	50	F	82	Sabrina	Reddick	"Floral City, FL"
										
			WOMEN AGE GROUP 20-24							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
74	25:27	8:13	1	20-24	18	F	73	Inna Pavluyk	"St. Petersburg, FL"
98	28:26	9:10	2	20-24	30	F	16	Rachel Blanton	"Inverness,FL"
122	32:24	10:27	3	20-24	44	F	31	Kathryn	Cook	"Inverness,FL"
										
			WOMEN AGE GROUP 25-29							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
31	21:43	7:00	1	25-29	4	F	133	Jenny Gleason	"Inverness,FL"
38	22:32	7:16	2	25-29	5	F	78	Beth Presten	"Bethlehem,GA"
44	22:54	7:23	3	25-29	7	F	36	Jacquelyn Dirscherl "Homosassa Springs, FL"
142	46:42	15:04	4	25-29	54	F	90	Kelly Sternhagen "Floral City, FL"
										
			WOMEN AGE GROUP 30-34							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
39	22:32	7:16	1	30-34	6	F	77	Jennifer Petrella "Lecanto,FL"
79	25:50	8:20	2	30-34	20	F	138	Tonia D'Anna	"Hernando,FL"
85	26:34	8:34	3	30-34	24	F	143	Bea Dodson	"Ocala,FL"
104	29:26	9:30	4	30-34	34	F	5	Sissy Ashley	"Lake Panasoffke, FL"
105	29:35	9:33	5	30-34	35	F	19	Stacy Breton	"Floral City, FL"
106	29:36	9:33	6	30-34	36	F	40	Shannon	Ferraro	"Floral City, FL"
109	29:57	9:40	7	30-34	39	F	10	Loretta	Barbee	"Spring Hill, FL"
118	31:50	10:16	8	30-34	42	F	23	Tracy Buettner  "Inverness,FL"
										
			WOMEN AGE GROUP 35-39							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
13	19:41	6:21	1	35-39	2	F	95	Sheri Vilardi	"Citrus Springs, FL"
68	25:06	8:06	2	35-39	16	F	89	Laura Spain	"Hernando,FL"
94	27:38	8:55	3	35-39	28	F	84	Janice Saltmarsh"Inverness,FL"
101	28:47	9:17	4	35-39	31	F	56	Karen Kanter	"Hernando,FL"
112	30:38	9:53	5	35-39	40	F	80	Kristine Quirk	"Homosassa,FL"
128	34:14	11:03	6	35-39	48	F	3	Tina Adams	"Inverness,FL"
129	34:14	11:03	7	35-39	49	F	18	Suzanne	Brasher	"Inverness,FL"
141	42:01	13:33	8	35-39	53	F	107	Donna Blaes	"Ocala,FL"
										
			WOMEN AGE GROUP 40-44							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
58	24:02	7:45	1	40-44	12	F	45	Mary Gandee	"Inverness,FL"
84	26:28	8:32	2	40-44	23	F	142	Joanne Lynch	"Homosassa,FL"
143	46:42	15:04	3	40-44	55	F	100	Gail Wire	"Floral City, FL"
										
			WOMEN AGE GROUP 45-49							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
90	26:56	8:41	1	45-49	26	F	72	Ana Palmer	"Homosassa,FL"
										
			WOMEN AGE GROUP 50-54							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
89	26:48	8:39	1	50-54	25	F	140	Connie Kacer	"Beverly Hills, FL"
120	31:57	10:18	2	50-54	43	F	51	Georgia	Harris	"Inverness,FL"
123	32:49	10:35	3	50-54	45	F	130	Bettye Mazuelos	"Crystal River, FL"
126	33:04	10:40	4	50-54	47	F	55	Nancy Jackson	"Floral City, FL"
										
			WOMEN AGE GROUP 55-59							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
95	27:45	8:57	1	55-59	29	F	65	Erna Miller	"Dunnellon,FL"
										
			WOMEN AGE GROUP 60-64							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
107	29:47	9:36	1	60-64	37	F	85	Mary Sands	"Dunnellon,FL"
139	39:28	12:44	2	60-64	52	F	87	Beverly	Smeby	"The Villages, FL"
										
			WOMEN AGE GROUP 65-69							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
113	30:44	9:55	1	65-69	41	F	58	Rosemary Kent	"Inverness,FL"
										
			WOMEN AGE GROUP 70-74							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
103	29:13	9:25	1	70-74	33	F	67	Susie Moncrief	"Hernando,FL"


           Results by  Spitler Race Systems  813-948-8472 or rspitler@VERIZON.NET

										
			MEN AGE GROUP 01- 9							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
63	24:37	7:56	1	01-09	50	M	128	Sam Dawkins	"Ocala,FL"
65	24:42	7:58	2	01-09	52	M	120	Jacob Penn	"Citrus Springs, FL"
71	25:21	8:11	3	01-09	55	M	12	AJ Bass		"Crystal River, FL"
117	31:46	10:15	4	01-09	76	M	24	Gregory	Buettner"Inverness,FL"
										
			MEN AGE GROUP 10-14							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
11	18:52	6:05	1	10-14	10	M	104	Justin Sblano	"Citrus Springs, FL"
12	19:02	6:08	2	10-14	11	M	127	Adam Penrod	"Inglis,FL"
23	20:46	6:42	3	10-14	21	M	83	Nicholas Runnells"Homosassa,FL"
35	21:58	7:05	4	10-14	31	M	99	Timothy Wenger	"Inverness,FL"
41	22:48	7:21	5	10-14	35	M	103	Brad Easom	"Dunnellon,FL"
55	23:52	7:42	6	10-14	45	M	61	Jacob Lane	"Inverness,FL"
81	25:57	8:22	7	10-14	60	M	96	Thomas Vilardi	"Citrus Springs, FL"
87	26:42	8:37	8	10-14	63	M	60	Kyle Lane	"Inverness,FL"
										
			MEN AGE GROUP 15-19							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
2	16:42	5:23	1	15-19	2	M	148	Chad Hannah	"Dunnellon,FL"
4	17:19	5:35	2	15-19	4	M	126	Joe Greer	"Inglis,FL"
9	18:26	5:57	3	15-19	9	M	29	Stephen Clark	"Inverness,FL"
16	19:59	6:27	4	15-19	14	M	93	Nick VanSicklen	"Crystal River, FL"
18	20:17	6:33	5	15-19	16	M	59	Thomas Landis	"Floral City, FL"
20	20:24	6:35	6	15-19	18	M	50	Brandon Hardy	"Inverness,FL"
21	20:30	6:37	7	15-19	19	M	115	Dan Kocher	"Inverness,FL"
22	20:43	6:41	8	15-19	20	M	111	Joshua Johnson	"Inverness,FL"
40	22:45	7:20	9	15-19	34	M	25	Brian Burns	"Beverly Hills, FL"
42	22:52	7:23	10	15-19	36	M	71	Jimmy Page	"Crystal River, FL"
43	22:53	7:23	11	15-19	37	M	8	Josh Baltajan	"Inverness,FL"
64	24:41	7:58	12	15-19	51	M	108	Bill Blaes	"Ocala,FL"
88	26:43	8:37	13	15-19	64	M	113	Shawn Harrison	"Inverness,FL"
97	28:12	9:06	14	15-19	68	M	132	Cody Danielson	"Lecanto,FL"
124	32:54	10:37	16	15-19	79	M	124	Keith Clark	"Inverness,FL"
										
			MEN AGE GROUP 20-24							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
5	17:33	5:40	1	20-24	5	M	149	Cameron	Ripple	"Dunnellon,FL"
6	17:40	5:42	2	20-24	6	M	14	Matthew	Baum	"Inverness,FL"
17	20:01	6:27	3	20-24	15	M	63	Adam Luff	"Hernando,FL"
27	21:24	6:54	4	20-24	25	M	144	Danny Garrelson	"Citrus Springs, FL"
32	21:48	7:02	5	20-24	28	M	137	Josh Stads	"Lecanto,FL"
92	27:29	8:52	6	20-24	66	M	43	Juan Fuentes	"Inverness,FL"
										
			MEN AGE GROUP 25-29							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
136	36:53	11:54	1	25-29	85	M	119	P Hackson	"Nobleton,FL"
										
			MEN AGE GROUP 30-34							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
62	24:34	7:55	1	30-34	49	M	53	David Ivory	"Beverly Hills, FL"
91	27:14	8:47	2	30-34	65	M	49	Lester Hammond	"Inverness,FL"
130	34:16	11:03	3	30-34	81	M	122	Joshua Summers	"Inverness,FL"
										
			MEN AGE GROUP 35-39							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
25	21:07	6:49	1	35-39	23	M	22	Darrick Buettner"Inverness,FL"
29	21:36	6:58	2	35-39	27	M	147	Tim Provost	"Lecanto,FL"
34	21:56	7:05	3	35-39	30	M	44	Mark Gabb	"Beverly Hills, FL"
47	23:06	7:27	4	35-39	38	M	74	Gary Pearcy	"Inverness,FL"
49	23:10	7:28	5	35-39	40	M	76	Andrew Petrella	"Crystal River, FL"
51	23:21	7:32	6	35-39	42	M	13	Billy Bass	"Crystal River, FL"
78	25:49	8:20	7	35-39	59	M	30	Michael	Provost	"Homosassa,FL"
82	25:57	8:22	8	35-39	61	M	97	Frank Vilardi	"Citrus Springs, FL"
110	29:58	9:40	9	35-39	71	M	9	Don Barbee	"Spring Hill, FL"
										
			MEN AGE GROUP 40-44							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
57	24:01	7:45	1	40-44	46	M	114	Wayne Saxer	"Homosassa,FL"
76	25:46	8:19	2	40-44	58	M	6	Allen Ashley	"Lake Panasoffke, FL"
96	27:55	9:00	3	40-44	67	M	46	Dan Gandee	"Inverness,FL"
100	28:40	9:15	4	40-44	70	M	2	Steve Childs	"Crystal River, FL"
116	31:39	10:13	5	40-44	75	M	145	Rob Hooper	"Marriston,FL"
134	35:51	11:34	6	40-44	83	M	110	Bill Blaes	"Ocala,FL"
										
			 MEN AGE GROUP 45-49							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
7	18:04	5:50	1	45-49	7	M	68	Thom Neal	"Crystal River, FL"
8	18:12	5:52	2	45-49	8	M	125	Eddie Hensley	"Istchatta,FL"
19	20:18	6:33	3	45-49	17	M	7	Keith Balsley	"Hudson,FL"
24	21:03	6:47	4	45-49	22	M	139	Mark Parissan	"Dunnellon,FL"
28	21:26	6:55	5	45-49	26	M	118	David Phillips	"Tavares,FL"
33	21:55	7:04	6	45-49	29	M	98	Bruce Wenger	"Inverenss,FL"
115	31:20	10:06	7	45-49	74	M	94	Dennis Vick	"Inverness,FL"
127	33:25	10:47	8	45-49	80	M	81	Glenn Quirk	"Homosassa,FL"
										
			MEN AGE GROUP 50-54							
										
PLC	Time	Pace	PLC/G	Group	PLC/S	Sex	Bib#	Name		"Town, State"
15	19:51	6:24	1	50-54	13	M	105	Wayne Sblano	"Citrus Springs, FL"
36	22:20	7:12	2	50-54	32	M	75	Brad Penney	"Cedar Key, FL"
48	23:07	7:27	3	50-54	39	M	92	Paul Tavernier	"Hudson,FL"
53	23:30	7:35	4	50-54	44	M	86	Stephen	SantaFe	"Inverness,FL"
59	24:05	7:46	5	50-54	47	M	131	Steve Young	"Crystal River, FL"
69	25:07	8:06	6	50-54	53	M	54	Alan Jackson	"Floral City, FL"
70	25:08	8:06	7	50-54	54	M	129	Stephen	Foster	"Brooksville,FL"
