![]() |
Jingle Bell Run 5K RESULTS
December 8, 2007 Inverness, Florida
MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 17:16 5:34 1 25-29 1 M 142 Lee Stephens Tampa,FL
WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:53 6:25 1 35-39 1 F 1 Sheri Vilardi Citrus Springs,FL
MASTER MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 18:52 6:05 1 45-49 7 M 64 Thom Neal Crystal River,FL
MASTER WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:24 6:54 1 40-44 2 F 111 Marjolein Baas Beverly Hills,FL
Jingle Bell 5K
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:16 5:34 1 OPEN 1 M 142 Lee Stephens Tampa,FL
2 18:15 5:53 1 35-39 2 M 93 Kevin Sweeny Ocala,FL
3 18:26 5:57 1 15-19 3 M 115 Justin Sblano Citrus Sprngs,FL
4 18:38 6:01 2 15-19 4 M 72 Jimmy Page Crystal River,FL
5 18:48 6:04 3 15-19 5 M 107 Daniel Kocher Inverness,FL
6 18:50 6:05 1 30-34 6 M 130 Danny Stevens Jr Dunnellon,FL
7 18:52 6:05 1 MASTR 7 M 64 Thom Neal Crystal River,FL
8 19:25 6:16 1 20-24 8 M 143 Todd Fitzgerald Dunnellon,FL
9 19:30 6:17 1 40-44 9 M 90 Erik Smith Beverly Hills,FL
10 19:45 6:22 4 15-19 10 M 101 Ben Wenger Inverness,FL
11 19:53 6:25 1 OPEN 1 F 1 Sheri Vilardi Citrus Springs,FL
12 19:55 6:25 2 40-44 11 M 30 Allan Draheim Ocala,FL
13 19:15 6:13 5 15-19 12 M 49 Josh Johnson Inverness,FL
14 20:44 6:41 6 15-19 13 M 120 Adam Penrod Yankeetown,FL
15 20:46 6:42 7 15-19 14 M 81 Nicholas Runnells HOMOSASSA,FL
16 20:53 6:44 1 50-54 15 M 137 Danny Stevens Dunneollon,FL
17 20:56 6:45 8 15-19 16 M 128 Bill Blaes Ocala,FL
18 20:57 6:45 9 15-19 17 M 102 Tim Wenger Inverness,FL
19 20:58 6:46 1 45-49 18 M 136 Mark Parisian Dunnellon,FL
20 21:01 6:47 2 35-39 19 M 14 Kyle Bender Citrus Springs,FL
21 21:18 6:52 10 15-19 20 M 31 Bradley Easom Dunnellon,FL
22 21:19 6:53 2 45-49 21 M 144 Dwight Fitzgerald Dunnellon,FL
23 21:20 6:53 11 15-19 22 M 140 Sam Wilburn Inverness,FL
24 21:24 6:54 1 MASTR 2 F 111 Marjolein Baas Beverly Hills,FL
25 21:26 6:55 1 60-64 23 M 51 Michael Kent Inverness,FL
26 21:26 6:55 1 10-14 24 M 19 Aaron Bush Beverly Hills,FL
27 21:27 6:55 2 20-24 25 M 145 Steve Rhodes Crystal River,FL
28 21:28 6:55 12 15-19 26 M 5 Brandon Avery Hernando,FL
29 21:30 6:56 2 30-34 27 M 113 Keith Seney Beverly Hills,FL
30 21:32 6:57 2 50-54 28 M 100 Bruce WEnger Inverness,FL
31 21:35 6:58 13 15-19 29 M 138 Stephen Clark Inverness,FL
32 21:40 6:59 1 55-59 30 M 33 Richard Fawcett Inverness,FL
33 21:54 7:04 2 10-14 31 M 118 Ty Deweese Inglis,FL
34 22:06 7:08 3 35-39 32 M 123 Gary Pearcy Inverness,FL
35 22:08 7:08 3 10-14 33 M 152 Justin Cotto Spring Hill,FL
36 22:18 7:12 3 50-54 34 M 116 Wayne Sblano Citrus Spngs,FL
37 22:24 7:14 4 10-14 35 M 53 Jake Lane Inverness,FL
38 22:33 7:16 14 15-19 36 M 80 Christopher Runnells HOMOSASSA,FL
39 22:36 7:17 15 15-19 37 M 57 Ryan Maddox Bushnell,FL
40 22:38 7:18 4 35-39 38 M 151 Mark Gabb Beverly Hills,FL
41 22:41 7:19 5 10-14 39 M 117 Kyle Smith Inglis,FL
42 22:50 7:22 3 40-44 40 M 129 Bruce Jordan Bushnell,FL
43 22:52 7:23 1 10-14 3 F 127 Shelby Blaes Ocala,FL
44 22:54 7:23 16 15-19 41 M 131 Josh Lees Citrus Springs,FL
45 22:55 7:24 17 15-19 42 M 105 Shawn Harrison Inverness,FL
46 23:04 7:26 1 01-9 43 M 119 Austin Fowler Inglis,FL
47 23:12 7:29 4 40-44 44 M 146 Tim Provost Lecanto,FL
48 23:16 7:30 1 15-19 4 F 69 Brandi Nichols Inverness,FL
49 23:21 7:32 1 40-44 5 F 36 Mary Gandee Inverness,FL
50 23:51 7:42 2 15-19 6 F 91 Heather Snyder Citrus Springs,DE
51 24:05 7:46 5 40-44 45 M 126 Bill Blaes Sr Ocala,FL
52 24:16 7:50 1 30-34 7 F 16 Stacy Breton Floral City,FL
53 24:18 7:50 6 40-44 46 M 114 Andrew Black Brooksville,FL
54 24:26 7:53 1 35-39 8 F 63 Murrie Myers Hernando,FL
55 24:28 7:54 4 50-54 47 M 59 Brandt McFarlin Lecanto,FL
56 24:29 7:54 6 10-14 48 M 141 Austin Naber Inverness,FL
57 24:33 7:55 1 65-69 49 M 110 Joe Coffey Hernando,FL
58 24:40 7:57 1 70-74 50 M 41 Ken Halling Spring Hill,FL
59 24:49 8:00 7 40-44 51 M 4 Allen Ashley Lake Panasoffke,FL
60 24:53 8:02 1 20-24 9 F 99 Meryl Weber Inverness,FL
61 24:54 8:02 3 45-49 52 M 104 James Ziemann Inverness,FL
62 24:59 8:04 4 45-49 53 M 94 Floyd Thorn Inverness,FL
63 25:05 8:05 2 65-69 54 M 106 Eugene Garlepp Dunnellon,FL
64 25:18 8:10 5 45-49 55 M 86 Donald Seagle Hernando,FL
65 25:30 8:14 1 45-49 10 F 70 Debbie Oldfield Inverness,FL
66 25:59 8:23 18 15-19 56 M 134 Luke Holliday Lecanto,FL
67 25:59 8:23 2 35-39 11 F 92 Laura Spain Hernando,FL
68 25:59 8:23 5 50-54 57 M 58 Carl McDermott Homosassa,FL
69 26:02 8:24 6 45-49 58 M 122 Mike Taylor Inverness,FL
70 26:05 8:25 2 30-34 12 F 45 Shonna Hathcox Chiefland,FL
71 26:11 8:27 7 10-14 59 M 52 Mitchell Kilpatrick Inverness,FL
72 26:16 8:28 8 10-14 60 M 13 Mallik Begur Hernando,FL
73 26:31 8:33 3 20-24 61 M 50 Steve Kaiser Citrus Springs,FL
74 26:42 8:37 1 25-29 13 F 76 Cortney Pulley Beverly Hills,FL
75 26:47 8:38 2 01-9 62 M 17 Gregory Buettner Inverness,FL
76 26:51 8:40 7 45-49 63 M 77 David Rakes Belleview,FL
77 26:57 8:42 2 10-14 14 F 10 Jenna Barbee Spring Hill,FL
78 26:59 8:42 3 65-69 64 M 75 David Prox Hernando,FL
79 27:01 8:43 5 35-39 65 M 8 Don Barbee Spring Hill,FL
80 27:10 8:46 2 45-49 15 F 71 Roberta Page Crystal River,FL
81 27:13 8:47 3 15-19 16 F 26 Tiffany Davenport Inverness,FL
82 27:17 8:48 2 60-64 66 M 22 James Czerwinski Inverness,FL
83 27:23 8:50 3 45-49 17 F 73 Ana Palmer Homosassa,FL
84 27:25 8:51 2 40-44 18 F 82 Janice Saltmarsh Inverness,FL
85 27:26 8:51 3 40-44 19 F 48 VICKIE HUMPHREY INVERNESS,FL
86 27:36 8:54 4 15-19 20 F 62 Narelle Moore Beverly Hills,FL
87 27:54 9:00 19 15-19 67 M 139 Kyle Vidair Hernando,FL
88 28:02 9:03 8 40-44 68 M 37 Dan Gandee Inverness,FL
89 28:03 9:03 4 45-49 21 F 87 Pamela Shemet Homosassa,FL
90 28:07 9:04 4 40-44 22 F 21 Cheryl Charles Inverness,FL
91 28:09 9:05 3 10-14 23 F 68 Ashley Nichols Inverness,FL
92 28:10 9:05 3 30-34 24 F 34 Shannon Ferraro Floral City,FL
93 28:18 9:08 2 20-24 25 F 124 Jessica Hise Inverness,FL
94 28:27 9:11 3 01-9 69 M 61 Mauro Mondragon Inverness,FL
95 28:32 9:12 8 45-49 70 M 78 John Rees Homosassa,FL
96 28:38 9:14 5 40-44 26 F 79 Elayne Rees Homosassa,FL
97 28:48 9:17 5 15-19 27 F 27 Samantha Delgado Inverness,FL
98 28:53 9:19 5 45-49 28 F 85 Sharon Seagle Hernando,FL
99 29:00 9:21 6 50-54 71 M 6 Donald Baker Ocala,FL
100 29:15 9:26 1 65-69 29 F 121 Janice Roback Ocala,FL
101 29:20 9:28 2 25-29 30 F 133 Angela Howe Homasassa,FL
102 29:28 9:30 3 60-64 72 M 95 Jeffery Thornton Lecanto,FL
103 29:32 9:32 6 40-44 31 F 56 Catherine Livermore Inverness,FL
104 29:34 9:32 4 01-9 73 M 24 Austin D'Anna Hernando,FL
105 29:39 9:34 4 30-34 32 F 153 Tara Dixon Inverness,FL
106 29:50 9:37 4 60-64 74 M 89 Jack Slifer Ocala,FL
107 29:54 9:39 9 45-49 75 M 65 Ricky Nelson Oxford,FL
108 30:14 9:45 3 35-39 33 F 25 Tonia D'Anna Hernando,FL
109 30:24 9:48 5 30-34 34 F 15 Monica Berberich Floral City,FL
110 30:30 9:50 4 35-39 35 F 55 Erin Leithe Inverness,FL
111 30:33 9:51 6 35-39 76 M 40 Sean Halliday Brooksville,FL
112 30:39 9:53 5 35-39 36 F 43 Malina Harmon Crystal River,FL
113 31:02 10:01 6 30-34 37 F 88 Chrissy Silvester Spring Hill,FL
114 31:33 10:11 1 70-74 38 F 108 Susie Moncrief Hernando,FL
115 31:51 10:16 2 55-59 77 M 98 Richard Vidair Hernando,FL
116 31:52 10:17 4 65-69 78 M 28 Paul Dorey Hernando,FL
117 31:59 10:19 5 65-69 79 M 103 Norm Wiest Dunnellon,FL
118 32:23 10:27 1 50-54 39 F 44 Georgia Harris Inverness,FL
119 32:27 10:28 7 35-39 80 M 46 Dwight Hooper Inverness,FL
120 32:40 10:32 5 60-64 81 M 39 Robert Gourdreau Ocala,FL
121 32:43 10:33 3 30-34 82 M 135 AJ Borromeo Beverly Hills,FL
122 34:03 10:59 5 01-9 83 M 3 Andrew Ashley Lake Panasoffke,FL
123 34:04 10:59 6 35-39 40 F 2 Grace Ashley Lake Panasoffke,FL
124 34:12 11:02 7 35-39 41 F 32 Christin Evans Spring Hill,FL
125 34:53 11:15 3 55-59 84 M 12 Nagabushan Begur Hernando,FL
126 35:08 11:20 3 20-24 42 F 74 Cassie Powell Inverness,FL
127 35:11 11:21 1 75-98 85 M 150 John Doscher Hudson,FL
128 36:19 11:43 4 20-24 43 F 125 LeeAnna Eberhardt Inverness,FL
129 36:53 11:54 3 25-29 44 F 29 Carla Draheim Ocala,FL
130 37:10 11:59 20 15-19 86 M 149 Yogest Lreundli Hernando,FL
131 37:21 12:03 2 50-54 45 F 67 Kathleen Niehaus Crystal River,FL
132 37:32 12:06 7 40-44 46 F 20 Kimberly Carroll Inverness,FL
133 37:46 12:11 1 01-9 47 F 11 Keira Barbee Spring Hill,FL
134 37:47 12:11 8 35-39 48 F 9 Loretta Barbee Spring Hill,FL
135 37:57 12:15 2 75-98 87 M 112 Augie Jackson Nobleton,FL
136 38:44 12:30 6 15-19 49 F 148 Reeti Creundli Hernando,FL
137 38:45 12:30 8 35-39 88 M 18 Darrick Buettner Inverness,FL
138 39:33 12:45 2 65-69 50 F 84 Bonnie Sany Inverness,FL
139 39:34 12:46 10 45-49 89 M 86 Donald Seagle Hernando,FL
140 40:16 12:59 9 35-39 51 F 47 Paige Hooper Inverness,FL
141 49:04 15:50 1 75-98 52 F 147 Virginia Arent Inverness,FL
142 51:13 16:31 1 60-64 53 F 42 Mary Hamilton Hernando,FL
143 51:13 16:31 2 70-74 90 M 109 Tom Moncrief Hernando,FL
Results by Spitler Race Systems 813-948-8472 or rspitler@VERIZON.NET
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
101 28:47 9:17 4 35-39 31 F 56 Karen Kanter Hernando,FL
102 29:12 9:25 5 10-14 32 F 70 Ashley Nichols Inverness,FL
103 29:13 9:25 1 70-74 33 F 67 Susie Moncrief Hernando,FL
104 29:26 9:30 4 30-34 34 F 5 Sissy Ashley Lake Panasoffke,FL
105 29:35 9:33 5 30-34 35 F 19 Stacy Breton Floral City,FL
106 29:36 9:33 6 30-34 36 F 40 Shannon Ferraro Floral City,FL
107 29:47 9:36 2 60-64 37 F 85 Mary Sands Dunnellon,FL
108 29:56 9:39 1 01-9 38 F 11 Jenna Barbee Spring Hill,FL
109 29:57 9:40 7 30-34 39 F 10 Loretta Barbee Spring Hill,FL
110 29:58 9:40 9 35-39 71 M 9 Don Barbee Spring Hill,FL
111 30:18 9:46 1 75-98 72 M 38 John Doscher Hudson,FL
112 30:38 9:53 5 35-39 40 F 80 Kristine Quirk Homosassa,FL
113 30:44 9:55 1 65-69 41 F 58 Rosemary Kent Inverness,FL
114 31:17 10:05 4 65-69 73 M 37 Paul Dorey Hernando,FL
115 31:20 10:06 7 45-49 74 M 94 Dennis Vick Inverness,FL
116 31:39 10:13 5 40-44 75 M 145 Rob Hooper Marriston,FL
117 31:46 10:15 4 01-9 76 M 24 Gregory Buettner Inverness,FL
118 31:50 10:16 8 30-34 42 F 23 Tracy Buettner Inverness,FL
119 31:51 10:16 1 70-74 77 M 64 Tony Matthews Citrus Springs,FL
120 31:57 10:18 2 50-54 43 F 51 Georgia Harris Inverness,FL
121 32:14 10:24 2 70-74 78 M 116 Peter Rosenberg Inverness,FL
122 32:24 10:27 3 20-24 44 F 31 Kathryn Cook Inverness,FL
123 32:49 10:35 3 50-54 45 F 130 Bettye Mazuelos Crystal River,FL
124 32:54 10:37 16 15-19 79 M 124 Keith Clark Inverness,FL
125 32:56 10:37 8 15-19 46 F 39 Anistasia Ferraro Floral City,FL
126 33:04 10:40 4 50-54 47 F 55 Nancy Jackson Floral City,FL
127 33:25 10:47 8 45-49 80 M 81 Glenn Quirk Homosassa,FL
128 34:14 11:03 6 35-39 48 F 3 Tina Adams Inverness,FL
129 34:14 11:03 7 35-39 49 F 18 Suzanne Brasher Inverness,FL
130 34:16 11:03 3 30-34 81 M 122 Joshua Summers Inverness,FL
131 34:48 11:14 2 75-98 82 M 17 Jim Blount Bushnell,FL
132 35:17 11:23 9 15-19 50 F 82 Sabrina Reddick Floral City,FL
133 35:51 11:34 6 10-14 51 F 109 Shelby Blaes Ocala,FL
134 35:51 11:34 6 40-44 83 M 110 Bill Blaes Sr Ocala,FL
135 36:12 11:41 3 55-59 84 M 47 Robert Goudreau Ocala,FL
136 36:53 11:54 1 25-29 85 M 119 P. Augie Hackson Nobleton,FL
137 37:55 12:14 3 75-98 86 M 112 Charilie Durham Inverness,FL
138 38:01 12:16 4 75-98 87 M 4 Malcolm Anderson Dunnellon,FL
139 39:28 12:44 3 60-64 52 F 87 Beverly Smeby The Villages,FL
140 39:28 12:44 5 60-64 88 M 88 John Smeby The Villages,FL
141 42:01 13:33 8 35-39 53 F 107 Donna Blaes Ocala,FL
142 46:42 15:04 4 25-29 54 F 90 Kelly Sternhagen Floral City,FL
143 46:42 15:04 3 40-44 55 F 100 Gail Wire Floral City,FL
144 49:08 15:51 3 70-74 89 M 66 Thomas Moncrief Hernando,FL
MEN AGE GROUP 75-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 35:11 11:21 1 75-98 85 M 150 John Doscher Hudson,FL
2 37:57 12:15 2 75-98 87 M 112 Augie Jackson Nobleton,FL
MEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:40 7:57 1 70-74 50 M 41 Ken Halling Spring Hill,FL
2 51:13 16:31 2 70-74 90 M 109 Tom Moncrief Hernando,FL
MEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:33 7:55 1 65-69 49 M 110 Joe Coffey Hernando,FL
2 25:05 8:05 2 65-69 54 M 106 Eugene Garlepp Dunnellon,FL
3 26:59 8:42 3 65-69 64 M 75 David Prox Hernando,FL
4 31:52 10:17 4 65-69 78 M 28 Paul Dorey Hernando,FL
5 31:59 10:19 5 65-69 79 M 103 Norm Wiest Dunnellon,FL
MEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:26 6:55 1 60-64 23 M 51 Michael Kent Inverness,FL
2 27:17 8:48 2 60-64 66 M 22 James Czerwinski Inverness,FL
3 29:28 9:30 3 60-64 72 M 95 Jeffery Thornton Lecanto,FL
4 29:50 9:37 4 60-64 74 M 89 Jack Slifer Ocala,FL
5 32:40 10:32 5 60-64 81 M 39 Robert Gourdreau Ocala,FL
MEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:40 6:59 1 55-59 30 M 33 Richard Fawcett Inverness,FL
2 31:51 10:16 2 55-59 77 M 98 Richard Vidair Hernando,FL
3 34:53 11:15 3 55-59 84 M 12 Nagabushan Begur Hernando,FL
MEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:53 6:44 1 50-54 15 M 137 Danny Stevens Dunneollon,FL
2 21:32 6:57 2 50-54 28 M 100 Bruce WEnger Inverness,FL
3 22:18 7:12 3 50-54 34 M 116 Wayne Sblano Citrus Spngs,FL
4 24:28 7:54 4 50-54 47 M 59 Brandt McFarlin Lecanto,FL
5 25:59 8:23 5 50-54 57 M 58 Carl McDermott Homosassa,FL
6 29:00 9:21 6 50-54 71 M 6 Donald Baker Ocala,FL
MEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:58 6:46 1 45-49 18 M 136 Mark Parisian Dunnellon,FL
2 21:19 6:53 2 45-49 21 M 144 Dwight Fitzgerald Dunnellon,FL
3 24:54 8:02 3 45-49 52 M 104 James Ziemann Inverness,FL
4 24:59 8:04 4 45-49 53 M 94 Floyd Thorn Inverness,FL
5 25:18 8:10 10 45-49 89 M 86 Donald Seagle Hernando,FL
6 26:02 8:24 6 45-49 58 M 122 Mike Taylor Inverness,FL
7 26:51 8:40 7 45-49 63 M 77 David Rakes Belleview,FL
8 28:32 9:12 8 45-49 70 M 78 John Rees Homosassa,FL
9 29:54 9:39 9 45-49 75 M 65 Ricky Nelson Oxford,FL
10 39:34 12:46 10 45-49 89 M 86 Donald Seagle Hernando,FL
MEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:30 6:17 1 40-44 9 M 90 Erik Smith Beverly Hills,FL
2 19:55 6:25 2 40-44 11 M 30 Allan Draheim Ocala,FL
3 22:50 7:22 3 40-44 40 M 129 Bruce Jordan Bushnell,FL
4 23:12 7:29 4 40-44 44 M 146 Tim Provost Lecanto,FL
5 24:05 7:46 5 40-44 45 M 126 Bill Blaes Sr Ocala,FL
6 24:18 7:50 6 40-44 46 M 114 Andrew Black Brooksville,FL
7 24:49 8:00 7 40-44 51 M 4 Allen Ashley Lake Panasoffke,FL
8 28:02 9:03 8 40-44 68 M 37 Dan Gandee Inverness,FL
MEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 18:15 5:53 1 35-39 2 M 93 Kevin Sweeny Ocala,FL
2 21:01 6:47 2 35-39 19 M 14 Kyle Bender Citrus Springs,FL
3 22:06 7:08 3 35-39 32 M 123 Gary Pearcy Inverness,FL
4 22:38 7:18 4 35-39 38 M 151 Mark Gabb Beverly Hills,FL
5 27:01 8:43 5 35-39 65 M 8 Don Barbee Spring Hill,FL
6 30:33 9:51 6 35-39 76 M 40 Sean Halliday Brooksville,FL
7 32:27 10:28 7 35-39 80 M 46 Dwight Hooper Inverness,FL
8 38:45 12:30 8 35-39 88 M 18 Darrick Buettner Inverness,FL
MEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 18:50 6:05 1 30-34 6 M 130 Danny Stevens Jr Dunnellon,FL
2 21:30 6:56 2 30-34 27 M 113 Keith Seney Beverly Hills,FL
3 32:43 10:33 3 30-34 82 M 135 AJ Borromeo Beverly Hills,FL
MEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:25 6:16 1 20-24 8 M 143 Todd Fitzgerald Dunnellon,FL
2 21:27 6:55 2 20-24 25 M 145 Steve Rhodes Crystal River,FL
3 26:31 8:33 3 20-24 61 M 50 Steve Kaiser Citrus Springs,FL
MEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 18:26 5:57 1 15-19 3 M 115 Justin Sblano Citrus Sprngs,FL
2 18:38 6:01 2 15-19 4 M 72 Jimmy Page Crystal River,FL
3 18:48 6:04 3 15-19 5 M 107 Daniel Kocher Inverness,FL
4 19:45 6:22 4 15-19 10 M 101 Ben Wenger Inverness,FL
5 19:15 6:13 5 15-19 12 M 49 Josh Johnson Inverness,FL
6 20:44 6:41 6 15-19 13 M 120 Adam Penrod Yankeetown,FL
7 20:46 6:42 7 15-19 14 M 81 Nicholas Runnells HOMOSASSA,FL
8 20:56 6:45 8 15-19 16 M 128 Bill Blaes Ocala,FL
9 20:57 6:45 9 15-19 17 M 102 Tim Wenger Inverness,FL
10 21:18 6:52 10 15-19 20 M 31 Bradley Easom Dunnellon,FL
11 21:20 6:53 11 15-19 22 M 140 Sam Wilburn Inverness,FL
12 21:28 6:55 12 15-19 26 M 5 Brandon Avery Hernando,FL
13 21:35 6:58 13 15-19 29 M 138 Stephen Clark Inverness,FL
14 22:33 7:16 14 15-19 36 M 80 Christopher Runnells HOMOSASSA,FL
15 22:36 7:17 15 15-19 37 M 57 Ryan Maddox Bushnell,FL
16 22:54 7:23 16 15-19 41 M 131 Josh Lees Citrus Springs,FL
17 22:55 7:24 17 15-19 42 M 105 Shawn Harrison Inverness,FL
18 25:59 8:23 18 15-19 56 M 134 Luke Holliday Lecanto,FL
19 27:54 9:00 19 15-19 67 M 139 Kyle Vidair Hernando,FL
20 37:10 11:59 20 15-19 86 M 149 Yogest Lreundli Hernando,FL
MEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:26 6:55 1 10-14 24 M 19 Aaron Bush Beverly Hills,FL
2 21:54 7:04 2 10-14 31 M 118 Ty Deweese Inglis,FL
3 22:08 7:08 3 10-14 33 M 152 Justin Cotto Spring Hill,FL
4 22:24 7:14 4 10-14 35 M 53 Jake Lane Inverness,FL
5 22:41 7:19 5 10-14 39 M 117 Kyle Smith Inglis,FL
6 24:29 7:54 6 10-14 48 M 141 Austin Naber Inverness,FL
7 26:11 8:27 7 10-14 59 M 52 Mitchell Kilpatrick Inverness,FL
8 26:16 8:28 8 10-14 60 M 13 Mallik Begur Hernando,FL
MEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:04 7:26 1 01-9 43 M 119 Austin Fowler Inglis,FL
2 26:47 8:38 2 01-9 62 M 17 Gregory Buettner Inverness,FL
3 28:27 9:11 3 01-9 69 M 61 Mauro Mondragon Inverness,FL
4 29:34 9:32 4 01-9 73 M 24 Austin D'Anna Hernando,FL
5 34:03 10:59 5 01-9 83 M 3 Andrew Ashley Lake Panasoffke,FL
Results by Spitler Race Systems 813-948-8472 or rspitler@VERIZON.NET
WOMEN AGE GROUP 75-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 49:04 15:50 1 75-98 52 F 147 Virginia Arent Inverness,FL
WOMEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 31:33 10:11 1 70-74 38 F 108 Susie Moncrief Hernando,FL
WOMEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 29:15 9:26 1 65-69 29 F 121 Janice Roback Ocala,FL
2 39:33 12:45 2 65-69 50 F 84 Bonnie Sany Inverness,FL
WOMEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 51:13 16:31 1 60-64 53 F 42 Mary Hamilton Hernando,FL
WOMEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 32:23 10:27 1 50-54 39 F 44 Georgia Harris Inverness,FL
2 37:21 12:03 2 50-54 45 F 67 Kathleen Niehaus Crystal River,FL
WOMEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:30 8:14 1 45-49 10 F 70 Debbie Oldfield Inverness,FL
2 27:10 8:46 2 45-49 15 F 71 Roberta Page Crystal River,FL
3 27:23 8:50 3 45-49 17 F 73 Ana Palmer Homosassa,FL
4 28:03 9:03 4 45-49 21 F 87 Pamela Shemet Homosassa,FL
5 28:53 9:19 5 45-49 28 F 85 Sharon Seagle Hernando,FL
WOMEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:21 7:32 1 40-44 5 F 36 Mary Gandee Inverness,FL
2 27:25 8:51 2 40-44 18 F 82 Janice Saltmarsh Inverness,FL
3 27:26 8:51 3 40-44 19 F 48 VICKIE HUMPHREY INVERNESS,FL
4 28:07 9:04 4 40-44 22 F 21 Cheryl Charles Inverness,FL
5 28:38 9:14 5 40-44 26 F 79 Elayne Rees Homosassa,FL
6 29:32 9:32 6 40-44 31 F 56 Catherine Livermore Inverness,FL
7 37:32 12:06 7 40-44 46 F 20 Kimberly Carroll Inverness,FL
WOMEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:26 7:53 1 35-39 8 F 63 Murrie Myers Hernando,FL
2 25:59 8:23 2 35-39 11 F 92 Laura Spain Hernando,FL
3 30:14 9:45 3 35-39 33 F 25 Tonia D'Anna Hernando,FL
4 30:30 9:50 4 35-39 35 F 55 Erin Leithe Inverness,FL
5 30:39 9:53 5 35-39 36 F 43 Malina Harmon Crystal River,FL
6 34:04 10:59 6 35-39 40 F 2 Grace Ashley Lake Panasoffke,FL
7 34:12 11:02 7 35-39 41 F 32 Christin Evans Spring Hill,FL
8 37:47 12:11 8 35-39 48 F 9 Loretta Barbee Spring Hill,FL
9 40:16 12:59 9 35-39 51 F 47 Paige Hooper Inverness,FL
WOMEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:16 7:50 1 30-34 7 F 16 Stacy Breton Floral City,FL
2 26:05 8:25 2 30-34 12 F 45 Shonna Hathcox Chiefland,FL
3 28:10 9:05 3 30-34 24 F 34 Shannon Ferraro Floral City,FL
4 29:39 9:34 4 30-34 32 F 153 Tara Dixon Inverness,FL
5 30:24 9:48 5 30-34 34 F 15 Monica Berberich Floral City,FL
6 31:02 10:01 6 30-34 37 F 88 Chrissy Silvester Spring Hill,FL
WOMEN AGE GROUP 25-29
