![]() |
Ocala Marathon 5K
February 3, 2008 Ocala, Florida
NOTE*** The actual course distance was 3.48 miles.
Pace calculations will be changed accordingly and re-posted soon.
MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:58 6:39 1 40-44 1 M 68 Gregg Falk Ocala,FL
MASTER MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:44 6:55 1 45-49 3 M 71 Chris Boutte Williston,FL
WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:52 7:57 1 30-34 1 F 67 Arlene Olivarez Ocala,FL
MASTER WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:11 8:04 1 45-49 2 F 21 Kerri Kitchen Crystal River,FL
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:58 6:39 1 OPEN 1 M 68 Gregg Falk Ocala,FL
2 20:31 6:50 1 15-19 2 M 95 Logan DeSouza Ocala,FL
3 20:44 6:55 1 MASTR 3 M 71 Chris Boutte Williston,FL
4 20:45 6:55 2 15-19 4 M 96 Brock Juarez Ocala,FL
5 20:49 6:56 1 40-44 5 M 83 Jeff Swartz Hernando,FL
6 21:49 7:16 3 15-19 6 M 63 Alex Weaver Belle Vernon,PA
7 22:30 7:30 1 30-34 7 M 73 Nelson Chicas Ocala,FL
8 22:31 7:30 1 35-39 8 M 46 Alex Vasquez Sr. Ocala,FL
9 22:36 7:32 4 15-19 9 M 80 Troy Fitzgerald Dunnellon,FL
10 22:42 7:34 5 15-19 10 M 94 Wayne Glass Ocala,FL
11 22:59 7:40 1 45-49 11 M 61 Tom Davis Ocala,FL
12 23:21 7:47 2 30-34 12 M 69 Raynaldo Martinez Ocala,FL
13 23:30 7:50 2 45-49 13 M 88 Chuck Trombly Orange Park,FL
14 23:36 7:52 2 35-39 14 M 37 Greg Stanek St Petersburg,FL
15 23:45 7:55 6 15-19 15 M 82 Alex Gatmon Ocala,FL
16 23:52 7:57 1 OPEN 1 F 67 Arlene Olivarez Ocala,FL
17 24:11 8:04 1 MASTR 2 F 21 Kerri Kitchen Crystal River,FL
18 24:29 8:10 3 45-49 16 M 79 Dwight Fitzgerald Dunnellon,FL
19 24:33 8:11 7 15-19 17 M 98 Brandon Avery Hernando,FL
20 25:12 8:24 1 55-59 18 M 35 John Siwek Silver Springs,FL
21 25:54 8:38 8 15-19 19 M 483 Michael Armstrong Ocala,FL
22 25:55 8:38 1 40-44 3 F 484 Maureen O'Sullivan Lutz,FL
23 26:03 8:41 1 60-64 4 F 11 Joanne Cunningham Lady Lake,FL
24 27:08 9:03 3 30-34 20 M 29 Steve Power Spring Hill,FL
25 27:22 9:07 9 15-19 21 M 81 Anthony Monaro Ocala,FL
26 27:27 9:09 1 50-54 5 F 475 Nancy Romeo Anthony,FL
27 27:45 9:15 1 10-14 6 F 13 Megan Forde Ocala,FL
28 28:23 9:28 1 35-39 7 F 65 Amy Hollinger Gainesville,FL
29 28:30 9:30 1 10-14 22 M 51 Andrew Wantz Ocala,FL
30 28:41 9:34 1 25-29 23 M 32 Matt Robinson Ocala,FL
31 28:44 9:35 1 55-59 8 F 36 Diane Spicer Tampa,FL
32 29:00 9:40 10 15-19 24 M 45 Alex Vasquez Jr. Ocala,FL
33 29:20 9:47 2 35-39 9 F 53 Naoko Wicklein Ocala,FL
34 29:35 9:52 4 30-34 25 M 1 Humberto Alejos Trenton,DE
35 29:57 9:59 3 35-39 10 F 55 Suzanne Walker Noblesville
36 30:16 10:05 1 01-9 26 M 72 Sergio Vera Ocala,FL
37 30:22 10:07 1 25-29 11 F 85 Anna Posth Citrus Springs,FL
38 30:26 10:09 2 25-29 12 F 56 Lois Taylor Woodbine,GA
39 30:59 10:20 5 30-34 27 M 84 David Jackson Dunnellon,FL
40 31:23 10:28 2 60-64 13 F 25 Judy Mowery Lady Lake,FL
41 32:16 10:45 2 10-14 14 F 100 Anna Hennessy Lowell,FL
42 32:17 10:46 3 10-14 15 F 473 Avery Howard Citra,FL
43 32:23 10:48 2 25-29 28 M 58 Chad Wade Gainesville,FL
44 32:25 10:48 3 25-29 16 F 16 Terese Gregg Clermont,FL
45 32:34 10:51 2 40-44 17 F 24 Tasha Morris Ocala,CO
46 32:35 10:52 6 30-34 29 M 40 Eric Taylor Woodbine,GA
47 32:36 10:52 2 50-54 18 F 17 Rosemarie Hall Ocala,FL
48 32:47 10:56 1 60-64 30 M 86 Tom Caughey Ocala,FL
49 32:52 10:57 2 55-59 19 F 26 Linda Murgatroyd Lady Lake,FL
50 33:03 11:01 1 65-69 20 F 34 Mary Sands Dunnellon,FL
51 33:35 11:12 4 25-29 21 F 485 Katie Recio Ocala,FL
52 33:36 11:12 11 15-19 31 M 9 Christopher Carter Washinton,PA
53 34:00 11:20 5 25-29 22 F 57 Janice Camillo Ocala,FL
54 34:19 11:26 2 60-64 32 M 20 Bruce Howard Ocala,FL
55 34:27 11:29 6 25-29 23 F 43 Carolyn Todd Ocala,FL
56 34:55 11:38 3 60-64 24 F 87 Linda Cooper Fruitland Park,FL
57 35:06 11:42 3 40-44 25 F 97 Dianne Lane Ocala,FL
58 35:11 11:44 3 50-54 26 F 54 Virgina Wilson Ocala,FL
59 35:12 11:44 2 10-14 33 M 92 Trevor Brown Dunnellon,FL
60 35:16 11:45 7 25-29 27 F 62 Carol Ellis High Springs,FL
61 35:23 11:48 2 40-44 34 M 91 Beth Brown Dunnellon,FL
62 35:24 11:48 4 60-64 28 F 2 Karen Allman Gainesville,FL
63 35:48 11:56 4 35-39 29 F 41 Megan Thompson Ocala,FL
64 35:57 11:59 1 45-49 30 F 66 Donna Martonik Center Valley,PA
65 35:58 11:59 3 60-64 35 M 28 Larry Pike Ocklawaha,FL
66 36:20 12:07 2 45-49 31 F 64 Eileen Farley Sanford,NC
67 36:52 12:17 1 50-54 36 M 70 Sam Stebbins Ocala,FL
68 36:52 12:17 2 50-54 37 M 22 Robert McCune Ocala,FL
69 37:26 12:29 7 30-34 38 M 42 Keith Thompson Ocala,FL
70 37:28 12:29 1 30-34 32 F 50 Aileen Vergara Ocala,FL
71 37:36 12:32 2 30-34 33 F 74 Jessica Chicas Ocala,FL
72 37:56 12:39 5 35-39 34 F 52 Sabrina Welker Holly Springs,NC
73 37:56 12:39 3 40-44 39 M 60 Dave Sigmon Ocala,FL
74 39:01 13:00 2 01-9 40 M 472 Teig Hennessy Lowell,FL
75 39:01 13:00 3 30-34 35 F 99 Sarah Wittman Lowell,FL
76 39:26 13:09 6 35-39 36 F 39 Jeanette Stathakes Ocala,FL
77 39:33 13:11 4 10-14 37 F 14 Rebekah Gabert Hill,NH
78 39:33 13:11 5 10-14 38 F 15 Sarah Gabert Hill,NH
79 39:54 13:18 1 70-98 41 M 31 John Rapp Clermont,FL
80 40:49 13:36 8 25-29 39 F 33 Dorothy Ross Inverness,FL
81 41:11 13:44 9 25-29 40 F 12 Carla Draheim Ocala,DE
82 41:58 13:59 6 10-14 41 F 76 Jasmine Henry Ocala,FL
83 41:59 14:00 7 35-39 42 F 77 Lori Henry Ocala,FL
84 42:28 14:09 10 25-29 43 F 6 Zanetta Barnes Winter Park,FL
85 42:30 14:10 7 10-14 44 F 89 Madison Braun Dunnellon,FL
86 42:31 14:10 8 10-14 45 F 90 Kiana Crespo Dunnellon,FL
87 42:51 14:17 3 01-9 42 M 38 Sebastian Stathakes Ocala,FL
88 43:01 14:20 3 10-14 43 M 481 Alex Roberts Ocala,FL
89 43:02 14:21 4 10-14 44 M 479 Searran Brooks Ocala,FL
90 43:02 14:21 5 10-14 45 M 477 Andrew Baker Ocala,FL
91 43:02 14:21 6 10-14 46 M 480 Tordon Miller Ocala,FL
92 43:03 14:21 7 10-14 47 M 478 Gage Beehler Ocala,FL
93 43:04 14:21 8 30-34 48 M 490 Dwayne Molock Ocala,FL
94 43:06 14:22 8 10-14 49 M 488 Cyril Caldwell Ocala,FL
95 43:08 14:23 9 10-14 46 F 476 Ashley Trivino Ocala,FL
96 43:10 14:23 10 10-14 47 F 93 Karina Chickrie Ocala,FL
97 43:12 14:24 9 10-14 50 M 486 Tyler Hernandez Ocala,FL
98 43:26 14:29 10 10-14 51 M 487 Daniel Engelgan Ocala,FL
99 43:28 14:29 11 10-14 48 F 482 Kristy Roberts Ocala,FL
100 44:24 14:48 4 50-54 49 F 474 Ann Avery Gainesville,FL
101 45:15 15:05 3 55-59 50 F 27 Kathleen Nuosce Longwood,FL
102 45:17 15:06 9 30-34 52 M 49 James Vergara Ocala,FL
103 45:46 15:15 2 70-98 53 M 3 Malcolm Anderson Dunnellon,FL
104 54:30 18:10 4 55-59 51 F 10 Frances Corsiglia Ocala,FL
105 54:30 18:10 5 50-54 52 F 7 Lisa Bethea Ocala,FL
106 54:43 18:14 4 30-34 53 F 489 Ebony Molock Ocala,FL
107 55:50 18:37 2 65-69 54 F 47 Sheila Veilleux St Petersburg,FL
108 55:51 18:37 8 35-39 55 F 48 Michelle Veilleux St Petersburg,FL
109 57:09 19:03 11 10-14 54 M 78 Cody Mathews Inverness,FL
110 57:09 19:03 4 60-64 55 M 75 Harold Mathews Zephyrhills,FL
MEN AGE GROUP 70-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 39:54 13:18 1 70-98 41 M 31 John Rapp Clermont,FL
2 45:46 15:15 2 70-98 53 M 3 Malcolm Anderson Dunnellon,FL
MEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 32:47 10:56 1 60-64 30 M 86 Tom Caughey Ocala,FL
2 34:19 11:26 2 60-64 32 M 20 Bruce Howard Ocala,FL
3 35:58 11:59 3 60-64 35 M 28 Larry Pike Ocklawaha,FL
4 57:09 19:03 4 60-64 55 M 75 Harold Mathews Zephyrhills,FL
MEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:12 8:24 1 55-59 18 M 35 John Siwek Silver Springs,FL
MEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 36:52 12:17 1 50-54 36 M 70 Sam Stebbins Ocala,FL
2 36:52 12:17 2 50-54 37 M 22 Robert McCune Ocala,FL
MEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:59 7:40 1 45-49 11 M 61 Tom Davis Ocala,FL
2 23:30 7:50 2 45-49 13 M 88 Chuck Trombly Orange Park,FL
3 24:29 8:10 3 45-49 16 M 79 Dwight Fitzgerald Dunnellon,FL
MEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:49 6:56 1 40-44 5 M 83 Jeff Swartz Hernando,FL
2 35:23 11:48 2 40-44 34 M 91 Beth Brown Dunnellon,FL
3 37:56 12:39 3 40-44 39 M 60 Dave Sigmon Ocala,FL
MEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:31 7:30 1 35-39 8 M 46 Alex Vasquez Sr. Ocala,FL
2 23:36 7:52 2 35-39 14 M 37 Greg Stanek St Petersburg,FL
MEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:30 7:30 1 30-34 7 M 73 Nelson Chicas Ocala,FL
2 23:21 7:47 2 30-34 12 M 69 Raynaldo Martinez Ocala,FL
3 27:08 9:03 3 30-34 20 M 29 Steve Power Spring Hill,FL
4 29:35 9:52 4 30-34 25 M 1 Humberto Alejos Trenton,DE
5 30:59 10:20 5 30-34 27 M 84 David Jackson Dunnellon,FL
6 32:35 10:52 6 30-34 29 M 40 Eric Taylor Woodbine,GA
7 37:26 12:29 7 30-34 38 M 42 Keith Thompson Ocala,FL
8 43:04 14:21 8 30-34 48 M 490 Dwayne Molock Ocala,FL
9 45:17 15:06 9 30-34 52 M 49 James Vergara Ocala,FL
MEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:41 9:34 1 25-29 23 M 32 Matt Robinson Ocala,FL
2 32:23 10:48 2 25-29 28 M 58 Chad Wade Gainesville,FL
MEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:31 6:50 1 15-19 2 M 95 Logan DeSouza Ocala,FL
2 20:45 6:55 2 15-19 4 M 96 Brock Juarez Ocala,FL
3 21:49 7:16 3 15-19 6 M 63 Alex Weaver Belle Vernon,PA
4 22:36 7:32 4 15-19 9 M 80 Troy Fitzgerald Dunnellon,FL
5 22:42 7:34 5 15-19 10 M 94 Wayne Glass Ocala,FL
6 23:45 7:55 6 15-19 15 M 82 Alex Gatmon Ocala,FL
7 24:33 8:11 7 15-19 17 M 98 Brandon Avery Hernando,FL
8 25:54 8:38 8 15-19 19 M 483 Michael Armstrong Ocala,FL
9 27:22 9:07 9 15-19 21 M 81 Anthony Monaro Ocala,FL
10 29:00 9:40 10 15-19 24 M 45 Alex Vasquez Jr. Ocala,FL
11 33:36 11:12 11 15-19 31 M 9 Christopher Carter Washinton,PA
MEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:30 9:30 1 10-14 22 M 51 Andrew Wantz Ocala,FL
2 35:12 11:44 2 10-14 33 M 92 Trevor Brown Dunnellon,FL
3 43:01 14:20 3 10-14 43 M 481 Alex Roberts Ocala,FL
4 43:02 14:21 4 10-14 44 M 479 Searran Brooks Ocala,FL
5 43:02 14:21 5 10-14 45 M 477 Andrew Baker Ocala,FL
6 43:02 14:21 6 10-14 46 M 480 Tordon Miller Ocala,FL
7 43:03 14:21 7 10-14 47 M 478 Gage Beehler Ocala,FL
8 43:06 14:22 8 10-14 49 M 488 Cyril Caldwell Ocala,FL
9 43:12 14:24 9 10-14 50 M 486 Tyler Hernandez Ocala,FL
10 43:26 14:29 10 10-14 51 M 487 Daniel Engelgan Ocala,FL
11 57:09 19:03 11 10-14 54 M 78 Cody Mathews Inverness,FL
MEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 30:16 10:05 1 01-9 26 M 72 Sergio Vera Ocala,FL
2 39:01 13:00 2 01-9 40 M 472 Teig Hennessy Lowell,FL
3 42:51 14:17 3 01-9 42 M 38 Sebastian Stathakes Ocala,FL
Results by Spitler Race Systems 813-948-8472 or rspitler@VERIZON.NET
WOMEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 33:03 11:01 1 65-69 20 F 34 Mary Sands Dunnellon,FL
2 55:50 18:37 2 65-69 54 F 47 Sheila Veilleux St Petersburg,FL
WOMEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:03 8:41 1 60-64 4 F 11 Joanne Cunningham Lady Lake,FL
2 31:23 10:28 2 60-64 13 F 25 Judy Mowery Lady Lake,FL
3 34:55 11:38 3 60-64 24 F 87 Linda Cooper Fruitland Park,FL
4 35:24 11:48 4 60-64 28 F 2 Karen Allman Gainesville,FL
WOMEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:44 9:35 1 55-59 8 F 36 Diane Spicer Tampa,FL
2 32:52 10:57 2 55-59 19 F 26 Linda Murgatroyd Lady Lake,FL
3 45:15 15:05 3 55-59 50 F 27 Kathleen Nuosce Longwood,FL
4 54:30 18:10 4 55-59 51 F 10 Frances Corsiglia Ocala,FL
WOMEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 27:27 9:09 1 50-54 5 F 475 Nancy Romeo Anthony,FL
2 32:36 10:52 2 50-54 18 F 17 Rosemarie Hall Ocala,FL
3 35:11 11:44 3 50-54 26 F 54 Virgina Wilson Ocala,FL
4 44:24 14:48 4 50-54 49 F 474 Ann Avery Gainesville,FL
5 54:30 18:10 5 50-54 52 F 7 Lisa Bethea Ocala,FL
WOMEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 35:57 11:59 1 45-49 30 F 66 Donna Martonik Center Valley,PA
2 36:20 12:07 2 45-49 31 F 64 Eileen Farley Sanford,NC
WOMEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:55 8:38 1 40-44 3 F 484 Maureen O'Sullivan Lutz,FL
2 32:34 10:51 2 40-44 17 F 24 Tasha Morris Ocala,CO
3 35:06 11:42 3 40-44 25 F 97 Dianne Lane Ocala,FL
WOMEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:23 9:28 1 35-39 7 F 65 Amy Hollinger Gainesville,FL
2 29:20 9:47 2 35-39 9 F 53 Naoko Wicklein Ocala,FL
3 29:57 9:59 3 35-39 10 F 55 Suzanne Walker Noblesville
4 35:48 11:56 4 35-39 29 F 41 Megan Thompson Ocala,FL
5 37:56 12:39 5 35-39 34 F 52 Sabrina Welker Holly Springs,NC
6 39:26 13:09 6 35-39 36 F 39 Jeanette Stathakes Ocala,FL
7 41:59 14:00 7 35-39 42 F 77 Lori Henry Ocala,FL
8 55:51 18:37 8 35-39 55 F 48 Michelle Veilleux St Petersburg,FL
WOMEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 37:28 12:29 1 30-34 32 F 50 Aileen Vergara Ocala,FL
2 37:36 12:32 2 30-34 33 F 74 Jessica Chicas Ocala,FL
3 39:01 13:00 3 30-34 35 F 99 Sarah Wittman Lowell,FL
4 54:43 18:14 4 30-34 53 F 489 Ebony Molock Ocala,FL
WOMEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 30:22 10:07 1 25-29 11 F 85 Anna Posth Citrus Springs,FL
2 30:26 10:09 2 25-29 12 F 56 Lois Taylor Woodbine,GA
3 32:25 10:48 3 25-29 16 F 16 Terese Gregg Clermont,FL
4 33:35 11:12 4 25-29 21 F 485 Katie Recio Ocala,FL
5 34:00 11:20 5 25-29 22 F 57 Janice Camillo Ocala,FL
6 34:27 11:29 6 25-29 23 F 43 Carolyn Todd Ocala,FL
7 35:16 11:45 7 25-29 27 F 62 Carol Ellis High Springs,FL
8 40:49 13:36 8 25-29 39 F 33 Dorothy Ross Inverness,FL
9 41:11 13:44 9 25-29 40 F 12 Carla Draheim Ocala,DE
10 42:28 14:09 10 25-29 43 F 6 Zanetta Barnes Winter Park,FL
WOMEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 27:45 9:15 1 10-14 6 F 13 Megan Forde Ocala,FL
2 32:16 10:45 2 10-14 14 F 100 Anna Hennessy Lowell,FL
3 32:17 10:46 3 10-14 15 F 473 Avery Howard Citra,FL
4 39:33 13:11 4 10-14 37 F 14 Rebekah Gabert Hill,NH
5 39:33 13:11 5 10-14 38 F 15 Sarah Gabert Hill,NH
6 41:58 13:59 6 10-14 41 F 76 Jasmine Henry Ocala,FL
7 42:30 14:10 7 10-14 44 F 89 Madison Braun Dunnellon,FL
8 42:31 14:10 8 10-14 45 F 90 Kiana Crespo Dunnellon,FL
9 43:08 14:23 9 10-14 46 F 476 Ashley Trivino Ocala,FL
10 43:10 14:23 10 10-14 47 F 93 Karina Chickrie Ocala,FL
11 43:28 14:29 11 10-14 48 F 482 Kristy Roberts Ocala,FL