Ocala Marathon
February 3, 2008 26.2 Miles Ocala, Florida
MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:08:53 7:13 1 35-39 1 M 1001 David Glover Reston,VA
MASTER MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:13:11 7:22 1 50-54 2 M 1017 Craig Hafer Colorado Spring,CO
WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:23:45 7:47 1 25-29 1 F 1033 Mylene Sansoucy Quebec,QC
MASTER WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:26:40 7:53 1 45-49 2 F 1049 Amy McClenathan St Petersburg,FL
Ocala Marathon
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:08:53 7:13 1 OPEN 1 M 1001 David Glover Reston,VA
2 3:13:11 7:22 1 MASTR 2 M 1017 Craig Hafer Colorado Spring,CO
3 3:15:12 7:27 1 45-49 3 M 1041 Charlie Weaver Belle Vernon,PA
4 3:15:30 7:28 1 40-44 4 M 1020 Phillip Hodge Addison,TX
5 3:17:56 7:33 1 30-34 5 M 1044 Benjamin Yoder Framingham,MA
6 3:23:07 7:45 1 50-54 6 M 1027 Mike Mondrall Beverly Hills,FL
7 3:23:45 7:47 1 OPEN 1 F 1033 Mylene Sansoucy Quebec,QC
8 3:26:40 7:53 1 MASTR 2 F 1049 Amy McClenathan St Petersburg,FL
9 3:34:20 8:11 2 40-44 7 M 1034 Brian Savage Daytona Beach,FL
10 3:34:20 8:11 1 35-39 8 M 1014 Brian Fredley Daytona Beach,FL
11 3:39:05 8:22 2 45-49 9 M 1004 Paul Barrett Scottsdale,AZ
12 3:42:12 8:29 1 30-34 3 F 1030 Lisa Newton Ocala,FL
13 3:46:15 8:38 1 60-64 10 M 1012 Francesco Criniti Philadelphia,PA
14 3:52:12 8:52 1 35-39 4 F 1046 Belinda Young Chatsworth,GA
15 3:54:27 8:57 2 35-39 11 M 1051 Andrew Glassman Jacksonville,FL
16 3:55:41 9:00 2 50-54 12 M 1010 Wade Compton Longwood,FL
17 3:56:27 9:01 3 40-44 13 M 1047 Robert McLean Ocala,FL
18 3:59:49 9:09 4 40-44 14 M 1015 Darryl Gabert Hill,NH
19 4:05:02 9:21 2 60-64 15 M 1016 Frank Gay Coral Springs,FL
20 4:09:13 9:31 1 55-59 5 F 1021 Joanne Jackson Edmond,OK
21 4:09:14 9:31 5 40-44 16 M 1023 PATRICK KELLY SOUTH DAYTONA,FL
22 4:14:48 9:44 2 35-39 6 F 1009 Sherri Colburn Clarcona,FL
23 4:17:22 9:49 3 45-49 17 M 1026 Jeff McLinden Creve Coeur,IL
24 4:17:58 9:51 3 60-64 18 M 1024 Ron Knecht Sunriver,OR
25 4:19:31 9:54 3 50-54 19 M 1003 Calvin Babcock Ocala,DE
26 4:27:04 10:12 1 55-59 20 M 1008 Carl Bondorff Hernando,FL
27 4:29:08 10:16 3 35-39 21 M 1036 Glenn Smith Ocala,FL
28 4:30:46 10:20 1 15-19 22 M 1006 Bill Blaes Ocala,FL
29 4:30:47 10:20 4 45-49 23 M 1007 William Blaes Ocala,FL
30 4:36:27 10:33 1 40-44 7 F 1048 Megan Harrison Geneva,FL
31 4:40:00 10:41 4 50-54 24 M 1042 Eddie Weeks Silver Springs,FL
32 4:42:38 10:47 6 40-44 25 M 1032 Dan Rogowski Hilliard,OH
33 4:47:20 10:58 2 55-59 26 M 1025 Abraham Lim Avon Park,FL
34 4:53:05 11:11 5 50-54 27 M 1038 Chuck Struckness Burlington,ND
35 4:54:31 11:14 3 55-59 28 M 1028 Bill Muni Westmont,IL
36 4:59:47 11:27 5 45-49 29 M 1022 Tom Karpowich Tampa,FL
37 5:16:05 12:04 4 60-64 30 M 1045 Ken Yoder Elkhart,IN
38 5:42:48 13:05 1 60-64 8 F 1040 Bettie Wailes Winter Park,FL
39 5:50:51 13:23 1 45-49 9 F 1050 Marilyn Simmons-Bowe Hinesville,GA
40 5:51:29 13:25 5 60-64 31 M 1039 Ed Suttles Brandon,FL
41 7:22:56 16:54 1 70-98 32 M 1019 Wally Herman Lake Worth,FL
42 7:22:56 16:54 2 70-98 33 M 1013 Norm Frank Rochester,NY
MEN AGE GROUP 70-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 7:22:56 16:54 1 70-98 32 M 1019 Wally Herman Lake Worth,FL
2 7:22:56 16:54 2 70-98 33 M 1013 Norm Frank Rochester,NY
MEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:46:15 8:38 1 60-64 10 M 1012 Francesco Criniti Philadelphia,PA
2 4:05:02 9:21 2 60-64 15 M 1016 Frank Gay Coral Springs,FL
3 4:17:58 9:51 3 60-64 18 M 1024 Ron Knecht Sunriver,OR
4 5:16:05 12:04 4 60-64 30 M 1045 Ken Yoder Elkhart,IN
5 5:51:29 13:25 5 60-64 31 M 1039 Ed Suttles Brandon,FL
MEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 4:27:04 10:12 1 55-59 20 M 1008 Carl Bondorff Hernando,FL
2 4:47:20 10:58 2 55-59 26 M 1025 Abraham Lim Avon Park,FL
3 4:54:31 11:14 3 55-59 28 M 1028 Bill Muni Westmont,IL
MEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:23:07 7:45 1 50-54 6 M 1027 Mike Mondrall Beverly Hills,FL
2 3:55:41 9:00 2 50-54 12 M 1010 Wade Compton Longwood,FL
3 4:19:31 9:54 3 50-54 19 M 1003 Calvin Babcock Ocala,DE
4 4:40:00 10:41 4 50-54 24 M 1042 Eddie Weeks Silver Springs,FL
5 4:53:05 11:11 5 50-54 27 M 1038 Chuck Struckness Burlington,ND
MEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:15:12 7:27 1 45-49 3 M 1041 Charlie Weaver Belle Vernon,PA
2 3:39:05 8:22 2 45-49 9 M 1004 Paul Barrett Scottsdale,AZ
3 4:17:22 9:49 3 45-49 17 M 1026 Jeff McLinden Creve Coeur,IL
4 4:30:47 10:20 4 45-49 23 M 1007 William Blaes Ocala,FL
5 4:59:47 11:27 5 45-49 29 M 1022 Tom Karpowich Tampa,FL
MEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:15:30 7:28 1 40-44 4 M 1020 Phillip Hodge Addison,TX
2 3:34:20 8:11 2 40-44 7 M 1034 Brian Savage Daytona Beach,FL
3 3:56:27 9:01 3 40-44 13 M 1047 Robert McLean Ocala,FL
4 3:59:49 9:09 4 40-44 14 M 1015 Darryl Gabert Hill,NH
5 4:09:14 9:31 5 40-44 16 M 1023 PATRICK KELLY SOUTH DAYTONA,FL
6 4:42:38 10:47 6 40-44 25 M 1032 Dan Rogowski Hilliard,OH
MEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:34:20 8:11 1 35-39 8 M 1014 Brian Fredley Daytona Beach,FL
2 3:54:27 8:57 2 35-39 11 M 1051 Andrew Glassman Jacksonville,FL
3 4:29:08 10:16 3 35-39 21 M 1036 Glenn Smith Ocala,FL
MEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:17:56 7:33 1 30-34 5 M 1044 Benjamin Yoder Framingham,MA
MEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 4:30:46 10:20 1 15-19 22 M 1006 Bill Blaes Ocala,FL
Results by Spitler Race Systems 813-948-8472 or rspitler@VERIZON.NET
WOMEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 5:42:48 13:05 1 60-64 8 F 1040 Bettie Wailes Winter Park,FL
WOMEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 4:09:13 9:31 1 55-59 5 F 1021 Joanne Jackson Edmond,OK
WOMEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 5:50:51 13:23 1 45-49 9 F 1050 Marilyn Simmons-Bowe Hinesville,GA
WOMEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 4:36:27 10:33 1 40-44 7 F 1048 Megan Harrison Geneva,FL
WOMEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:52:12 8:52 1 35-39 4 F 1046 Belinda Young Chatsworth,GA
2 4:14:48 9:44 2 35-39 6 F 1009 Sherri Colburn Clarcona,FL
WOMEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:42:12 8:29 1 30-34 3 F 1030 Lisa Newton Ocala,FL
Thanks and Congratulations to Every Finisher!