Ocala Half-Marathon
	   February 3, 2008		13.1 Miles		Ocala, Florida				
			

            MEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:20:08  6:07    1 40-44    1 M  2087 Kent Lemme                  Williamstown,MA                                              


            MASTER MEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:25:58  6:34    1 45-49    3 M  2106 Thom Neal                   Crystal River,FL                                             



           WOMEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:29:43  6:51    1 30-34    1 F   156 Jessica Kenedy              Leesburg,FL                                                  


           MASTER WOMEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:32:11  7:02    1 45-49    2 F   174 Sally Chappell              Ocala,FL                                                     

 
           Ocala Half-Marathon                               
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1 1:20:08  6:07    1 OPEN     1 M  2087 Kent Lemme                  Williamstown,MA                                               
   2 1:22:13  6:17    1 25-29    2 M  2182 Christopher Raye            Gainesville,FL                                                
   3 1:25:58  6:34    1 MASTR    3 M  2106 Thom Neal                   Crystal River,FL                                              
   4 1:27:02  6:39    1 20-24    4 M  2200 Matt Rogers                 Oneido,FL                                                     
   5 1:27:51  6:42    1 35-39    5 M   159 German Cintron              Ocala,FL                                                      
   6 1:28:06  6:44    1 60-64    6 M  2063 Patrick Griffith            Ocala,FL                                                      
   7 1:28:32  6:45    1 40-44    7 M  2115 James Preite                North Adams,MA                                                
   8 1:28:57  6:47    1 15-19    8 M  2084 Dan Kocher                  Inverness,FL                                                  
   9 1:29:43  6:51    1 OPEN     1 F   156 Jessica Kenedy              Leesburg,FL                                                   
  10 1:30:43  6:55    2 40-44    9 M  2174 Mario Desiderio             Westerville,OH                                                
  11 1:31:55  7:01    1 45-49   10 M   162 Jeff Gray                   Ocala,FL                                                      
  12 1:31:59  7:01    1 30-34   11 M  2015 Joshua Boak                 Ocala,FL                                                      
  13 1:32:04  7:02    2 15-19   12 M  2075 Joshua Johnson              Inverness,FL                                                  
  14 1:32:11  7:02    1 MASTR    2 F   174 Sally Chappell              Ocala,FL                                                      
  15 1:32:16  7:03    2 35-39   13 M  2154 Michael Welker              Holly Springs,NC                                              
  16 1:35:09  7:16    3 35-39   14 M  2117 Richard Purcell             Williston,FL                                                  
  17 1:36:03  7:20    2 45-49   15 M   165 Don Gibson                  Belleview,FL                                                  
  18 1:36:10  7:20    3 45-49   16 M  2179 Stewart Branderbug          St Cloud,FL                                                   
  19 1:36:54  7:24    4 45-49   17 M  2109 Mark Parision               Dunnellon,FL                                                  
  20 1:37:04  7:25    2 20-24   18 M  2198 Todd Fitzgerald             Dunnellon,FL                                                  
  21 1:38:20  7:30    3 40-44   19 M  2062 Jack Grahling               Belleview,FL                                                  
  22 1:38:50  7:33    1 30-34    3 F   160 Claire Scanlan              Ashburn,VA                                                    
  23 1:39:09  7:34    1 45-49    4 F  2079 Simona Jurczyk              Gainesville,FL                                                
  24 1:39:24  7:35    2 30-34    5 F  2163 Christiana Ober             Ocala,FL                                                      
  25 1:39:27  7:35    4 40-44   20 M  2031 Jeffrey Cloutier            High Springs,FL                                               
  26 1:39:29  7:36    3 20-24   21 M  2073 Matthew Hurd                Ocala,FL                                                      
  27 1:39:55  7:38    4 35-39   22 M  2036 Manny Cordero               Alexandria,VA                                                 
  28 1:40:24  7:40    5 45-49   23 M  2189 Kristopher Feigel           Gainesville,FL                                                
  29 1:40:39  7:41    5 35-39   24 M  2098 Jonathan Minish             Winter Park,FL                                                
  30 1:40:40  7:41    3 30-34    6 F  2065 Junella Handley             Orlando,FL                                                    
  31 1:40:43  7:41    1 50-54   25 M  2066 Dean Hanson                 Ashburn,VA                                                    
  32 1:42:24  7:49    4 20-24   26 M  2101 Isaac Molina                Summerfield,FL                                                
  33 1:42:34  7:50    2 50-54   27 M  2072 Tim Huppler                 Kissimmee,FL                                                  
  34 1:43:19  7:53    5 40-44   28 M  2050 Mark Farrell                Amherst,WI                                                    
  35 1:43:51  7:56    1 55-59   29 M  2171 Steve Williams              Jacksonville,FL                                               
  36 1:44:53  8:00    3 50-54   30 M  2121 Lynn Robinson               Ocala,FL                                                      
  37 1:45:14  8:02    1 35-39    7 F  2064 Jennifer Grow               Inverness,FL                                                  
  38 1:45:40  8:04    2 55-59   31 M   178 Tony Mahony                 Tallahassee,FL                                                
  39 1:45:45  8:04    6 45-49   32 M  2120 Pat Reilly                  Orlando,FL                                                    
  40 1:45:47  8:05    3 55-59   33 M  2108 Larry Nuosce                Longwood,FL                                                   
  41 1:45:50  8:05    4 55-59   34 M  2078 David Jolly                 Hernando,FL                                                   
  42 1:45:53  8:05    6 35-39   35 M  2197 Gary Pearey                 Inverness,FL                                                  
  43 1:45:55  8:05    4 30-34    8 F  2146 Chelsea Thorp               Ocala,FL                                                      
  44 1:45:57  8:05    7 35-39   36 M   164 John Murray                 Ocala,FL                                                      
  45 1:45:59  8:05    8 35-39   37 M  2020 Darrick Buettner            Inverness,FL                                                  
  46 1:46:02  8:06    5 55-59   38 M  2183 Ken Grier                   Leesburg,FL                                                   
  47 1:46:05  8:06    9 35-39   39 M  2139 J.D. Steed                  Ocala,FL                                                      
  48 1:46:09  8:06    6 40-44   40 M  2058 Doug Gignac                 Clermont,FL                                                   
  49 1:46:12  8:06    1 20-29    9 F  2048 Danielle Dyshanowitz        Fort Myers,FL                                                 
  50 1:46:25  8:07   10 35-39   41 M  2127 BRENT SIEGER                PORT ORANGE,FL                                                
                          
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
  51 1:46:32  8:08    7 45-49   42 M  2125 Sal Saldano                 Orlando,FL                                                    
  52 1:46:55  8:10    2 45-49   10 F  2028 Martha Chaplin              Micanopy,FL                                                   
  53 1:47:04  8:10    3 45-49   11 F  2136 Karla Starkey               Maitland,FL                                                   
  54 1:47:22  8:12    6 55-59   43 M  2054 Alexa Ganter                Ocala,FL                                                      
  55 1:47:26  8:12    2 20-29   12 F  2111 Dana Perpall                Jacksonville,FL                                               
  56 1:48:01  8:15    5 20-24   44 M  2193 Alan Skaggs                 Celebration,FL                                                
  57 1:48:35  8:17   11 35-39   45 M   167 Jayson Ness                 Daytona,FL                                                    
  58 1:49:04  8:20    4 50-54   46 M  2039 Hernando De Soto            Jacksonville,FL                                               
  59 1:49:29  8:21    2 25-29   47 M   155 Anthony Ortiz               Ocala,FL                                                      
  60 1:49:58  8:24   12 35-39   48 M  2185 Scot Jezig                  Jacksonville,FL                                               
  61 1:50:04  8:24    7 55-59   49 M   177 Mike Cooper                 Ocala,FL                                                      
  62 1:50:34  8:26    8 45-49   50 M  2175 Kyle Stuart                 Mcintosh,FL                                                   
  63 1:50:41  8:27    8 55-59   51 M  2032 Les Cockram                 Silver Springs,FL                                             
  64 1:50:44  8:27    5 50-54   52 M   168 Stephin Dunn                Ocala,FL                                                      
  65 1:50:50  8:28    9 55-59   53 M  2177 Dan Mcclenathan             St Petersburg,FL                                              
  66 1:50:54  8:28    7 40-44   54 M  2006 Rob Avola                   Ft. Myers,FL                                                  
  67 1:50:55  8:28    3 25-29   55 M  2112 Sommano Phivilay            Daytona Beach,FL                                              
  68 1:51:00  8:28    1 40-44   13 F  2105 Maria Munyon                Jacksonville,FL                                               
  69 1:51:33  8:31    9 45-49   56 M  2033 Kevin Codol                 St. Petersburg,FL                                             
  70 1:51:41  8:32    6 50-54   57 M  2026 Thomas Carter               Washington,PA                                                 
  71 1:52:12  8:34    7 50-54   58 M  2132 Fred Snowman                Micanopy,FL                                                   
  72 1:52:41  8:36   10 45-49   59 M   173 Michael Marutor             Orlando,FL                                                    
  73 1:53:09  8:38    3 20-29   14 F  2091 Tatiana Maher               Paradise Valley,AZ                                            
  74 1:53:13  8:39   11 45-49   60 M  2025 Craig Cannon                Ocala,FL                                                      
  75 1:53:14  8:39    2 40-44   15 F  2024 Elizabeth Cannon            Ocala,FL                                                      
  76 1:53:31  8:40   12 45-49   61 M  2178 David Phillips              Tavares,FL                                                    
  77 1:53:32  8:40   10 55-59   62 M  2012 Jerry Bennett               San Mateo,FL                                                  
  78 1:53:49  8:41    8 40-44   63 M   163 Scott Irwin                 Lake Mary,FL                                                  
  79 1:53:53  8:42   13 35-39   64 M  2093 Greg Martin                 Ocala,FL                                                      
  80 1:53:57  8:42    2 30-34   65 M  2021 Joshua Burr                 Orlando,FL                                                    
  81 1:54:29  8:44    2 60-64   66 M  2152 Danny Weaver                Jacksonville,FL                                               
  82 1:54:37  8:45    2 35-39   16 F  2007 Janice Bader                Ocoee,FL                                                      
  83 1:55:22  8:48   14 35-39   67 M  2095 Steven Meints               Orlando,FL                                                    
  84 1:55:30  8:49    4 20-29   17 F  2068 Allison Hendriks            Winter Park,FL                                                
  85 1:55:31  8:49   11 55-59   68 M  2130 Terry Smith                 Orlando,FL                                                    
  86 1:55:32  8:49    3 35-39   18 F  2016 Caranne Boden               Jacksonville,FL                                               
  87 1:56:22  8:53    3 40-44   19 F  2037 Kim Cornell                 Jacksonville,FL                                               
  88 1:56:28  8:53    4 40-44   20 F  2071 Kellie Howard               Jacksonville,FL                                               
  89 1:56:34  8:54    8 50-54   69 M  2188 Pete Tesca                  Ocala,FL                                                      
  90 1:56:38  8:54    9 50-54   70 M  2129 Jon Slaff                   Kissimmee,FL                                                  
  91 1:56:41  8:54    9 40-44   71 M  2060 Steve Goodwin               Orlando,FL                                                    
  92 1:56:44  8:55   10 50-54   72 M  2137 James Stathakes             Ocala,FL                                                      
  93 1:56:57  8:56   11 50-54   73 M  2029 Jim Chaps                   North Port,FL                                                 
  94 1:57:05  8:56    5 20-29   21 F  2113 Rebecca Pilipow             Tavares,FL                                                    
  95 1:57:05  8:56   15 35-39   74 M  2135 John Sparrow                Newberry,FL                                                   
  96 1:57:43  8:59    5 30-34   22 F  2088 Catherine Lowe              Winter Springs,FL                                             
  97 1:57:45  8:59    5 40-44   23 F  2158 Jeanie Wilson               Middleburg,FL                                                 
  98 1:57:56  9:00    4 25-29   75 M  2123 Todd Rudnianyn              Ocala,FL                                                      
  99 1:58:13  9:01    1 65-69   76 M   171 Joe Coffey                  Hernando,FL                                                   
 100 1:58:29  9:03   16 35-39   77 M  2100 Robert Mizzoni              Ocala,FL                                                      
                            
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 101 1:58:34  9:03   17 35-39   78 M  2122 Steve Rogers                Ocala,FL                                                      
 102 1:58:45  9:04    4 45-49   24 F  2001 Barb Abney                  Orlando,FL                                                    
 103 1:58:52  9:04   12 50-54   79 M  2056 Dave Garrett                Lynn Haven,FL                                                 
 104 1:59:02  9:05   18 35-39   80 M  2022 Eric Bush                   Green Cove Spri,FL                                            
 105 1:59:30  9:07   10 40-44   81 M  2199 Richard Wetmore             Windermere,FL                                                 
 106 1:59:37  9:08    6 20-29   25 F  2017 Shantala Boss               Apopka,FL                                                     
 107 1:59:39  9:08   11 40-44   82 M  2166 Phil Hazel                  Ocala,FL                                                      
 108 1:59:57  9:09   12 40-44   83 M  2089 Raymond Madden              Winter Park,FL                                                
 109 2:00:07  9:10   12 55-59   84 M  2002 Dennis Abney                Orlando,FL                                                    
 110 2:00:10  9:10   13 55-59   85 M  2141 Dana Summers                Orlando,FL                                                    
 111 2:00:17  9:11   13 45-49   86 M  2176 Jonathan Dunford            St Petersburg,FL                                              
 112 2:00:23  9:11    5 45-49   26 F   154 Lea Anne Moore              Winter Park,FL                                                
 113 2:01:52  9:18   14 55-59   87 M  2070 Fred Hill                   Ocala,FL                                                      
 114 2:01:53  9:18   13 40-44   88 M  2040 Tim Dean                    Ocala,FL                                                      
 115 2:02:03  9:19   15 55-59   89 M  2191 Jim Spaulding               St Cloud,FL                                                   
 116 2:02:08  9:19    6 40-44   27 F   157 Jennifer Thornton           St Cloud,FL                                                   
 117 2:02:23  9:21    7 40-44   28 F  2162 Karen Nicholson             St Pete,FL                                                    
 118 2:02:24  9:21   14 45-49   90 M  2009 Jim Barbour                 St. Petersburg,FL                                             
 119 2:03:29  9:26    3 60-64   91 M  2168 Jack White                  Livingston,TX                                                 
 120 2:03:50  9:27   19 35-39   92 M  2099 Shawn Minucci               Ocala,FL                                                      
 121 2:03:57  9:28   14 40-44   93 M   161 Camdido Condes              Orlando,FL                                                    
 122 2:03:58  9:28    7 20-29   29 F  2005 Rebecca Austin              Lake Alfred,FL                                                
 123 2:04:30  9:30   20 35-39   94 M  2114 Kevin Pizzuti               Ocala,FL                                                      
 124 2:04:33  9:30    8 40-44   30 F  2184 Lorie Wilkes                Hernando,FL                                                   
 125 2:04:37  9:31   13 50-54   95 M   166 Mark Russell                Oralndo,FL                                                    
 126 2:05:06  9:33    4 35-39   31 F  2059 Fran Goodrich               Roswell,GA                                                    
 127 2:05:54  9:37    6 30-34   32 F   158 Naomi Embveton              Kissimmee,FL                                                  
 128 2:06:01  9:37   14 50-54   96 M  2145 Kevin Terry                 Jax,FL                                                        
 129 2:06:04  9:37    5 25-29   97 M  2097 Chris Milton                Ocala,FL                                                      
 130 2:06:17  9:38    5 35-39   33 F  2118 Kristine Quirk              Weirsdale,FL                                                  
 131 2:06:22  9:39   16 55-59   98 M   172 Robert Geskif               Hernando,FL                                                   
 132 2:07:00  9:42   17 55-59   99 M  2018 Chris Bracken               Napels,FL                                                     
 133 2:07:16  9:43   15 40-44  100 M  2156 Troy West                   Noblesville,IN                                                
 134 2:07:36  9:44    2 65-69  101 M  2004 Dennis Appleby              Ocala,FL                                                      
 135 2:07:40  9:45    6 45-49   34 F  2167 Joan Meadows                Malaban,FL                                                    
 136 2:07:51  9:46   15 45-49  102 M  2044 Ronald DeWitt               Orlando,FL                                                    
 137 2:07:53  9:46    6 35-39   35 F  2169 Teresa Hartner              Zephyrhills,FL                                                
 138 2:08:05  9:47   15 50-54  103 M  2008 Donald Baker                Ocala,FL                                                      
 139 2:08:07  9:47    7 45-49   36 F  2094 Susan Maurer                Jacksonville,FL                                               
 140 2:08:36  9:49    1 70-98  104 M  2042 Homer Detwiler              Ocklawaha,FL                                                  
 141 2:08:49  9:50    7 30-34   37 F  2067 Heather Harger              Clermont,FL                                                   
 142 2:09:01  9:51    3 30-34  105 M  2173 Darmon Jones                Ocala,FL                                                      
 143 2:09:53  9:55    8 45-49   38 F  2144 Melinda Terry               Jacksonville,FL                                               
 144 2:12:04 10:05    7 35-39   39 F  2023 Sonia Camargo               Ocala,FL                                                      
 145 2:12:54 10:09    1 55-59   40 F  2131 Jean Smith                  Orlando,FL                                                    
 146 2:12:55 10:09    1 60-64   41 F  2119 Fredericka Rapp             Clermaont,FL                                                  
 147 2:13:11 10:10   16 40-44  106 M  2019 Dale Bramall                Inverness,FL                                                  
 148 2:13:26 10:11   17 40-44  107 M  2035 Mark Coney                  High Springs,FL                                               
 149 2:14:48 10:17    3 65-69  108 M  2096 Mel Miller                  Ocala,FL                                                      
 150 2:15:25 10:20    9 45-49   42 F  2155 Natalie Wells               Winter Park,FL                                                
                             
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 151 2:15:49 10:22    1 50-54   43 F  2038 Denise Dailey               Orange Park,FL                                                
 152 2:15:50 10:22    8 30-34   44 F  2138 Melissa Steed               Ocala,FL                                                      
 153 2:15:51 10:22    9 40-44   45 F  2076 Lori Johnson                Sharpsburg,GA                                                 
 154 2:15:52 10:22    2 55-59   46 F  2140 Mary Summers                Orlando,FL                                                    
 155 2:15:59 10:23    8 20-29   47 F  2164 Katie Smythe                Gainesville,FL                                                
 156 2:16:03 10:23    2 50-54   48 F  2110 Susan Parker                Ocala,FL                                                      
 157 2:18:28 10:34    3 55-59   49 F  2090 Sandy Maderer               Windermere,FL                                                 
 158 2:19:29 10:39   10 40-44   50 F  2160 Brenda Zalmanoff            Ocala,FL                                                      
 159 2:20:00 10:41   21 35-39  109 M  2107 Jessie Newton               Ocala,FL                                                      
 160 2:20:02 10:41   10 45-49   51 F  2142 Cheryl Tano                 Lake Mary,FL                                                  
 161 2:20:04 10:42   11 45-49   52 F  2092 Nina Margio                 Maitland,FL                                                   
 162 2:20:16 10:42    2 60-64   53 F  2161 Carolyn Zelonis             The Villages,FL                                               
 163 2:20:19 10:43    4 55-59   54 F  2148 Sammie Vittoria             Orlando,FL                                                    
 164 2:20:20 10:43    3 50-54   55 F  2085 Diana Krupinski             Casselberry,FL                                                
 165 2:20:32 10:44    4 30-34  110 M  2186 Edwin Green                 Ocaoa,FL                                                      
 166 2:20:50 10:45    9 30-34   56 F  2151 Amy Walker                  Ocala,FL                                                      
 167 2:21:31 10:48    4 65-69  111 M  2190 Paul Kunz                   Clermont,FL                                                   
 168 2:21:36 10:49    4 60-64  112 M  2081 David Kelley                Orange Park,FL                                                
 169 2:21:43 10:49   10 30-34   57 F  2165 Jessica Matthews            Gainesville,FL                                                
 170 2:21:59 10:50    9 20-29   58 F   175 Amy Alix                    St Petersburg,FL                                              
 171 2:23:45 10:58   11 40-44   59 F  2043 Christine DeVito            Ocala,FL                                                      
 172 2:23:56 10:59    5 60-64  113 M  2077 Peter Johnston              Deland,FL                                                     
 173 2:25:28 11:06    1 15-19   60 F  2187 Samantha Delgado            Inverness,FL                                                  
 174 2:25:41 11:07    5 55-59   61 F  2030 Kathleen Clouse             San Mateo,FL                                                  
 175 2:25:47 11:08   12 40-44   62 F  2153 Sydney Weiss                Ocala,FL                                                      
 176 2:26:03 11:09   13 40-44   63 F  2041 Karin Dean                  Ocala,FL                                                      
 177 2:28:33 11:20   11 30-34   64 F  2180 Vanessa Johnson             St Cloud,FL                                                   
 178 2:28:45 11:21   18 55-59  114 M  2147 Houston Tucker              Tampa,FL                                                      
 179 2:29:05 11:23   12 30-34   65 F  2192 Mari Johnson                Winter Park,FL                                                
 180 2:29:06 11:23   19 55-59  115 M  2181 Gary Kane                   Winter Park,FL                                                
 181 2:30:29 11:29    4 50-54   66 F  2133 Karen Sparkman              Leesburg,FL                                                   
 182 2:30:30 11:29   20 55-59  116 M  2134 Rick Sparkman               Leesburg,FL                                                   
 183 2:30:59 11:32   13 30-34   67 F  2080 Susana Kantz                Ocala,FL                                                      
 184 2:31:21 11:33    8 35-39   68 F  2170 Pam DaCosta                 Silver Springs,FL                                             
 185 2:31:46 11:35   12 45-49   69 F  2159 Charlene Wyns               Ocala,FL                                                      
 186 2:34:09 11:46   10 20-29   70 F  2003 Jamie Annese                Fort McCoy,FL                                                 
 187 2:34:15 11:46   21 55-59  117 M  2143 Jim Tartaglione             Ocala,FL                                                      
 188 2:34:17 11:47    3 60-64   71 F  2194 Betty Werner                Ocala,FL                                                      
 189 2:34:19 11:47   22 55-59  118 M  2116 Joseph Prewitt              Orlando,FL                                                    
 190 2:34:23 11:47   14 40-44   72 F  2104 Betty Morris                Orlando,FL                                                    
 191 2:34:24 11:47    1 70-98   73 F  2102 Susie Moncrief              Hernando,FL                                                   
 192 2:34:25 11:47    5 65-69  119 M  2046 Paul Dorey                  Hernando,FL                                                   
 193 2:41:06 12:18   15 40-44   74 F   176 Bernita Bush                Gainesville,FL                                                
 194 2:42:00 12:22    9 35-39   75 F  2045 Teresa Dixon-Cowart         Wesley Chapel,FL                                              
 195 2:43:10 12:27    5 50-54   76 F  2074 Linda Jacobsen              New Port Richey,FL                                            
 196 2:43:33 12:29   11 20-29   77 F  2027 Heidi Cason                 Palatka,FL                                                    
 197 2:43:34 12:29    6 25-29  120 M  2047 Anthony Dyshanovvitz        OCALA,FL                                                      
 198 2:44:39 12:34   22 35-39  121 M  2086 Brian Kurfiss               Wesley Chapel,FL                                              
 199 2:45:21 12:37    6 50-54   78 F  2083 Pat Kindland                Gainesville,FL                                                
 200 2:48:05 12:50    7 50-54   79 F  2195 Donna Fulford               Ocala,FL                                                      
                             
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 201 2:48:06 12:50    8 50-54   80 F  2196 Helen Helpling              Ocala,FL                                                      
 202 2:48:14 12:51   10 35-39   81 F   169 Danielle Christenson        Homosassa,FL                                                  
 203 2:48:17 12:51   11 35-39   82 F   170 Shannon Kennedy             Clearwater,FL                                                 
 204 2:49:59 12:59    9 50-54   83 F  2172 Ellen Womack                Altamonte Sprin,FL                                            
 205 2:50:37 13:01    1 65-69   84 F  2149 Carolyn Von Der Heydt       Ocala,FL                                                      
 206 2:51:01 13:03    6 60-64  122 M  2150 Karl Von Der Heydt          Ocala,FL                                                      
 207 2:53:07 13:13    6 55-59   85 F  2053 Barbara Friend              Zephyrhills,FL                                                
 208 2:57:45 13:34    7 60-64  123 M  2061 Robert Goudreau             Ocala,FL                                                      
 209 3:10:36 14:33   12 35-39   86 F  2013 Donna Blaes                 Ocala,FL    
 
         MEN AGE GROUP 70-98


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   2:08:36  9:49    1 70-98  104 M  2042 Homer Detwiler              Ocklawaha,FL                                                 

         MEN AGE GROUP 65-69


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:58:13  9:01    1 65-69   76 M   171 Joe Coffey                  Hernando,FL                                                  
 2   2:07:36  9:44    2 65-69  101 M  2004 Dennis Appleby              Ocala,FL                                                     
 3   2:14:48 10:17    3 65-69  108 M  2096 Mel Miller                  Ocala,FL                                                     
 4   2:21:31 10:48    4 65-69  111 M  2190 Paul Kunz                   Clermont,FL                                                  
 5   2:34:25 11:47    5 65-69  119 M  2046 Paul Dorey                  Hernando,FL                                                  

         MEN AGE GROUP 60-64


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:28:06  6:44    1 60-64    6 M  2063 Patrick Griffith            Ocala,FL                                                     
 2   1:54:29  8:44    2 60-64   66 M  2152 Danny Weaver                Jacksonville,FL                                              
 3   2:03:29  9:26    3 60-64   91 M  2168 Jack White                  Livingston,TX                                                
 4   2:21:36 10:49    4 60-64  112 M  2081 David Kelley                Orange Park,FL                                               
 5   2:23:56 10:59    5 60-64  113 M  2077 Peter Johnston              Deland,FL                                                    
 6   2:51:01 13:03    6 60-64  122 M  2150 Karl Von Der Heydt          Ocala,FL                                                     
 7   2:57:45 13:34    7 60-64  123 M  2061 Robert Goudreau             Ocala,FL                                                     

         MEN AGE GROUP 55-59


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:43:51  7:56    1 55-59   29 M  2171 Steve Williams              Jacksonville,FL                                              
 2   1:45:40  8:04    2 55-59   31 M   178 Tony Mahony                 Tallahassee,FL                                               
 3   1:45:47  8:05    3 55-59   33 M  2108 Larry Nuosce                Longwood,FL                                                  
 4   1:45:50  8:05    4 55-59   34 M  2078 David Jolly                 Hernando,FL                                                  
 5   1:46:02  8:06    5 55-59   38 M  2183 Ken Grier                   Leesburg,FL                                                  
 6   1:47:22  8:12    6 55-59   43 M  2054 Alexa Ganter                Ocala,FL                                                     
 7   1:50:04  8:24    7 55-59   49 M   177 Mike Cooper                 Ocala,FL                                                     
 8   1:50:41  8:27    8 55-59   51 M  2032 Les Cockram                 Silver Springs,FL                                            
 9   1:50:50  8:28    9 55-59   53 M  2177 Dan Mcclenathan             St Petersburg,FL                                             
 10  1:53:32  8:40   10 55-59   62 M  2012 Jerry Bennett               San Mateo,FL                                                  
 11  1:55:31  8:49   11 55-59   68 M  2130 Terry Smith                 Orlando,FL                                                    
 12  2:00:07  9:10   12 55-59   84 M  2002 Dennis Abney                Orlando,FL                                                    
 13  2:00:10  9:10   13 55-59   85 M  2141 Dana Summers                Orlando,FL                                                    
 14  2:01:52  9:18   14 55-59   87 M  2070 Fred Hill                   Ocala,FL                                                      
 15  2:02:03  9:19   15 55-59   89 M  2191 Jim Spaulding               St Cloud,FL                                                   
 16  2:06:22  9:39   16 55-59   98 M   172 Robert Geskif               Hernando,FL                                                   
 17  2:07:00  9:42   17 55-59   99 M  2018 Chris Bracken               Napels,FL                                                     
 18  2:28:45 11:21   18 55-59  114 M  2147 Houston Tucker              Tampa,FL                                                      
 19  2:29:06 11:23   19 55-59  115 M  2181 Gary Kane                   Winter Park,FL                                                
 20  2:30:30 11:29   20 55-59  116 M  2134 Rick Sparkman               Leesburg,FL                                                   
 21  2:34:15 11:46   21 55-59  117 M  2143 Jim Tartaglione             Ocala,FL                                                      
 22  2:34:19 11:47   22 55-59  118 M  2116 Joseph Prewitt              Orlando,FL                                                    

         MEN AGE GROUP 50-54


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:40:43  7:41    1 50-54   25 M  2066 Dean Hanson                 Ashburn,VA                                                   
 2   1:42:34  7:50    2 50-54   27 M  2072 Tim Huppler                 Kissimmee,FL                                                 
 3   1:44:53  8:00    3 50-54   30 M  2121 Lynn Robinson               Ocala,FL                                                     
 4   1:49:04  8:20    4 50-54   46 M  2039 Hernando De Soto            Jacksonville,FL                                              
 5   1:50:44  8:27    5 50-54   52 M   168 Stephin Dunn                Ocala,FL                                                     
 6   1:51:41  8:32    6 50-54   57 M  2026 Thomas Carter               Washington,PA                                                
 7   1:52:12  8:34    7 50-54   58 M  2132 Fred Snowman                Micanopy,FL                                                  
 8   1:56:34  8:54    8 50-54   69 M  2188 Pete Tesca                  Ocala,FL                                                     
 9   1:56:38  8:54    9 50-54   70 M  2129 Jon Slaff                   Kissimmee,FL                                                 
 10  1:56:44  8:55   10 50-54   72 M  2137 James Stathakes             Ocala,FL                                                      
 11  1:56:57  8:56   11 50-54   73 M  2029 Jim Chaps                   North Port,FL                                                 
 12  1:58:52  9:04   12 50-54   79 M  2056 Dave Garrett                Lynn Haven,FL                                                 
 13  2:04:37  9:31   13 50-54   95 M   166 Mark Russell                Oralndo,FL                                                    
 14  2:06:01  9:37   14 50-54   96 M  2145 Kevin Terry                 Jax,FL                                                        
 15  2:08:05  9:47   15 50-54  103 M  2008 Donald Baker                Ocala,FL                                                      

         MEN AGE GROUP 45-49


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:31:55  7:01    1 45-49   10 M   162 Jeff Gray                   Ocala,FL                                                     
 2   1:36:03  7:20    2 45-49   15 M   165 Don Gibson                  Belleview,FL                                                 
 3   1:36:10  7:20    3 45-49   16 M  2179 Stewart Branderbug          St Cloud,FL                                                  
 4   1:36:54  7:24    4 45-49   17 M  2109 Mark Parision               Dunnellon,FL                                                 
 5   1:40:24  7:40    5 45-49   23 M  2189 Kristopher Feigel           Gainesville,FL                                               
 6   1:45:45  8:04    6 45-49   32 M  2120 Pat Reilly                  Orlando,FL                                                   
 7   1:46:32  8:08    7 45-49   42 M  2125 Sal Saldano                 Orlando,FL                                                   
 8   1:50:34  8:26    8 45-49   50 M  2175 Kyle Stuart                 Mcintosh,FL                                                  
 9   1:51:33  8:31    9 45-49   56 M  2033 Kevin Codol                 St. Petersburg,FL                                            
 10  1:52:41  8:36   10 45-49   59 M   173 Michael Marutor             Orlando,FL                                                    
 11  1:53:13  8:39   11 45-49   60 M  2025 Craig Cannon                Ocala,FL                                                      
