The SW Ocala Rotary 5K Results


   Photos have been posted!   


March 1, 2008 - Ocala, Florida


            MEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     18:07  5:51    1 30-34    1 M    52 Randy Hollinger             Gainesville,FL                                               


            MASTER MEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:13  6:12    1 60-64    4 M   112 Patrick Griffith            Ocala,FL                                                     



           WOMEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     21:16  6:52    1 20-24    1 F   146 Rebecca Thielemann          Dunnellon,FL                                                 


           MASTER WOMEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     23:19  7:31    1 60-64    2 F    20 Joanne Cunningham           Lady Lake,FL                                                 


Thanks to our Sponsors!

         MEN AGE GROUP 75-98


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     32:02 10:20    1 75-98   52 M    39 Walt Gronski                Summerfield,FL                                               
 2     36:03 11:38    2 75-98   59 M   109 Jim Blount                  Bushnell,FL                                                  
 3     38:42 12:29    3 75-98   63 M     1 Malcolm Anderson            Dunnellon,FL                                                 

         MEN AGE GROUP 70-74


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:56  8:41    1 70-74   30 M    21 Homer Detwiler              Ocklawaha,FL                                                 
 2     31:05 10:02    2 70-74   46 M    84 Earl Rowe                   Ocala,FL                                                     

         MEN AGE GROUP 65-69


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     25:48  8:19    1 65-69   27 M    81 David Prox                  Hernando,FL                                                  
 2     27:04  8:44    2 65-69   31 M     3 Dennis Appleby              Ocala,FL                                                     
 3     29:08  9:24    3 65-69   40 M   100 Terry Tibbetts              Ocala,FL                                                     
 4     30:44  9:55    4 65-69   44 M   106 Norm Wiest                  Dunnellon,FL                                                 
 5     33:22 10:46    5 65-69   56 M    25 Paul Dorey                  Hernando,FL                                                  
 6     42:20 13:39    6 65-69   66 M    13 Bruce Christensen           Wyoming,MI                                                   

         MEN AGE GROUP 60-64


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:09  7:09    1 60-64   13 M    88 John Siwek                  Silver Springs,FL                                            
 2     28:33  9:13    2 60-64   37 M    54 Peter Johnston              Deland,FL                                                    
 3     29:16  9:26    3 60-64   41 M    44 Gary Harris                 Ocala,FL                                                     
 4     29:29  9:31    4 60-64   42 M    12 Thomas Caughey              Ocala,NJ                                                     
 5     31:24 10:08    5 60-64   48 M    89 Jack Slifer                 Ocala,FL                                                     
 6     31:42 10:14    6 60-64   50 M    37 Robert Goudreau             Ocala,FL                                                     
 7     32:06 10:21    7 60-64   53 M    83 Fred Rich                   Silver Springs,FL                                            
 8     32:24 10:27    8 60-64   54 M    53 Bruce Howard                Ocala,FL                                                     
 9     37:10 11:59    9 60-64   60 M   147 Allen Cash                  Summerfield,FL                                               

         MEN AGE GROUP 55-59


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:44  7:20    1 55-59   16 M   110 Al Ganter                   Ocala,FL                                                     
 2     23:07  7:27    2 55-59   17 M    28 Loren Eastmer               Ocala,FL                                                     
 3     25:16  8:09    3 55-59   24 M   133 Mike Cooper                 Ocala,FL                                                     
 4     30:51  9:57    4 55-59   45 M    97 John Thelen                 Ocala,FL                                                     
 5     33:05 10:40    5 55-59   55 M    95 Jim Tartaglione             Ocala,FL                                                     

         MEN AGE GROUP 50-54


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     23:23  7:33    1 50-54   18 M    92 Jim Stathakes               Ocala,FL                                                     
 2     24:20  7:51    2 50-54   21 M   117 John Galat                  Ocala,FL                                                     
 3     24:55  8:02    3 50-54   22 M     5 Donald Baker                Ocala,FL                                                     
 4     27:30  8:52    4 50-54   32 M     4 ARTHUR AUGER                Summerfield,FL                                               
 5     27:48  8:58    5 50-54   34 M   152 L Suresh                    Ocala,FL                                                     
 6     28:04  9:03    6 50-54   36 M    55 Michael Kantor              Ocala,FL                                                     

         MEN AGE GROUP 45-49


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:44  6:41    1 45-49    8 M   113 Tom Davis                   Ocala,FL                                                     
 2     21:04  6:48    2 45-49    9 M   149 Kevin Claney                Gainsville,FL                                                
 3     21:09  6:49    3 45-49   10 M   123 Dwight Fitzgerald           Dunnellon,FL                                                 
 4     29:04  9:23    4 45-49   39 M   154 Rick Nelson                 Oxford,FL                                                    
 5     37:15 12:01    5 45-49   61 M    82 Thomas Ricciardi            Ocala,FL                                                     

         MEN AGE GROUP 40-44


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:22  6:34    1 40-44    7 M    26 Allan Draheim               Ocala,FL                                                     
 2     26:26  8:32    2 40-44   29 M    35 Bill Garner                 Lady Lake,FL                                                 
 3     28:02  9:03    3 40-44   35 M    43 Fred Hardy                  Summerfield,FL                                               
 4     31:09 10:03    4 40-44   47 M    87 Dave Sigmon                 Ocala,FL                                                     
 5     38:15 12:20    5 40-44   62 M    80 Andy Pozzuto                Ocala,FL                                                     

         MEN AGE GROUP 35-39


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:08  6:10    1 35-39    3 M   142 German Cintron              Ocala,FL                                                     
 2     19:52  6:25    2 35-39    6 M   143 Greg Short                  Ocala,FL                                                     
 3     22:05  7:07    3 35-39   12 M    57 Gregory Kelly               Ocala,FL                                                     
 4     22:18  7:12    4 35-39   14 M   121 Edgardo Cruz                Ocala,FL                                                     
 5     25:15  8:09    5 35-39   23 M   126 Scott McLavy                Ocala,FL                                                     
 6     25:45  8:18    6 35-39   26 M   153 Lonn McDowell               Ocala,FL                                                     
 7     30:32  9:51    7 35-39   43 M   116 Tony Declue                 Ocala,FL                                                     
 8     41:20 13:20    8 35-39   64 M    36 Jose Go                     Ocala,FL                                                     

         MEN AGE GROUP 30-34


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:07  7:47    1 30-34   20 M   111 Duane Beutin                Ocala,FL                                                     
 2     31:48 10:15    2 30-34   51 M   124 Joseph Methrin              Ocala,FL                                                     
 3     34:43 11:12    3 30-34   58 M    98 Keith Thompson              Ocala,FL                                                     

         MEN AGE GROUP 25-29


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     21:59  7:05    1 25-29   11 M   137 Stephen Lawrence            Ocala,FL                                                     
 2     22:32  7:16    2 25-29   15 M    50 Gerson Herrera              Dunnellon,FL                                                 
 3     28:59  9:21    3 25-29   38 M   139 Adam Winchenbach            Ocala,FL                                                     
 4     31:32 10:10    4 25-29   49 M   108 Jeremiah Young              Ocala,FL                                                     
 5     33:52 10:55    5 25-29   57 M    24 Keith Dominick              Summerfield,FL                                               

         MEN AGE GROUP 20-24


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     18:39  6:01    1 20-24    2 M   122 Todd Fitzgerald             Dunnellon,FL                                                 
 2     19:14  6:12    2 20-24    5 M    60 Dainiel Kocher              Inverness,FL                                                 
 3     25:27  8:13    3 20-24   25 M    42 Christopher Hamilton        Ocala,FL                                                     

         MEN AGE GROUP 10-14


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:06  7:46    1 10-14   19 M   136 Sam Dawkins                 Ocala,FL                                                     
 2     25:59  8:23    2 10-14   28 M    17 Dalton Cope                 Oala,FL                                                      
 3     27:42  8:56    3 10-14   33 M    59 Shane Kelly                 Ocala,FL                                                     

         MEN AGE GROUP 01- 9


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     41:21 13:20    1 01-9    65 M    93 Sebastian Stathakes         Ocala,FL                                                    

           Results by  Spitler Race Systems  813-948-8472 or rspitler@VERIZON.NET

       WOMEN AGE GROUP 70-74


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:34  9:32    1 70-74   26 F    70 Susie Moncrief              Hernando,FL                                                  

       WOMEN AGE GROUP 65-69


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:45  9:36    1 65-69   27 F    86 Mary Sands                  Dunnellon,FL                                                 
 2     29:47  9:36    2 65-69   28 F    14 Ruth Christensen            Wyoming,MI                                                   

       WOMEN AGE GROUP 60-64


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     28:10  9:05    1 60-64   20 F    72 Judy Mowery                 Lady Lake,FL                                                 
 2     29:33  9:32    2 60-64   25 F   119 Theresa Slifer              Ocala,FL                                                     
 3     32:09 10:22    3 60-64   39 F    16 Linda Cooper                Fruitland,FL                                                 

       WOMEN AGE GROUP 55-59


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     30:01  9:41    1 55-59   30 F    73 Linda Murgatroyd            Fredonia,NY                                                  
 2     38:17 12:21    2 55-59   61 F    11 Connie Caughey              Ocala,FL                                                     

       WOMEN AGE GROUP 50-54


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:23  8:31    1 50-54   10 F    15 Sue Clifton                 DeLeon Springs,FL                                            
 2     26:29  8:33    2 50-54   12 F    78 Susan Parker                Ocala,FL                                                     
 3     28:02  9:03    3 50-54   19 F    40 Rosemarie Hall              Ocala,FL                                                     
 4     32:45 10:34    4 50-54   41 F   120 Barbara Ruse                Ocala,FL                                                     
 5     33:10 10:42    5 50-54   44 F     8 Debby Burns                 Morriston,FL                                                 
 6     33:34 10:50    6 50-54   45 F    45 Georgia Harris              Inverness,FL                                                 
 7     34:56 11:16    7 50-54   52 F    23 Janice Dobbs                Ocala,FL                                                     
 8     39:10 12:38    8 50-54   62 F    85 Sharon Rutter               Ocala,FL                                                     
 9     41:37 13:25    9 50-54   65 F   101 Toni Trask                  Ocala,FL                                                     
 10    43:18 13:58   10 50-54   70 F    65 Gerri Lloyd                 Ocala,FL                                                      

       WOMEN AGE GROUP 45-49


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     31:20 10:06    1 45-49   36 F   145 Sonia Torres                Ocala,FL                                                     
 2     31:26 10:08    2 45-49   37 F    18 Laurie Cope                 Ocala,FL                                                     
 3     33:38 10:51    3 45-49   47 F    33 Nancy Gallinaro             Ocala,FL                                                     
 4     34:47 11:13    4 45-49   51 F    47 Robin Hastad                Ocala,FL                                                     

       WOMEN AGE GROUP 40-44


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:27  8:32    1 40-44   11 F    58 Rachel Kelly                Ocala,FL                                                     
 2     27:38  8:55    2 40-44   18 F   151 Lorraine Pickering          Ocala,FL                                                     
 3     28:39  9:15    3 40-44   22 F    71 Tasha Morris                Ocala,FL                                                     
 4     30:10  9:44    4 40-44   32 F   150 Sydney Weiss                Ocala,FL                                                     
 5     30:14  9:45    5 40-44   34 F    61 Dianne Lane                 Ocala,FL                                                     
 6     33:43 10:53    6 40-44   48 F   107 Donna Wimmer                Ocala,FL                                                     
 7     41:14 13:18    7 40-44   63 F    76 Carol Nicholas              Lecanto,FL                                                   

       WOMEN AGE GROUP 35-39


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     25:32  8:14    1 35-39    7 F    51 Amy Hollinger               Gainesville,FL                                               
 2     26:03  8:24    2 35-39    8 F   105 Naoko Wickleein             Ocala,FL                                                     
 3     26:07  8:25    3 35-39    9 F    90 Laura Spain                 Hernando,FL                                                  
 4     27:03  8:44    4 35-39   16 F    49 Nellie Hering               Summerfield,FL                                               
 5     27:30  8:52    5 35-39   17 F   141 Ivette Ortega               Ocala,FL                                                     
 6     30:57  9:59    6 35-39   35 F    99 Megan Thompson              Ocala,FL                                                     
 7     33:51 10:55    7 35-39   50 F    66 Karen Lynch                 Ocala,FL                                                     
 8     36:00 11:37    8 35-39   54 F    46 Heather Harris              Ocala,FL                                                     
 9     37:08 11:59    9 35-39   56 F    91 Jeanette Stathakes          Ocala,FL                                                     
 10    37:40 12:09   10 35-39   58 F    19 Sonia Cornell               Ocala,FL                                                      
 11    37:52 12:13   11 35-39   59 F    69 Jennifer Merrill            Ocala,FL                                                      
 12    41:47 13:29   12 35-39   66 F    63 Michelle Leininger          New Port Richey,FL                                            
 13    41:48 13:29   13 35-39   67 F    41 Deborah Halleen             Lecanto,FL                                                    

       WOMEN AGE GROUP 30-34


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:15  7:49    1 30-34    3 F    74 Linda Mutchie               Ocala,FL                                                     
 2     26:45  8:38    2 30-34   15 F   102 Amy Walker                  Ocala,FL                                                     
 3     28:34  9:13    3 30-34   21 F   114 Sunshine Kegan              Belleview,FL                                                 
 4     30:11  9:44    4 30-34   33 F   140 Lorri Fechtman              Ocala,FL                                                     

       WOMEN AGE GROUP 25-29


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:40  7:57    1 25-29    4 F    30 Lanier Fender               Ocala,FL                                                     
 2     25:05  8:05    2 25-29    5 F   134 Nicole Baguie               Ocala,FL                                                     
 3     25:20  8:10    3 25-29    6 F   138 Anna Posth                  Citrus Springs,FL                                            
 4     26:32  8:34    4 25-29   13 F     6 Stephanie Boomershine       Gainesville,FL                                               
 5     29:31  9:31    5 25-29   24 F    10 Janice Camillo              Ocala,FL                                                     
 6     29:54  9:39    6 25-29   29 F    29 Christina Ellis             Dunnellon,FL                                                 
 7     32:39 10:32    7 25-29   40 F    68 Mandee McCombs              Ocala,FL                                                     
 8     33:04 10:40    8 25-29   43 F     2 Jamie Annese                Ft. McCoy,FL                                                 
 9     33:46 10:54    9 25-29   49 F    67 Heather Magamoll            Wildwood,FL                                                  
 10    36:22 11:44   10 25-29   55 F   118 Jennifer Harmon             Ocala,FL                                                      
 11    37:32 12:06   11 25-29   57 F    27 Carla Draheim               Ocala,FL                                                      

       WOMEN AGE GROUP 20-24


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:40  8:36    1 20-24   14 F   115 Katlin Barham               Ocala,FL                                                     
 2     30:07  9:43    2 20-24   31 F   103 Ashley Wayne                Ocala,FL                                                     
 3     31:28 10:09    3 20-24   38 F    96 Johanna Thelen              Ocala,FL                                                     
 4     33:01 10:39    4 20-24   42 F   135 Rebecca Mejia               Ocala,FL                                                     
 5     38:16 12:21    5 20-24   60 F   148 Lindsay Roberts             Ocala,FL                                                     
 6     41:15 13:18    6 20-24   64 F    31 Christine Fox               Inverness,FL                                                 

       WOMEN AGE GROUP 15-19


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     35:00 11:17    1 15-19   53 F   104 Shanea White                Citra,FL                                                     

       WOMEN AGE GROUP 10-14


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:18  9:27    1 10-14   23 F    32 Ashley Gallinaro            Ocala,FL                                                     
 2     33:36 10:50    2 10-14   46 F    34 Nicole Gallinaro            Ocala,FL                                                     
 3     42:37 13:45    3 10-14   68 F   131 Regan Ramsey                Pine Ridge,FL                                                
 4     42:37 13:45    4 10-14   69 F     7 Ashley Buckner              Lecanto,FL  
Thanks to our Sponsors!

           Southwest Ocala Rotary 5k                         
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   18:07  5:51    1 OPEN     1 M    52 Randy Hollinger             Gainesville,FL                                                
   2   18:39  6:01    1 20-24    2 M   122 Todd Fitzgerald             Dunnellon,FL                                                  
   3   19:08  6:10    1 35-39    3 M   142 German Cintron              Ocala,FL                                                      
   4   19:13  6:12    1 MASTR    4 M   112 Patrick Griffith            Ocala,FL                                                      
   5   19:14  6:12    2 20-24    5 M    60 Dainiel Kocher              Inverness,FL                                                  
   6   19:52  6:25    2 35-39    6 M   143 Greg Short                  Ocala,FL                                                      
   7   20:22  6:34    1 40-44    7 M    26 Allan Draheim               Ocala,FL                                                      
   8   20:44  6:41    1 45-49    8 M   113 Tom Davis                   Ocala,FL                                                      
   9   21:04  6:48    2 45-49    9 M   149 Kevin Claney                Gainsville,FL                                                 
  10   21:09  6:49    3 45-49   10 M   123 Dwight Fitzgerald           Dunnellon,FL                                                  
  11   21:16  6:52    1 OPEN     1 F   146 Rebecca Thielemann          Dunnellon,FL                                                  
  12   21:59  7:05    1 25-29   11 M   137 Stephen Lawrence            Ocala,FL                                                      
  13   22:05  7:07    3 35-39   12 M    57 Gregory Kelly               Ocala,FL                                                      
  14   22:09  7:09    1 60-64   13 M    88 John Siwek                  Silver Springs,FL                                             
  15   22:18  7:12    4 35-39   14 M   121 Edgardo Cruz                Ocala,FL                                                      
  16   22:32  7:16    2 25-29   15 M    50 Gerson Herrera              Dunnellon,FL                                                  
  17   22:44  7:20    1 55-59   16 M   110 Al Ganter                   Ocala,FL                                                      
  18   23:07  7:27    2 55-59   17 M    28 Loren Eastmer               Ocala,FL                                                      
  19   23:19  7:31    1 MASTR    2 F    20 Joanne Cunningham           Lady Lake,FL                                                  
  20   23:23  7:33    1 50-54   18 M    92 Jim Stathakes               Ocala,FL                                                      
  21   24:06  7:46    1 10-14   19 M   136 Sam Dawkins                 Ocala,FL                                                      
  22   24:07  7:47    1 30-34   20 M   111 Duane Beutin                Ocala,FL                                                      
  23   24:15  7:49    1 30-34    3 F    74 Linda Mutchie               Ocala,FL                                                      
  24   24:20  7:51    2 50-54   21 M   117 John Galat                  Ocala,FL                                                      
  25   24:40  7:57    1 25-29    4 F    30 Lanier Fender               Ocala,FL                                                      
  26   24:55  8:02    3 50-54   22 M     5 Donald Baker                Ocala,FL                                                      
  27   25:05  8:05    2 25-29    5 F   134 Nicole Baguie               Ocala,FL                                                      
  28   25:15  8:09    5 35-39   23 M   126 Scott McLavy                Ocala,FL                                                      
  29   25:16  8:09    3 55-59   24 M   133 Mike Cooper                 Ocala,FL                                                      
  30   25:20  8:10    3 25-29    6 F   138 Anna Posth                  Citrus Springs,FL                                             
  31   25:27  8:13    3 20-24   25 M    42 Christopher Hamilton        Ocala,FL                                                      
  32   25:32  8:14    1 35-39    7 F    51 Amy Hollinger               Gainesville,FL                                                
  33   25:45  8:18    6 35-39   26 M   153 Lonn McDowell               Ocala,FL                                                      
  34   25:48  8:19    1 65-69   27 M    81 David Prox                  Hernando,FL                                                   
  35   25:59  8:23    2 10-14   28 M    17 Dalton Cope                 Oala,FL                                                       
  36   26:03  8:24    2 35-39    8 F   105 Naoko Wickleein             Ocala,FL                                                      
  37   26:07  8:25    3 35-39    9 F    90 Laura Spain                 Hernando,FL                                                   
  38   26:23  8:31    1 50-54   10 F    15 Sue Clifton                 DeLeon Springs,FL                                             
  39   26:26  8:32    2 40-44   29 M    35 Bill Garner                 Lady Lake,FL                                                  
  40   26:27  8:32    1 40-44   11 F    58 Rachel Kelly                Ocala,FL                                                      
  41   26:29  8:33    2 50-54   12 F    78 Susan Parker                Ocala,FL                                                      
  42   26:32  8:34    4 25-29   13 F     6 Stephanie Boomershine       Gainesville,FL                                                
  43   26:40  8:36    1 20-24   14 F   115 Katlin Barham               Ocala,FL                                                      
  44   26:45  8:38    2 30-34   15 F   102 Amy Walker                  Ocala,FL                                                      
  45   26:56  8:41    1 70-74   30 M    21 Homer Detwiler              Ocklawaha,FL                                                  
  46   27:03  8:44    4 35-39   16 F    49 Nellie Hering               Summerfield,FL                                                
  47   27:04  8:44    2 65-69   31 M     3 Dennis Appleby              Ocala,FL                                                      
  48   27:30  8:52    5 35-39   17 F   141 Ivette Ortega               Ocala,FL                                                      
  49   27:30  8:52    4 50-54   32 M     4 ARTHUR AUGER                Summerfield,FL                                                
  50   27:38  8:55    2 40-44   18 F   151 Lorraine Pickering          Ocala,FL                                                      
           Results by  Spitler Race Systems  813-948-8472 or rspitler@VERIZON.NET

           Southwest Ocala Rotary 5k                         
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
  51   27:42  8:56    3 10-14   33 M    59 Shane Kelly                 Ocala,FL                                                      
  52   27:48  8:58    5 50-54   34 M   152 L Suresh                    Ocala,FL                                                      
  53   28:02  9:03    3 40-44   35 M    43 Fred Hardy                  Summerfield,FL                                                
  54   28:02  9:03    3 50-54   19 F    40 Rosemarie Hall              Ocala,FL                                                      
  55   28:04  9:03    6 50-54   36 M    55 Michael Kantor              Ocala,FL                                                      
  56   28:10  9:05    1 60-64   20 F    72 Judy Mowery                 Lady Lake,FL                                                  
  57   28:33  9:13    2 60-64   37 M    54 Peter Johnston              Deland,FL                                                     
  58   28:34  9:13    3 30-34   21 F   114 Sunshine Kegan              Belleview,FL                                                  
  59   28:39  9:15    3 40-44   22 F    71 Tasha Morris                Ocala,FL                                                      
  60   28:59  9:21    3 25-29   38 M   139 Adam Winchenbach            Ocala,FL                                                      
  61   29:04  9:23    4 45-49   39 M   154 Rick Nelson                 Oxford,FL                                                     
  62   29:08  9:24    3 65-69   40 M   100 Terry Tibbetts              Ocala,FL                                                      
  63   29:16  9:26    3 60-64   41 M    44 Gary Harris                 Ocala,FL                                                      
  64   29:18  9:27    1 10-14   23 F    32 Ashley Gallinaro            Ocala,FL                                                      
  65   29:29  9:31    4 60-64   42 M    12 Thomas Caughey              Ocala,NJ                                                      
  66   29:31  9:31    5 25-29   24 F    10 Janice Camillo              Ocala,FL                                                      
  67   29:33  9:32    2 60-64   25 F   119 Theresa Slifer              Ocala,FL                                                      
  68   29:34  9:32    1 70-74   26 F    70 Susie Moncrief              Hernando,FL                                                   
  69   29:45  9:36    1 65-69   27 F    86 Mary Sands                  Dunnellon,FL                                                  
  70   29:47  9:36    2 65-69   28 F    14 Ruth Christensen            Wyoming,MI                                                    
  71   29:54  9:39    6 25-29   29 F    29 Christina Ellis             Dunnellon,FL                                                  
  72   30:01  9:41    1 55-59   30 F    73 Linda Murgatroyd            Fredonia,NY                                                   
  73   30:07  9:43    2 20-24   31 F   103 Ashley Wayne                Ocala,FL                                                      
  74   30:10  9:44    4 40-44   32 F   150 Sydney Weiss                Ocala,FL                                                      
  75   30:11  9:44    4 30-34   33 F   140 Lorri Fechtman              Ocala,FL                                                      
  76   30:14  9:45    5 40-44   34 F    61 Dianne Lane                 Ocala,FL                                                      
  77   30:32  9:51    7 35-39   43 M   116 Tony Declue                 Ocala,FL                                                      
  78   30:44  9:55    4 65-69   44 M   106 Norm Wiest                  Dunnellon,FL                                                  
  79   30:51  9:57    4 55-59   45 M    97 John Thelen                 Ocala,FL                                                      
  80   30:57  9:59    6 35-39   35 F    99 Megan Thompson              Ocala,FL                                                      
  81   31:05 10:02    2 70-74   46 M    84 Earl Rowe                   Ocala,FL                                                      
  82   31:09 10:03    4 40-44   47 M    87 Dave Sigmon                 Ocala,FL                                                      
  83   31:20 10:06    1 45-49   36 F   145 Sonia Torres                Ocala,FL                                                      
  84   31:24 10:08    5 60-64   48 M    89 Jack Slifer                 Ocala,FL                                                      
  85   31:26 10:08    2 45-49   37 F    18 Laurie Cope                 Ocala,FL                                                      
  86   31:28 10:09    3 20-24   38 F    96 Johanna Thelen              Ocala,FL                                                      
  87   31:32 10:10    4 25-29   49 M   108 Jeremiah Young              Ocala,FL                                                      
  88   31:42 10:14    6 60-64   50 M    37 Robert Goudreau             Ocala,FL                                                      
  89   31:48 10:15    2 30-34   51 M   124 Joseph Methrin              Ocala,FL                                                      
  90   32:02 10:20    1 75-98   52 M    39 Walt Gronski                Summerfield,FL                                                
  91   32:06 10:21    7 60-64   53 M    83 Fred Rich                   Silver Springs,FL                                             
  92   32:09 10:22    3 60-64   39 F    16 Linda Cooper                Fruitland,FL                                                  
  93   32:24 10:27    8 60-64   54 M    53 Bruce Howard                Ocala,FL                                                      
  94   32:39 10:32    7 25-29   40 F    68 Mandee McCombs              Ocala,FL                                                      
  95   32:45 10:34    4 50-54   41 F   120 Barbara Ruse                Ocala,FL                                                      
  96   33:01 10:39    4 20-24   42 F   135 Rebecca Mejia               Ocala,FL                                                      
  97   33:04 10:40    8 25-29   43 F     2 Jamie Annese                Ft. McCoy,FL                                                  
  98   33:05 10:40    5 55-59   55 M    95 Jim Tartaglione             Ocala,FL                                                      
  99   33:10 10:42    5 50-54   44 F     8 Debby Burns                 Morriston,FL                                                  
 100   33:22 10:46    5 65-69   56 M    25 Paul Dorey                  Hernando,FL                                                   
           Results by  Spitler Race Systems  813-948-8472 or rspitler@VERIZON.NET

           Southwest Ocala Rotary 5k                         
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 101   33:34 10:50    6 50-54   45 F    45 Georgia Harris              Inverness,FL                                                  
 102   33:36 10:50    2 10-14   46 F    34 Nicole Gallinaro            Ocala,FL                                                      
 103   33:38 10:51    3 45-49   47 F    33 Nancy Gallinaro             Ocala,FL                                                      
 104   33:43 10:53    6 40-44   48 F   107 Donna Wimmer                Ocala,FL                                                      
 105   33:46 10:54    9 25-29   49 F    67 Heather Magamoll            Wildwood,FL                                                   
 106   33:51 10:55    7 35-39   50 F    66 Karen Lynch                 Ocala,FL                                                      
 107   33:52 10:55    5 25-29   57 M    24 Keith Dominick              Summerfield,FL                                                
 108   34:43 11:12    3 30-34   58 M    98 Keith Thompson              Ocala,FL                                                      
 109   34:47 11:13    4 45-49   51 F    47 Robin Hastad                Ocala,FL                                                      
 110   34:56 11:16    7 50-54   52 F    23 Janice Dobbs                Ocala,FL                                                      
 111   35:00 11:17    1 15-19   53 F   104 Shanea White                Citra,FL                                                      
 112   36:00 11:37    8 35-39   54 F    46 Heather Harris              Ocala,FL                                                      
 113   36:03 11:38    2 75-98   59 M   109 Jim Blount                  Bushnell,FL                                                   
 114   36:22 11:44   10 25-29   55 F   118 Jennifer Harmon             Ocala,FL                                                      
 115   37:08 11:59    9 35-39   56 F    91 Jeanette Stathakes          Ocala,FL                                                      
 116   37:10 11:59    9 60-64   60 M   147 Allen Cash                  Summerfield,FL                                                
 117   37:15 12:01    5 45-49   61 M    82 Thomas Ricciardi            Ocala,FL                                                      
 118   37:32 12:06   11 25-29   57 F    27 Carla Draheim               Ocala,FL                                                      
 119   37:40 12:09   10 35-39   58 F    19 Sonia Cornell               Ocala,FL                                                      
 120   37:52 12:13   11 35-39   59 F    69 Jennifer Merrill            Ocala,FL                                                      
 121   38:15 12:20    5 40-44   62 M    80 Andy Pozzuto                Ocala,FL                                                      
 122   38:16 12:21    5 20-24   60 F   148 Lindsay Roberts             Ocala,FL                                                      
 123   38:17 12:21    2 55-59   61 F    11 Connie Caughey              Ocala,FL                                                      
 124   38:42 12:29    3 75-98   63 M     1 Malcolm Anderson            Dunnellon,FL                                                  
 125   39:10 12:38    8 50-54   62 F    85 Sharon Rutter               Ocala,FL                                                      
 126   41:14 13:18    7 40-44   63 F    76 Carol Nicholas              Lecanto,FL                                                    
