5K Run for Education - January 15, 2006 - Ocala, FL



Overall	Time	Pace	Place/	Group	Age	Gender	Name

            MEN OVERALL WINNER


1	16:42	5:23	1	Open	25	M	Brad Millett


            MASTER MEN OVERALL WINNER


3	19:34	6:18	1	Master	49	M	Edward Bates


           WOMEN OVERALL WINNER


2	18:52	6:05	1	Open	42	F	Mary Menton


           MASTER WOMEN OVERALL WINNER


  14	    22:15	   7:10	1	Master	46	F	Elisabeth Diamond



Overall	Time	Pace	Place/	Group	Age	Gender	Name
1	16:42	5:23	1	Open	25	M	Brad Millett
2	18:52	6:05	1	Open	42	F	Mary Menton
3	19:34	6:18	1	Master	49	M	Edward Bates
4	19:40	6:20	1	45-49	45	M	David Jones
5	19:47	6:22	1	50-54	53	M	Randy Forde
6	19:54	6:25	2	45-49	45	M	Kris Feigel
7	20:09	6:30	1	55-59	56	M	Loren Eastmer
8	20:27	6:35	1	25-29	28	F	Melanie Ladenheim
9	20:29	6:36	1	40-44	42	M	Bill Blaes
10	20:41	6:40	1	30-34	34	F	Sheri Vilardi
11	20:50	6:43	2	50-54	50	M	Israel Irizarry
12	21:30	6:56	3	45-49	45	M	Mark Parisian
13	22:02	7:06	1	10-14	11	M	Weston Truluck
14	22:15	7:10	1	Master	46	F	Elisabeth Diamond
15	22:26	7:14	1	20-24	22	F	Sasha Sunan
16	22:40	7:18	1	15-19	16	M	Nick Van Sicklen
17	22:41	7:19	4	45-49	49	M	Joe White
18	22:46	7:20	2	40-44	44	M	Greg Wilemon
19	23:50	7:41	1	50-54	53	F	Lorri Shute
20	23:51	7:41	5	45-49	45	M	Jeff Billingsley
21	23:56	7:43	3	35-39	38	M	Chris Bissett
22	24:00	7:44	2	30-34	31	F	Lisa Newten
23	24:26	7:52	6	45-49	49	M	Steve Young
24	24:42	7:58	7	45-49	49	M	James Stathakes
25	25:29	8:13	1	70-Up	70	M	Don Magyari
26	25:46	8:18	1	65-69	65	M	Dick Amato
27	25:50	8:20	2	55-59	55	M	Chris Sunto
28	25:55	8:21	1	30-34	32	M	David Minnici
29	26:01	8:23	3	50-54	51	M	Arthur Poole 
30	26:09	8:26	2	65-69	65	M	Howard Fox
31	26:14	8:27	3	40-44	41	M	Larry Williams
32	26:24	8:30	1	60-64	61	M	Peter Johnston
33	26:31	8:33	4	35-39	35	M	James Panten
34	26:36	8:34	3	65-69	66	M	Mel Miller
35	26:41	8:36	2	30-34	32	M	Chris Swor
36	26:48	8:38	2	50-54	54	F	Beth Tiench 
37	27:01	8:42	2	10-14	10	M	David Schafer
38	27:02	8:43	8	45-49	47	M	Bob Schafer
39	27:15	8:47	2	25-29	27	F	Trisha McCreight
40	27:14	8:47	2	20-24	24	F	Stephanie Crowe
41	27:17	8:48	3	25-29	26	F	Bree Harris
42	27:27	8:51	2	60-64	60	M	Bill Williams
43	27:30	8:52	2	15-19	16	M	Stephen Armstrong
44	27:36	8:54		15-19	16	M	Sam Armstrong
45	27:37	8:54	1	10-14	14	F	Kayla byrd
46	27:39	8:55	2	10-14	14	F	Hali Lawson
47	27:42	8:56	3	10-14	14	M	Bill Blaes
48	27:51	8:59	1	55-59	56	F	Erna Miller 
49	27:54	9:00	3	10-14	14	F	Meghan Forde
50	28:09	9:04	3	60-64	64	M	Willie Lager
51	28:25	9:10	4	65-69	65	M	Mike McMurrer
52	28:30	9:11	3	30-34	31	F	Janelle Johnson
53	29:11	9:24	4	25-29	26	F	Jessica Shute 
54	30:03	9:41	5	65-69	65	M	Paul Dorey
55	30:22	9:47	4	30-34	34	F	Jody Alexander
55	30:22	9:47	5	30-34	34	F	Sherly Wynn
56	30:32	9:50	4	10-14	10	M	Randy Byrd
58	30:47	9:55	1	70-Up	70	F	Susie Moncrief
59	30:50	9:56	2	55-59	59	F	Karen Allman
60	31:21	10:06	1	60-64	63	F	Mary Sands
61	31:31	10:10	6	30-34	31	F	Melissa Reed
62	31:32	10:10	5	25-29	29	F	Renee Bauman
63	31:36	10:11	6	65-69	68	M	Gerald Hancock
64	31:53	10:17	2	70-Up	79	M	George Knoblock
65	32:01	10:19	6	25-29	28	F	Nadia Briggs
66	32:10	10:22	7	30-34	33	F	Grace Ashley
67	32:17	10:24	3	55-59	58	M	Mike Hill
68	32:22	10:26	4	40-44	42	M	Lee Herbst
69	32:49	10:35	2	60-64	62	F	Linda Cooper
70	33:59	10:57	4	55-59	59	M	Jack Sliffer
71	34:48	11:13	3	55-59	58	F	Sue Seabolt
72	34:49	11:13	7	25-29	28	F	Kathy Fitzhugh
73	35:05	11:19	4	10-14	13	F	Nina Childs
74	35:05	11:19	4	35-39	39	M	Steve Childs
75	35:12	11:21	5	55-59	59	M	Karl Saidman
76	35:29	11:26	8	25-29	27	F	Margaret Baker
77	36:45	11:51	3	60-64	62	F	Carol Wager
78	37:21	12:02	3	70-Up	76	M	Jim Blount
79	37:48	12:11	5	10-14	12	F	Shelby Blaes
80	38:18	12:21	4	70-Up	81	M	Malcolm Anderson
81	38:51	12:31	3	50-54	52	F	Ann Avery
82	41:30	13:23	4	60-64	60	F	Mary Hamilton
83	42:41	13:46	1	35-39	35	F	Donna Blaes
84	43:53	14:09	1	65-69	67	F	Judy Magyar
85	49:28	15:57	2	35-39	35	F	Jeanette Stathakes
86	49:29	15:57	1	01-09	6	M	Sebastian Stathakes
87	52:01	16:46	5	70-Up	70	M	Thomas Moncreif

MALE AGE GROUPS								


86	49:29	15:57	1	01-09	6	M	Sebastian Stathakes
								
13	22:02	7:06	1	10-14	11	M	Weston Truluck
37	27:01	8:42	2	10-14	10	M	David Schafer
47	27:42	8:56	3	10-14	14	M	Bill Blaes
56	30:32	9:50	4	10-14	10	M	Randy Byrd
								
16	22:40	7:18	1	15-19	16	M	Nick Van Sicklen
43	27:30	8:52	2	15-19	16	M	Stephen Armstrong
44	27:36	8:54		15-19	16	M	Sam Armstrong
								
28	25:55	8:21	1	30-34	32	M	David Minnici
35	26:41	8:36	2	30-34	32	M	Chris Swor
								
21	23:56	7:43	3	35-39	38	M	Chris Bissett
33	26:31	8:33	4	35-39	35	M	James Panten
74	35:05	11:19	4	35-39	39	M	Steve Childs
								
9	20:29	6:36	1	40-44	42	M	Bill Blaes
18	22:46	7:20	2	40-44	44	M	Greg Wilemon
31	26:14	8:27	3	40-44	41	M	Larry Williams
68	32:22	10:26	4	40-44	42	M	Lee Herbst
								
4	19:40	6:20	1	45-49	45	M	David Jones
6	19:54	6:25	2	45-49	45	M	Kris Feigel
12	21:30	6:56	3	45-49	45	M	Mark Parisian
17	22:41	7:19	4	45-49	49	M	Joe White
20	23:51	7:41	5	45-49	45	M	Jeff Billingsley
23	24:26	7:52	6	45-49	49	M	Steve Young
24	24:42	7:58	7	45-49	49	M	James Stathakes
38	27:02	8:43	8	45-49	47	M	Bob Schafer
								
11	19:47	6:22	1	50-54	53	M	Randy Forde
11	20:50	6:43	2	50-54	50	M	Israel Irizarry
29	26:01	8:23	3	50-54	51	M	Arthur Poole 
								
7	20:09	6:30	1	55-59	56	M	Loren Eastmer
27	25:50	8:20	2	55-59	55	M	Chris Sunto
67	32:17	10:24	3	55-59	58	M	Mike Hill
70	33:59	10:57	4	55-59	59	M	Jack Sliffer
75	35:12	11:21	5	55-59	59	M	Karl Saidman
								
32	26:24	8:30	1	60-64	61	M	Peter Johnston
42	27:27	8:51	2	60-64	60	M	Bill Williams
50	28:09	9:04	3	60-64	64	M	Willie Lager
								
26	25:46	8:18	1	65-69	65	M	Dick Amato
30	26:09	8:26	2	65-69	65	M	Howard Fox
34	26:36	8:34	3	65-69	66	M	Mel Miller
51	28:25	9:10	4	65-69	65	M	Mike McMurrer
54	30:03	9:41	5	65-69	65	M	Paul Dorey
63	31:36	10:11	6	65-69	68	M	Gerald Hancock
								
25	25:29	8:13	1	70-Up	70	M	Don Magyari
64	31:53	10:17	2	70-Up	79	M	George Knoblock
78	37:21	12:02	3	70-Up	76	M	Jim Blount
80	38:18	12:21	4	70-Up	81	M	Malcolm Anderson
87	52:01	16:46	5	70-Up	70	M	Thomas Moncreif
								

FEMALE AGE GROUPS								
								
45	27:37	8:54	1	10-14	14	F	Kayla byrd
46	27:39	8:55	2	10-14	14	F	Hali Lawson
49	27:54	9:00	3	10-14	14	F	Meghan Forde
73	35:05	11:19	4	10-14	13	F	Nina Childs
79	37:48	12:11	5	10-14	12	F	Shelby Blaes
								
15	22:26	7:14	1	20-24	22	F	Sasha Sunan
40	27:14	8:47	2	20-24	24	F	Stephanie Crowe
								
8	20:27	6:35	1	25-29	28	F	Melanie Ladenheim
39	27:15	8:47	2	25-29	27	F	Trisha McCreight
41	27:17	8:48	3	25-29	26	F	Bree Harris
53	29:11	9:24	4	25-29	26	F	Jessica Shute 
62	31:32	10:10	5	25-29	29	F	Renee Bauman
65	32:01	10:19	6	25-29	28	F	Nadia Briggs
72	34:49	11:13	7	25-29	28	F	Kathy Fitzhugh
76	35:29	11:26	8	25-29	27	F	Margaret Baker
								
10	20:41	6:40	1	30-34	34	F	Sheri Vilardi
22	24:00	7:44	2	30-34	31	F	Lisa Newten
52	28:30	9:11	3	30-34	31	F	Janelle Johnson
55	30:22	9:47	4	30-34	34	F	Jody Alexander
55	30:22	9:47	5	30-34	34	F	Sherly Wynn
61	31:31	10:10	6	30-34	31	F	Melissa Reed
66	32:10	10:22	7	30-34	33	F	Grace Ashley
								
83	42:41	13:46	1	35-39	35	F	Donna Blaes
85	49:28	15:57	2	35-39	35	F	Jeanette Stathakes
								
19	23:50	7:41	1	50-54	53	F	Lorri Shute
36	26:48	8:38	2	50-54	54	F	Beth Tiench 
81	38:51	12:31	3	50-54	52	F	Ann Avery
								
48	27:51	8:59	1	55-59	56	F	Erna Miller 
59	30:50	9:56	2	55-59	59	F	Karen Allman
71	34:48	11:13	3	55-59	58	F	Sue Seabolt
								
60	31:21	10:06	1	60-64	63	F	Mary Sands
69	32:49	10:35	2	60-64	62	F	Linda Cooper
77	36:45	11:51	3	60-64	62	F	Carol Wager
82	41:30	13:23	4	60-64	60	F	Mary Hamilton
								
84	43:53	14:09	1	65-69	67	F	Judy Magyar
								
58	30:47	9:55	1	70-Up	70	F	Susie Moncrief