Ocala April 23, 2005
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 14:30 4:41 1 OPEN 1 M 662 Lee Stephens Land O Lakes, FL
2 15:24 4:58 1 MASTR 2 M 44 Daniel French Brooksville, FL
3 15:35 5:02 1 35-39 3 M 40 Michael Revense Silver Springs, FL
4 16:15 5:15 1 OPEN 1 F 182 Dana Parrot Tampa, FL
5 16:52 5:26 1 45-49 4 M 114 Thom Neal Crystal River, FL
6 16:57 5:28 1 10-14 5 M 186 Stephen Clark Inverness, FL
7 17:01 5:29 1 15-19 6 M 6 Nick VanSicklen Crystal River, FL
8 17:15 5:34 1 20-24 7 M 610 Franklin Jaimes Bushnell, FL
9 17:19 5:35 1 50-54 8 M 141 Randy Forde Ocala, FL
10 17:29 5:38 1 55-59 9 M 381 Kenneth Dent Homosassa, FL
11 17:32 5:39 2 15-19 10 M 615 Scott Stone Lady Lake, FL
12 17:37 5:41 1 30-34 2 F 397 Sheri Vilardi Citrus Springs, FL
13 17:42 5:43 1 30-34 11 M 611 Brian Smith Ocala, FL
14 17:49 5:45 1 40-44 12 M 623 Bill Blaes Ocala, FL
15 17:52 5:46 2 20-24 13 M 7 Andrew Bender Gainesville, FL
16 17:58 5:48 2 35-39 14 M 24 Tim Provost Lecanto, FL
17 18:02 5:49 1 15-19 3 F 394 Holly VanSicklen Crystal River, FL
18 18:03 5:49 2 45-49 15 M 99 Israel Irizarry Summerfield, FL
19 18:04 5:50 2 40-44 16 M 607 David Phillips Leesburg, FL
20 18:06 5:50 2 55-59 17 M 617 John Siwek Silver Springs, FL
21 18:11 5:52 1 MASTR 4 F 624 Sally Chappell Ocala, FL
22 18:16 5:54 1 35-39 5 F 660 Marjolein Baas Beverly Hills, FL
23 18:34 5:59 2 15-19 6 F 658 Jillian Swartz Hernando, FL
24 18:39 6:01 1 40-44 7 F 161 Kerri Kitchen Crystal River, FL
25 18:44 6:03 3 15-19 18 M 621 Jonathan Burke Gainesville, FL
26 18:50 6:05 2 10-14 19 M 602 Brock Juarez Ocala, FL
27 18:56 6:06 2 50-54 20 M 130 Lynn Robinson Ocala, FL
28 19:03 6:09 3 10-14 21 M 640 Weston Trulick Ocala, FL
29 19:04 6:09 1 60-64 22 M 385 Silky Sullivan Tampa, FL
30 19:05 6:09 1 45-49 8 F 164 Elisabeth Diamond Bell, FL
31 19:09 6:11 3 50-54 23 M 643 Tom Flynn Crystal River, FL
32 19:14 6:12 3 55-59 24 M 645 Les Cockram Ocala, FL
33 19:27 6:16 1 10-14 9 F 638 Danielle Dixon Crystal River, FL
34 19:37 6:20 4 10-14 25 M 3 Paul Tolson Tampa, FL
35 19:39 6:20 2 30-34 26 M 30 Billy Bass Crystal River, FL
36 19:43 6:22 1 25-29 10 F 633 Jenny Gleason Inverness, FL
37 19:45 6:22 3 30-34 27 M 636 Phil Rath Ocala, FL
38 19:47 6:23 1 25-29 28 M 628 Duane Beutin Ocala, FL
39 19:51 6:24 4 50-54 29 M 625 Charles Hood Silver Springs, FL
40 19:54 6:25 2 45-49 11 F 165 Nancy Catizone Reddick, FL
41 20:02 6:28 2 40-44 12 F 163 Coleen Mahoney Ocala, FL
42 20:06 6:29 1 65-69 30 M 388 Larry Miller Spring Hill, FL
43 20:09 6:30 3 45-49 31 M 608 Daniel Murphy Ocala, FL
44 20:11 6:31 Age? U 668 Unknown Entrant
45 20:16 6:32 2 65-69 32 M 387 Don Magyari Gainesville, FL
46 20:20 6:34 1 75-98 33 M 603 Al Treichel Spring Hill, FL
47 20:22 6:34 1 70-74 34 M 606 Ken Halling Spring Hill, FL
48 20:25 6:35 3 40-44 35 M 647 Chris Moling Inverness, FL
49 20:26 6:35 1 01-9 13 F 4 Ann Tolson Tampa, FL
50 20:28 6:36 3 15-19 14 F 639 Kayleigh Pollert Homosassa, FL
51 20:31 6:37 4 15-19 36 M 637 Noah Heinze Crystal River, FL
52 20:34 6:38 3 20-24 37 M 659 Jim Tingler Ocala, FL
53 20:42 6:41 5 10-14 38 M 2 Christopher Tolson Tampa, FL
54 20:48 6:43 2 60-64 39 M 382 Raymond McGeehan Hudson, FL
55 21:14 6:51 4 30-34 40 M 17 Kurt Lynn Inverness, FL
56 21:17 6:52 5 50-54 41 M 618 Larry Robinson Ocala, FL
57 21:37 6:58 6 10-14 42 M 8 Jackie Kay Ocala, FL
58 21:42 7:00 4 45-49 43 M 400 Dan Baker Ocala, FL
59 21:46 7:01 3 45-49 15 F 614 Kathy Hatfield Ocala, FL
60 21:48 7:02 5 30-34 44 M 666 Lonn McDowell Ocala, FL
61 21:51 7:03 7 10-14 45 M 3 Paul Tolson Tampa, FL
62 21:54 7:04 3 60-64 46 M 383 Dick Amato Summerfield, FL
63 21:56 7:05 Age? U 669 Unknown Entrant
64 22:12 7:10 2 30-34 16 F 620 Lisa Newton Ocala, FL
65 22:27 7:15 8 10-14 47 M 646 Emery Ramaswami Ocala, FL
66 22:31 7:16 4 60-64 48 M 384 Howard Fox Leesburg, FL
67 22:33 7:16 9 10-14 49 M 649 Andrew Hebert St Petersburg, FL
68 22:35 7:17 2 10-14 17 F 631 Katie Gilman Ocala, FL
69 22:37 7:18 3 10-14 18 F 667 Amber Himmler Ocala, FL
70 22:39 7:18 3 65-69 50 M 616 Homer Detwiler Ocklawaha, FL
71 22:43 7:20 1 50-54 19 F 169 Beth Tinch Brooksville, FL
72 22:45 7:20 3 35-39 51 M 630 Kyle Kimball Ocala, FL
73 23:01 7:25 3 40-44 20 F 178 Anne Tremblay Pawtucket, RI
74 23:06 7:27 5 60-64 52 M 386 Ronald Tinch Brooksville, FL
75 23:14 7:30 2 25-29 53 M 10 Matthew Robinson Ocala, FL
76 23:21 7:32 5 15-19 54 M 190 Connor England Ocala, FL
77 23:24 7:33 6 60-64 55 M 185 Ray Forman Ocala, FL
78 23:26 7:34 4 10-14 21 F 393 Emery Bruha Ocklawaha, FL
79 23:32 7:35 2 70-74 56 M 390 Earl Rowe Ocala, FL
80 23:39 7:38 5 45-49 57 M 78 Don Capron Summerfield, FL
81 23:41 7:38 4 20-24 58 M 9 Marshall Schaap Ocala, FL
82 23:44 7:39 1 01-9 59 M 663 David Schaffer Ocala, FL
83 23:45 7:40 6 45-49 60 M 665 Bob Schafer Ocala, FL
84 23:46 7:40 4 40-44 61 M 184 Butch Green Ocala, FL
85 23:48 7:41 2 35-39 22 F 159 Phylis Cauthen Ocala, FL
86 23:50 7:41 3 35-39 23 F 398 Pamela Dacosta Silver Springs, FL
87 23:53 7:42 4 45-49 24 F 167 Karen Cauthen Sparr, FL
88 23:59 7:44 4 35-39 25 F 648 Susan Hebert Ocala, FL
89 24:02 7:45 4 40-44 26 F 162 Donna Burrichter St. Petersburg, FL
90 24:05 7:46 4 35-39 62 M 613 Thomas Dyck Ocala, FL
91 24:14 7:49 4 65-69 63 M 187 Tony Matthews Citrus Springs, FL
92 24:20 7:51 1 60-64 27 F 612 Alice Todd Tyrone, GA
93 24:23 7:52 1 55-59 28 F 171 Erna Miller Dunnellon, FL
94 24:26 7:53 3 30-34 29 F 642 Suzanne Holland St. Petersburg, FL
95 24:26 7:53 2 01-9 30 F 392 Meghan Forde Ocala, FL
96 25:00 8:04 4 55-59 64 M 627 Jim Mabe Gainesville, FL
97 25:05 8:05 10 10-14 65 M 629 Patrick Udrian Ocala, FL
98 25:11 8:07 5 55-59 66 M 619 Karl Seidman Inverness, FL
99 25:20 8:10 1 65-69 31 F 174 Susie Moncrief Hernando, FL
100 25:29 8:13 6 55-59 67 M 644 Art Johnson Newberry, FL
101 25:55 8:22 2 50-54 32 F 170 Bonnie Rae Gruendyke Ocala, FL
102 26:08 8:26 2 60-64 33 F 172 Mary Sands Dunnellon, FL
103 26:18 8:29 5 45-49 34 F 168 Leslie Schaap Ocala, FL
104 27:02 8:43 5 10-14 35 F 622 Shelby Blaes Ocala, FL
105 27:04 8:44 1 20-24 36 F 395 Lisa Upham Lake Panasoffke, FL
106 27:08 8:45 6 45-49 37 F 166 Linda Jacobsen New Port Richey, FL
107 27:10 8:46 6 10-14 38 F 641 Haley Albaum Ocala, FL
108 27:11 8:46 2 75-98 68 M 601 Jim Blount Bushnell, FL
109 27:20 8:49 Age? U 605 Unknown Entrant
110 27:24 8:50 Age? U 604 Unknown Entrant
111 27:36 8:54 2 25-29 39 F 609 Rachel De Beer Lecanto, FL
112 27:44 8:57 7 45-49 40 F 635 Joanne Sakowicz Ocala, FL
113 27:48 8:58 3 60-64 41 F 173 Peggy Glanz Gainesville, FL
114 28:13 9:06 7 10-14 42 F 634 Alix Sakowicz Ocala, FL
115 28:31 9:12 2 01-9 69 M 189 Matthew Westol Ocala, FL
116 28:40 9:15 7 60-64 70 M 188 John Westol Ocala, FL
117 29:12 9:25 4 30-34 43 F 396 Sheri Lynn Inverness, FL
118 29:45 9:36 8 10-14 44 F 664 Ellie Schafer Ocala, FL
119 29:56 9:39 9 10-14 45 F 632 Kristy Himmler Ocala, FL
120 30:26 9:49 11 10-14 71 M 650 Stefan Kwiatkowski Ocala, FL
121 30:32 9:51 3 50-54 46 F 626 Ann Avery Gainesville, FL
122 30:39 9:53 3 01-9 47 F 661 Kamer Bruha
123 31:02 10:01 5 40-44 72 M 183 Roger McIntyre Ocala, FL
124 31:33 10:11 3 75-98 73 M 391 Malcolm Anderson Dunnellon, FL
125 40:38 13:06 8 45-49 48 F 181 Ruth Westol Ocala, FL
126 40:38 13:06 2 65-69 49 F 175 Judy Magyari Gainesville, FL
127 41:10 13:17 3 70-74 74 M 389 Thomas Moncrief Hernando, FL
MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 14:30 4:41 1 25-29 1 M 662 Lee Stephens Land O Lakes, FL
MASTER MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 15:24 4:58 1 40-44 2 M 44 Daniel French Brooksville, FL
WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 16:15 5:15 1 35-39 1 F 182 Dana Parrot Tampa, FL
MASTER WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:11 5:52 1 40-44 4 F 624 Sally Chappell Ocala, FL
MEN AGE GROUP 75-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:20 6:34 1 75-98 33 M 603 Al Treichel Spring Hill, FL
2 27:11 8:46 2 75-98 68 M 601 Jim Blount Bushnell, FL
3 31:33 10:11 3 75-98 73 M 391 Malcolm Anderson Dunnellon, FL
MEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:22 6:34 1 70-74 34 M 606 Ken Halling Spring Hill, FL
2 23:32 7:35 2 70-74 56 M 390 Earl Rowe Ocala, FL
3 41:10 13:17 3 70-74 74 M 389 Thomas Moncrief Hernando, FL
MEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:06 6:29 1 65-69 30 M 388 Larry Miller Spring Hill, FL
2 20:16 6:32 2 65-69 32 M 387 Don Magyari Gainesville, FL
3 22:39 7:18 3 65-69 50 M 616 Homer Detwiler Ocklawaha, FL
4 24:14 7:49 4 65-69 63 M 187 Tony Matthews Citrus Springs, FL
MEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:04 6:09 1 60-64 22 M 385 Silky Sullivan Tampa, FL
2 20:48 6:43 2 60-64 39 M 382 Raymond McGeehan Hudson, FL
3 21:54 7:04 3 60-64 46 M 383 Dick Amato Summerfield, FL
4 22:31 7:16 4 60-64 48 M 384 Howard Fox Leesburg, FL
5 23:06 7:27 5 60-64 52 M 386 Ronald Tinch Brooksville, FL
6 23:24 7:33 6 60-64 55 M 185 Ray Forman Ocala, FL
7 28:40 9:15 7 60-64 70 M 188 John Westol Ocala, FL
MEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:29 5:38 1 55-59 9 M 381 Kenneth Dent Homosassa, FL
2 18:06 5:50 2 55-59 17 M 617 John Siwek Silver Springs, FL
3 19:14 6:12 3 55-59 24 M 645 Les Cockram Ocala, FL
4 25:00 8:04 4 55-59 64 M 627 Jim Mabe Gainesville, FL
5 25:11 8:07 5 55-59 66 M 619 Karl Seidman Inverness, FL
6 25:29 8:13 6 55-59 67 M 644 Art Johnson Newberry, FL
MEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:19 5:35 1 50-54 8 M 141 Randy Forde Ocala, FL
2 18:56 6:06 2 50-54 20 M 130 Lynn Robinson Ocala, FL
3 19:09 6:11 3 50-54 23 M 643 Tom Flynn Crystal River, FL
4 19:51 6:24 4 50-54 29 M 625 Charles Hood Silver Springs, FL
5 21:17 6:52 5 50-54 41 M 618 Larry Robinson Ocala, FL
MEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 16:52 5:26 1 45-49 4 M 114 Thom Neal Crystal River, FL
2 18:03 5:49 2 45-49 15 M 99 Israel Irizarry Summerfield, FL
3 20:09 6:30 3 45-49 31 M 608 Daniel Murphy Ocala, FL
4 21:42 7:00 4 45-49 43 M 400 Dan Baker Ocala, FL
5 23:39 7:38 5 45-49 57 M 78 Don Capron Summerfield, FL
6 23:45 7:40 6 45-49 60 M 665 Bob Schafer Ocala, FL
MEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:49 5:45 1 40-44 12 M 623 Bill Blaes Ocala, FL
2 18:04 5:50 2 40-44 16 M 607 David Phillips Leesburg, FL
3 20:25 6:35 3 40-44 35 M 647 Chris Moling Inverness, FL
4 23:46 7:40 4 40-44 61 M 184 Butch Green Ocala, FL
5 31:02 10:01 5 40-44 72 M 183 Roger McIntyre Ocala, FL
MEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 15:35 5:02 1 35-39 3 M 40 Michael Revense Silver Springs, FL
2 17:58 5:48 2 35-39 14 M 24 Tim Provost Lecanto, FL
3 22:45 7:20 3 35-39 51 M 630 Kyle Kimball Ocala, FL
4 24:05 7:46 4 35-39 62 M 613 Thomas Dyck Ocala, FL
MEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:42 5:43 1 30-34 11 M 611 Brian Smith Ocala, FL
2 19:39 6:20 2 30-34 26 M 30 Billy Bass Crystal River, FL
3 19:45 6:22 3 30-34 27 M 636 Phil Rath Ocala, FL
4 21:14 6:51 4 30-34 40 M 17 Kurt Lynn Inverness, FL
5 21:48 7:02 5 30-34 44 M 666 Lonn McDowell Ocala, FL
MEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:47 6:23 1 25-29 28 M 628 Duane Beutin Ocala, FL
2 23:14 7:30 2 25-29 53 M 10 Matthew Robinson Ocala, FL
MEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:15 5:34 1 20-24 7 M 610 Franklin Jaimes Bushnell, FL
2 17:52 5:46 2 20-24 13 M 7 Andrew Bender Gainesville, FL
3 20:34 6:38 3 20-24 37 M 659 Jim Tingler Ocala, FL
4 23:41 7:38 4 20-24 58 M 9 Marshall Schaap Ocala, FL
MEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:01 5:29 1 15-19 6 M 6 Nick VanSicklen Crystal River, FL
2 17:32 5:39 2 15-19 10 M 615 Scott Stone Lady Lake, FL
3 18:44 6:03 3 15-19 18 M 621 Jonathan Burke Gainesville, FL
4 20:31 6:37 4 15-19 36 M 637 Noah Heinze Crystal River, FL
5 23:21 7:32 5 15-19 54 M 190 Connor England Ocala, FL
MEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 16:57 5:28 1 10-14 5 M 186 Stephen Clark Inverness, FL
2 18:50 6:05 2 10-14 19 M 602 Brock Juarez Ocala, FL
3 19:03 6:09 3 10-14 21 M 640 Weston Trulick Ocala, FL
4 19:37 6:20 7 10-14 45 M 3 Paul Tolson Tampa, FL
5 20:42 6:41 5 10-14 38 M 2 Christopher Tolson Tampa, FL
6 21:37 6:58 6 10-14 42 M 8 Jackie Kay Ocala, FL
7 21:51 7:03 7 10-14 45 M 3 Paul Tolson Tampa, FL
8 22:27 7:15 8 10-14 47 M 646 Emery Ramaswami Ocala, FL
9 22:33 7:16 9 10-14 49 M 649 Andrew Hebert St Petersburg, FL
10 25:05 8:05 10 10-14 65 M 629 Patrick Udrian Ocala, FL
11 30:26 9:49 11 10-14 71 M 650 Stefan Kwiatkowski Ocala, FL
MEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:44 7:39 1 01-9 59 M 663 David Schaffer Ocala, FL
2 28:31 9:12 2 01-9 69 M 189 Matthew Westol Ocala, FL
WOMEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 25:20 8:10 1 65-69 31 F 174 Susie Moncrief Hernando, FL
2 40:38 13:06 2 65-69 49 F 175 Judy Magyari Gainesville, FL
WOMEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 24:20 7:51 1 60-64 27 F 612 Alice Todd Tyrone, GA
2 26:08 8:26 2 60-64 33 F 172 Mary Sands Dunnellon, FL
3 27:48 8:58 3 60-64 41 F 173 Peggy Glanz Gainesville, FL
WOMEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 24:23 7:52 1 55-59 28 F 171 Erna Miller Dunnellon, FL
WOMEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:43 7:20 1 50-54 19 F 169 Beth Tinch Brooksville, FL
2 25:55 8:22 2 50-54 32 F 170 Bonnie Rae Gruendyke Ocala, FL
3 30:32 9:51 3 50-54 46 F 626 Ann Avery Gainesville, FL
WOMEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:05 6:09 1 45-49 8 F 164 Elisabeth Diamond Bell, FL
2 19:54 6:25 2 45-49 11 F 165 Nancy Catizone Reddick, FL
3 21:46 7:01 3 45-49 15 F 614 Kathy Hatfield Ocala, FL
4 23:53 7:42 4 45-49 24 F 167 Karen Cauthen Sparr, FL
5 26:18 8:29 5 45-49 34 F 168 Leslie Schaap Ocala, FL
6 27:08 8:45 6 45-49 37 F 166 Linda Jacobsen New Port Richey, FL
7 27:44 8:57 7 45-49 40 F 635 Joanne Sakowicz Ocala, FL
8 40:38 13:06 8 45-49 48 F 181 Ruth Westol Ocala, FL
WOMEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:39 6:01 1 40-44 7 F 161 Kerri Kitchen Crystal River, FL
2 20:02 6:28 2 40-44 12 F 163 Coleen Mahoney Ocala, FL
3 23:01 7:25 3 40-44 20 F 178 Anne Tremblay Pawtucket, RI
4 24:02 7:45 4 40-44 26 F 162 Donna Burrichter St. Petersburg, FL
WOMEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:16 5:54 1 35-39 5 F 660 Marjolein Baas Beverly Hills, FL
2 23:48 7:41 2 35-39 22 F 159 Phylis Cauthen Ocala, FL
3 23:50 7:41 3 35-39 23 F 398 Pamela Dacosta Silver Springs, FL
4 23:59 7:44 4 35-39 25 F 648 Susan Hebert Ocala, FL
WOMEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:37 5:41 1 30-34 2 F 397 Sheri Vilardi Citrus Springs, FL
2 22:12 7:10 2 30-34 16 F 620 Lisa Newton Ocala, FL
3 24:26 7:53 3 30-34 29 F 642 Suzanne Holland St. Petersburg, FL
4 29:12 9:25 4 30-34 43 F 396 Sheri Lynn Inverness, FL
WOMEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:43 6:22 1 25-29 10 F 633 Jenny Gleason Inverness, FL
2 27:36 8:54 2 25-29 39 F 609 Rachel De Beer Lecanto, FL
WOMEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 27:04 8:44 1 20-24 36 F 395 Lisa Upham Lake Panasoffke, FL
WOMEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:02 5:49 1 15-19 3 F 394 Holly VanSicklen Crystal River, FL
2 18:34 5:59 2 15-19 6 F 658 Jillian Swartz Hernando, FL
3 20:28 6:36 3 15-19 14 F 639 Kayleigh Pollert Homosassa, FL
WOMEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:27 6:16 1 10-14 9 F 638 Danielle Dixon Crystal River, FL
2 22:35 7:17 2 10-14 17 F 631 Katie Gilman Ocala, FL
3 22:37 7:18 3 10-14 18 F 667 Amber Himmler Ocala, FL
4 23:26 7:34 4 10-14 21 F 393 Emery Bruha Ocklawaha, FL
5 27:02 8:43 5 10-14 35 F 622 Shelby Blaes Ocala, FL
6 27:10 8:46 6 10-14 38 F 641 Haley Albaum Ocala, FL
7 28:13 9:06 7 10-14 42 F 634 Alix Sakowicz Ocala, FL
8 29:45 9:36 8 10-14 44 F 664 Ellie Schafer Ocala, FL
9 29:56 9:39 9 10-14 45 F 632 Kristy Himmler Ocala, FL
WOMEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:26 6:35 1 01-9 13 F 4 Ann Tolson Tampa, FL
2 24:26 7:53 2 01-9 30 F 392 Meghan Forde Ocala, FL
3 30:39 9:53 3 01-9 47 F 661 Kamer Bruha
 |
 |