Poster


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
   1   17:10  5:32    1 OPEN     1 M    96 Tony Lyons              Floral City,FL 
   2   17:42  5:43    1 15-19    2 M   105 Logan Emerson           Brooksville,FL 
   3   17:43  5:43    2 15-19    3 M   107 John Emerson            Brooksville,FL 
   4   17:48  5:45    3 15-19    4 M    89 Matt Baum               Inverness,FL   
   5   17:54  5:46    4 15-19    5 M    88 James LoPiccolo         Inverness,FL   
   6   17:58  5:48    1 35-39    6 M     6 Ricky Quintana          Gainesville,FL  
   7   18:04  5:50    5 15-19    7 M    62 Travis Robbins          Dunellon,FL    
   8   18:10  5:52    6 15-19    8 M   113 Philip Dysart           Brooksville,FL 
   9   18:22  5:55    1 20-24    9 M    93 Danny Stevens Jr        Dunnellon,FL   
  10   18:25  5:56    7 15-19   10 M    78 Leif O'Pottingham       Brooksville,FL 
  11   18:31  5:58    8 15-19   11 M   115 Bret Chatman            Brooksville,FL 
  12   18:32  5:59    1 MASTR   12 M    14 Roger Travis            Ft. Pierce,FL  
  13   18:47  6:04    1 45-49   13 M    91 Danny Stevens           Dunnellon,FL   
  14   18:50  6:05    1 10-14   14 M   132 Wayne Saxer             Homosassa,FL   
  15   18:56  6:06    1 55-59   15 M    38 Charlie Blaisdell       Hernando,FL    
  16   19:00  6:08    9 15-19   16 M    80 Kyle Helt               Dunnellon,FL   
  17   19:08  6:10    2 35-39   17 M     2 Chris Moling            Inverness,FL   
  18   19:35  6:19    2 10-14   18 M    71 Nick Norton             Lecanto,FL     
  19   19:36  6:19   10 15-19   19 M   102 Milton Yous             Floral City,FL 
  20   19:36  6:19    1 OPEN     1 F    12 Carla Dolder            Gainesville,FL  
  21   19:38  6:20   11 15-19   20 M    76 Joe Silvestro           Inverness,FL   
  22   19:54  6:25    1 30-34    2 F   114 Leann Manley            Fairfield,FL   
  23   20:01  6:27   12 15-19   21 M    79 Basil Davenport         Spring Hill,FL 
  24   20:02  6:28    1 50-54   22 M   100 Lawrence Watson         Spring Hill,FL 
  25   20:04  6:28    1 40-44   23 M    11 Randy Worster           Lady Lake,FL   
  26   20:11  6:31   13 15-19   24 M   128 Todd Fitzgerald         Dunnellon,FL   
  27   20:24  6:35    2 40-44   25 M   136 Mark Parisian           Dunnellon,FL   
  28   20:37  6:39    1 30-34   26 M     7 Paul Morrison           Ocala,FL       
  29   20:39  6:40    2 50-54   27 M   126 Mike Cooper             Ocala,FL       
  30   20:41  6:40    2 45-49   28 M   143 Paul Franck             Ocala,FL       
  31   20:43  6:41    3 50-54   29 M    68 Frank Bos               Amsterdam, NL 
  32   20:45  6:42    3 45-49   30 M    26 Reagan Rice             Crystal River,FL
  33   20:56  6:45    1 15-19    3 F    36 Lindsay Boldt           Spring Hill,FL 
  34   21:22  6:54    2 30-34    4 F    58 Deirdre Byrne           Crystal River,FL
  35   21:26  6:55    1 25-29    5 F     1 Jennifer Petrella       Crystal River,FL
  36   21:28  6:55    2 15-19    6 F    81 Colleen Newton          Plantation,FL  
  37   21:39  6:59    3 30-34    7 F   140 Karen Tyler             Inverness,FL   
  38   21:46  7:01    2 25-29    8 F    82 Jennifer Levine         Sunrise,FL     
  39   21:52  7:03    3 40-44   31 M   124 Joe D'Amata             Gainesville,FL 
  40   21:55  7:04    3 15-19    9 F    41 Nicole Mailloux         Hernando,FL    
  41   21:56  7:05    4 50-54   32 M   118 Thomas Salyers          Ocala,FL       
  42   21:57  7:05    4 30-34   10 F   144 Jennifer Schmidt        Inverness,FL   
  43   21:59  7:05   14 15-19   33 M   147 J.R. Romaneo            Crystal River,FL
  44   22:00  7:06    2 30-34   34 M   145 J.J. Grow               Inverness,FL   
  45   22:00  7:06    3 30-34   35 M   116 Ricky Grant             Inverness,FL   
  46   22:00  7:06    4 30-34   36 M   120 David Vincent           Dunnellon,FL   
  47   22:01  7:06    3 35-39   37 M    24 Tim Provost             Lecanto,FL     
  48   22:02  7:06    1 10-14   11 F    84 Stephanie Huddleston    Bronson,FL     
  49   22:10  7:09    5 30-34   38 M    37 P.J. Ermatinger         St.Petersburg,FL
  50   22:13  7:10    4 35-39   39 M    19 John Merritt            Ocala,FL       
  51   22:16  7:11    1 60-64   40 M    63 Steve Creighton         Tavares,FL     
  52   22:21  7:13    5 35-39   41 M    53 Ron Woodard             Ocala,FL       
  53   22:22  7:13    5 50-54   42 M    34 Chuck Boldt             Spring Hill,FL 
  54   22:23  7:13    1 35-39   12 F     5 Kerri Kitchen           Crystal River,FL
  55   22:25  7:14    2 35-39   13 F     8 Marjolein Bass          Beverly Hills,FL
  56   22:30  7:15    1 MASTR   14 F    15 Anita Travis            Ft. Pierce,FL  
  57   22:32  7:16   15 15-19   43 M   146 Joseph Vazquez          Crystal River,FL
  58   22:35  7:17    1 40-44   15 F    43 Elizabeth Diamond       Bell,FL  
  59   22:38  7:18   16 15-19   44 M    59 Damian Lyons            Beverly Hills,FL
  60   22:40  7:19    2 55-59   45 M     9 Leo Curtin              Inverness,FL   
  61   22:42  7:19    1 65-69   46 M    32 Larry Miller            Spring Hill,FL 
  62   22:51  7:22    4 40-44   47 M    95 Thomas Slaymaker        Hernando,FL    
  63   22:52  7:23    6 35-39   48 M   122 Shane Finch             Ocala,FL       
  64   22:53  7:23    5 30-34   16 F   133 Sheri Vilardi           Citrus Springs,FL
  65   22:55  7:24   17 15-19   49 M    31 Kyle Nugent             Spring Hill,FL 
  66   23:07  7:27    5 40-44   50 M   137 Robert Stevens          Dunnellon,FL
  67   23:20  7:32   18 15-19   51 M   104 Corey Nieves            Gainesville,FL 
  68   23:21  7:32    6 50-54   52 M    99 Don Kern                Spring Hill,FL 
  69   23:31  7:35    4 15-19   17 F   139 Leela Hadsock           Brooksville,FL 
  70   23:34  7:36    1 70-98   53 M    50 Al Treichel             Spring Hill,FL 
  71   23:41  7:38    3 55-59   54 M    75 Ronald Greene           Ocala,FL       
  72   23:54  7:43    4 55-59   55 M    64 Ronald Tinch            Brooksville,FL 
  73   24:02  7:45    6 30-34   56 M   131 Mike Kanter             Inverness,FL   
  74   24:05  7:46    6 40-44   57 M   134 Thom Neal               Crystal River,FL
  75   24:06  7:46    2 10-14   18 F   101 Taylor Cooke            Homosassa,FL   
  76   24:07  7:47    5 15-19   19 F    67 Rebecca Thieleman       Dunnellon,FL   
  77   24:09  7:47    2 60-64   58 M    77 John Murdock            Lecanto,FL     
  78   24:24  7:52    1 50-54   20 F   138 Geri Murphy             Lecanto,FL     
  79   24:37  7:56    4 45-49   59 M   119 Mike Ethridge           Ocala,FL       
  80   24:38  7:57    1 45-49   21 F   121 Mirella Fidanza         Toronto, Ont, CN 
  81   24:39  7:57    2 50-54   22 F    28 Patricia Payette        Dunnellon,FL  
  82   24:42  7:58    6 15-19   23 F    72 Andrea Burke            Inverness,FL   
  83   24:45  7:59    7 15-19   24 F    25 Shivella Rogers         Floral City,FL 
  84   24:48  8:00    2 40-44   25 F   123 Mary Watt               Gainesville,FL 
  85   24:52  8:01    6 30-34   26 F   129 Karen Kanter            Inverness,FL   
  86   25:01  8:04    7 40-44   60 M   150 Phil Waite              Gainesville,FL 
  87   25:03  8:05    7 30-34   27 F    33 Laura Spain             Inverness,FL   
  88   25:10  8:07    3 60-64   61 M   103 David Prox              Hernando,FL    
  89   25:17  8:09    2 45-49   28 F    10 Debbie Wheatly          Inverness,FL   
  90   25:19  8:10   19 15-19   62 M    52 Brian Moorhead          Spring Hill,FL 
  91   25:20  8:10    8 15-19   29 F   112 Micole Daughtry         Brooksville,FL 
  92   25:21  8:11    7 35-39   63 M   117 Mickey Dixon            Hernando,FL    
  93   25:28  8:13    3 50-54   30 F    65 Beth Tinch              Brooksville,FL 
  94   25:30  8:14    5 55-59   64 M     4 Thomas Ermatinger       Odessa,FL      
  95   25:32  8:14    3 10-14   31 F    87 Scarlette Huddleston    Bronson,FL     
  96   25:43  8:18    1 55-59   32 F    40 Margaret Schneider      Inverness,FL   
  97   25:44  8:18    3 45-49   33 F    92 Rhonda Montgomery       Inverness,FL   
  98   25:44  8:18    2 70-98   65 M    73 Jim Blount              Bushnell,FL   
  99   25:56  8:22    2 65-69   66 M   127 H.M. Detwiler           Ocklawaha,FL   
 100   26:01  8:24    4 50-54   34 F    35 Ann Boldt               Spring Hill,FL 
 101   26:15  8:28    7 50-54   67 M   149 Thomas Matysik          Inverness,FL   
 102   26:23  8:31    9 15-19   35 F    39 Diana Blaisdell         Hernando,FL    
 103   26:33  8:34   10 15-19   36 F   109 Meghan Murphy           Brooksville,FL 
 104   26:34  8:34    3 40-44   37 F   108 Sue Murphy              Brooksville,FL 
 105   26:35  8:35    4 10-14   38 F    85 Denim Huddleston        Bronson,FL     
 106   26:40  8:36    4 40-44   39 F    30 Leigh Ann Ledford       Brooksville,FL 
 107   26:48  8:39    4 60-64   68 M    46 Paul Dorey              Citrus Springs,FL
 108   27:04  8:44    3 35-39   40 F   135 Susan Schedel Jaquith   Inglis,FL      
 109   27:28  8:52    5 40-44   41 F    83 Cyndi Chambers          Ocala,FL       
 110   27:41  8:56    6 55-59   69 M    57 Dale Greiner            Mt. Dora,FL    
 111   27:48  8:58    3 65-69   70 M     3 Tony Matthews           Citrus Springs,FL
 112   28:06  9:04    3 25-29   42 F    61 Melissa Francis         Ocala,FL       
 113   28:41  9:15    7 30-34   71 M   141 Brian Tyler             Inverness,FL   
 114   28:43  9:16    4 35-39   43 F   142 Kristen McMinn          Ocala,FL       
 115   28:54  9:19   11 15-19   44 F   110 Kacie Mang              Spring Hill,FL 
 116   28:57  9:20   20 15-19   72 M    97 Clint Bank              Inglis,FL      
 117   28:59  9:21   12 15-19   45 F    98 Lauren Edison           Dunnellon,FL   
 118   29:00  9:21    8 35-39   73 M    51 Doug Blankenship        Orlando,FL     
 119   29:02  9:22    5 35-39   46 F    56 Anita Winkler           Mt. Dora,FL    
 120   29:06  9:23    8 30-34   47 F    94 Kelly Slaymaker         Hernando,FL    
 121   29:21  9:28    9 35-39   74 M    54 Richard Corcoran        Crystal River,FL
 122   30:00  9:41    7 55-59   75 M   130 Art Johnson             Newberry,FL    
 123   30:27  9:49    4 45-49   48 F    74 Vicki Schwent           Ocala,FL       
 124   30:33  9:51    1 65-69   49 F    86 Susie Moncrief          Hernando,FL    
 125   30:38  9:53    5 50-54   50 F   125 Patricia Eppley         Brooksville,FL 
 126   30:40  9:54   13 15-19   51 F   111 Cookie Graham           Brooksville,FL 
 127   30:53  9:58    6 50-54   52 F    42 Sue Loveday             Brooksville,FL 
 128   31:02 10:01    9 30-34   53 F    55 Anne Corcoran           Crystal River,FL
 129   31:17 10:05    6 40-44   54 F    23 Patricia Tapia          Spring Hill,FL 
 130   31:43 10:14    8 55-59   76 M    29 Chief Ten Bears         Grand Island,FL
 131   32:20 10:26    4 65-69   77 M    27 David Payette           Dunnellon,FL    
 132   33:28 10:48    3 70-98   78 M   106 John Doscher            Brooksville,FL 
 133   34:57 11:16    5 10-14   55 F    69 Cassidy Rash            Crystal River,FL
 134   34:58 11:17   14 15-19   56 F   148 Heather Veltman         Inverness,FL   
 135   35:32 11:28    8 40-44   79 M    66 F. Flieder              Cocoa,FL       
 136   37:23 12:04    4 70-98   80 M    44 Charlie Durham          Inverness,FL   
 137   37:23 12:04    1 FWalk   57 F    90 Barbara Cabrera         Beverly Hills,FL
 138   44:29 14:21    2 FWalk   58 F    48 Virginia Craig          Williston,FL 
 139   44:29 14:21    1 MWalk   81 M    47 Dale Craig              Williston,FL 



Spitler Race Systems

Return