RESULTS
MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 15:35 5:02 1 20-24 1 M 80 Ryan Ripley Ocala,FL
MASTER MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:56 5:47 1 40-44 3 M 22 Daniel French Brooksville,FL
WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:43 6:02 1 15-19 1 F 104 Deirdra Witherspoon Citrus Springs,FL
MASTER WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:03 6:09 1 40-44 2 F 47 Mary Menton Ocala,FL
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 15:35 5:02 1 OPEN 1 M 80 Ryan Ripley Ocala,FL
2 17:17 5:35 1 15-19 2 M 19 Nick Farrington Hommossasa,FL
3 17:56 5:47 1 MASTR 3 M 22 Daniel French Brooksville,FL
4 18:13 5:53 2 15-19 4 M 60 Michael Rabold Crystal River,FL
5 18:18 5:54 3 15-19 5 M 13 Stephen Clark Inverness,FL
6 18:22 5:55 4 15-19 6 M 99 Tyler Baldwin Brooksville,FL
7 18:30 5:58 5 15-19 7 M 35 Eric Hughes Crystal River,FL
8 18:38 6:01 1 45-49 8 M 73 Roger Travis Fort Pierce,FL
9 18:43 6:02 1 OPEN 1 F 104 Deirdra Witherspoon Citrus Springs,FL
10 19:02 6:08 2 45-49 9 M 112 Chuck Ard Crystal River,FL
11 19:03 6:09 1 MASTR 2 F 47 Mary Menton Ocala,FL
12 19:36 6:19 6 15-19 10 M 37 Jonathan Junkins Lecanto,FL
13 19:39 6:20 1 40-44 11 M 114 Jeff Swartz Hernando,FL
14 19:48 6:23 1 50-54 12 M 65 Wayne Sblano Citrus Springs,FL
15 19:53 6:25 7 15-19 13 M 74 Nick VanSicklen Crystal River,FL
16 20:01 6:27 1 20-24 14 M 126 Tiger Yates Roeford,NC
17 20:02 6:28 2 50-54 15 M 20 Randy Forde Ocala,FL
18 20:03 6:28 1 40-44 3 F 82 Lynn Leonard Ocala,FL
19 20:05 6:29 3 50-54 16 M 87 Edward Bates Micanopy,FL
20 20:10 6:30 1 65-69 17 M 79 Roger Rouiller Ft Pierce,FL
21 20:34 6:38 8 15-19 18 M 18 Logan Dunn Lecanto,FL
22 20:40 6:40 1 20-24 4 F 81 Jehna Rae Downs Stillwater,OK
23 20:48 6:43 9 15-19 19 M 131 Scott O'Connell Beverly Hills,FL
24 20:53 6:44 1 10-14 20 M 66 Justin Sblano Citrus Springs,FL
25 20:56 6:45 10 15-19 21 M 93 Kyle Holt Ocala,FL
26 21:09 6:49 11 15-19 22 M 90 Geoffrey Laufersky Lady Lake,FL
27 21:37 6:58 3 45-49 23 M 106 David Phillips Tavares,FL
28 21:42 7:00 2 20-24 24 M 141 Josh Staab Lecanto,FL
29 21:46 7:01 12 15-19 25 M 108 Daniel Piper Belleview,FL
30 21:55 7:04 4 45-49 26 M 102 Kevin Claney Gainesville,FL
31 22:01 7:06 1 35-39 5 F 3 Marjolein Baas Beverly Hills,FL
32 22:04 7:07 1 35-39 27 M 58 Tim Provost Lecanto,FL
33 22:07 7:08 2 10-14 28 M 134 Ryley Brown Groveland,FL
34 22:13 7:10 1 45-49 6 F 16 Elisabeth Diamond Bell,FL
35 22:15 7:11 13 15-19 29 M 91 Geraimie Laufersky Lady Lake,FL
36 22:18 7:12 14 15-19 30 M 43 Sam McCarter Fruitland Park,FL
37 22:20 7:12 15 15-19 31 M 6 Ryan Belmore Oxford,FL
38 22:22 7:13 16 15-19 32 M 152 Rocky Mueller Crystal River,FL
39 22:27 7:15 2 45-49 7 F 72 Anita Travis Fort Pierce,FL
40 22:32 7:16 5 45-49 33 M 67 Michael Schaefer Leesburg,FL
41 22:40 7:19 1 30-34 34 M 76 Gannon Westmoreland Homosassa,FL
42 22:48 7:21 2 65-69 35 M 49 Larry Miller Spring Hill,FL
43 22:58 7:25 4 50-54 36 M 110 Robert Bruckett Lecanto,FL
44 23:09 7:28 1 10-14 8 F 103 Paige Cooke Homosassa,FL
45 23:16 7:30 1 15-19 9 F 45 Michelle Melanson Fruitland Park,FL
46 23:35 7:36 2 15-19 10 F 113 Jillian Swartz Hernando,FL
47 23:52 7:42 3 15-19 11 F 9 Nicole Bruno Beverly Hills,FL
48 23:55 7:43 4 15-19 12 F 44 Nicole Melanson Fruitland Park,FL
49 23:58 7:44 5 50-54 37 M 57 Brad Penney Cedar Key,FL
50 24:03 7:45 2 10-14 13 F 8 Nicki Brunetti Leesburg,FL
51 24:12 7:48 5 15-19 14 F 96 Taylor Bradley Leesburg,FL
52 24:23 7:52 6 50-54 38 M 78 Stephen Young Crystal River,FL
53 24:26 7:53 2 20-24 15 F 42 Holly May Brooksville,FL
54 24:45 7:59 6 15-19 16 F 7 Carolyn Bonadonna Inverness,FL
55 24:49 8:00 3 65-69 39 M 85 Joe Coffey Hernando,FL
56 24:54 8:02 2 35-39 40 M 53 Jessie Newton Ocala,FL
57 24:58 8:03 1 30-34 17 F 54 Lisa Newton Ocala,FL
58 25:02 8:05 1 70-74 41 M 27 Ken Halling Spring Hill,FL
59 25:07 8:06 7 15-19 18 F 46 Sara Menton Ocala,FL
60 25:09 8:07 3 35-39 42 M 86 Patrick Clements Citrus Springs,FL
61 25:11 8:07 3 10-14 43 M 83 Brandon Jorif Ocala,FL
62 25:16 8:09 17 15-19 44 M 105 Brian Cain Lady Lake,FL
63 25:16 8:09 8 15-19 19 F 15 Kelsey Dean Fruitland Park,FL
64 25:24 8:12 18 15-19 45 M 92 Curtis Sprung Ocala,FL
65 25:31 8:14 19 15-19 46 M 88 Joshua Johnson Inverness,FL
66 25:38 8:16 3 10-14 20 F 130 Jessica Buckley Lecanto,FL
67 25:45 8:18 4 65-69 47 M 59 David Prox Hernando,FL
68 25:52 8:21 9 15-19 21 F 75 Brittany Webb Lecanto,FL
69 26:00 8:23 1 01-9 48 M 39 Matteo Loiero Citrus Springs,FL
70 26:18 8:29 4 35-39 49 M 140 Tim Peterson Hernando,FL
71 26:27 8:32 2 40-44 50 M 139 Wayne Saxer Homosassa,FL
72 26:31 8:33 2 30-34 51 M 34 Jason Huffman Douglasville,GA
73 26:36 8:35 7 50-54 52 M 84 John Jorif Ocala,FL
74 26:44 8:37 10 15-19 22 F 24 Jamie Gajos Inverness,FL
75 26:53 8:40 3 40-44 53 M 56 Michael Penn Citrus Springs,FL
76 27:00 8:43 4 10-14 54 M 109 Andrew Piper Belleview,FL
77 27:09 8:45 2 01-9 55 M 5 AJ Bass Crystal River,FL
78 27:12 8:46 5 35-39 56 M 4 Billy Bass Crystal River,FL
79 27:15 8:47 2 35-39 23 F 94 Charlotte Jordan Fruitland Park,FL
80 27:19 8:49 3 35-39 24 F 68 Laura Spain Hernando,FL
81 27:23 8:50 4 40-44 57 M 95 David Jordan Fruitland Pk,FL
82 27:29 8:52 3 20-24 25 F 111 Nike Ard Crystal River,FL
83 27:35 8:54 4 10-14 26 F 21 Meghan Forde Ocala,FL
84 27:49 8:58 2 30-34 27 F 31 Shonna Hathcox Chiefland,FL
85 28:00 9:02 5 40-44 58 M 89 Keith Baumann Ocala,FL
86 28:05 9:04 11 15-19 28 F 100 Keri Miller Lady Lake,FL
87 28:36 9:14 1 25-29 29 F 55 Amy Parks Dunnellon,FL
88 28:40 9:15 6 40-44 59 M 101 Marc Boone Lady Lake,FL
89 28:52 9:19 12 15-19 30 F 10 Mary Bruno Beverly Hills,FL
90 29:30 9:31 2 25-29 31 F 33 Christie Hicks Ocala,FL
91 29:30 9:31 3 30-34 60 M 32 James Hicks Ocala,FL
92 29:31 9:31 4 30-34 61 M 107 Matt Evans New Port Richey,FL
93 29:50 9:37 13 15-19 32 F 116 Victoria Pepin Lecanto,FL
94 30:04 9:42 20 15-19 62 M 135 Kenneth Hauning Inverness,FL
95 30:07 9:43 14 15-19 33 F 128 Chelsea Ward Inverness,FL
96 30:10 9:44 6 45-49 63 M 98 Chris Heminger Crystal River,FL
97 30:20 9:47 1 60-64 64 M 129 Art Johnson Newberry,FL
98 30:30 9:50 1 70-74 34 F 50 Susie Moncrief Hernando,FL
99 30:51 9:57 3 01-9 65 M 138 Ben Epstein Crystal River,FL
100 30:54 9:58 7 40-44 66 M 137 Daniel Epstein Crystal River,FL
101 31:42 10:14 2 60-64 67 M 30 William Hartmann Ocala,FL
102 31:48 10:15 7 45-49 68 M 97 Mark Kelsay Hernando,FL
103 31:51 10:16 5 10-14 69 M 11 Marcus Childs Crystal River,FL
104 31:51 10:16 6 35-39 70 M 12 Steve Childs Crystal River,FL
105 31:55 10:18 2 40-44 35 F 142 Tracy Crooms Crystal River,FL
106 31:59 10:19 15 15-19 36 F 70 Brittany Tate Lady Lake,FL
107 32:00 10:19 16 15-19 37 F 69 Stacia Strong Lady Lake,FL
108 32:07 10:22 1 75-98 71 M 115 Jim Blount Bushnell,FL
109 32:13 10:24 1 60-64 38 F 1 Karen Allman Gainesville,FL
110 32:23 10:27 3 40-44 39 F 150 Jane Hern Brooksville,FL
111 32:32 10:30 5 65-69 72 M 17 Paul Dorey Hernando,FL
112 32:45 10:34 6 65-69 73 M 41 Tony Matthews Citrus Springs,FL
113 33:13 10:43 5 10-14 40 F 48 Megan Menton Ocala,FL
114 33:50 10:55 17 15-19 41 F 29 Naelia Spink Lecanto,FL
115 34:01 10:58 2 60-64 42 F 64 Mary Sands Dunnellon,FL
116 34:51 11:15 1 50-54 43 F 28 Georgia Harris Inverness,FL
117 34:53 11:15 4 35-39 44 F 36 Kristin Jorgensen Hernando,FL
118 35:01 11:18 3 60-64 45 F 26 Peggy Glanz Gainesville,FL
119 35:14 11:22 6 10-14 46 F 61 Laramee Ramsey Weirsdale,FL
120 35:18 11:23 7 10-14 47 F 71 Braelyn Tate Lady Lake,FL
121 35:58 11:36 1 25-29 74 M 119 Joe Barkofski Homosassa,FL
122 35:59 11:36 4 20-24 48 F 118 Kristy Barkofski Homosassa,FL
123 37:45 12:11 5 35-39 49 F 38 Jennifer Loiero Citrus Springs,FL
124 38:05 12:17 8 45-49 75 M 124 William Gwaltney Lecanto,FL
125 38:05 12:17 7 35-39 76 M 136 Stephen Kauffman Lecanto,FL
126 38:45 12:30 8 35-39 77 M 145 David Newbrun Beverly Hills,FL
127 38:47 12:31 18 15-19 50 F 23 Marissa Gajos Inverness,FL
128 38:55 12:33 8 50-54 78 M 143 John Grooms Crystal River,FL
129 41:51 13:30 2 75-98 79 M 2 Malcolm Anderson Dunnellon,FL
130 42:22 13:40 4 40-44 51 F 77 Teresa Williams Citrus Springs,FL
131 42:35 13:44 2 50-54 52 F 121 Mary Jo Barkofski Homosassa,FL
132 43:20 13:59 3 50-54 53 F 144 Julie Slack Homosassa,FL
133 44:47 14:27 19 15-19 54 F 133 Elizabeth Rodgers Springhill,FL
134 45:15 14:36 9 50-54 80 M 117 Stephen Barkofski Homosassa,FL
135 46:33 15:01 5 20-24 55 F 125 Jessica Yates Roeford,NC
136 46:40 15:03 3 45-49 56 F 127 Teresa Gwaltney Lecanto,FL
137 49:50 16:05 5 40-44 57 F 147 Linda Spiddle Crystal River,FL
138 49:51 16:05 3 30-34 58 F 149 Shelby Aungst Citrus Springs,FL
139 49:51 16:05 4 30-34 59 F 151 Pam Johnson Spring Hill,FL
140 50:00 16:08 3 25-29 60 F 148 Shauhla Tutell Crystal River,FL
141 50:47 16:23 6 35-39 61 F 62 REBEKAH ROHRER CRYSTAL RIVER,FL
142 50:48 16:23 2 70-74 81 M 51 Thomas Moncrief Hernando,FL
143 53:55 17:24 7 35-39 62 F 146 Tina Piccuillo Lecanto,FL
144 54:14 17:30 4 45-49 63 F 132 Renee Rodgers Spring Hill,FL
145 59:37 19:14 6 40-44 64 F 122 Amy Cochran Crystal River,FL
146 59:46 19:17 7 40-44 65 F 120 Hope Ydondeman Citrus Springs,FL
147 59:47 19:17 4 25-29 66 F 123 Danyelle Lee Crystal River,FL
MEN AGE GROUP 75-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 32:07 10:22 1 75-98 71 M 115 Jim Blount Bushnell,FL
2 41:51 13:30 2 75-98 79 M 2 Malcolm Anderson Dunnellon,FL
MEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 25:02 8:05 1 70-74 41 M 27 Ken Halling Spring Hill,FL
2 50:48 16:23 2 70-74 81 M 51 Thomas Moncrief Hernando,FL
MEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:10 6:30 1 65-69 17 M 79 Roger Rouiller Ft Pierce,FL
2 22:48 7:21 2 65-69 35 M 49 Larry Miller Spring Hill,FL
3 24:49 8:00 3 65-69 39 M 85 Joe Coffey Hernando,FL
4 25:45 8:18 4 65-69 47 M 59 David Prox Hernando,FL
5 32:32 10:30 5 65-69 72 M 17 Paul Dorey Hernando,FL
6 32:45 10:34 6 65-69 73 M 41 Tony Matthews Citrus Springs,FL
MEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 30:20 9:47 1 60-64 64 M 129 Art Johnson Newberry,FL
2 31:42 10:14 2 60-64 67 M 30 William Hartmann Ocala,FL
MEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:48 6:23 1 50-54 12 M 65 Wayne Sblano Citrus Springs,FL
2 20:02 6:28 2 50-54 15 M 20 Randy Forde Ocala,FL
3 20:05 6:29 3 50-54 16 M 87 Edward Bates Micanopy,FL
4 22:58 7:25 4 50-54 36 M 110 Robert Bruckett Lecanto,FL
5 23:58 7:44 5 50-54 37 M 57 Brad Penney Cedar Key,FL
6 24:23 7:52 6 50-54 38 M 78 Stephen Young Crystal River,FL
7 26:36 8:35 7 50-54 52 M 84 John Jorif Ocala,FL
8 38:55 12:33 8 50-54 78 M 143 John Grooms Crystal River,FL
9 45:15 14:36 9 50-54 80 M 117 Stephen Barkofski Homosassa,FL
MEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:38 6:01 1 45-49 8 M 73 Roger Travis Fort Pierce,FL
2 19:02 6:08 2 45-49 9 M 112 Chuck Ard Crystal River,FL
3 21:37 6:58 3 45-49 23 M 106 David Phillips Tavares,FL
4 21:55 7:04 4 45-49 26 M 102 Kevin Claney Gainesville,FL
5 22:32 7:16 5 45-49 33 M 67 Michael Schaefer Leesburg,FL
6 30:10 9:44 6 45-49 63 M 98 Chris Heminger Crystal River,FL
7 31:48 10:15 7 45-49 68 M 97 Mark Kelsay Hernando,FL
8 38:05 12:17 8 45-49 75 M 124 William Gwaltney Lecanto,FL
MEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:39 6:20 1 40-44 11 M 114 Jeff Swartz Hernando,FL
2 26:27 8:32 2 40-44 50 M 139 Wayne Saxer Homosassa,FL
3 26:53 8:40 3 40-44 53 M 56 Michael Penn Citrus Springs,FL
4 27:23 8:50 4 40-44 57 M 95 David Jordan Fruitland Pk,FL
5 28:00 9:02 5 40-44 58 M 89 Keith Baumann Ocala,FL
6 28:40 9:15 6 40-44 59 M 101 Marc Boone Lady Lake,FL
7 30:54 9:58 7 40-44 66 M 137 Daniel Epstein Crystal River,FL
MEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:04 7:07 1 35-39 27 M 58 Tim Provost Lecanto,FL
2 24:54 8:02 2 35-39 40 M 53 Jessie Newton Ocala,FL
3 25:09 8:07 3 35-39 42 M 86 Patrick Clements Citrus Springs,FL
4 26:18 8:29 4 35-39 49 M 140 Tim Peterson Hernando,FL
5 27:12 8:46 5 35-39 56 M 4 Billy Bass Crystal River,FL
6 31:51 10:16 6 35-39 70 M 12 Steve Childs Crystal River,FL
7 38:05 12:17 7 35-39 76 M 136 Stephen Kauffman Lecanto,FL
8 38:45 12:30 8 35-39 77 M 145 David Newbrun Beverly Hills,FL
MEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:40 7:19 1 30-34 34 M 76 Gannon Westmoreland Homosassa,FL
2 26:31 8:33 2 30-34 51 M 34 Jason Huffman Douglasville,GA
3 29:30 9:31 3 30-34 60 M 32 James Hicks Ocala,FL
4 29:31 9:31 4 30-34 61 M 107 Matt Evans New Port Richey,FL
MEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 35:58 11:36 1 25-29 74 M 119 Joe Barkofski Homosassa,FL
MEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:01 6:27 1 20-24 14 M 126 Tiger Yates Roeford,NC
2 21:42 7:00 2 20-24 24 M 141 Josh Staab Lecanto,FL
MEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:17 5:35 1 15-19 2 M 19 Nick Farrington Hommossasa,FL
2 18:13 5:53 2 15-19 4 M 60 Michael Rabold Crystal River,FL
3 18:18 5:54 3 15-19 5 M 13 Stephen Clark Inverness,FL
4 18:22 5:55 4 15-19 6 M 99 Tyler Baldwin Brooksville,FL
5 18:30 5:58 5 15-19 7 M 35 Eric Hughes Crystal River,FL
6 19:36 6:19 6 15-19 10 M 37 Jonathan Junkins Lecanto,FL
7 19:53 6:25 7 15-19 13 M 74 Nick VanSicklen Crystal River,FL
8 20:34 6:38 8 15-19 18 M 18 Logan Dunn Lecanto,FL
9 20:48 6:43 9 15-19 19 M 131 Scott O'Connell Beverly Hills,FL
10 20:56 6:45 10 15-19 21 M 93 Kyle Holt Ocala,FL
11 21:09 6:49 11 15-19 22 M 90 Geoffrey Laufersky Lady Lake,FL
12 21:46 7:01 12 15-19 25 M 108 Daniel Piper Belleview,FL
13 22:15 7:11 13 15-19 29 M 91 Geraimie Laufersky Lady Lake,FL
14 22:18 7:12 14 15-19 30 M 43 Sam McCarter Fruitland Park,FL
15 22:20 7:12 15 15-19 31 M 6 Ryan Belmore Oxford,FL
16 22:22 7:13 16 15-19 32 M 152 Rocky Mueller Crystal River,FL
17 25:16 8:09 17 15-19 44 M 105 Brian Cain Lady Lake,FL
18 25:24 8:12 18 15-19 45 M 92 Curtis Sprung Ocala,FL
19 25:31 8:14 19 15-19 46 M 88 Joshua Johnson Inverness,FL
20 30:04 9:42 20 15-19 62 M 135 Kenneth Hauning Inverness,FL
MEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:53 6:44 1 10-14 20 M 66 Justin Sblano Citrus Springs,FL
2 22:07 7:08 2 10-14 28 M 134 Ryley Brown Groveland,FL
3 25:11 8:07 3 10-14 43 M 83 Brandon Jorif Ocala,FL
4 27:00 8:43 4 10-14 54 M 109 Andrew Piper Belleview,FL
5 31:51 10:16 5 10-14 69 M 11 Marcus Childs Crystal River,FL
MEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 26:00 8:23 1 01-9 48 M 39 Matteo Loiero Citrus Springs,FL
2 27:09 8:45 2 01-9 55 M 5 AJ Bass Crystal River,FL
3 30:51 9:57 3 01-9 65 M 138 Ben Epstein Crystal River,FL
WOMEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 30:30 9:50 1 70-74 34 F 50 Susie Moncrief Hernando,FL
WOMEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 32:13 10:24 1 60-64 38 F 1 Karen Allman Gainesville,FL
2 34:01 10:58 2 60-64 42 F 64 Mary Sands Dunnellon,FL
3 35:01 11:18 3 60-64 45 F 26 Peggy Glanz Gainesville,FL
WOMEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 34:51 11:15 1 50-54 43 F 28 Georgia Harris Inverness,FL
2 42:35 13:44 2 50-54 52 F 121 Mary Jo Barkofski Homosassa,FL
3 43:20 13:59 3 50-54 53 F 144 Julie Slack Homosassa,FL
WOMEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:13 7:10 1 45-49 6 F 16 Elisabeth Diamond Bell,FL
2 22:27 7:15 2 45-49 7 F 72 Anita Travis Fort Pierce,FL
3 46:40 15:03 3 45-49 56 F 127 Teresa Gwaltney Lecanto,FL
4 54:14 17:30 4 45-49 63 F 132 Renee Rodgers Spring Hill,FL
WOMEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:03 6:28 1 40-44 3 F 82 Lynn Leonard Ocala,FL
2 31:55 10:18 2 40-44 35 F 142 Tracy Crooms Crystal River,FL
3 32:23 10:27 3 40-44 39 F 150 Jane Hern Brooksville,FL
4 42:22 13:40 4 40-44 51 F 77 Teresa Williams Citrus Springs,FL
5 49:50 16:05 5 40-44 57 F 147 Linda Spiddle Crystal River,FL
6 59:37 19:14 6 40-44 64 F 122 Amy Cochran Crystal River,FL
7 59:46 19:17 7 40-44 65 F 120 Hope Ydondeman Citrus Springs,FL
WOMEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:01 7:06 1 35-39 5 F 3 Marjolein Baas Beverly Hills,FL
2 27:15 8:47 2 35-39 23 F 94 Charlotte Jordan Fruitland Park,FL
3 27:19 8:49 3 35-39 24 F 68 Laura Spain Hernando,FL
4 34:53 11:15 4 35-39 44 F 36 Kristin Jorgensen Hernando,FL
5 37:45 12:11 5 35-39 49 F 38 Jennifer Loiero Citrus Springs,FL
6 50:47 16:23 6 35-39 61 F 62 REBEKAH ROHRER CRYSTAL RIVER,FL
7 53:55 17:24 7 35-39 62 F 146 Tina Piccuillo Lecanto,FL
WOMEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 24:58 8:03 1 30-34 17 F 54 Lisa Newton Ocala,FL
2 27:49 8:58 2 30-34 27 F 31 Shonna Hathcox Chiefland,FL
3 49:51 16:05 3 30-34 58 F 149 Shelby Aungst Citrus Springs,FL
4 49:51 16:05 4 30-34 59 F 151 Pam Johnson Spring Hill,FL
WOMEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 28:36 9:14 1 25-29 29 F 55 Amy Parks Dunnellon,FL
2 29:30 9:31 2 25-29 31 F 33 Christie Hicks Ocala,FL
3 50:00 16:08 3 25-29 60 F 148 Shauhla Tutell Crystal River,FL
4 59:47 19:17 4 25-29 66 F 123 Danyelle Lee Crystal River,FL
WOMEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:40 6:40 1 20-24 4 F 81 Jehna Rae Downs Stillwater,OK
2 24:26 7:53 2 20-24 15 F 42 Holly May Brooksville,FL
3 27:29 8:52 3 20-24 25 F 111 Nike Ard Crystal River,FL
4 35:59 11:36 4 20-24 48 F 118 Kristy Barkofski Homosassa,FL
5 46:33 15:01 5 20-24 55 F 125 Jessica Yates Roeford,NC
WOMEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:16 7:30 1 15-19 9 F 45 Michelle Melanson Fruitland Park,FL
2 23:35 7:36 2 15-19 10 F 113 Jillian Swartz Hernando,FL
3 23:52 7:42 3 15-19 11 F 9 Nicole Bruno Beverly Hills,FL
4 23:55 7:43 4 15-19 12 F 44 Nicole Melanson Fruitland Park,FL
5 24:12 7:48 5 15-19 14 F 96 Taylor Bradley Leesburg,FL
6 24:45 7:59 6 15-19 16 F 7 Carolyn Bonadonna Inverness,FL
7 25:07 8:06 7 15-19 18 F 46 Sara Menton Ocala,FL
8 25:16 8:09 8 15-19 19 F 15 Kelsey Dean Fruitland Park,FL
9 25:52 8:21 9 15-19 21 F 75 Brittany Webb Lecanto,FL
10 26:44 8:37 10 15-19 22 F 24 Jamie Gajos Inverness,FL
11 28:05 9:04 11 15-19 28 F 100 Keri Miller Lady Lake,FL
12 28:52 9:19 12 15-19 30 F 10 Mary Bruno Beverly Hills,FL
13 29:50 9:37 13 15-19 32 F 116 Victoria Pepin Lecanto,FL
14 30:07 9:43 14 15-19 33 F 128 Chelsea Ward Inverness,FL
15 31:59 10:19 15 15-19 36 F 70 Brittany Tate Lady Lake,FL
16 32:00 10:19 16 15-19 37 F 69 Stacia Strong Lady Lake,FL
17 33:50 10:55 17 15-19 41 F 29 Naelia Spink Lecanto,FL
18 38:47 12:31 18 15-19 50 F 23 Marissa Gajos Inverness,FL
19 44:47 14:27 19 15-19 54 F 133 Elizabeth Rodgers Springhill,FL
WOMEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:09 7:28 1 10-14 8 F 103 Paige Cooke Homosassa,FL
2 24:03 7:45 2 10-14 13 F 8 Nicki Brunetti Leesburg,FL
3 25:38 8:16 3 10-14 20 F 130 Jessica Buckley Lecanto,FL
4 27:35 8:54 4 10-14 26 F 21 Meghan Forde Ocala,FL
5 33:13 10:43 5 10-14 40 F 48 Megan Menton Ocala,FL
6 35:14 11:22 6 10-14 46 F 61 Laramee Ramsey Weirsdale,FL
7 35:18 11:23 7 10-14 47 F 71 Braelyn Tate
 |
 |