
MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 18:19 5:33 1 15-19 1 M 235 Eric Hughes Crystal River,FL
MASTER MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 18:46 5:41 1 40-44 3 M 223 Daniel French Brooksville,FL
WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:59 6:03 1 20-24 1 F 296 Deirdra Witherspoon Citrus Springs,FL
MASTER WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:01 6:40 1 40-44 4 F 202 Marjolein Baas Beverly Hills,FL
Results by Spitler Race Systems 813-948-8472 or rspitler@VERIZON.NET
Citrus Road Run 5K+ (actually 3.3)
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 18:19 5:33 1 OPEN 1 M 235 Eric Hughes Crystal River,FL
2 18:45 5:41 1 15-19 2 M 238 Jonathan Junkins Lecanto,FL
3 18:46 5:41 1 MASTR 3 M 223 Daniel French Brooksville,FL
4 19:04 5:47 2 15-19 4 M 255 Justin Sblano Citrus Springs,FL
5 19:37 5:57 3 15-19 5 M 253 David Rundio Hernando,FL
6 19:41 5:58 1 45-49 6 M 291 Tom Nedl Crystal River,FL
7 19:59 6:03 1 OPEN 1 F 296 Deirdra Witherspoon Citrus Springs,FL
8 20:13 6:08 4 15-19 7 M 275 Jimmy Page Crystal River,FL
9 20:16 6:08 2 45-49 8 M 267 Roger Travis Ft. Pierce,FL
10 20:18 6:09 1 50-54 9 M 222 Randy Forde Ocala,FL
11 20:22 6:10 1 60-64 10 M 226 Patrick Griffith Ocala,FL
12 20:32 6:13 1 35-39 2 F 271 Sheri Vilardi Citrus Springs,FL
13 20:47 6:18 1 20-24 11 M 298 Kyle Helt Dunnellon,FL
14 20:50 6:19 1 55-59 12 M 213 Kenneth Dent Homosassa,FL
15 21:13 6:26 5 15-19 13 M 212 Stephen Clark Inverness,FL
16 21:50 6:37 2 55-59 14 M 288 Lawrence Watson Spring Hill,FL
17 21:54 6:38 2 50-54 15 M 256 Wayne Sblano Citrus Springs,FL
18 21:58 6:39 1 15-19 3 F 277 Taylor Cooke Homosassa,FL
19 21:59 6:40 3 45-49 16 M 210 Kevin Claney Gainesville,FL
20 22:01 6:40 1 MASTR 4 F 202 Marjolein Baas Beverly Hills,FL
21 22:23 6:47 6 15-19 17 M 270 Nick Van Sicklen Crystal River,FL
22 22:42 6:53 2 35-39 5 F 304 Karen Tyler Inverness,FL
23 22:48 6:55 7 15-19 18 M 297 Nick Bunnelle Homosassa,FL
24 22:51 6:55 1 45-49 6 F 215 Elisabeth Diamond Bell,FL
25 22:54 6:56 2 45-49 7 F 258 Danielle Segars Hernando,FL
26 22:55 6:57 1 10-14 19 M 285 Chloe Benoist Crystal River,FL
27 23:08 7:01 1 40-44 20 M 263 Erik Smith Beverly Hills,FL
28 23:16 7:03 2 15-19 8 F 299 Alexis Heymann Hudson,FL
29 23:38 7:10 2 40-44 21 M 294 Tim Provost Lecanto,FL
30 23:52 7:14 2 60-64 22 M 274 Silky Sullivan Tampa,FL
31 24:01 7:17 8 15-19 23 M 295 Christopher Runnelle Homosassa,FL
32 24:06 7:18 3 45-49 9 F 302 Debra Houle Durham,CT
33 24:09 7:19 1 70-74 24 M 243 Larry Miller Brooksville,FL
34 24:13 7:20 3 15-19 10 F 269 Holly Van Sicklen Crystal River,FL
35 24:21 7:23 4 15-19 11 F 305 Ashley Haggard New Port Richey,FL
36 24:26 7:24 1 10-14 12 F 278 Paige Cooke Homosassa,FL
37 24:31 7:26 1 30-34 25 M 209 Kevin Campbell Ocala,FL
38 24:40 7:28 2 20-24 26 M 300 Daniel Reiff Holiday,FL
39 24:46 7:30 9 15-19 27 M 205 Joseph Bishop Cedar Key,FL
40 24:52 7:32 1 35-39 28 M 217 Dewey Dougherty Kissimmee,FL
41 24:53 7:32 1 20-24 13 F 237 Samantha Jacobsen New Port Richey,FL
42 25:02 7:35 5 15-19 14 F 248 Brandi Nichols Inverness,FL
43 25:18 7:40 6 15-19 15 F 282 Jillian Swartz Hernando,FL
44 25:27 7:43 1 65-69 29 M 280 Hal Lerch Gainesville,FL
45 25:30 7:44 7 15-19 16 F 207 Nicole Bruno Beverly Hills,FL
46 25:32 7:44 1 30-34 17 F 281 Shonna Hathcox Chiefland,FL
47 26:11 7:56 10 15-19 30 M 292 Brandon Avery Hernando,FL
48 26:13 7:57 8 15-19 18 F 247 Rose Myers Cedar Key,FL
49 26:15 7:57 3 50-54 31 M 276 James Stathakes Ocala,FL
50 26:19 7:58 4 50-54 32 M 272 Stephen Young Crystal River,FL
51 26:43 8:06 1 55-59 19 F 286 Ann Boldt Spring Hill,FL
52 26:54 8:09 3 35-39 20 F 273 Kristin Jorgensen Hernando,FL
53 26:59 8:11 4 45-49 33 M 203 Don Baker Ocala,FL
54 27:02 8:12 2 70-74 34 M 227 Ken Halling Spring Hill,FL
55 27:09 8:14 2 30-34 21 F 211 Jennifer Claney Gainesville,FL
56 27:19 8:17 3 70-74 35 M 218 Dave Egan Lakeland,FL
57 27:52 8:27 4 35-39 22 F 264 Laura Spain Hernando,FL
58 27:57 8:28 2 10-14 23 F 221 Meghan Forde Ocala,FL
59 28:15 8:34 1 40-44 24 F 204 Cathy Bester Gainesville,FL
60 28:31 8:38 4 70-74 36 M 214 Homer Detwiler Ocklawaha,FL
61 28:34 8:39 2 55-59 25 F 266 Diane Spicer Tampa,FL
62 28:52 8:45 1 25-29 26 F 233 Christie Hicks Ocala,FL
63 28:52 8:45 2 30-34 37 M 232 James Hicks Ocala,FL
64 29:04 8:48 5 50-54 38 M 252 Brad Penney Cedar Key,FL
65 29:19 8:53 2 40-44 27 F 224 Diane Gleason Hernando,FL
66 29:24 8:55 3 55-59 28 F 293 Erna Miller Dunnellon,FL
67 29:32 8:57 3 55-59 39 M 290 Don Kern Spring Hill,FL
68 30:00 9:05 9 15-19 29 F 206 Maryann Bruno Beverly Hills,FL
69 30:24 9:13 1 01-9 40 M 240 Matteo Loiero Citrus Springs,FL
70 30:32 9:15 3 30-34 30 F 287 Cindy Penney Williston,FL
71 31:54 9:40 3 30-34 41 M 234 Jason Huffman Citrus Springs,FL
72 32:09 9:45 4 45-49 31 F 230 Jane Hern Brooksville,FL
73 32:22 9:48 5 45-49 42 M 301 Rock Hooper Morriston,FL
74 32:44 9:55 2 35-39 43 M 284 Justin Benoist Crystal River,FL
75 32:50 9:57 1 65-69 32 F 254 Mary Sands Dunnellon,FL
76 32:57 9:59 2 65-69 44 M 289 Dermott Barr Spring Hill,FL
77 33:12 10:04 1 70-74 33 F 244 Susie Moncrief Hernando,FL
78 33:26 10:08 3 10-14 34 F 231 Caely Hibbits Cedar Key,FL
79 33:46 10:14 4 55-59 35 F 279 Theresa Slifer Ocala,FL
80 34:08 10:21 1 60-64 36 F 283 Linda Cooper Fruitland Park,FL
81 34:26 10:26 3 60-64 45 M 262 Jack Slifer Ocala,FL
82 34:50 10:33 5 35-39 37 F 220 Tami Eisaman Homosassa,FL
83 35:15 10:41 3 40-44 46 M 219 Scott Eisaman Homosassa,FL
84 35:16 10:41 3 65-69 47 M 216 Paul Dorey Hernando,FL
85 35:20 10:42 4 60-64 48 M 225 Robert Goudreau Ocala,FL
86 35:47 10:51 5 70-74 49 M 241 Tony Matthews Citrus Springs,FL
87 36:00 10:55 1 50-54 38 F 236 Linda Jacobsen New Port Richey,FL
88 36:26 11:02 2 50-54 39 F 229 Georgia Harris Inverness,FL
89 36:58 11:12 4 10-14 40 F 249 Ashley Nichols Inverness,FL
90 37:22 11:19 6 70-74 50 M 250 Donald Nygaard Orlando,FL
91 37:25 11:20 1 01-9 41 F 303 Samantha Houle Durham,CT
92 37:59 11:31 5 55-59 42 F 257 Stefanie Schatzman Land O'Lakes,FL
93 47:25 14:22 3 40-44 43 F 201 Anne Anderson Homosassa,FL
94 47:33 14:25 5 45-49 44 F 251 Donna Pearcy Hernando,FL
95 48:47 14:47 3 50-54 45 F 261 Julie Slack Lecanto,FL
96 52:09 15:48 4 50-54 46 F 239 Cindy Lewis Inverness,FL
97 56:51 17:14 2 60-64 47 F 228 Mary Hamilton Hernando,FL
98 56:52 17:14 7 70-74 51 M 245 Thomas Moncrief Hernando,FL
99 60:07 18:13 4 55-59 52 M 259 Ray Shepherd Beverly Hills,FL
100 60:07 18:13 5 50-54 48 F 260 Arline Shepherd Beverly Hills,FL
MEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:09 7:19 1 70-74 24 M 243 Larry Miller Brooksville,FL
2 27:02 8:12 2 70-74 34 M 227 Ken Halling Spring Hill,FL
3 27:19 8:17 3 70-74 35 M 218 Dave Egan Lakeland,FL
4 28:31 8:38 4 70-74 36 M 214 Homer Detwiler Ocklawaha,FL
5 35:47 10:51 5 70-74 49 M 241 Tony Matthews Citrus Springs,FL
6 37:22 11:19 6 70-74 50 M 250 Donald Nygaard Orlando,FL
7 56:52 17:14 7 70-74 51 M 245 Thomas Moncrief Hernando,FL
MEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:27 7:43 1 65-69 29 M 280 Hal Lerch Gainesville,FL
2 32:57 9:59 2 65-69 44 M 289 Dermott Barr Spring Hill,FL
3 35:16 10:41 3 65-69 47 M 216 Paul Dorey Hernando,FL
MEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:22 6:10 1 60-64 10 M 226 Patrick Griffith Ocala,FL
2 23:52 7:14 2 60-64 22 M 274 Silky Sullivan Tampa,FL
3 34:26 10:26 3 60-64 45 M 262 Jack Slifer Ocala,FL
4 35:20 10:42 4 60-64 48 M 225 Robert Goudreau Ocala,FL
MEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:50 6:19 1 55-59 12 M 213 Kenneth Dent Homosassa,FL
2 21:50 6:37 2 55-59 14 M 288 Lawrence Watson Spring Hill,FL
3 29:32 8:57 3 55-59 39 M 290 Don Kern Spring Hill,FL
4 60:07 18:13 4 55-59 52 M 259 Ray Shepherd Beverly Hills,FL
MEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:18 6:09 1 50-54 9 M 222 Randy Forde Ocala,FL
2 21:54 6:38 2 50-54 15 M 256 Wayne Sblano Citrus Springs,FL
3 26:15 7:57 3 50-54 31 M 276 James Stathakes Ocala,FL
4 26:19 7:58 4 50-54 32 M 272 Stephen Young Crystal River,FL
5 29:04 8:48 5 50-54 38 M 252 Brad Penney Cedar Key,FL
MEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:41 5:58 1 45-49 6 M 291 Tom Neal Crystal River,FL
2 20:16 6:08 2 45-49 8 M 267 Roger Travis Ft. Pierce,FL
3 21:59 6:40 3 45-49 16 M 210 Kevin Claney Gainesville,FL
4 26:59 8:11 4 45-49 33 M 203 Don Baker Ocala,FL
5 32:22 9:48 5 45-49 42 M 301 Rock Hooper Morriston,FL
MEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:08 7:01 1 40-44 20 M 263 Erik Smith Beverly Hills,FL
2 23:38 7:10 2 40-44 21 M 294 Tim Provost Lecanto,FL
3 35:15 10:41 3 40-44 46 M 219 Scott Eisaman Homosassa,FL
MEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:52 7:32 1 35-39 28 M 217 Dewey Dougherty Kissimmee,FL
2 32:44 9:55 2 35-39 43 M 284 Justin Benoist Crystal River,FL
MEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:31 7:26 1 30-34 25 M 209 Kevin Campbell Ocala,FL
2 28:52 8:45 2 30-34 37 M 232 James Hicks Ocala,FL
3 31:54 9:40 3 30-34 41 M 234 Jason Huffman Citrus Springs,FL
MEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:47 6:18 1 20-24 11 M 298 Kyle Helt Dunnellon,FL
2 24:40 7:28 2 20-24 26 M 300 Daniel Reiff Holiday,FL
MEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 18:45 5:41 1 15-19 2 M 238 Jonathan Junkins Lecanto,FL
2 19:04 5:47 2 15-19 4 M 255 Justin Sblano Citrus Springs,FL
3 19:37 5:57 3 15-19 5 M 253 David Rundio Hernando,FL
4 20:13 6:08 4 15-19 7 M 275 Jimmy Page Crystal River,FL
5 21:13 6:26 5 15-19 13 M 212 Stephen Clark Inverness,FL
6 22:23 6:47 6 15-19 17 M 270 Nick Van Sicklen Crystal River,FL
7 22:48 6:55 7 15-19 18 M 297 Nick Bunnelle Homosassa,FL
8 24:01 7:17 8 15-19 23 M 295 Christopher Runnelle Homosassa,FL
9 24:46 7:30 9 15-19 27 M 205 Joseph Bishop Cedar Key,FL
10 26:11 7:56 10 15-19 30 M 292 Brandon Avery Hernando,FL
MEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 30:24 9:13 1 01-9 40 M 240 Matteo Loiero Citrus Springs,FL
WOMEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 33:12 10:04 1 70-74 33 F 244 Susie Moncrief Hernando,FL
WOMEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 32:50 9:57 1 65-69 32 F 254 Mary Sands Dunnellon,FL
WOMEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 34:08 10:21 1 60-64 36 F 283 Linda Cooper Fruitland Park,FL
2 56:51 17:14 2 60-64 47 F 228 Mary Hamilton Hernando,FL
WOMEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:43 8:06 1 55-59 19 F 286 Ann Boldt Spring Hill,FL
2 28:34 8:39 2 55-59 25 F 266 Diane Spicer Tampa,FL
3 29:24 8:55 3 55-59 28 F 293 Erna Miller Dunnellon,FL
4 33:46 10:14 4 55-59 35 F 279 Theresa Slifer Ocala,FL
5 37:59 11:31 5 55-59 42 F 257 Stefanie Schatzman Land O'Lakes,FL
WOMEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 36:00 10:55 1 50-54 38 F 236 Linda Jacobsen New Port Richey,FL
2 36:26 11:02 2 50-54 39 F 229 Georgia Harris Inverness,FL
3 48:47 14:47 3 50-54 45 F 261 Julie Slack Lecanto,FL
4 52:09 15:48 4 50-54 46 F 239 Cindy Lewis Inverness,FL
5 60:07 18:13 5 50-54 48 F 260 Arline Shepherd Beverly Hills,FL
WOMEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:51 6:55 1 45-49 6 F 215 Elisabeth Diamond Bell,FL
2 22:54 6:56 2 45-49 7 F 258 Danielle Segars Hernando,FL
3 24:06 7:18 3 45-49 9 F 302 Debra Houle Durham,CT
4 32:09 9:45 4 45-49 31 F 230 Jane Hern Brooksville,FL
5 47:33 14:25 5 45-49 44 F 251 Donna Pearcy Hernando,FL
WOMEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:15 8:34 1 40-44 24 F 204 Cathy Bester Gainesville,FL
2 29:19 8:53 2 40-44 27 F 224 Diane Gleason Hernando,FL
3 47:25 14:22 3 40-44 43 F 201 Anne Anderson Homosassa,FL
WOMEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:32 6:13 1 35-39 2 F 271 Sheri Vilardi Citrus Springs,FL
2 22:42 6:53 2 35-39 5 F 304 Karen Tyler Inverness,FL
3 26:54 8:09 3 35-39 20 F 273 Kristin Jorgensen Hernando,FL
4 27:52 8:27 4 35-39 22 F 264 Laura Spain Hernando,FL
5 34:50 10:33 5 35-39 37 F 220 Tami Eisaman Homosassa,FL
WOMEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:32 7:44 1 30-34 17 F 281 Shonna Hathcox Chiefland,FL
2 27:09 8:14 2 30-34 21 F 211 Jennifer Claney Gainesville,FL
3 30:32 9:15 3 30-34 30 F 287 Cindy Penney Williston,FL
WOMEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:52 8:45 1 25-29 26 F 233 Christie Hicks Ocala,FL
WOMEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:53 7:32 1 20-24 13 F 237 Samantha Jacobsen New Port Richey,FL
WOMEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:58 6:39 1 15-19 3 F 277 Taylor Cooke Homosassa,FL
2 23:16 7:03 2 15-19 8 F 299 Alexis Heymann Hudson,FL
3 24:13 7:20 3 15-19 10 F 269 Holly Van Sicklen Crystal River,FL
4 24:21 7:23 4 15-19 11 F 305 Ashley Haggard New Port Richey,FL
5 25:02 7:35 5 15-19 14 F 248 Brandi Nichols Inverness,FL
6 25:18 7:40 6 15-19 15 F 282 Jillian Swartz Hernando,FL
7 25:30 7:44 7 15-19 16 F 207 Nicole Bruno Beverly Hills,FL
8 26:13 7:57 8 15-19 18 F 247 Rose Myers Cedar Key,FL
9 30:00 9:05 9 15-19 29 F 206 Maryann Bruno Beverly Hills,FL
WOMEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:55 6:57 1 10-14 8 F 285 Chloe Benoist Crystal River,FL
2 24:26 7:24 2 10-14 12 F 278 Paige Cooke Homosassa,FL
3 27:57 8:28 3 10-14 23 F 221 Meghan Forde Ocala,FL
4 33:26 10:08 4 10-14 34 F 231 Caely Hibbits Cedar Key,FL
5 36:58 11:12 5 10-14 40 F 249 Ashley Nichols Inverness,FL
WOMEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 37:25 11:20 1 01-9 41 F 303 Samantha Houle Durham,CT
![]() |