The Shamrock Scamper 2004 - Results
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 16:01 5:10 1 OPEN 1 M 440 Lee Stephens Land O Lakes, FL
2 17:18 5:35 1 20-24 2 M 372 Robert Schatzman Spring Hill, FL
3 17:26 5:37 1 15-19 3 M 402 Joe Silvestro Inverness, FL
4 17:35 5:40 2 15-19 4 M 418 Phil Brunet Pointe-Claire,QU
5 17:46 5:44 1 MASTR 5 M 386 Daniel French Brooksville, FL
6 17:57 5:47 3 15-19 6 M 373 Kyle Helt Dunnellon, FL
7 17:58 5:48 4 15-19 7 M 417 Greg Halpin Montreal, QU
8 18:00 5:48 5 15-19 8 M 421 Sebastien Rist Pointe Claire, QU
9 18:21 5:55 1 30-34 9 M 376 James Duncan St. Petersburg, FL
10 18:39 6:01 1 50-54 10 M 432 Danny Stevens Dunnellon, FL
11 18:53 6:05 2 30-34 11 M 462 Chris Asher Brooksville, FL
12 18:58 6:07 1 25-29 12 M 454 Danny Stevens Jr Dunnellon, FL
13 19:10 6:11 1 45-49 13 M 381 Brantly Overcash Weirsdale, FL
14 19:12 6:12 2 50-54 14 M 449 Randy Forde Ocala, FL
15 19:15 6:13 1 40-44 15 M 459 Dwight Fitzgerald Dunnellon, FL
16 19:18 6:14 1 10-14 16 M 315 Thomas Mountain Jr. Brooksville, FL
17 19:21 6:15 2 10-14 17 M 435 Matt Spicer Tampa, FL
18 19:27 6:16 2 40-44 18 M 448 Jeff Gray Ocala, FL
19 19:33 6:18 1 55-59 19 M 352 Charlie Blaisdell Hernando, FL
20 19:40 6:21 3 10-14 20 M 433 Tim Spicer Tampa, FL
21 20:08 6:30 3 50-54 21 M 327 Ernie Chatman Brooksville, FL
22 20:25 6:35 4 10-14 22 M 436 Brandon Spicer Tampa, FL
23 20:27 6:36 1 35-39 23 M 24 Tim Provost Lecanto, FL
24 20:35 6:38 3 40-44 24 M 434 Donald Spicer Tampa, FL
25 20:36 6:39 5 10-14 25 M 342 Timothy Messere Inverness, FL
26 20:38 6:39 4 40-44 26 M 405 Bill Blaes Sr Ocala, FL
27 20:41 6:40 1 01-9 27 M 389 Christopher Tolson Gainesville, FL
28 20:44 6:41 2 35-39 28 M 360 Ron Woodard Ocala, FL
29 20:50 6:43 1 OPEN 1 F 365 Rebecca Thielmann Dunnellon, FL
30 21:07 6:49 5 40-44 29 M 336 Mark Parisian Dunnellon, FL
31 21:08 6:49 6 10-14 30 M 400 Kyle Mast Inverness, FL
32 21:10 6:50 6 15-19 31 M 420 Mike Arsenault Pointe-Claire, QU
33 21:12 6:50 2 55-59 32 M 345 Michael Kent Inverness, FL
34 21:14 6:51 1 MASTR 2 F 306 Elisabeth Diamond Bell, FL
35 21:28 6:55 1 30-34 3 F 451 Sheri Vilardi Citrus Springs, FL
36 21:38 6:59 6 40-44 33 M 314 Tom Mountain Brooksville, FL
37 21:46 7:01 3 30-34 34 M 456 Greg Martin Ocala, FL
38 21:53 7:04 2 25-29 35 M 424 Marc Creamer Carelton Pl Ont, CN
39 21:53 7:04 1 20-24 4 F 302 Jo Smith Jacksonville, FL
40 22:02 7:06 1 65-69 36 M 320 Larry Miller Spring Hill, FL
41 22:05 7:07 3 35-39 37 M 394 Christopher Moling Inverness, FL
42 22:06 7:08 1 35-39 5 F 441 Tracy Hart Dunnellon, FL
43 22:08 7:08 7 15-19 38 M 410 Sean Smith Ottawa Ont, CN
44 22:14 7:10 1 45-49 6 F 311 Nancy Catizone Reddick, FL
45 22:21 7:13 4 35-39 39 M 392 Chet Main Inverness, FL
46 22:22 7:13 2 45-49 40 M 387 Tom Slaymaker Hernando, FL
47 22:23 7:13 7 10-14 41 M 428 Massiah King Floral City, FL
48 22:29 7:15 2 35-39 7 F 358 Marjolein Baas Beverly Hills, FL
49 22:32 7:16 8 10-14 42 M 419 Brian Wilson Pointe-Claire, QU
50 22:39 7:18 7 40-44 43 M 447 Robert Possehl Summerfield, FL
51 22:39 7:18 9 10-14 44 M 364 Jonathan Thompson Crystal River, FL
52 22:39 7:18 2 30-34 8 F 338 Jennifer Schmidt Inverness, FL
53 22:39 7:18 5 35-39 45 M 339 JJ Grow Inverness, FL
54 22:39 7:18 3 55-59 46 M 321 Leo Curtin Inverness, FL
55 22:41 7:19 3 45-49 47 M 452 Robert Stevens Dunnellon, FL
56 22:45 7:20 6 35-39 48 M 395 Phil Royal Citrus Springs, FL
57 22:52 7:23 4 50-54 49 M 455 Tom Flynn Ocala, FL
58 22:59 7:25 5 50-54 50 M 458 Ed Kendrick Inverness, FL
59 23:05 7:27 1 60-64 51 M 401 Silky Sullivan Tampa, FL
60 23:08 7:28 2 20-24 9 F 416 Andrea Kostyk Pointe Claire, QU
61 23:10 7:28 10 10-14 52 M 404 Brian Moore Inverness, FL
62 23:11 7:29 4 45-49 53 M 347 Lynn Robinson Ocala, FL
63 23:18 7:31 2 20-24 54 M 425 Michel Archambault Pointe-Claire, QU
64 23:35 7:36 1 70-98 55 M 355 Al Treichel Spring Hill, FL
65 23:55 7:43 4 30-34 56 M 323 Derrick Bogart Lecanto, FL
66 24:00 7:45 5 45-49 57 M 354 Stephen Foster Brooksville, FL
67 24:08 7:47 3 20-24 10 F 426 Myriam Gervais Beaconsfield, QU
68 24:23 7:52 1 10-14 11 F 313 Tori Lawson Ocala, FL
69 24:27 7:53 2 45-49 12 F 427 Kathy Hatfield Ocala, FL
70 24:32 7:55 5 30-34 58 M 438 Mike McGeehan Dunedein, FL
71 24:47 8:00 4 55-59 59 M 303 Ronald Tinch Brooksville, FL
72 24:55 8:02 2 60-64 60 M 341 Martin Boermeester Leesburg, FL
73 24:58 8:03 1 15-19 13 F 413 Kathleen Fraser Oakville Ont, CN
74 24:59 8:04 2 15-19 14 F 414 Jessica Hayes Montreal, QU
75 25:00 8:04 3 60-64 61 M 330 Phil Ryan Mills, MA
76 25:07 8:06 8 15-19 62 M 422 Rick Smolak Montreal, QU
77 25:08 8:06 7 35-39 63 M 375 Donald Barbee Spring Hill, FL
78 25:19 8:10 4 60-64 64 M 363 Richard Greaves Homosassa, FL
79 25:22 8:11 3 35-39 15 F 368 Laura Spain Hernando, FL
80 25:25 8:12 3 45-49 16 F 361 Debbie Wheatley Inverness, FL
81 25:31 8:14 6 30-34 65 M 374 Loretta Barbee Spring Hill, FL
82 25:34 8:15 1 50-54 17 F 304 Beth Tinch Brooksville, FL
83 25:35 8:15 3 20-24 66 M 457 Bruce Tomashimis Panama City, FL
84 25:48 8:19 9 15-19 67 M 409 Bob Wright Ottawa Ont, CN
85 25:51 8:20 5 60-64 68 M 322 Ray Forman Ocala, FL
86 25:55 8:22 5 55-59 69 M 439 Raymond McGeehan Hudson, FL
87 26:01 8:24 11 10-14 70 M 390 Paul Tolson Gainesville, FL
88 26:07 8:25 6 45-49 71 M 408 Daniel Murphy Ocala, FL
89 26:14 8:28 2 65-69 72 M 442 Domenilck Potenzt Northport, NY
90 26:18 8:29 1 40-44 18 F 444 Marlene Tobin Inverness, FL
91 26:25 8:31 7 30-34 73 M 305 Kurt Lynn Inverness, FL
92 26:26 8:32 2 70-98 74 M 357 Anthony Pecoraro Beverly Hills, FL
93 26:34 8:34 6 60-64 75 M 351 William Hall Homosassa, FL
94 26:37 8:35 2 40-44 19 F 382 Carol Nicholas Lecanto, FL
95 26:43 8:37 10 15-19 76 M 415 Ben Leon Calgary Alb,CN
96 26:48 8:39 11 15-19 77 M 301 Juan Fuentes Inverness, FL
97 27:32 8:53 7 60-64 78 M 366 Paul Dorey Citrus Springs, FL
98 27:33 8:53 3 40-44 20 F 318 Masha Mullen Inverness, FL
99 27:34 8:54 1 60-64 21 F 356 Louise Pecoraro Beverly Hills, FL
100 27:35 8:54 1 25-29 22 F 369 Jenny Gleason Inverness, FL
101 27:36 8:54 4 20-24 23 F 393 Silky Sparkle Floral City, FL
102 27:38 8:55 6 55-59 79 M 332 Bill Gorman Bellview, FL
103 27:40 8:55 3 70-98 80 M 398 Jim Blount Bushnell, FL
104 27:46 8:57 4 70-98 81 M 349 Earl Rowe Ocala, FL
105 27:54 9:00 3 65-69 82 M 377 Tony Matthews Citrus Springs, FL
106 28:05 9:04 4 65-69 83 M 310 Robert O'Connell Hernando, FL
107 28:13 9:06 5 65-69 84 M 446 Jim Hamrick Meadowbridge, WV
108 28:18 9:08 6 50-54 85 M 343 Tim Mitchell Lecanto, FL
109 28:19 9:08 7 45-49 86 M 348 Ronald Kitchen Crystal River, FL
110 28:31 9:12 7 55-59 87 M 359 Karl Seidman Inverness, FL
111 28:34 9:13 2 60-64 24 F 443 Karen Potenza Northport, NY
112 28:51 9:18 8 30-34 88 M 453 Matthew Weekley Ocala, FL
113 28:52 9:19 1 01-9 25 F 391 Anne Tolson Gainesville, FL
114 28:52 9:19 1 55-59 26 F 340 Margaret Schneider Inverness, FL
115 28:54 9:19 1 65-69 27 F 334 Susie Moncrief Hernando, FL
116 28:57 9:20 2 65-69 28 F 430 Ruth Christensen Wyoming, MI
117 29:09 9:24 4 40-44 29 F 362 Susan Mitchell Inverness, FL
118 29:12 9:25 4 20-24 89 M 423 Mike Creamer Kirkland, QU
119 29:15 9:26 8 55-59 90 M 378 Mike Hill Ocala, FL
120 29:16 9:26 2 55-59 30 F 309 Karen Allman Gainesville, FL
121 29:32 9:32 3 15-19 31 F 412 Sarah Mayer Beaconsfield,CN
122 29:35 9:33 3 30-34 32 F 396 Misti Pennington Inverness, FL
123 29:39 9:34 4 35-39 33 F 388 Kelly Slaymaker Hernando, FL
124 29:54 9:39 5 20-24 34 F 367 Emily Banks Inverness, FL
125 29:58 9:40 2 50-54 35 F 344 Bonnie Gruendyke Silver Springs, FL
126 30:04 9:42 8 35-39 91 M 461 Brian Tyler Inverness, FL
127 30:06 9:43 2 10-14 36 F 312 Hali Lawson Ocala, FL
128 30:07 9:43 3 10-14 37 F 407 Shelby Blaes Ocala, FL
129 30:10 9:44 9 55-59 92 M 337 Thomas Forman Altamonte Springs, FL
130 30:13 9:45 5 35-39 38 F 329 Elayne Rees Lecanto, FL
131 30:34 9:52 6 35-39 39 F 325 Laura Mowry Hernando, FL
132 30:34 9:52 5 40-44 40 F 326 Kellie Powell Inverness, FL
133 30:48 9:56 3 60-64 41 F 308 Cheryl Bartholomew Chesterton ,IN
134 31:06 10:02 4 60-64 42 F 346 Rosemary Kent Inverness, FL
135 31:07 10:02 12 15-19 93 M 399 Kenneth Hanning Floral City, FL
136 31:18 10:06 4 15-19 43 F 411 Anna Weatherley Pointe Claire, QU
137 31:19 10:06 3 55-59 44 F 331 Ruth Gorman Bellview, FL
138 31:33 10:11 4 30-34 45 F 445 Dodra Pierce Lecanto, FL
139 31:38 10:12 5 60-64 46 F 379 Sperry Rademaker Floral Citry, FL
140 31:47 10:15 5 15-19 47 F 319 Megan Mullen Inverness, FL
141 31:53 10:17 6 60-64 48 F 350 Eleanor Hall Homosassa, FL
142 31:57 10:18 12 10-14 94 M 317 Michael Mullen Jr Inverness, FL
143 31:57 10:18 8 40-44 95 M 316 Mike Mullen Inverness, FL
144 32:10 10:23 6 20-24 49 F 403 Connie Geer Homosassa, FL
145 32:10 10:23 8 45-49 96 M 463 Rob Bingler Inverness, FL
146 32:18 10:25 5 70-98 97 M 353 Malcolm Anderson Dunnellon, FL
147 32:37 10:31 10 55-59 98 M 464 Art Johnson Newberry, FL
148 32:41 10:33 6 70-98 99 M 429 John Doscher Brooksville, FL
149 33:20 10:45 7 70-98 100 M 380 Jack Rademaker Floral Citry, FL
150 33:30 10:48 8 70-98 101 M 328 Charlie Durham Inverness, FL
151 33:43 10:53 2 25-29 50 F 371 Stephanie Kraemer Ocala, FL
152 35:09 11:20 3 50-54 51 F 450 Ann Avery Gainesville, FL
153 37:17 12:02 13 10-14 102 M 406 Bill Bloes Jr Ocala, FL
154 38:47 12:31 9 70-98 103 M 460 Paul Gaulden Villages, FL
155 39:24 12:43 7 35-39 52 F 385 Laurie Ward
156 39:24 12:43 4 45-49 53 F 383 Pamelia Payne Beverly Hills, FL
157 39:25 12:43 6 40-44 54 F 384 Sharon Beaudry
158 41:05 13:15 5 45-49 55 F 437 Sherry Enterkin Inverness, FL
159 42:22 13:40 6 65-69 104 M 431 Bruce Christensen Wyoming, MI
160 42:39 13:45 7 60-64 56 F 307 Sandy Allmon Lake Panasoffke, FL
161 57:47 18:38 7 65-69 105 M 335 Thomas Moncrief Hernando, FL
MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 16:01 5:10 1 20-24 1 M 440 Lee Stephens Land O Lakes, FL
MASTER MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:46 5:44 1 40-44 5 M 386 Daniel French Brooksville, FL
WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:50 6:43 1 20-24 1 F 365 Rebecca Thielmann Dunnellon, FL
MASTER WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 21:14 6:51 1 40-44 2 F 306 Elisabeth Diamond Bell, FL
MEN AGE GROUP 70-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:35 7:36 1 70-98 55 M 355 Al Treichel Spring Hill, FL
2 26:26 8:32 2 70-98 74 M 357 Anthony Pecoraro Beverly Hills, FL
3 27:40 8:55 3 70-98 80 M 398 Jim Blount Bushnell, FL
4 27:46 8:57 4 70-98 81 M 349 Earl Rowe Ocala, FL
5 32:18 10:25 5 70-98 97 M 353 Malcolm Anderson Dunnellon, FL
6 32:41 10:33 6 70-98 99 M 429 John Doscher Brooksville, FL
7 33:20 10:45 7 70-98 100 M 380 Jack Rademaker Floral Citry, FL
8 33:30 10:48 8 70-98 101 M 328 Charlie Durham Inverness, FL
9 38:47 12:31 9 70-98 103 M 460 Paul Gaulden Villages, FL
MEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:02 7:06 1 65-69 36 M 320 Larry Miller Spring Hill, FL
2 26:14 8:28 2 65-69 72 M 442 Domenilck Potenzt Northport, NY
3 27:54 9:00 3 65-69 82 M 377 Tony Matthews Citrus Springs, FL
4 28:05 9:04 4 65-69 83 M 310 Robert O'Connell Hernando, FL
5 28:13 9:06 5 65-69 84 M 446 Jim Hamrick Meadowbridge, WV
6 42:22 13:40 6 65-69 104 M 431 Bruce Christensen Wyoming, MI
7 57:47 18:38 7 65-69 105 M 335 Thomas Moncrief Hernando, FL
MEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:05 7:27 1 60-64 51 M 401 Silky Sullivan Tampa, FL
2 24:55 8:02 2 60-64 60 M 341 Martin Boermeester Leesburg, FL
3 25:00 8:04 3 60-64 61 M 330 Phil Ryan Mills, MA
4 25:19 8:10 4 60-64 64 M 363 Richard Greaves Homosassa, FL
5 25:51 8:20 5 60-64 68 M 322 Ray Forman Ocala, FL
6 26:34 8:34 6 60-64 75 M 351 William Hall Homosassa, FL
7 27:32 8:53 7 60-64 78 M 366 Paul Dorey Citrus Springs, FL
MEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:33 6:18 1 55-59 19 M 352 Charlie Blaisdell Hernando, FL
2 21:12 6:50 2 55-59 32 M 345 Michael Kent Inverness, FL
3 22:39 7:18 3 55-59 46 M 321 Leo Curtin Inverness, FL
4 24:47 8:00 4 55-59 59 M 303 Ronald Tinch Brooksville, FL
5 25:55 8:22 5 55-59 69 M 439 Raymond McGeehan Hudson, FL
6 27:38 8:55 6 55-59 79 M 332 Bill Gorman Bellview, FL
7 28:31 9:12 7 55-59 87 M 359 Karl Seidman Inverness, FL
8 29:15 9:26 8 55-59 90 M 378 Mike Hill Ocala, FL
9 30:10 9:44 9 55-59 92 M 337 Thomas Forman Altamonte Springs, FL
10 32:37 10:31 10 55-59 98 M 464 Art Johnson Newberry, FL
MEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:39 6:01 1 50-54 10 M 432 Danny Stevens Dunnellon, FL
2 19:12 6:12 2 50-54 14 M 449 Randy Forde Ocala, FL
3 20:08 6:30 3 50-54 21 M 327 Ernie Chatman Brooksville, FL
4 22:52 7:23 4 50-54 49 M 455 Tom Flynn Ocala, FL
5 22:59 7:25 5 50-54 50 M 458 Ed Kendrick Inverness, FL
6 28:18 9:08 6 50-54 85 M 343 Tim Mitchell Lecanto, FL
MEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:10 6:11 1 45-49 13 M 381 Brantly Overcash Weirsdale, FL
2 22:22 7:13 2 45-49 40 M 387 Tom Slaymaker Hernando, FL
3 22:41 7:19 3 45-49 47 M 452 Robert Stevens Dunnellon, FL
4 23:11 7:29 4 45-49 53 M 347 Lynn Robinson Ocala, FL
5 24:00 7:45 5 45-49 57 M 354 Stephen Foster Brooksville, FL
6 26:07 8:25 6 45-49 71 M 408 Daniel Murphy Ocala, FL
7 28:19 9:08 7 45-49 86 M 348 Ronald Kitchen Crystal River, FL
8 32:10 10:23 8 45-49 96 M 463 Rob Bingler Inverness, FL
MEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:15 6:13 1 40-44 15 M 459 Dwight Fitzgerald Dunnellon, FL
2 19:27 6:16 2 40-44 18 M 448 Jeff Gray Ocala, FL
3 20:35 6:38 3 40-44 24 M 434 Donald Spicer Tampa, FL
4 20:38 6:39 4 40-44 26 M 405 Bill Blaes Sr Ocala, FL
5 21:07 6:49 5 40-44 29 M 336 Mark Parisian Dunnellon, FL
6 21:38 6:59 6 40-44 33 M 314 Tom Mountain Brooksville, FL
7 22:39 7:18 7 40-44 43 M 447 Robert Possehl Summerfield, FL
8 31:57 10:18 8 40-44 95 M 316 Mike Mullen Inverness, FL
MEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:27 6:36 1 35-39 23 M 24 Tim Provost Lecanto, FL
2 20:44 6:41 2 35-39 28 M 360 Ron Woodard Ocala, FL
3 22:05 7:07 3 35-39 37 M 394 Christopher Moling Inverness, FL
4 22:21 7:13 4 35-39 39 M 392 Chet Main Inverness, FL
5 22:39 7:18 5 35-39 45 M 339 JJ Grow Inverness, FL
6 22:45 7:20 6 35-39 48 M 395 Phil Royal Citrus Springs, FL
7 25:08 8:06 7 35-39 63 M 375 Donald Barbee Spring Hill, FL
8 30:04 9:42 8 35-39 91 M 461 Brian Tyler Inverness, FL
MEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:21 5:55 1 30-34 9 M 376 James Duncan St. Petersburg, FL
2 18:53 6:05 2 30-34 11 M 462 Chris Asher Brooksville, FL
3 21:46 7:01 3 30-34 34 M 456 Greg Martin Ocala, FL
4 23:55 7:43 4 30-34 56 M 323 Derrick Bogart Lecanto, FL
5 24:32 7:55 5 30-34 58 M 438 Mike McGeehan Dunedein, FL
6 25:31 8:14 6 30-34 65 M 374 Loretta Barbee Spring Hill, FL
7 26:25 8:31 7 30-34 73 M 305 Kurt Lynn Inverness, FL
8 28:51 9:18 8 30-34 88 M 453 Matthew Weekley Ocala, FL
MEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:58 6:07 1 25-29 12 M 454 Danny Stevens Jr Dunnellon, FL
2 21:53 7:04 2 25-29 35 M 424 Marc Creamer Carelton Pl Ont, CN
MEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:18 5:35 1 20-24 2 M 372 Robert Schatzman Spring Hill, FL
2 23:18 7:31 2 20-24 54 M 425 Michel Archambault Pointe-Claire, QU
3 25:35 8:15 3 20-24 66 M 457 Bruce Tomashimis Panama City, FL
4 29:12 9:25 4 20-24 89 M 423 Mike Creamer Kirkland, QU
MEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:26 5:37 1 15-19 3 M 402 Joe Silvestro Inverness, FL
2 17:35 5:40 2 15-19 4 M 418 Phil Brunet Pointe-Claire, QU
3 17:57 5:47 3 15-19 6 M 373 Kyle Helt Dunnellon, FL
4 17:58 5:48 4 15-19 7 M 417 Greg Halpin Montreal, QU
5 18:00 5:48 5 15-19 8 M 421 Sebastien Rist Pointe Claire, QU
6 21:10 6:50 6 15-19 31 M 420 Mike Arsenault Pointe-Claire, QU
7 22:08 7:08 7 15-19 38 M 410 Sean Smith Ottawa Ont, CN
8 25:07 8:06 8 15-19 62 M 422 Rick Smolak Montreal, QU
9 25:48 8:19 9 15-19 67 M 409 Bob Wright Ottawa Ont, CN
10 26:43 8:37 10 15-19 76 M 415 Ben Leon Calgary Alb, CN
11 26:48 8:39 11 15-19 77 M 301 Juan Fuentes Inverness, FL
12 31:07 10:02 12 15-19 93 M 399 Kenneth Hanning Floral City, FL
MEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:18 6:14 1 10-14 16 M 315 Thomas Mountain Jr. Brooksville, FL
2 19:21 6:15 2 10-14 17 M 435 Matt Spicer Tampa, FL
3 19:40 6:21 3 10-14 20 M 433 Tim Spicer Tampa, FL
4 20:25 6:35 4 10-14 22 M 436 Brandon Spicer Tampa, FL
5 20:36 6:39 5 10-14 25 M 342 Timothy Messere Inverness, FL
6 21:08 6:49 6 10-14 30 M 400 Kyle Mast Inverness, FL
7 22:23 7:13 7 10-14 41 M 428 Massiah King Floral City, FL
8 22:32 7:16 8 10-14 42 M 419 Brian Wilson Pointe-Claire, QU
9 22:39 7:18 9 10-14 44 M 364 Jonathan Thompson Crystal River, FL
10 23:10 7:28 10 10-14 52 M 404 Brian Moore Inverness, FL
11 26:01 8:24 11 10-14 70 M 390 Paul Tolson Gainesville, FL
12 31:57 10:18 12 10-14 94 M 317 Michael Mullen Jr Inverness, FL
13 37:17 12:02 13 10-14 102 M 406 Bill Bloes Jr Ocala, FL
MEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:41 6:40 1 01-9 27 M 389 Christopher Tolson Gainesville, FL
WOMEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 28:54 9:19 1 65-69 27 F 334 Susie Moncrief Hernando, FL
2 28:57 9:20 2 65-69 28 F 430 Ruth Christensen Wyoming, MI
WOMEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 27:34 8:54 1 60-64 21 F 356 Louise Pecoraro Beverly Hills, FL
2 28:34 9:13 2 60-64 24 F 443 Karen Potenza Northport, NY
3 30:48 9:56 3 60-64 41 F 308 Cheryl Bartholomew Chesterton, IN
4 31:06 10:02 4 60-64 42 F 346 Rosemary Kent Inverness, FL
5 31:38 10:12 5 60-64 46 F 379 Sperry Rademaker Floral Citry, FL
6 31:53 10:17 6 60-64 48 F 350 Eleanor Hall Homosassa, FL
7 42:39 13:45 7 60-64 56 F 307 Sandy Allmon Lake Panasoffke, FL
WOMEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 28:52 9:19 1 55-59 26 F 340 Margaret Schneider Inverness, FL
2 29:16 9:26 2 55-59 30 F 309 Karen Allman Gainesville, FL
3 31:19 10:06 3 55-59 44 F 331 Ruth Gorman Bellview, FL
WOMEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 25:34 8:15 1 50-54 17 F 304 Beth Tinch Brooksville, FL
2 29:58 9:40 2 50-54 35 F 344 Bonnie Gruendyke Silver Springs, FL
3 35:09 11:20 3 50-54 51 F 450 Ann Avery Gainesville, FL
WOMEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:14 7:10 1 45-49 6 F 311 Nancy Catizone Reddick, FL
2 24:27 7:53 2 45-49 12 F 427 Kathy Hatfield Ocala, FL
3 25:25 8:12 3 45-49 16 F 361 Debbie Wheatley Inverness, FL
4 39:24 12:43 4 45-49 53 F 383 Pamelia Payne Beverly Hills, FL
5 41:05 13:15 5 45-49 55 F 437 Sherry Enterkin Inverness, FL
WOMEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 26:18 8:29 1 40-44 18 F 444 Marlene Tobin Inverness, FL
2 26:37 8:35 2 40-44 19 F 382 Carol Nicholas Lecanto, FL
3 27:33 8:53 3 40-44 20 F 318 Masha Mullen Inverness, FL
4 29:09 9:24 4 40-44 29 F 362 Susan Mitchell Inverness, FL
5 30:34 9:52 5 40-44 40 F 326 Kellie Powell Inverness, FL
6 39:25 12:43 6 40-44 54 F 384 Sharon Beaudry
WOMEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:06 7:08 1 35-39 5 F 441 Tracy Hart Dunnellon, FL
2 22:29 7:15 2 35-39 7 F 358 Marjolein Baas Beverly Hills, FL
3 25:22 8:11 3 35-39 15 F 368 Laura Spain Hernando, FL
4 29:39 9:34 4 35-39 33 F 388 Kelly Slaymaker Hernando, FL
5 30:13 9:45 5 35-39 38 F 329 Elayne Rees Lecanto, FL
6 30:34 9:52 6 35-39 39 F 325 Laura Mowry Hernando, FL
7 39:24 12:43 7 35-39 52 F 385 Laurie Ward
WOMEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 21:28 6:55 1 30-34 3 F 451 Sheri Vilardi Citrus Springs, FL
2 22:39 7:18 2 30-34 8 F 338 Jennifer Schmidt Inverness, FL
3 29:35 9:33 3 30-34 32 F 396 Misti Pennington Inverness, FL
4 31:33 10:11 4 30-34 45 F 445 Dodra Pierce Lecanto, FL
WOMEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 27:35 8:54 1 25-29 22 F 369 Jenny Gleason Inverness, FL
2 33:43 10:53 2 25-29 50 F 371 Stephanie Kraemer Ocala, FL
WOMEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 21:53 7:04 1 20-24 4 F 302 Jo Smith Jacksonville, FL
2 23:08 7:28 2 20-24 9 F 416 Andrea Kostyk Pointe Claire, QU
3 24:08 7:47 3 20-24 10 F 426 Myriam Gervais Beaconsfield, QU
4 27:36 8:54 4 20-24 23 F 393 Silky Sparkle Floral City, FL
5 29:54 9:39 5 20-24 34 F 367 Emily Banks Inverness, FL
6 32:10 10:23 6 20-24 49 F 403 Connie Geer Homosassa, FL
WOMEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 24:58 8:03 1 15-19 13 F 413 Kathleen Fraser Oakville Ont, CN
2 24:59 8:04 2 15-19 14 F 414 Jessica Hayes Montreal, QU
3 29:32 9:32 3 15-19 31 F 412 Sarah Mayer Beaconsfield, CN
4 31:18 10:06 4 15-19 43 F 411 Anna Weatherley Pointe Claire, QU
5 31:47 10:15 5 15-19 47 F 319 Megan Mullen Inverness, FL
WOMEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 24:23 7:52 1 10-14 11 F 313 Tori Lawson Ocala, FL
2 30:06 9:43 2 10-14 36 F 312 Hali Lawson Ocala, FL
3 30:07 9:43 3 10-14 37 F 407 Shelby Blaes Ocala, FL
WOMEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 28:52 9:19 1 01-9 25 F 391 Anne Tolson Gainesville, FL