MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:31 5:39 1 25-29 1 M 135 Brad Millett Crystal River, FL
MASTER MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:23 5:56 1 45-49 2 M 126 Eddie Hensley Istachatta, FL
WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 21:20 6:53 1 15-19 1 F 87 Kaite Findlay Kanata, ON
MASTER WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:22 7:32 1 40-44 7 F 146 Tracy Hart Lecanto, FL

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:31 5:39 1 OPEN 1 M 135 Brad Millett Crystal River, FL
2 18:23 5:56 1 MASTR 2 M 126 Eddie Hensley Istachatta, FL
3 18:24 5:56 1 15-19 3 M 122 Arthur Hamel Trois-Rivieres, QU
4 19:00 6:08 1 20-24 4 M 75 Todd Fitzgerald Dunnellon, FL
5 19:41 6:21 2 15-19 5 M 42 Daniel Kocher Inverness, FL
6 19:46 6:23 3 15-19 6 M 133 Brandon Hardy Inverness, FL
7 20:03 6:28 4 15-19 7 M 119 Gabriel Chamberland Floral City, FL
8 20:07 6:29 1 50-54 8 M 30 Randy Forde Ocala, FL
9 20:09 6:30 5 15-19 9 M 117 Pier-Alexan Caumartin Floral City, FL
10 20:18 6:33 6 15-19 10 M 85 Paula Stogornyak Kirland, QU
11 20:18 6:33 7 15-19 11 M 108 Dylan Carol Carleton Place, ON
12 20:31 6:37 2 50-54 12 M 57 Wayne Sblano Citrus Springs, FL
13 20:44 6:41 1 45-49 13 M 18 Kevin Claney Gainesville, FL
14 20:51 6:44 8 15-19 14 M 98 Marc-Antoin Beaulieu Gagne Trois-Rivieres, QU
15 20:59 6:46 2 45-49 15 M 76 Dwight Fitzgerald Dunnellon, FL
16 21:02 6:47 9 15-19 16 M 106 Jared Trafford Carleton Place, ON
17 21:04 6:48 10 15-19 17 M 82 Joey Graff Almonte, ON
18 21:08 6:49 1 35-39 18 M 140 Michael Atherton Lk Panasoffkee, FL
19 21:18 6:52 11 15-19 19 M 66 Nick Van Sicklen Crystal River, FL
20 21:20 6:53 1 OPEN 1 F 87 Kaite Findlay Kanata, ON
21 21:25 6:55 2 20-24 20 M 138 Kyle Melt Dunnellon, FL
22 21:29 6:56 3 50-54 21 M 145 Barry Murphy Gainesville, FL
23 21:35 6:58 12 15-19 22 M 104 Andre Villeneuve Monteal, QU
24 21:38 6:59 1 25-29 23 M 83 Blake Dalton Montreal, QU
25 21:41 7:00 13 15-19 24 M 96 Marty Heroux Montreal, QU
26 21:43 7:00 14 15-19 25 M 105 Colin Black Carleton Place, ON
27 21:46 7:01 1 30-34 26 M 13 Daniel Brass Gainesville, FL
28 21:58 7:05 15 15-19 27 M 99 Nathan Sosua Carleton Place, ON
29 22:04 7:07 16 15-19 28 M 103 Sieger Rooda Pointe-Claire, QU
30 22:06 7:08 1 25-29 2 F 73 Siene Allen Crystal River, FL
31 22:15 7:11 1 70-74 29 M 47 Larry Miller Brooksville, FL
32 22:23 7:13 2 25-29 3 F 125 Jenny Greason Inverness, FL
33 22:46 7:21 2 25-29 30 M 80 Marc Creamer Pointe-Claire, QU
34 22:47 7:21 1 10-14 4 F 90 Maude Cuevier Les Coteaux, QU
35 22:49 7:22 1 35-39 5 F 153 Jennifer Gron Inverness, FL
36 23:01 7:25 1 10-14 31 M 88 Justin Accond Coteau-Du-Lac, QU
37 23:09 7:28 2 10-14 6 F 52 Brandi Nichols Inverness, FL
38 23:14 7:30 1 55-59 32 M 123 Mike Cooper Ocala, FL
39 23:15 7:30 2 10-14 33 M 92 Etienne Sauve Les Coteaux, QU
40 23:22 7:32 1 MASTR 7 F 146 Tracy Hart Lecanto, FL
41 23:23 7:33 3 20-24 34 M 113 Casey Ciavaglia Carleton Place, ON
42 23:28 7:34 2 55-59 35 M 132 Ralph Cole
43 23:34 7:36 1 60-64 36 M 89 Pierre Corbeil Les Coteaux, QU
44 23:45 7:40 3 10-14 37 M 94 Tycho Roorda Pointe-Claire, QU
45 23:47 7:40 1 15-19 8 F 121 Andreanne Thibeault Floral City, FL
46 23:48 7:41 2 15-19 9 F 97 Jennifer Hall Geaconsfield, QU
47 23:50 7:41 2 35-39 38 M 10 Billy Bass Crystal River, FL
48 23:58 7:44 1 40-44 39 M 2 Mike Annacone Crystal River, FL
49 24:02 7:45 4 50-54 40 M 70 Steve Young Crystal River, FL
50 24:28 7:54 1 45-49 10 F 28 Carol Falvey Crystal River, FL
51 24:41 7:58 1 30-34 11 F 74 Shonna Hathcox Chiefland, FL
52 24:50 8:01 3 35-39 41 M 154 Phil Royal Citrus Springs, FL
53 25:06 8:06 2 35-39 12 F 41 Kristin Jorgensen Hernando, FL
54 25:15 8:09 1 65-69 42 M 53 David Prox Hernando, FL
55 25:20 8:10 2 70-74 43 M 34 Ken Halling Spring Hill, FL
56 25:24 8:12 5 50-54 44 M 56 Stephen Santa Fe Inverness, FL
57 25:34 8:15 2 40-44 45 M 148 Tom White Gainesville, FL
58 25:43 8:18 2 30-34 13 F 23 Tonia D'Anna Hernando, FL
59 25:46 8:19 2 30-34 46 M 152 Lester Hommard Inverness, FL
60 25:49 8:20 3 30-34 14 F 14 Stacy Breton Floral City, FL
61 25:59 8:23 4 10-14 47 M 150 Derick Hannigan Crystal River, FL
62 26:00 8:23 3 15-19 15 F 102 Marie-Chris L'Abbe Pointe-Claire, QU
63 26:00 8:23 4 15-19 16 F 107 Christina Hall Beaconsfield, QU
64 26:00 8:23 1 01-9 48 M 11 A.J. Bass Crystal River, FL
65 26:10 8:26 6 50-54 49 M 46 Brandt McFarlin Hernando, FL
66 26:20 8:30 5 15-19 17 F 118 Eeisha Joshi Kirland, QU
67 26:21 8:30 6 15-19 18 F 91 Emilie Veronneon Coteau-Du-Lac, QU
68 26:26 8:32 3 45-49 50 M 54 David Rakes Belleview, FL
69 26:28 8:32 7 15-19 19 F 93 Suzanna Hall Beaconsfield, QU
70 26:31 8:33 2 01-9 51 M 43 Matteo Loiero Citrus Springs, FL
71 26:32 8:34 8 15-19 20 F 93 Suzanna Hall Beaconsfield, QU
72 26:32 8:34 3 01-9 52 M 43 Matteo Loiero Citrus Springs, FL
73 26:33 8:34 3 35-39 21 F 62 Laura Spain Hernando, FL
74 26:41 8:36 4 35-39 53 M 128 Christopher Carroll Inverness, FL
75 26:42 8:37 3 10-14 22 F 116 Karelle Desmorais Floral City, FL
76 26:44 8:37 9 15-19 23 F 114 Leandre Bouvoette Otterburn Park, CN
77 26:46 8:38 1 20-24 24 F 81 Asley Raymond Ottawa, ON
78 26:59 8:42 4 35-39 25 F 1 Tina Adams Inverness, FL
79 27:10 8:46 3 70-74 54 M 25 Homer Detwiler Ocklawaha, FL
80 27:17 8:48 5 35-39 55 M 149 Michael Provost Homosassa, FL
81 27:28 8:52 4 30-34 26 F 29 Shannon Ferraro Floral City, FL
82 27:38 8:55 2 60-64 56 M 33 Richard Greaves Homosassa, FL
83 27:43 8:56 5 30-34 27 F 12 Monica Berberich Floral City, FL
84 27:46 8:57 10 15-19 28 F 86 Aeron Machattie Pointe-Claire, QU
85 27:49 8:58 1 55-59 29 F 22 Nancy Cross Crystal River, FL
86 27:59 9:02 4 10-14 30 F 31 Meghan Forde Ocala, FL
87 28:02 9:03 11 15-19 31 F 120 Erika Timoshenko Floral City, FL
88 28:21 9:09 3 30-34 57 M 38 Jason Huffman Citrus Springs, FL
89 28:37 9:14 3 55-59 58 M 71 Norman Hebert Apopka, FL
90 28:42 9:15 5 10-14 59 M 141 Nick Fernandez Inverness, FL
91 28:44 9:16 4 30-34 60 M 36 James Hicks Ocala, FL
92 28:46 9:17 2 20-24 32 F 50 Kristie Morrill Tallahassee, FL
93 28:48 9:17 4 20-24 61 M 142 Matthew Plump Inverness, FL
94 28:49 9:18 3 60-64 62 M 21 Fred Cross Crystal River, FL
95 28:53 9:19 3 25-29 33 F 79 Andrea Kostyk Pointe-Claire, QU
96 28:55 9:20 6 30-34 34 F 151 Tara Dixon Inveress, FL
97 28:59 9:21 1 75-98 63 M 58 John Schaffa Beverly Hills, FL
98 29:05 9:23 4 55-59 64 M 72 Gary Divialo Longwood, FL
99 29:08 9:24 12 15-19 35 F 111 Karyanne Ruest Otterbeim, QU
100 29:16 9:26 4 25-29 36 F 39 Deborah Hunt Inverness, FL
101 29:17 9:27 2 45-49 37 F 7 Marci Austin Fruitland Park, FL
102 29:43 9:35 1 50-54 38 F 69 Debbie Wheatley Inverness, FL
103 29:51 9:38 5 10-14 39 F 51 Ashley Nichols Inverness, FL
104 30:09 9:44 5 25-29 40 F 124 Lisa Upham Lake Panosoffke, FL
105 30:14 9:45 6 35-39 65 M 64 Eddie Stromberg Dunnellon, FL
106 30:28 9:50 6 25-29 41 F 37 Christie Hicks Ocala, FL
107 30:33 9:51 17 15-19 66 M 15 Marcus Childs Crystal River, FL
108 30:33 9:51 3 40-44 67 M 17 Steve Childs Crystal River, FL
109 30:38 9:53 1 65-69 42 F 129 Ruth Christensen Wyoming, MI
110 30:42 9:54 1 40-44 43 F 139 Heather Fernandez Inverness, FL
111 30:56 9:59 5 55-59 68 M 137 George Gould Waldoboro, ME
112 31:00 10:00 1 70-74 44 F 48 Susie Moncrief Hernando, FL
113 31:03 10:01 4 70-74 69 M 127 Ronald Gill Pleasant Lake, MI
114 31:06 10:02 2 40-44 45 F 136 Vicky Henigar Hernando, FL
115 31:19 10:06 1 60-64 46 F 55 Mary Sands Dunnellon, FL
116 31:20 10:06 13 15-19 47 F 109 Vanessa Thivierge Beloeil, QU
117 31:21 10:07 14 15-19 48 F 112 Caoimhe Beaule Beloeil, QU
118 31:24 10:08 7 25-29 49 F 63 Kelly Sternhagen Floral City, FL
119 31:29 10:09 2 65-69 70 M 26 Paul Dorey Hernando, FL
120 31:43 10:14 4 60-64 71 M 60 Jack Slifer Ocala, FL
121 31:46 10:15 2 50-54 50 F 65 Gisela Trigo-Hough Dunnellon, FL
122 31:48 10:15 15 15-19 51 F 115 Alexandra Turgeon Mont-St-Hilaire, CN
123 31:56 10:18 16 15-19 52 F 110 Maryse Thivierge Beloeil, QU
124 32:00 10:19 18 15-19 72 M 95 Guy Sunterra Brossard, QU
125 32:05 10:21 5 60-64 73 M 130 Frank Bachteler Dunnellon, FL
126 32:06 10:21 17 15-19 53 F 84 Melisa Drake-Terlon Pointe-Claire, QU
127 32:07 10:22 18 15-19 54 F 100 Maxine Rist Pointe-Claire, QU
128 32:08 10:22 3 50-54 55 F 40 Nancy Jackson New Port Richey, FL
129 32:23 10:27 5 35-39 56 F 19 Suzanne Clark Dearborn, MI
130 32:25 10:27 5 70-74 74 M 45 Tony Matthews Citrus Springs, FL
131 32:36 10:31 2 75-98 75 M 134 John Doscher Hudson, FL
132 33:43 10:53 2 60-64 57 F 20 B. Cooper Fruitland Park, FL
133 33:47 10:54 6 55-59 76 M 32 Robert Goudreau Ocala, FL
134 34:05 11:00 3 75-98 77 M 147 Jim Blount Floral City, FL
135 34:32 11:08 6 35-39 58 F 24 Colleen Denison Dearborn, MI
136 34:40 11:11 3 45-49 59 F 67 Jeanne Van Sicklen Crystal River, FL
137 34:47 11:13 7 30-34 60 F 16 Holly Childs Crystal River, FL
138 35:02 11:18 8 30-34 61 F 144 Arabella Glerra Largo, FL
139 35:51 11:34 9 30-34 62 F 3 Sissy Ashley Lake Panasoffke, FL
140 35:51 11:34 1 01-9 63 F 4 Amy Ashley Lake Panasoffke, FL
141 35:51 11:34 4 40-44 78 M 5 Allen Ashley Lake Panasoffke, FL
142 36:06 11:39 7 35-39 64 F 131 Michele Davidson Floral City
143 37:57 12:15 8 35-39 65 F 44 Jennifer Loiero Citrus Springs, FL
144 39:15 12:40 4 45-49 79 M 61 Ken Smith Fruitland Park, FL
145 39:16 12:40 4 75-98 80 M 77 Augie Jackson Nobleton, FL
146 40:28 13:03 5 75-98 81 M 27 Charlie Durham Inverness, FL
147 40:36 13:06 4 45-49 66 F 6 Michielle Atherton-Tomber Lake Panasoffke, FL
148 40:55 13:12 9 35-39 67 F 59 Tommie Shaw Oxford, FL
149 53:29 17:15 6 70-74 82 M 49 Thomas Moncrief Hernando, FL
150 53:29 17:15 3 60-64 68 F 35 Mary Hamilton Hernando, FL

MEN AGE GROUP 75-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 28:59 9:21 1 75-98 63 M 58 John Schaffa Beverly Hills, FL
2 32:36 10:31 2 75-98 75 M 134 John Doscher Hudson, FL
3 34:05 11:00 3 75-98 77 M 147 Jim Blount Floral City, FL
4 39:16 12:40 4 75-98 80 M 77 Augie Jackson Nobleton, FL
5 40:28 13:03 5 75-98 81 M 27 Charlie Durham Inverness, FL
MEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:15 7:11 1 70-74 29 M 47 Larry Miller Brooksville, FL
2 25:20 8:10 2 70-74 43 M 34 Ken Halling Spring Hill, FL
3 27:10 8:46 3 70-74 54 M 25 Homer Detwiler Ocklawaha, FL
4 31:03 10:01 4 70-74 69 M 127 Ronald Gill Pleasant Lake, MI
5 32:25 10:27 5 70-74 74 M 45 Tony Matthews Citrus Springs, FL
6 53:29 17:15 6 70-74 82 M 49 Thomas Moncrief Hernando, FL
MEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 25:15 8:09 1 65-69 42 M 53 David Prox Hernando, FL
2 31:29 10:09 2 65-69 70 M 26 Paul Dorey Hernando, FL
MEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:34 7:36 1 60-64 36 M 89 Pierre Corbeil Les Coteaux, QU
2 27:38 8:55 2 60-64 56 M 33 Richard Greaves Homosassa, FL
3 28:49 9:18 3 60-64 62 M 21 Fred Cross Crystal River, FL
4 31:43 10:14 4 60-64 71 M 60 Jack Slifer Ocala, FL
5 32:05 10:21 5 60-64 73 M 130 Frank Bachteler Dunnellon, FL
MEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:14 7:30 1 55-59 32 M 123 Mike Cooper Ocala, FL
2 23:28 7:34 2 55-59 35 M 132 Ralph Cole
3 28:37 9:14 3 55-59 58 M 71 Norman Hebert Apopka, FL
4 29:05 9:23 4 55-59 64 M 72 Gary Divialo Longwood, FL
5 30:56 9:59 5 55-59 68 M 137 George Gould Waldoboro, ME
6 33:47 10:54 6 55-59 76 M 32 Robert Goudreau Ocala, FL
MEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:07 6:29 1 50-54 8 M 30 Randy Forde Ocala, FL
2 20:31 6:37 2 50-54 12 M 57 Wayne Sblano Citrus Springs, FL
3 21:29 6:56 3 50-54 21 M 145 Barry Murphy Gainesville, FL
4 24:02 7:45 4 50-54 40 M 70 Steve Young Crystal River, FL
5 25:24 8:12 5 50-54 44 M 56 Stephen Santa Fe Inverness, FL
6 26:10 8:26 6 50-54 49 M 46 Brandt McFarlin Hernando, FL
MEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 20:44 6:41 1 45-49 13 M 18 Kevin Claney Gainesville, FL
2 20:59 6:46 2 45-49 15 M 76 Dwight Fitzgerald Dunnellon, FL
3 26:26 8:32 3 45-49 50 M 54 David Rakes Belleview, FL
4 39:15 12:40 4 45-49 79 M 61 Ken Smith Fruitland Park, FL
MEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:58 7:44 1 40-44 39 M 2 Mike Annacone Crystal River, FL
2 25:34 8:15 2 40-44 45 M 148 Tom White Gainesville, FL
3 30:33 9:51 3 40-44 67 M 17 Steve Childs Crystal River, FL
4 35:51 11:34 4 40-44 78 M 5 Allen Ashley Lake Panasoffke, FL
MEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 21:08 6:49 1 35-39 18 M 140 Michael Atherton Lk Panasoffkee, FL
2 23:50 7:41 2 35-39 38 M 10 Billy Bass Crystal River, FL
3 24:50 8:01 3 35-39 41 M 154 Phil Royal Citrus Springs, FL
4 26:41 8:36 4 35-39 53 M 128 Christopher Carroll Inverness, FL
5 27:17 8:48 5 35-39 55 M 149 Michael Provost Homosassa, FL
6 30:14 9:45 6 35-39 65 M 64 Eddie Stromberg Dunnellon, FL
MEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 21:46 7:01 1 30-34 26 M 13 Daniel Brass Gainesville, FL
2 25:46 8:19 2 30-34 46 M 152 Lester Hommard Inverness, FL
3 28:21 9:09 3 30-34 57 M 38 Jason Huffman Citrus Springs, FL
4 28:44 9:16 4 30-34 60 M 36 James Hicks Ocala, FL
MEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 21:38 6:59 1 25-29 23 M 83 Blake Dalton Montreal, QU
2 22:46 7:21 2 25-29 30 M 80 Marc Creamer Pointe-Claire, QU
MEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 19:00 6:08 1 20-24 4 M 75 Todd Fitzgerald Dunnellon, FL
2 21:25 6:55 2 20-24 20 M 138 Kyle Melt Dunnellon, FL
3 23:23 7:33 3 20-24 34 M 113 Casey Ciavaglia Carleton Place, ON
4 28:48 9:17 4 20-24 61 M 142 Matthew Plump Inverness, FL
MEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:24 5:56 1 15-19 3 M 122 Arthur Hamel Trois-Rivieres, QU
2 19:41 6:21 2 15-19 5 M 42 Daniel Kocher Inverness, FL
3 19:46 6:23 3 15-19 6 M 133 Brandon Hardy Inverness, FL
4 20:03 6:28 4 15-19 7 M 119 Gabriel Chamberland Floral City, FL
5 20:09 6:30 5 15-19 9 M 117 Pier-Alexan Caumartin Floral City, FL
6 20:18 6:33 6 15-19 10 M 85 Paula Stogornyak Kirland, QU
7 20:18 6:33 7 15-19 11 M 108 Dylan Carol Carleton Place, ON
8 20:51 6:44 8 15-19 14 M 98 Marc-Antoin Beaulieu Gagne Trois-Rivieres, QU
9 21:02 6:47 9 15-19 16 M 106 Jared Trafford Carleton Place, ON
10 21:04 6:48 10 15-19 17 M 82 Joey Graff Almonte, ON
11 21:18 6:52 11 15-19 19 M 66 Nick Van Sicklen Crystal River, FL
12 21:35 6:58 12 15-19 22 M 104 Andre Villeneuve Monteal, QU
13 21:41 7:00 13 15-19 24 M 96 Marty Heroux Montreal, QU
14 21:43 7:00 14 15-19 25 M 105 Colin Black Carleton Place, ON
15 21:58 7:05 15 15-19 27 M 99 Nathan Sosua Carleton Place, ON
16 22:04 7:07 16 15-19 28 M 103 Sieger Rooda Pointe-Claire, QU
17 30:33 9:51 17 15-19 66 M 15 Marcus Childs Crystal River, FL
18 32:00 10:19 18 15-19 72 M 95 Guy Sunterra Brossard, QU
MEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:01 7:25 1 10-14 31 M 88 Justin Accond Coteau-Du-Lac, QU
2 23:15 7:30 2 10-14 33 M 92 Etienne Sauve Les Coteaux, QU
3 23:45 7:40 3 10-14 37 M 94 Tycho Roorda Pointe-Claire, QU
4 25:59 8:23 4 10-14 47 M 150 Derick Hannigan Crystal River, FL
5 28:42 9:15 5 10-14 59 M 141 Nick Fernandez Inverness, FL
MEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 26:00 8:23 1 01-9 48 M 11 A.J. Bass Crystal River, FL
2 26:31 8:33 3 01-9 52 M 43 Matteo Loiero Citrus Springs, FL
3 26:32 8:34 3 01-9 52 M 43 Matteo Loiero Citrus Springs, FL

WOMEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 31:00 10:00 1 70-74 44 F 48 Susie Moncrief Hernando, FL
WOMEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 30:38 9:53 1 65-69 42 F 129 Ruth Christensen Wyoming, MI
WOMEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 31:19 10:06 1 60-64 46 F 55 Mary Sands Dunnellon, FL
2 33:43 10:53 2 60-64 57 F 20 B. Cooper Fruitland Park, FL
3 53:29 17:15 3 60-64 68 F 35 Mary Hamilton Hernando, FL
WOMEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 27:49 8:58 1 55-59 29 F 22 Nancy Cross Crystal River, FL
WOMEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 29:43 9:35 1 50-54 38 F 69 Debbie Wheatley Inverness, FL
2 31:46 10:15 2 50-54 50 F 65 Gisela Trigo-Hough Dunnellon, FL
3 32:08 10:22 3 50-54 55 F 40 Nancy Jackson New Port Richey, FL
WOMEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 24:28 7:54 1 45-49 10 F 28 Carol Falvey Crystal River, FL
2 29:17 9:27 2 45-49 37 F 7 Marci Austin Fruitland Park, FL
3 34:40 11:11 3 45-49 59 F 67 Jeanne Van Sicklen Crystal River, FL
4 40:36 13:06 4 45-49 66 F 6 Michielle Atherton-Tomber Lake Panasoffke, FL
WOMEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 30:42 9:54 1 40-44 43 F 139 Heather Fernandez Inverness, FL
2 31:06 10:02 2 40-44 45 F 136 Vicky Henigar Hernando, FL
WOMEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:49 7:22 1 35-39 5 F 153 Jennifer Gron Inverness, FL
2 25:06 8:06 2 35-39 12 F 41 Kristin Jorgensen Hernando, FL
3 26:33 8:34 3 35-39 21 F 62 Laura Spain Hernando, FL
4 26:59 8:42 4 35-39 25 F 1 Tina Adams Inverness, FL
5 32:23 10:27 5 35-39 56 F 19 Suzanne Clark Dearborn, MI
6 34:32 11:08 6 35-39 58 F 24 Colleen Denison Dearborn,MI
7 36:06 11:39 7 35-39 64 F 131 Michele Davidson Floral City
8 37:57 12:15 8 35-39 65 F 44 Jennifer Loiero Citrus Springs, FL
9 40:55 13:12 9 35-39 67 F 59 Tommie Shaw Oxford, FL
WOMEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 24:41 7:58 1 30-34 11 F 74 Shonna Hathcox Chiefland, FL
2 25:43 8:18 2 30-34 13 F 23 Tonia D'Anna Hernando, FL
3 25:49 8:20 3 30-34 14 F 14 Stacy Breton Floral City, FL
4 27:28 8:52 4 30-34 26 F 29 Shannon Ferraro Floral City, FL
5 27:43 8:56 5 30-34 27 F 12 Monica Berberich Floral City, FL
6 28:55 9:20 6 30-34 34 F 151 Tara Dixon Inveress, FL
7 34:47 11:13 7 30-34 60 F 16 Holly Childs Crystal River, FL
8 35:02 11:18 8 30-34 61 F 144 Arabella Glerra Largo, FL
9 35:51 11:34 9 30-34 62 F 3 Sissy Ashley Lake Panasoffke, FL
WOMEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:06 7:08 1 25-29 2 F 73 Siene Allen Crystal River, FL
2 22:23 7:13 2 25-29 3 F 125 Jenny Greason Inverness, FL
3 28:53 9:19 3 25-29 33 F 79 Andrea Kostyk Pointe-Claire, QU
4 29:16 9:26 4 25-29 36 F 39 Deborah Hunt Inverness, FL
5 30:09 9:44 5 25-29 40 F 124 Lisa Upham Lake Panosoffke, FL
6 30:28 9:50 6 25-29 41 F 37 Christie Hicks Ocala, FL
7 31:24 10:08 7 25-29 49 F 63 Kelly Sternhagen Floral City, FL
WOMEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 26:46 8:38 1 20-24 24 F 81 Asley Raymond Ottawa, ON
2 28:46 9:17 2 20-24 32 F 50 Kristie Morrill Tallahassee, FL
WOMEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 23:47 7:40 1 15-19 8 F 121 Andreanne Thibeault Floral City, FL
2 23:48 7:41 2 15-19 9 F 97 Jennifer Hall Geaconsfield, QU
3 26:00 8:23 3 15-19 15 F 102 Marie-Chris L'Abbe Pointe-Claire, QU
4 26:00 8:23 4 15-19 16 F 107 Christina Hall Beaconsfield, QU
5 26:20 8:30 5 15-19 17 F 118 Eeisha Joshi Kirland, QU
6 26:21 8:30 6 15-19 18 F 91 Emilie Veronneon Coteau-Du-Lac, QU
7 26:28 8:32 8 15-19 20 F 93 Suzanna Hall Beaconsfield, QU
8 26:32 8:34 8 15-19 20 F 93 Suzanna Hall Beaconsfield, QU
9 26:44 8:37 9 15-19 23 F 114 Leandre Bouvoette Otterburn Park, CN
10 27:46 8:57 10 15-19 28 F 86 Aeron Machattie Pointe-Claire, QU
11 28:02 9:03 11 15-19 31 F 120 Erika Timoshenko Floral City, FL
12 29:08 9:24 12 15-19 35 F 111 Karyanne Ruest Otterbeim, QU
13 31:20 10:06 13 15-19 47 F 109 Vanessa Thivierge Beloeil, QU
14 31:21 10:07 14 15-19 48 F 112 Caoimhe Beaule Beloeil, QU
15 31:48 10:15 15 15-19 51 F 115 Alexandra Turgeon Mont-St-Hilaire, CN
16 31:56 10:18 16 15-19 52 F 110 Maryse Thivierge Beloeil, QU
17 32:06 10:21 17 15-19 53 F 84 Melisa Drake-Terlon Pointe-Claire, QU
18 32:07 10:22 18 15-19 54 F 100 Maxine Rist Pointe-Claire, QU
WOMEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 22:47 7:21 1 10-14 4 F 90 Maude Cuevier Les Coteaux, QU
2 23:09 7:28 2 10-14 6 F 52 Brandi Nichols Inverness, FL
3 26:42 8:37 3 10-14 22 F 116 Karelle Desmorais Floral City, FL
4 27:59 9:02 4 10-14 30 F 31 Meghan Forde Ocala, FL
5 29:51 9:38 5 10-14 39 F 51 Ashley Nichols Inverness, FL
WOMEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 35:51 11:34 1 01-9 63 F 4 Amy Ashley Lake Panasoffke, FL
|