The Shamrock Scamper 5K - March 15, 2008 - Results


Scroll to bottom for Age Groups


            MEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     17:53  5:46    1 15-19    1 M   147 Christopher Martin          Brooksville,FL                                               


            MASTER MEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:26  6:16    1 40-44    8 M    73 Allan Draheim               Ocala,FL                                                     



           WOMEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     18:57  6:07    1 20-24    1 F   248 Erin Courtney               Spring Hill,FL                                               


           MASTER WOMEN OVERALL WINNER


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:59  6:46    1 45-49    3 F    69 Elisabeth Diamond           Bell,FL       


 


           Shamrock Scamper                                  
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   17:53  5:46    1 OPEN     1 M   147 Christopher Martin          Brooksville,FL                                                
   2   18:04  5:50    1 15-19    2 M   256 Justin Sblano               Citrus Springs,FL                                             
   3   18:09  5:51    2 15-19    3 M   287 Pier-Alexan Caumartin       Mont St Hilaire,QU                                            
   4   18:38  6:01    1 20-24    4 M   178 Andrew Preston              Lake Worth,FL                                                 
   5   18:44  6:03    3 15-19    5 M   294 Louis Bennett               Pointe Claire,QC                                              
   6   18:45  6:03    2 20-24    6 M   130 Daniel Kocher               Inverness,FL                                                  
   7   18:57  6:07    1 OPEN     1 F   248 Erin Courtney               Spring Hill,FL                                                
   8   19:18  6:14    4 15-19    7 M   286 Pavel Stogornyuk            Kirkland,QC                                                   
   9   19:26  6:16    1 MASTR    8 M    73 Allan Draheim               Ocala,FL                                                      
  10   19:28  6:17    5 15-19    9 M   119 Joshua Johnson              Inverness,FL                                                  
  11   19:30  6:17    1 10-14   10 M    89 Daniel Gandee               Inverness,FL                                                  
  12   19:47  6:23    1 35-39    2 F   223 Sheri Vilardi               Citrus Springs,FL                                             
  13   19:48  6:23    1 45-49   11 M   258 Kevin Clancy                Gainesville,FL                                                
  14   20:00  6:27    6 15-19   12 M   295 Matthew Chin                Pointe Claire,QC                                              
  15   20:08  6:30    7 15-19   13 M   259 Brandon Avery               Hernando,FL                                                   
  16   20:16  6:32    8 15-19   14 M   291 Mandalay Villeneuve         Dollard Des Orm,QC                                            
  17   20:27  6:36    1 25-29   15 M   120 Steve Kaiser                Citrus Springs,FL                                             
  18   20:30  6:37    9 15-19   16 M    76 Bradley Easom               Dunnellon,FL                                                  
  19   20:38  6:39   10 15-19   17 M   282 Dominic Grand Maisen        Trois-Rivieres,QC                                             
  20   20:40  6:40   11 15-19   18 M   280 Etienne Sauve               Les Coteaux,QC                                                
  21   20:43  6:41    1 30-34   19 M   247 Michael Nicholson           Brooksville,FL                                                
  22   20:48  6:43   12 15-19   20 M   289 Harshvardia Rajen           Pointe Claire,QC                                              
  23   20:50  6:43   13 15-19   21 M   281 Samuel Veillette            Trois Rivieri,QC                                              
  24   20:53  6:44   14 15-19   22 M   296 Olivier Therrien            Trois Rivieres,QC                                             
  25   20:54  6:45    2 25-29   23 M   284 Blake Dalton                Montreal,QC                                                   
  26   20:56  6:45    3 25-29   24 M    58 Marc Creamer                Pointe-Claire,QC                                              
  27   20:59  6:46    1 MASTR    3 F    69 Elisabeth Diamond           Bell,FL                                                       
  28   21:02  6:47    2 45-49   25 M   262 Mark Parisian               Dunnellon,FL                                                  
  29   21:08  6:49    1 15-19    4 F   268 Katie Findlay               Kanata,ON                                                     
  30   21:14  6:51    1 50-54   26 M   298 Dana Bland                  Dunnellon,FL                                                  
  31   21:19  6:53    2 10-14   27 M   161 Derek Nelson                Inverness,FL                                                  
  32   21:25  6:55    1 45-49    5 F   128 Kerri Kitchen               Crystal River,FL                                              
  33   21:28  6:55    1 35-39   28 M    44 Darrick Buettner            Inverness,FL                                                  
  34   21:29  6:56    2 35-39   29 M   297 Brian Sullivan              Inverness,FL                                                  
  35   21:30  6:56   15 15-19   30 M   272 Etienne Beaucheske          Trois-Rivieres,QC                                             
  36   21:33  6:57    1 40-44   31 M    87 Donald Gailey               Ocala,FL                                                      
  37   21:36  6:58    2 15-19    6 F   167 Brandi Nichols              Inverness,FL                                                  
  38   21:37  6:58   16 15-19   32 M   273 Maximilian Lampron          Trois Riviere,QC                                              
  39   21:38  6:59    1 60-64   33 M   197 John Siwek                  Silver Springs,FL                                             
  40   21:41  7:00   17 15-19   34 M   275 Tycho Roorda                Pointe Claire,QC                                              
  41   21:44  7:01    3 45-49   35 M   238 David Phillips              Tavares,FL                                                    
  42   21:49  7:02    2 35-39    7 F   104 Jennifer Grow               Inverness,FL                                                  
  43   21:54  7:04    3 10-14   36 M   311 Austin Naber                Inverness,FL                                                  
  44   21:55  7:04    2 40-44   37 M   309 Bruce Jordan                Bushnell,FL                                                   
  45   22:21  7:13    1 40-44    8 F    90 Mary Gandee                 Inverness,FL                                                  
  46   22:24  7:14    3 40-44   38 M   302 Tim Provost                 Lecanto,FL                                                    
  47   22:28  7:15    4 10-14   39 M     4 Sam Alford                  Inverness,FL                                                  
  48   22:30  7:15    1 50-54    9 F   250 Fiona Courtney              Brooksville,FL                                                
  49   22:41  7:19    1 30-34   10 F    37 Stacy Breton                Floral City,FL                                                
  50   22:44  7:20    1 25-29   11 F    96 Jenny Gleason               Inverness,FL                                                  
                   
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
  51   22:51  7:22    4 40-44   40 M    36 Dale Bramall                Citrus Springs,FL                                             
  52   22:54  7:23    1 60-64   12 F    59 Joanne Cunningham           The Villages,FL                                               
  53   22:58  7:25   18 15-19   41 M   277 Antoine Jubeau              Trois Rivieres,QC                                             
  54   22:59  7:25   19 15-19   42 M   279 Justin Arcand               Coteau Du Lac,QC                                              
  55   23:00  7:25   20 15-19   43 M   283 Anthony Greniers            Trois-Rivieres,QC                                             
  56   23:00  7:25    3 35-39   44 M    18 Don Barbee                  Spring Hill,FL                                                
  57   23:01  7:25    5 40-44   45 M   148 James Mazzarella            Moriches,NY                                                   
  58   23:04  7:26    2 50-54   46 M   206 James Stathaker             Ocala,FL                                                      
  59   23:06  7:27    3 15-19   13 F   271 Jennifer Hall               Beaconsfield,QC                                               
  60   23:12  7:29    4 15-19   14 F   269 Andrianne Thibeault         Trois-Rivieres,QC                                             
  61   23:17  7:31    2 30-34   47 M   316 Josh Houston                Inverness,FL                                                  
  62   23:21  7:32    4 25-29   48 M    93 Bryan Giles                 Ocala,FL                                                      
  63   23:24  7:33    6 40-44   49 M   246 Andrew Black                Brooksville,FL                                                
  64   23:32  7:35   21 15-19   50 M   162 Charles Newton              Inverness,FL                                                  
  65   23:36  7:37    1 20-24   15 F   270 Ashley Raymond              Montreal,QC                                                   
  66   23:39  7:38    2 30-34   16 F    84 Shannon Ferraro             Floral City,FL                                                
  67   23:41  7:38    5 10-14   51 M    22 AJ Bass                     Crystal River,FL                                              
  68   23:54  7:43   22 15-19   52 M   274 Sieger Roorda               Pointe Claire,QC                                              
  69   23:56  7:43    1 01-9    53 M    77 Steven Elliott              Beverly Hills,FL                                             
  70   23:58  7:44    3 30-34   17 F   241 Shanna Hathcox              Chiefland,FL                                                  
  71   24:02  7:45    1 10-14   18 F   267 Virginie Adam               Mont St Hilaire,QC                                            
  72   24:07  7:47    5 15-19   19 F   265 Marie Chris L'Abbe          Pointe Claire,QC                                              
  73   24:10  7:48    2 20-24   20 F   115 Kimmy Horace                Lecanto,FL                                                    
  74   24:12  7:48    6 15-19   21 F   278 Laurenre Lapointe           Trois Rivieres,QC                                             
  75   24:14  7:49    4 45-49   54 M   306 Eric Spafford               Inverness,FL                                                  
  76   24:15  7:49    4 30-34   22 F   172 Jennifer Petrella           Lecanto,FL                                                    
  77   24:18  7:50    3 50-54   55 M    16 Donald Baker                Ocala,FL                                                      
  78   24:21  7:51    2 01-9    56 M    45 Greg Buettner               Inverness,FL                                                 
  79   24:22  7:52    2 10-14   23 F    85 Meghan Forde                Ocala,FL                                                      
  80   24:24  7:52    2 60-64   57 M   285 Pierre Corbeil              Les Coteau,PQ                                                 
  81   24:26  7:53   23 15-19   58 M   179 Zachary Preston             Crystal River,FL                                              
  82   24:29  7:54    6 10-14   59 M   173 Alex Pich                   Crystal River,FL                                              
  83   24:32  7:55    3 20-24   60 M   303 Dana Robbins                Crystal River,FL                                              
  84   24:34  7:55    1 75-79   61 M   107 Ken Halling                 Spring Hill,FL                                                
  85   24:36  7:56    4 20-24   62 M   174 Michael Pich                Crystal River,FL                                              
  86   24:39  7:57    3 35-39   24 F   201 Laura Spain                 Hernando,FL                                                   
  87   24:44  7:59    7 15-19   25 F    67 Samantha Delgado            Inverness,FL                                                  
  88   24:48  8:00   24 15-19   63 M   240 David Znkley                Inverness,FL                                                  
  89   24:51  8:01    2 25-29   26 F   260 Anna Posth                  Citrus Springs,FL                                             
  90   24:53  8:02    3 01-9    64 M   140 Matteo Loiero               Citrus Springs,FL                                            
  91   24:54  8:02    1 65-69   65 M   180 David Prox                  Hernando,FL                                                   
  92   25:00  8:04    5 45-49   66 M   216 Floyd Thorn                 Inverness,FL                                                  
  93   25:06  8:06    4 35-39   67 M    23 Billy Bass                  Crystal River,FL                                              
  94   25:12  8:08    3 25-29   27 F   181 Cortney Pulley              Beverly Hills,FL                                              
  95   25:24  8:12    6 45-49   68 M    92 Pete Giard                  Brooksville,FL                                                
  96   25:36  8:15    2 40-44   28 F   215 Angela Thorn                Inverness,FL                                                  
  97   25:38  8:16    2 50-54   29 F   243 Marlene Manzo               Weeki Wachee,FL                                               
  98   25:41  8:17    7 40-44   69 M    88 Dan Gandee                  Inverness,FL                                                  
  99   25:44  8:18    3 50-54   30 F   249 Cynthia Coker               Weeki Wachee,FL                                               
 100   25:47  8:19    8 15-19   31 F   135 Shanley Lawler              Inverness,FL                                                  
                                 
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 101   25:51  8:20    9 15-19   32 F   307 Courtney Spafford           Inverness,FL                                                  
 102   25:54  8:21    5 35-39   70 M   315 Michael Provost             Homosassa,FL                                                  
 103   25:58  8:23    2 65-69   71 M   245 Howard Fox                  Leesburg,FL                                                   
 104   26:02  8:24    1 70-74   72 M    68 Homer Detwiler              Ocklawaha,FL                                                  
 105   26:06  8:25   25 15-19   73 M   312 Justin Crabtree             Beverly Hills,FL                                              
 106   26:09  8:26    6 35-39   74 M   203 Romain Spell                Beverly Hills,FL                                              
 107   26:10  8:26    3 65-69   75 M     7 Dennis Appleby              Ocala,FL                                                      
 108   26:12  8:27    4 50-54   76 M   261 Stephen Santa Fe            Inverness,FL                                                  
 109   26:14  8:28    1 01-9    7X M   200 Nathan Southard             Lecanto,FL                                                   
 110   26:15  8:28    5 50-54   77 M    14 ARTHUR AUGER                Summerfield,FL                                                
 111   26:18  8:29    4 35-39   34 F     1 Tina Adams                                                                             
 112   26:23  8:31    4 25-29   35 F   202 Melissa Spell               Beverly Hills,FL                                              
 113   26:26  8:32    5 35-39   36 F   219 Karen Tyler                 Inverness,FL                                                  
 114   26:28  8:32   26 15-19   78 M   239 Aaron Zukley                Inverness,FL                                                  
 115   26:32  8:34    7 10-14   79 M    98 Cameron Grant               Inverness,FL                                                  
 116   26:36  8:35    8 40-44   80 M   308 Bill Hennessey              Shirley,NY                                                    
 117   26:59  8:42    6 35-39   37 F    62 Tonia D'Anna                Hernando,FL                                                   
 118   27:08  8:45    3 10-14   38 F    71 Savanah Douglas             Lecanto,FL                                                    
 119   27:16  8:48   27 15-19   81 M   290 Guy Santerre                Brossard,QC                                                   
 120   27:17  8:48    2 60-64   39 F   156 Judy Mowery                 Lady Lake,FL                                                  
 121   27:20  8:49    7 45-49   82 M   257 Henry Seibel                Citrus Springs,FL                                             
 122   27:23  8:50    8 10-14   83 M   263 Mitchell Kilpatrick         Inverness,FL                                                  
 123   27:30  8:52   10 15-19   40 F    42 Jessica Buckley             Lecanto,FL                                                    
 124   27:36  8:54    3 40-44   41 F     3 Amy Alford                  Inverness,FL                                                  
 125   27:40  8:55    7 35-39   42 F    72 Trish Douglas               Lecanto,FL                                                    
 126   27:43  8:56    8 45-49   84 M   141 Randy Lovoy                 Altoona,FL                                                    
 127   27:44  8:57    2 70-74   85 M   103 Joachim Grigull             The Villages,FL                                               
 128   27:45  8:57    7 35-39   86 M   105 JJ Grow                     Inverness,FL                                                  
 129   27:46  8:57   11 15-19   43 F   191 Molly Runkles               Homosassa,FL                                                  
 130   27:47  8:58    3 30-34   87 M    75 Art Durbano                 Wildwood,FL                                                   
 131   27:52  8:59    3 20-24   44 F   224 Natasha Vilchez-Herrado     Gainesville,FL                                                
 132   27:57  9:01    9 10-14   88 M   255 Nathan Herbert              Beverly Hills,FL                                              
 133   28:02  9:03    4 01-9    89 M    61 Austin D'Anna               Hernando,FL                                                  
 134   28:08  9:05    5 01-9    90 M   169 Sean Obrien                 Lecanto,FL                                                   
 135   28:15  9:07    4 10-14   45 F   221 Danyelle Ulloa              Beverly Hills,FL                                              
 136   28:22  9:09    2 45-49   46 F   157 Marsha Mullen               Inverness,FL                                                  
 137   28:28  9:11    5 10-14   47 F   166 Ashley Nichols              Inverness,FL                                                  
 138   28:37  9:14    5 20-24   91 M   204 Mark St. Pierre             Brooksville,FL                                                
 139   28:46  9:17   28 15-19   92 M   159 Michael Mullen              Inverness,FL                                                  
 140   28:47  9:17    1 65-69   48 F    52 Ruth Christensen            Wyoming,MI                                                    
 141   28:48  9:17    3 60-64   49 F   254 Theresa Slifer              Ocala,FL                                                      
 142   28:54  9:19    6 50-54   93 M   199 Al Smith                    Inverness,FL                                                  
 143   29:01  9:22    1 70-74   50 F   154 Susie Moncrief              Hernando,FL                                                   
 144   29:04  9:23    6 01-9    94 M    40 Carter Bryson               Hernando,FL                                                  
 145   29:08  9:24    7 01-9    95 M   253 Steven Belanger             Beverly Hills,FL                                             
 146   29:23  9:29    6 10-14   51 F    19 Jenna Barbee                Spring Hill,FL                                                
 147   29:24  9:29    7 10-14   52 F   176 Hunter Pospiech             Inverness,FL                                                  
 148   29:28  9:30    9 45-49   96 M    41 Grant Bryson                Hernando,FL                                                   
 149   29:32  9:32    3 60-64   97 M   228 Rod Wells                   Pulaski,TN                                                    
 150   29:36  9:33    4 65-69   98 M   318 George Barker               Okemos,MI                                                     
                                
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 151   29:40  9:34    5 65-69   99 M   251 Norm Wiest                  Dunnellon,FL                                                  
 152   29:48  9:37    8 35-39   53 F   301 Sheri Lynn                  Inverness,FL                                                  
 153   29:52  9:38   10 10-14  100 M   225 Weston Vincent              Dunnellon,FL                                                  
 154   29:56  9:39    9 35-39   54 F    46 Tracy Buettner              Inverness,FL                                                  
 155   30:05  9:42    4 40-44   55 F    99 Susan Grant                 Inverness,FL                                                  
 156   30:13  9:45    3 45-49   56 F   299 Kathy Huss                  Dade City,FL                                                  
 157   30:15  9:45    4 45-49   57 F   168 Camille Nicolini            Dade City,FL                                                  
 158   30:17  9:46    8 35-39  101 M   310 Brian Tyler                 Inverness,FL                                                  
 159   30:22  9:48   10 45-49  102 M   136 Don Lestinsky               Beverly Hills,FL                                              
 160   30:26  9:49    4 60-64  103 M    97 Robert Goudreau             Ocala,FL                                                      
 161   30:28  9:50    8 10-14   58 F    91 Paige Garvin                Inverness,FL                                                  
 162   30:30  9:50   11 10-14  104 M    50 Zachary Canfield            Inverness,FL                                                  
 163   30:34  9:52    9 35-39  105 M    49 Wayne Canfield              Inverness,FL                                                  
 164   30:37  9:53    5 60-64  106 M   198 Jack Slifer                 Ocala,FL                                                      
 165   30:39  9:53    5 30-34   59 F    31 Kelly Blume                 Spring Hill,FL                                                
 166   30:40  9:54    7 50-54  107 M    30 Bob Blume                   Inverness,FL                                                  
 167   30:44  9:55    9 10-14   60 F   237 Jasmine Rogers              Floral City,FL                                                
 168   30:48  9:56   10 35-39   61 F    24 Mary Bass                   Crystal River,FL                                              
 169   30:49  9:56   11 35-39   62 F   244 Karen Kanter                Hernando,FL                                                   
 170   30:51  9:57   10 10-14   63 F     2 Rachel Albrecht             Inverness,FL                                                  
 171   30:53  9:58   12 10-14  108 M    54 J. Sanders Clardy           Beverly Hills,FL                                              
 172   30:54  9:58   10 35-39  109 M   305 John Clardy                 Beverly Hills,FL                                              
 173   30:58  9:59    4 50-54   64 F   117 Linda Jacobsen              New Port Richey,FL                                            
 174   31:02 10:01   11 10-14   65 F   175 Maddison Polazzo            Hernando,FL                                                   
 175   31:05 10:02    5 40-44   66 F   111 Vicky Henigar               Hernando,FL                                                   
 176   31:07 10:02    2 01-9    67 F    80 Claire Farnsworth           Lecanto,FL                                                   
 177   31:19 10:06    5 45-49   68 F   138 Rhonda Lestinsky            Beverly Hills,FL                                              
 178   31:30 10:10   12 35-39   69 F   153 Melissa Miller              Inverness,FL                                                  
 179   31:42 10:14    4 60-64   70 F    57 Linda Cooper                Fruitland Park,FL                                             
 180   31:54 10:17   12 10-14   71 F   230 Chealsey White              Beverly Hills,FL                                              
 181   31:57 10:18    4 20-24   72 F   149 Erin McGrail                Brooksville,FL                                                
 182   32:00 10:19   12 15-19   73 F   264 Lily Hansen-Gillis          Montreal,QC                                                   
 183   32:02 10:20   13 10-14   74 F   171 Neer Patel                  Hernando,FL                                                   
 184   32:04 10:21    6 65-69  110 M    70 Paul Dorey                  Hernando,FL                                                   
 185   32:07 10:22    5 60-64   75 F     5 Karen Allman                Gainsville,FL                                                 
 186   32:11 10:23    3 01-9    76 F    10 Amy Ashley                  Lake Panasoffke,FL                                           
 187   32:13 10:24    9 40-44  111 M     9 Allen Ashley                Lake Panasoffke,FL                                            
 188   32:15 10:24    5 50-54   77 F    47 Debby Burns                 Morriston,FL                                                  
 189   32:28 10:28    4 01-9    78 F   133 Anna Lampinen               Lecanto,FL                                                   
 190   32:28 10:28    8 50-54  112 M   134 Michael Lampinen            Lecanto,FL                                                    
 191   32:43 10:33    2 65-69   79 F   220 Dede Ulbrich                Wellesley,MA                                                  
 192   32:44 10:34    6 50-54   80 F   109 Georgia Harris              Inverness,FL                                                  
 193   33:08 10:41    5 20-24   81 F   177 Cassandra Powell            Live Oak,FL                                                   
 194   33:28 10:48    8 01-9   113 M    27 Ankush Bikkasani            Lecanto,FL                                                   
 195   33:37 10:51    7 50-54   82 F   116 Nancy Jackson               Floral City,FL                                                
 196   33:46 10:54   13 10-14  114 M   196 Gregory Shoemaker           Hernando,FL                                                   
 197   34:08 11:01    5 25-29  115 M    32 Robert Blume III            Spring Hill,FL                                                
 198   34:31 11:08    6 30-34   83 F   226 Amy Walker                  Ocala,FL                                                      
 199   34:42 11:12   14 10-14  116 M   101 Cody Greenwell              Inverness,FL                                                  
 200   34:53 11:15    9 01-9   117 M   207 Sebastian Stathaker         Ocala,FL                                                     
                              
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 201   35:43 11:31    3 70-74  118 M   151 Larry Miller                Brooksville,FL                                                
 202   35:48 11:33    6 45-49   84 F    28 Tara Bikkasani              Lecanto,FL                                                    
 203   35:54 11:35   10 01-9   119 M    11 Andrew Ashley               Lake Panasoffke,FL                                           
 204   36:31 11:47   11 01-9   120 M   182 Brandon Rash                Inverness,FL                                                 
 205   36:41 11:50   11 45-49  121 M   184 Ray Rash                    Inverness,FL                                                  
 206   36:43 11:51   14 10-14   85 F   126 Danielle Kempton            Citrus Springs,FL                                             
 207   37:02 11:57   12 01-9   122 M   190 William Robertson III       Beverly Hills,FL                                             
 208   37:20 12:03    5 01-9    86 F   100 Taylor Grant                Inverness,FL                                                 
 209   37:30 12:06    6 01-9    87 F    20 Keira Barbee                Spring Hill,FL                                               
 210   37:35 12:07   13 35-39   88 F    21 Loretta Barbee              Spring Hill,FL                                                
 211   37:40 12:09   13 01-9   123 M   139 Ian Llewellyn               Hernando,FL                                                  
 212   37:44 12:10    7 01-9    89 F    25 Kaithlynn Behnen            Beverly Hills,FL                                             
 213   37:48 12:12    4 30-34  124 M   242 John Behnen                 Inverness,FL                                                  
 214   37:59 12:15   14 01-9   125 M   137 Preston Lestinsky           Beverly Hills,FL                                             
 215   38:10 12:19   13 15-19   90 F   300 Caitlyn Langdon             Inverness,FL                                                  
 216   38:12 12:19    8 01-9    91 F    94 Maureen Gillespie           Hernando,FL                                                  
 217   38:14 12:20    9 01-9    92 F    55 Katelin Clardy              Beverly Hills,FL                                             
 218   38:16 12:21   15 10-14   93 F    39 Taylor Brooks               Hernando,FL                                                   
 219   38:18 12:21   10 01-9    94 F   164 Devon Newton                Beverly Hills,FL                                             
 220   38:19 12:22   11 35-39  126 M   163 David Newton                Beverly Hills,FL                                              
 221   38:21 12:22   15 10-14  127 M   113 Joshua Holton               Beverly Hills,FL                                              
 222   38:25 12:24    6 20-24  128 M   112 Jonathan Holton             Beverly Hills,FL                                              
 223   38:36 12:27    6 40-44   95 F    38 Alexandria Brooks           Hernando,FL                                                   
 224   38:41 12:29   16 10-14  129 M    63 Thomas Davis                Citrus Springs,FL                                             
 225   38:46 12:30   17 10-14  130 M   227 Austin Weldon               Hernando,FL                                                   
 226   39:12 12:39   18 10-14  131 M    53 Mikey Christian             Lecanto,FL                                                    
 227   39:15 12:40   11 01-9    96 F    78 Chandler Farmer             Beverly Hills,FL                                             
 228   39:18 12:41   10 40-44  132 M    79 Scott Farmer                Beverly Hills,FL                                              
 229   39:20 12:41   19 10-14  133 M   211 Jake Sullivan               Lecanto,FL                                                    
 230   39:23 12:42   11 40-44  134 M   210 Dan Sullivan                Lecanto,FL                                                    
 231   39:26 12:43   16 10-14   97 F   208 Brooke Stone                Lecanto,FL                                                    
 232   39:30 12:45   15 01-9   135 M    12 Pete Ashley                 Lake Panasoffke,FL                                           
 233   39:34 12:46   14 35-39   98 F    13 Sissy Ashley                Lake Panasoffke,FL                                            
 234   39:37 12:47   12 01-9    99 F   146 Alana Marley                Beverly Hills,FL                                             
 235   39:56 12:53   20 10-14  136 M   231 Hunter Wilson               Beverly Hills,FL                                              
 236   40:15 12:59    3 65-69  100 F   217 Connie Tice                 Inverness,FL                                                  
 237   40:30 13:04   17 10-14  101 F   212 Courtney Tafelski           Inverness,FL                                                  
 238   40:31 13:04    7 30-34  102 F    35 Crystal Bower               Inverness,FL                                                  
 239   40:32 13:05    7 40-44  103 F   293 Denise Langdon              Inverness,FL                                                  
 240   40:44 13:08   21 10-14  137 M   195 Grant Shoemaker             Hernando,FL                                                   
 241   40:55 13:12    8 40-44  104 F   194 Dawn Shoemaker              Hernando,FL                                                   
 242   41:08 13:16    9 40-44  105 F   276 Heather Yates               Floral City,FL                                                
 243   41:21 13:20   22 10-14  138 M   317 Christian O'Brien           Lecanto,FL                                                    
 244   41:24 13:21    7 45-49  106 F   213 Maureen Tedesco             Dade City,FL                                                  
 245   41:26 13:22   13 01-9   107 F    34 Brooke Boucher              Beverly Hills,FL                                             
 246   41:29 13:23   14 01-9   108 F   143 Lauren Macaisa              Hernando,FL                                                  
 247   41:32 13:24   15 35-39  109 F   142 Joy Macaisa                 Hernando,FL                                                   
 248   41:44 13:28   12 40-44  139 M   288 Bill O'Brien                Lecanto,FL                                                    
 249   42:17 13:38   15 01-9   110 F   152 Lauren Miller               Hernando,FL                                                  
 250   42:42 13:46   16 01-9   111 F   218 Sheivon Tribble             Beverly Hills,FL                                             
                                
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 251   42:44 13:47   23 10-14  140 M    17 Kyle Baldwin                Inverness,FL                                                  
 252   43:02 13:53    8 30-34  112 F   205 Carla Stalcup               Beverly Hills,FL                                              
 253   43:04 13:54   18 10-14  113 F   114 Madisen Holton              Beverly Hills,FL                                              
 254   43:07 13:55   24 10-14  141 M    33 Joel Bott                                                                              
 255   43:11 13:56   19 10-14  114 F   189 Trinity Robertson III       Beverly Hills,FL                                              
 256   43:15 13:57    4 70-74  142 M   292 Seth Mullis                 Beverly Hills,FL                                              
 257   43:16 13:57   20 10-14  115 F   188 Shannon Richards            Beverly Hills,FL                                              
 258   43:17 13:58   16 01-9   143 M   235 Jordan Zoucha               Hernando,FL                                                  
 259   43:19 13:58   12 45-49  144 M   160 Mike Mullen                 Inverness,FL                                                  
 260   43:27 14:01   21 10-14  116 F    56 Erianna Cooper              Beverly Hills,FL                                              
 261   44:02 14:12    2 70-74  117 F    15 Joan Bailey                 Inverness,FL                                                  
 262   44:03 14:13    9 50-54  145 M   304 Curtis Neal                 Inverness,FL                                                  
 263   45:34 14:42   22 10-14  118 F   193 Kori Seymour                Beverly Hills,FL                                              
 264   45:45 14:45   17 01-9   119 F   313 Macee Dixon                 Inverness,FL                                                 
 265   45:45 14:45   16 35-39  120 F   314 Tara Dixon                  Inverness,FL                                                  
 266   45:48 14:46   18 01-9   121 F   192 Kayla Seymour               Beverly Hills,FL                                             
 267   45:48 14:46    9 30-34  122 F    95 Michele Glaum               Beverly Hills,FL                                              
 268   48:04 15:30    7 65-69  146 M   132 Paul Kunz                   Clermont,FL                                                   
 269   48:18 15:35    8 65-69  147 M    51 Bruce Christensen           Wyoming,MI                                                    
 270   48:36 15:41   10 40-44  123 F    83 Enca Ferdinand              Hernando,FL                                                   
 271   48:36 15:41   13 40-44  148 M    82 Dalton Ferdinand            Hernando,FL                                                   
 272   51:20 16:34   17 35-39  124 F   165 Dylan Newton                Beverly Hills,FL                                              
 273   51:20 16:34   19 01-9   125 F    81 Amber Ferdinand             Hernando,FL                                                  
 274   51:20 16:34   18 35-39  126 F   209 Sherri Stone                Lecanto,FL                                                    
 275   52:40 16:59    5 70-74  149 M   155 Thomas Moncrief             Hernando,FL                                                   
 276   52:53 17:04    6 60-64  127 F   108 Mary Hamilton               Hernando,FL                                                   
 277   53:17 17:11   17 01-9   150 M   222 Markos Vazquez              Inverness,FL                                                 
 278   53:21 17:13   18 01-9   151 M   150 Lance Miller                Hernando,FL                                                  
 279   54:15 17:30   20 01-9   128 F   122 Mackenzie Kauffman          Beverly Hills,FL                                             
 280   54:15 17:30   11 40-44  129 F   123 Rhonda Kauffman             Beverly Hills,FL                                              
 281   54:33 17:36   14 15-19  130 F   252 Eliza Rettes                Beverly Hills,FL                                              
 282   54:46 17:40   21 01-9   131 F   185 Brielle Retter              Beverly Hills,FL                                             
 283   55:02 17:45   22 01-9   132 F   233 Tiffany Yankee              Beverly Hills,FL                                             
 284   55:06 17:46   23 10-14  133 F    66 Adriana DeCandia            Beverly Hills,FL                                              
 285   55:12 17:48   19 01-9   152 M   186 Tyler Retter                Beverly Hills,FL      

 


          MEN AGE GROUP 75-79


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:34  7:55    1 75-79   61 M   107 Ken Halling                 Spring Hill,FL                                               

         MEN AGE GROUP 70-74


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:02  8:24    1 70-74   72 M    68 Homer Detwiler              Ocklawaha,FL                                                 
 2     27:44  8:57    2 70-74   85 M   103 Joachim Grigull             The Villages,FL                                              
 3     35:43 11:31    3 70-74  118 M   151 Larry Miller                Brooksville,FL                                               
 4     43:15 13:57    4 70-74  142 M   292 Seth Mullis                 Beverly Hills,FL                                             
