 |
 |
With almost 300 pre-registered athletes, this year's Citrus Summer Showdown was nothing but a success! Some of Florida's top collegiate and high school athletes were on hand to participate in the race at Whispering Pines Park in Inverness, Florida. Even a lone star Texas state champion made the journey.
Tara Gruber from Flower Mound Texas was the winner in the overall female division with a time of 20:00 for the 5,000-meter course. This was Tara's second year competing at the Showdown. Gruber won by a good twenty-second margin over Karen Edmonds of Green Cover Springs, Florida. She had a second place finish a year ago against Tara Quinn from University of South Florida.
In the men's race, a solid lead pack contained some of Florida's finest collegiate runners. This overall winner was first time competitor Steve Zieminski of the University of Florida. Finishing just four seconds behind Zieminski was Tyrone Bell of Florida Southern College in Lakeland. Zieminski passed Bell, who was in the lead going into the last quarter mile of the race, in the final stretch to the finish line with a course record time of 15:30 to Bell's 15:34.
The race also featured plenty of local faces. On hand, for the third time, was University of Florida and Citrus High School alumni Cory Presnick. Presnick,who in 2000 was a state cross-country champion, finished 4th overall with a time of 15:44. Also competing for the third time was the 2001 Showdown champion Sean McManus, who competed for Lecanto High School in the mid-90's, when he was also State Champion and went on to run for the University of Notre Dame. He finished fifth. All of the local high school cross-country teams had runners competing in the showdown on both the female and male sides. Dunnellon's Travis Robbins was the top local high school runner to finish the race with a time of 17:34. The girls high school category saw local runners Seven Rivers' Taylor Cooke, Crystal River's Holly Van Sicklen, Lecanto's Deirdra Witherspoon, and Citrus' Kelly King.
Members of the sponsoring Citrus Road Runners were also competing. Tim Provost of Lecanto, Frank Bos of Beverly Hills, and James Adams of Crystal River all finished in the top 15 in a tough adult division. Kelly Kirkpatrick of Gainesville, not only won her division, but placed 3rd overall with a time of 20:26. Kelly celebrated her victory by getting married to Ricky Quintana later that same day. Many of their family members also participated in the race. Best wishes to them both, and thanks for making the Showdown part of your special day!
The Citrus Summer Showdown could not have been successful without the help from the sponsors. The City of Inverness, Stevens Roofing, West Coast Eye Clinic, and Fitzpatrick Insurance made it all possible. Race Directors Milton Lyons and Dan Epstein did a great job putting together the event.
This was the 3rd consecutive year that the Citrus Summer Showdown was free of charge and organized by The Citrus Road Runners Club. With this year's race as successful as it was, look for the race to be even bigger and better in the years to come!
James LoPiccolo

Male Overall
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:30 5:00 1 Col 1 M 2 Steve Zieminski Sarasota,FL C
2 15:34 5:01 2 Col 2 M 16 Tyrone Bell Orange Park,FL C
3 15:42 5:04 3 Col 3 M 5 Vinny Ambrico Altamonte Spgs,FL C
4 15:44 5:05 4 Col 4 M 3 Cory Presnick Gainesville,FL C
5 16:12 5:14 1 Open 5 M 1 Sean McManus Gainesville,FL A
6 16:18 5:15 1 HS 6 M 273 Jeff Masterson New Port Richey,FL H
7 16:25 5:18 5 Col 7 M 238 Daniel Martin Hialeah,FL C
8 16:34 5:21 2 Open 8 M 236 Josh Johnson Middleburg,FL A
9 16:39 5:22 6 Col 9 M 18 John Emerson Brooksville,FL C
10 16:44 5:24 7 Col 10 M 39 Lee Stephens Land O Lakes,FL C
11 16:53 5:27 2 HS 11 M 20 Tim McLeod Edgewood,FL H
12 16:58 5:28 3 Open 12 M 40 Robert Schatzman Spring Hill,FL A
13 17:08 5:32 8 Col 13 M 19 Tony Lyons Floral City,FL C
14 17:10 5:32 3 HS 14 M 99 Paul Fitzpatrick Ocala,FL H
15 17:11 5:33 9 Col 15 M 123 Stephen Wanta Palm Bay,FL C
16 17:19 5:35 4 Open 16 M 46 Danny Ayres New Port Richey,FL A
17 17:21 5:36 10 Col 17 M 168 Anthony Harris Orlando,FL C
18 17:31 5:39 11 Col 18 M 102 Ray Chumbley Tampa,FL C
19 17:32 5:39 12 Col 19 M 9 Raymond Gossage Brandon,FL C
20 17:34 5:40 4 HS 20 M 172 Travis Robbins Dunnellon,FL H
21 17:36 5:41 5 HS 21 M 6 Steven Bell Land O Lakes,FL H
22 17:46 5:44 6 HS 22 M 165 John Tuccio New Port Richey,FL H
23 17:51 5:45 13 Col 23 M 4 Rob Leventhal Maitland,FL C
24 17:53 5:46 5 Open 24 M 255 Carlos Gutierres Tampa,FL A
25 17:55 5:47 14 Col 25 M 11 Eric Speer Jacksonville,FL C
26 18:02 5:49 7 HS 26 M 151 Javi Roces Jacksonville,FL H
27 18:06 5:50 8 HS 27 M 48 Ryan Obernier Tallahassee,FL H
28 18:11 5:52 9 HS 28 M 50 DJ Carella Inverness,FL H
29 18:19 5:55 10 HS 29 M 171 Danny Garretson Dunnellon,FL H
30 18:23 5:56 11 HS 30 M 100 William Gonzalez Port Richey,FL H
31 18:26 5:57 12 HS 31 M 162 Philipe Araujo Orlando,FL H
32 18:27 5:57 15 Col 32 M 237 Ben Williams Boca Raton,FL C
33 18:28 5:57 1 MS 33 M 221 Ryan Harris Newberry,FL M
34 18:30 5:58 13 HS 34 M 213 Demasthenes Kostapapas Jr Reddick,FL H
35 18:32 5:59 14 HS 35 M 164 Andrew Boza Tampa,FL H
36 18:33 5:59 15 HS 36 M 252 Derick Ostrenko Tampa,FL H
37 18:34 5:59 16 HS 37 M 157 Michael Rodriguez Ocala,FL H
38 18:37 6:00 2 MS 38 M 201 Alex Willis Orlando,FL M
39 18:40 6:01 17 HS 39 M 286 Daniel Fitzpatrick Ocala,FL H
40 18:42 6:02 18 HS 40 M 231 Dustin Elder Lecanto,FL H
41 18:44 6:03 19 HS 41 M 66 Darrin DeTorres Ocala,FL H
42 18:45 6:03 20 HS 42 M 222 Miles Harris Newberry,FL H
43 18:51 6:05 21 HS 43 M 150 David Paulk Jacksonville,FL H
44 18:52 6:05 22 HS 44 M 79 Jonthan Edge Lecanto,FL H
45 18:54 6:06 23 HS 45 M 147 Phillip Scrivner Tampa,FL H
46 18:56 6:06 16 Col 46 M 15 James Murphy Orange Park,FL C
47 19:00 6:08 17 Col 47 M 12 Jordan Adler Tallahassee,FL C
48 19:05 6:09 18 Col 48 M 14 Louis Rufo Cape Coral,FL C
49 19:07 6:10 24 HS 49 M 185 Emmet Haldane Orlando,FL H
50 19:17 6:13 25 HS 50 M 163 John Evans Plant City,FL H
51 19:19 6:14 6 Open 51 M 71 Mike McConnell Chuluota,FL A
52 19:20 6:14 7 Open 52 M 188 Bruce Kritzler Monroe,LA A
53 19:22 6:15 19 Col 53 M 82 Bryan Holcomb Pensacola,FL C
54 19:24 6:15 26 HS 54 M 247 Andrew Quiles Orlando,FL H
55 19:30 6:17 27 HS 55 M 127 Brent Litak New Port Richey,FL H
56 19:32 6:18 28 HS 56 M 278 Pat Lampkin New Port Richey,FL H
57 19:34 6:19 29 HS 57 M 110 Juilo Quintana Jr Marietta,GA H
58 19:40 6:21 30 HS 58 M 153 Andrew Massari Tampa,FL H
59 19:53 6:25 31 HS 59 M 260 Cade Rivard Somewhere,FL H
60 19:54 6:25 32 HS 60 M 187 Mike Urbaitis Tampa,FL H
61 20:05 6:29 33 HS 61 M 89 Steven Lang Land O Lakes,FL H
62 20:06 6:29 8 Open 62 M 233 Tim Powell Belleview,FL A
63 20:07 6:29 9 Open 63 M 68 Stephen Jacobsen New Port Richey,FL A
64 20:09 6:30 34 HS 64 M 276 Jeff Surmini New Port Richey,FL H
65 20:18 6:33 35 HS 65 M 283 Mike Hall New Port Richey,FL H
66 20:19 6:33 36 HS 66 M 148 Bret Chatman Brooksville,FL H
67 20:23 6:35 37 HS 67 M 94 Mike Jenkins Ocala,FL H
68 20:25 6:35 38 HS 68 M 154 Christopher Kriz Tampa,FL H
69 20:33 6:38 39 HS 69 M 104 Nick Norton Lecanto,FL H
70 20:34 6:38 40 HS 70 M 274 Rob Clendening New Port Richey,FL H
71 20:35 6:38 41 HS 71 M 244 Logan Emersson Brooksville,FL H
72 20:50 6:43 42 HS 72 M 275 Mike Ranoocchia New Port Richey,FL H
73 21:04 6:48 20 Col 73 M 277 Matt Paulk Gainesville,FL C
74 21:13 6:51 43 HS 74 M 232 Thomas Mountain Brooksville,FL H
75 21:17 6:52 44 HS 75 M 191 Ben Stripling Lutz,FL H
76 21:20 6:53 3 MS 76 M 287 Josh Dahner Brooksville,FL M
77 21:24 6:54 45 HS 77 M 190 Daniel Slusher Ocala,FL H
78 21:33 6:57 46 HS 78 M 103 Matthew Whitlock Lutz,FL H
79 21:35 6:58 10 Open 79 M 242 Tim Provost Lecanto,FL A
80 21:37 6:58 47 HS 80 M 198 Glenn Boulerice Lecanto,FL H
81 21:39 6:59 11 Open 81 M 155 Frank Bos Beverly Hills,FL A
82 21:41 7:00 12 Open 82 M 125 Robert McLeod Orlando,FL A
83 21:43 7:00 48 HS 83 M 70 Andrew Castiglione Spring Hill,FL H
84 21:54 7:04 49 HS 84 M 169 Travis Licht Dunnellon,FL H
85 22:00 7:06 13 Open 85 M 44 Jose Fernandez Jacksonville,FL A
86 22:06 7:08 21 Col 86 M 202 Buddy Myers Gainesville,FL C
87 22:11 7:09 50 HS 87 M 214 Michael Akins Tampa,FL H
88 22:14 7:10 51 HS 88 M 161 Anthony Giampa Apollo Beach,FL H
89 22:15 7:11 4 MS 89 M 111 Alejandro Quintana Marietta,GA M
90 22:16 7:11 52 HS 90 M 101 Adam Heywood New Port Richey,FL H
91 22:25 7:14 53 HS 91 M 279 Doug Cantrell New Port Richey,FL H
92 22:27 7:15 54 HS 92 M 280 Andrew Carl New Port Richey,FL H
93 22:57 7:24 14 Open 93 M 182 James Adams Crystal River,FL A
94 22:58 7:25 15 Open 94 M 81 Frank Buono Trinity,FL A
95 22:58 7:25 16 Open 95 M 114 Sergio Quintana Gainesville,FL A
96 23:01 7:25 55 HS 96 M 235 Jonathan Lowe Inverness,FL H
97 23:08 7:28 17 Open 97 M 207 George Kirk Orlando,FL A
98 23:10 7:28 18 Open 98 M 251 Andrei Feldt Somewhere,FL A
99 23:11 7:29 19 Open 99 M 76 Dean Lofton Port Richey,FL A
100 23:12 7:29 20 Open 100 M 119 Bob Quintana Sacramento,CA A
101 23:16 7:30 21 Open 101 M 175 Dan Petrick Apollo Beach,FL A
102 23:16 7:30 56 HS 102 M 143 Brian Machmer Lutz,FL H
103 23:28 7:34 57 HS 103 M 84 Kyle Roberts Ocala,FL H
104 23:29 7:35 5 MS 104 M 115 Emilio Quintana Gainesville,FL M
105 23:30 7:35 58 HS 105 M 230 Jerimee Joyner Lecanto,FL H
106 23:32 7:35 22 Open 106 M 200 Mark Lucas Oviedo,FL A
107 23:33 7:36 6 MS 107 M 174 Todd Balsley Hudson,FL M
108 23:36 7:37 59 HS 108 M 166 Kevin Donohue Tampa,FL H
109 23:47 7:40 23 Open 109 M 243 Vince Giampa Apollo Beach,FL A
110 23:54 7:43 24 Open 110 M 239 Boyd Storey Inverness,FL A
111 24:00 7:45 7 MS 111 M 80 Joseph Buono Trinity,FL M
112 24:08 7:47 25 Open 112 M 130 Steve Knox Apopka,FL A
113 27:18 8:48 26 Open 113 M 107 Ricky Quintana Gainesville,FL A
114 24:22 7:52 60 HS 114 M 281 Nathan Davis New Port Richey,FL H
115 24:30 7:54 61 HS 115 M 133 Jon Wranovics Inverness,FL H
116 24:35 7:56 27 Open 116 M 57 Zachary Spain Tallahassee,FL A
117 24:45 7:59 62 HS 117 M 282 Mike Cidella New Port Richey,FL H
118 24:48 8:00 63 HS 118 M 92 Max Johnson Land O'Lakes,FL H
119 24:51 8:01 28 Open 119 M 290 Keith Balsley Hudson,FL A
120 24:58 8:03 29 Open 120 M 192 Don Vining Daytona,FL A
121 25:00 8:04 64 HS 121 M 61 Michael Renteria Lutz,FL H
122 25:07 8:06 30 Open 122 M 52 Al Broomsmith Inverness,FL A
123 25:23 8:11 65 HS 123 M 285 Mike Stein New Port Richey,FL H
124 25:37 8:16 8 MS 124 M 259 Andrew McLeod Orlando,FL M
125 25:54 8:21 9 MS 125 M 183 Derek Zilinsky Inverness,FL M
126 25:56 8:22 31 Open 126 M 177 Robert Donaldson Brooksville,FL A
127 25:59 8:23 32 Open 127 M 42 James Tucker Lakeland,FL A
128 26:00 8:23 33 Open 128 M 173 Chris Knight Tampa,FL A
129 26:02 8:24 66 HS 129 M 284 Tim Morris New Port Richey,FL H
130 26:09 8:26 34 Open 130 M 128 Tom Slaymaker Hernando,FL A
131 26:12 8:27 10 MS 131 M 124 Kyle Presnick Inverness,FL M
132 26:15 8:28 22 Col 132 M 269 Kyle Lowe Gainesville,FL C
133 26:19 8:29 35 Open 133 M 142 Michael Machmer Lutz,FL A
134 27:42 8:56 36 Open 134 M 256 Joe Fisher Gainesville,FL A
135 27:54 9:00 37 Open 135 M 118 Jeorg Houck Broomfield,CO A
136 28:07 9:04 38 Open 136 M 265 Wit Ostrenko Tampa,FL A
137 28:08 9:05 67 HS 137 M 250 William Kaylor Hudson,FL H
138 28:41 9:15 68 HS 138 M 156 Jacob Sistrunk Ocala,FL H
139 28:45 9:16 69 HS 139 M 210 Nicholas Weston Ocklawaha,FL H
140 28:48 9:17 70 HS 140 M 246 Tim Musseir Inverness,FL H
141 30:19 9:47 11 MS 141 M 86 David Hale Ocala,FL M
142 30:22 9:48 39 Open 142 M 245 Karl Seidman Inverness,FL A
143 30:48 9:56 12 MS 143 M 112 Carlos Quintana Marietta,GA M
144 31:21 10:07 13 MS 144 M 240 Brad Provost Lecanto,FL M
145 31:21 10:07 40 Open 145 M 289 Michael Provost Homosassa,FL A
146 32:09 10:22 14 MS 146 M 268 Jonathan Sanders Webster,FL M
147 32:13 10:24 41 Open 147 M 132 Derrick Bogart Lecanto,FL A
148 32:40 10:32 42 Open 148 M 109 Julio Quintana Marietta,GA A
149 31:28 10:09 23 Col 149 M 206 Tim Ball Inverness,FL C
150 32:48 10:35 15 MS 150 M 179 Jared Adams Crystal River,FL M
151 43:48 14:08 43 Open 151 M 135 Richard Corcoran Hernando,FL A
152 46:00 14:50 71 HS 152 M 121 Joaquin Quintana Sacramento,CA H

Female Overall
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:00 6:27 1 HS 1 F 25 Tara Gruber Flower Mound,TX H
2 20:22 6:34 1 Col 2 F 28 Karen Edmonds Green Cv Spring,FL C
3 20:26 6:35 1 Open 3 F 53 Kelly Kirkpatrick Gainesville,FL A
4 20:30 6:37 2 HS 4 F 32 Robyn DeBenedet Jacksonville,FL H
5 20:35 6:38 3 HS 5 F 87 Kelly Parrish Ocala,FL H
6 20:37 6:39 4 HS 6 F 55 Danielle Coyle New Port Richey,FL H
7 20:41 6:40 5 HS 7 F 176 Sara Petrick Apollo Beach,FL H
8 21:34 6:57 6 HS 8 F 22 Danielle Shimer Lutz,FL H
9 22:02 7:06 2 Col 9 F 75 Valeria Lofton Port Richey,FL C
10 22:07 7:08 7 HS 10 F 208 Taylor Cooke Homosassa,FL H
11 22:11 7:09 8 HS 11 F 36 Shannon Miley Melbourne,FL H
12 22:14 7:10 9 HS 12 F 26 Holly Van Sicklen Crystal River,FL H
13 22:19 7:12 10 HS 13 F 29 Deirdra Witherspoon Citrus Springs,FL H
14 22:24 7:14 3 Col 14 F 38 Stacey Ollar Mandarin,FL C
15 22:28 7:15 11 HS 15 F 212 Caitlin Lowery Gainesville,FL H
16 22:43 7:20 4 Col 16 F 27 Barbara Carr New Port Richey,FL C
17 22:55 7:24 12 HS 17 F 216 Melissa Dattoli Port Richey,FL H
18 23:00 7:25 2 Open 18 F 249 Fiona Courtney Brooksville,FL A
19 23:04 7:26 13 HS 19 F 34 Sara Loveless Jacksonville,FL H
20 23:14 7:30 5 Col 20 F 37 Katie Peters Macungie,PA C
21 23:19 7:31 6 Col 21 F 35 Rebecca Thieleman Dunnellon,FL C
22 23:23 7:33 3 Open 22 F 209 Marjolein Baas Beverly Hills,FL A
23 23:30 7:35 14 HS 23 F 264 Kelly King Floral City,FL H
24 23:35 7:36 7 Col 24 F 31 Kate Fisher Jacksonville,FL C
25 23:58 7:44 15 HS 25 F 199 Katie O'Hara Ocala,FL H
26 24:09 7:47 16 HS 26 F 85 Laura Hale Ocala,FL H
27 24:15 7:49 17 HS 27 F 271 Christa Lee Jacksonville,FL H
28 24:39 7:57 18 HS 28 F 59 Kaela Fitzpatrick Inverness,FL H
29 24:53 8:02 19 HS 29 F 60 Lisa Bonadonna Inverness,FL H
30 25:09 8:07 4 Open 30 F 131 Teresa Duce Apollo Beach,FL A
31 25:15 8:09 8 Col 31 F 93 Stacey Lowe Lecanto,FL C
32 25:16 8:09 9 Col 32 F 134 Kristen Cortese Crystal River,FL C
33 25:39 8:16 20 HS 33 F 78 Roxanne Ceccarelli Spring Hill,FL H
34 25:49 8:20 10 Col 34 F 77 Tina Hickman Bushnell,FL C
35 25:51 8:20 5 Open 35 F 43 Jodi Werman Lakeland,FL A
36 25:58 8:23 21 HS 36 F 88 Sandy Ng Lutz,FL H
37 26:01 8:24 22 HS 37 F 24 Samantha Jacobsen New Port Richey,FL H
38 26:03 8:24 23 HS 38 F 49 Caitlin Montgomery Inverness,FL H
39 26:07 8:25 1 MS 39 F 105 Marie Norton Lecanto,FL M
40 26:27 8:32 6 Open 40 F 69 Silky Sparkle Floral City,FL A
41 26:57 8:42 2 MS 41 F 241 Megan Provost Lecanto,FL M
42 27:12 8:46 24 HS 42 F 218 Kara Califore Port Richey,FL H
43 27:14 8:47 3 MS 43 F 116 Grace Quintana Gainesville,FL M
44 27:18 8:48 7 Open 44 F 203 Laura Spain Inverness,FL A
45 27:19 8:49 4 MS 45 F 262 Morgan Slaymaker Hernando,FL M
46 27:28 8:52 8 Open 46 F 194 Samantha Bryant Tampa,FL A
47 27:39 8:55 9 Open 47 F 253 Karen Lukas Brooksville,FL A
48 27:43 8:56 10 Open 48 F 120 Anne Quintana Sacramento,CA A
49 28:12 9:06 25 HS 49 F 211 Katie Thieleman Dunnellon,FL H
50 28:57 9:20 26 HS 50 F 257 Sally Neill Crystal River,FL H
51 29:30 9:31 11 Open 51 F 270 Kristen Sandhoff Lecanto,FL A
52 29:31 9:31 12 Open 52 F 117 Gina Houck Broomfield,CO A
53 29:57 9:40 11 Col 53 F 205 Emily Banks Inverness,FL C
54 30:03 9:42 13 Open 54 F 261 Mike Ard Lecanto,FL A
55 30:10 9:44 12 Col 55 F 234 Laura Moore Brooksville,FL C
56 30:10 9:44 27 HS 56 F 254 Katee Lukas Brooksville,FL H
57 30:14 9:45 28 HS 57 F 73 Dominique Aulisio Lakeland,FL H
58 30:39 9:53 14 Open 58 F 138 Pamela Lombardi Hudson,FL A
59 30:39 9:53 5 MS 59 F 91 Elizabeth McGeehan Spring Hill,FL M
60 32:30 10:29 15 Open 60 F 51 Dari Smith Gainesville,FL A
61 32:38 10:32 29 HS 61 F 267 Amy Cortese Crystal River,FL H
62 32:45 10:34 16 Open 62 F 272 Joan Emerson Brooksville,FL A
63 33:09 10:42 30 HS 63 F 224 Kimmy Horace Lecanto,FL H
64 33:38 10:51 31 HS 64 F 58 Anna Stenyakina Jacksonville,FL H
65 34:43 11:12 32 HS 65 F 266 Janet Sanders Webster,FL H
66 34:43 11:12 33 HS 66 F 288 Laura Dahmer Brooksville,FL H
67 35:12 11:21 34 HS 67 F 184 Ashley Fleming Ocala,FL H
68 35:44 11:32 17 Open 68 F 108 Rebeca Quintana Alanta,GA A
69 36:43 11:51 35 HS 69 F 106 Amanda Purser Ocala,FL H
70 37:33 12:07 18 Open 70 F 67 Linda Jacobsen New Port Richey,FL A
71 37:51 12:13 19 Open 71 F 181 Tammy Adams Crystal River,FL A
72 41:22 13:21 20 Open 72 F 129 Kelly Slaymaker Hernando,FL A
73 45:30 14:41 6 MS 1 M 263 Ryan Slaymaker Hernando,FL M

Male Group Results
Open Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:12 5:14 1 Open 5 M 1 Sean McManus Gainesville,FL A
2 16:34 5:21 2 Open 8 M 236 Josh Johnson Middleburg,FL A
3 16:58 5:28 3 Open 12 M 40 Robert Schatzman Spring Hill,FL A
4 17:19 5:35 4 Open 16 M 46 Danny Ayres New Port Richey,FL A
5 17:53 5:46 5 Open 24 M 255 Carlos Gutierres Tampa,FL A
6 19:19 6:14 6 Open 51 M 71 Mike McConnell Chuluota,FL A
7 19:20 6:14 7 Open 52 M 188 Bruce Kritzler Monroe,LA A
8 20:06 6:29 8 Open 62 M 233 Tim Powell Belleview,FL A
9 20:07 6:29 9 Open 63 M 68 Stephen Jacobsen New Port Richey,FL A
10 21:35 6:58 10 Open 79 M 242 Tim Provost Lecanto,FL A
11 21:39 6:59 11 Open 81 M 155 Frank Bos Beverly Hills,FL A
12 21:41 7:00 12 Open 82 M 125 Robert McLeod Orlando,FL A
13 22:00 7:06 13 Open 85 M 44 Jose Fernandez Jacksonville,FL A
14 22:57 7:24 14 Open 93 M 182 James Adams Crystal River,FL A
15 22:58 7:25 15 Open 94 M 81 Frank Buono Trinity,FL A
16 22:58 7:25 16 Open 95 M 114 Sergio Quintana Gainesville,FL A
17 23:08 7:28 17 Open 97 M 207 George Kirk Orlando,FL A
18 23:10 7:28 18 Open 98 M 251 Andrei Feldt Somewhere,FL A
19 23:11 7:29 19 Open 99 M 76 Dean Lofton Port Richey,FL A
20 23:12 7:29 20 Open 100 M 119 Bob Quintana Sacramento,CA A
21 23:16 7:30 21 Open 101 M 175 Dan Petrick Apollo Beach,FL A
22 23:32 7:35 22 Open 106 M 200 Mark Lucas Oviedo,FL A
23 23:47 7:40 23 Open 109 M 243 Vince Giampa Apollo Beach,FL A
24 23:54 7:43 24 Open 110 M 239 Boyd Storey Inverness,FL A
25 24:08 7:47 25 Open 112 M 130 Steve Knox Apopka,FL A
26 27:18 8:48 26 Open 113 M 107 Ricky Quintana Gainesville,FL A
27 24:35 7:56 27 Open 116 M 57 Zachary Spain Tallahassee,FL A
28 24:51 8:01 28 Open 119 M 290 Keith Balsley Hudson,FL A
29 24:58 8:03 29 Open 120 M 192 Don Vining Daytona,FL A
30 25:07 8:06 30 Open 122 M 52 Al Broomsmith Inverness,FL A
31 25:56 8:22 31 Open 126 M 177 Robert Donaldson Brooksville,FL A
32 25:59 8:23 32 Open 127 M 42 James Tucker Lakeland,FL A
33 26:00 8:23 33 Open 128 M 173 Chris Knight Tampa,FL A
34 26:09 8:26 34 Open 130 M 128 Tom Slaymaker Hernando,FL A
35 26:19 8:29 35 Open 133 M 142 Michael Machmer Lutz,FL A
36 27:42 8:56 36 Open 134 M 256 Joe Fisher Gainesville,FL A
37 27:54 9:00 37 Open 135 M 118 Jeorg Houck Broomfield,CO A
38 28:07 9:04 38 Open 136 M 265 Wit Ostrenko Tampa,FL A
39 30:22 9:48 39 Open 142 M 245 Karl Seidman Inverness,FL A
40 31:21 10:07 40 Open 145 M 289 Michael Provost Homosassa,FL A
41 32:13 10:24 41 Open 147 M 132 Derrick Bogart Lecanto,FL A
42 32:40 10:32 42 Open 148 M 109 Julio Quintana Marietta,GA A
43 43:48 14:08 43 Open 151 M 135 Richard Corcoran Hernando,FL A
Col Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:30 5:00 1 Col 1 M 2 Steve Zieminski Sarasota,FL C
2 15:34 5:01 2 Col 2 M 16 Tyrone Bell Orange Park,FL C
3 15:42 5:04 3 Col 3 M 5 Vinny Ambrico Altamonte Spgs,FL C
4 15:44 5:05 4 Col 4 M 3 Cory Presnick Gainesville,FL C
5 16:25 5:18 5 Col 7 M 238 Daniel Martin Hialeah,FL C
6 16:39 5:22 6 Col 9 M 18 John Emerson Brooksville,FL C
7 16:44 5:24 7 Col 10 M 39 Lee Stephens Land O Lakes,FL C
8 17:08 5:32 8 Col 13 M 19 Tony Lyons Floral City,FL C
9 17:11 5:33 9 Col 15 M 123 Stephen Wanta Palm Bay,FL C
10 17:21 5:36 10 Col 17 M 168 Anthony Harris Orlando,FL C
11 17:31 5:39 11 Col 18 M 102 Ray Chumbley Tampa,FL C
12 17:32 5:39 12 Col 19 M 9 Raymond Gossage Brandon,FL C
13 17:51 5:45 13 Col 23 M 4 Rob Leventhal Maitland,FL C
14 17:55 5:47 14 Col 25 M 11 Eric Speer Jacksonville,FL C
15 18:27 5:57 15 Col 32 M 237 Ben Williams Boca Raton,FL C
16 18:56 6:06 16 Col 46 M 15 James Murphy Orange Park,FL C
17 19:00 6:08 17 Col 47 M 12 Jordan Adler Tallahassee,FL C
18 19:05 6:09 18 Col 48 M 14 Louis Rufo Cape Coral,FL C
19 19:22 6:15 19 Col 53 M 82 Bryan Holcomb Pensacola,FL C
20 21:04 6:48 20 Col 73 M 277 Matt Paulk Gainesville,FL C
21 22:06 7:08 21 Col 86 M 202 Buddy Myers Gainesville,FL C
22 26:15 8:28 22 Col 132 M 269 Kyle Lowe Gainesville,FL C
23 31:28 10:09 23 Col 149 M 206 Tim Ball Inverness,FL C
HS Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:18 5:15 1 HS 6 M 273 Jeff Masterson New Port Richey,FL H
2 16:53 5:27 2 HS 11 M 20 Tim McLeod Edgewood,FL H
3 17:10 5:32 3 HS 14 M 99 Paul Fitzpatrick Ocala,FL H
4 17:34 5:40 4 HS 20 M 172 Travis Robbins Dunnellon,FL H
5 17:36 5:41 5 HS 21 M 6 Steven Bell Land O Lakes,FL H
6 17:46 5:44 6 HS 22 M 165 John Tuccio New Port Richey,FL H
7 18:02 5:49 7 HS 26 M 151 Javi Roces Jacksonville,FL H
8 18:06 5:50 8 HS 27 M 48 Ryan Obernier Tallahassee,FL H
9 18:11 5:52 9 HS 28 M 50 DJ Carella Inverness,FL H
10 18:19 5:55 10 HS 29 M 171 Danny Garretson Dunnellon,FL H
11 18:23 5:56 11 HS 30 M 100 William Gonzalez Port Richey,FL H
12 18:26 5:57 12 HS 31 M 162 Philipe Araujo Orlando,FL H
13 18:30 5:58 13 HS 34 M 213 Demasthenes Kostapapas Jr Reddick,FL H
14 18:32 5:59 14 HS 35 M 164 Andrew Boza Tampa,FL H
15 18:33 5:59 15 HS 36 M 252 Derick Ostrenko Tampa,FL H
16 18:34 5:59 16 HS 37 M 157 Michael Rodriguez Ocala,FL H
17 18:40 6:01 17 HS 39 M 286 Daniel Fitzpatrick Ocala,FL H
18 18:42 6:02 18 HS 40 M 231 Dustin Elder Lecanto,FL H
19 18:44 6:03 19 HS 41 M 66 Darrin DeTorres Ocala,FL H
20 18:45 6:03 20 HS 42 M 222 Miles Harris Newberry,FL H
21 18:51 6:05 21 HS 43 M 150 David Paulk Jacksonville,FL H
22 18:52 6:05 22 HS 44 M 79 Jonthan Edge Lecanto,FL H
23 18:54 6:06 23 HS 45 M 147 Phillip Scrivner Tampa,FL H
24 19:07 6:10 24 HS 49 M 185 Emmet Haldane Orlando,FL H
25 19:17 6:13 25 HS 50 M 163 John Evans Plant City,FL H
26 19:24 6:15 26 HS 54 M 247 Andrew Quiles Orlando,FL H
27 19:30 6:17 27 HS 55 M 127 Brent Litak New Port Richey,FL H
28 19:32 6:18 28 HS 56 M 278 Pat Lampkin New Port Richey,FL H
29 19:34 6:19 29 HS 57 M 110 Juilo Quintana Jr Marietta,GA H
30 19:40 6:21 30 HS 58 M 153 Andrew Massari Tampa,FL H
31 19:53 6:25 31 HS 59 M 260 Cade Rivard Somewhere,FL H
32 19:54 6:25 32 HS 60 M 187 Mike Urbaitis Tampa,FL H
33 20:05 6:29 33 HS 61 M 89 Steven Lang Land O Lakes,FL H
