RESULTS
Male overall
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:40 5:03 1 Adult 1 M 2 Tyrone Bell Middleburg,FL A
2 16:09 5:13 1 Collg 2 M 69 Tim Marshall N Ft Myers,FL C
3 16:13 5:14 2 Collg 3 M 16 Caleb Vogt Winter Park,FL C
4 16:16 5:15 2 Adult 4 M 5 Lee Stephens Temple Terrace,FL A
5 16:19 5:16 3 Collg 5 M 14 Paul FitzPatrick Orlando,FL C
6 16:20 5:16 4 Collg 6 M 108 Eric Walker Matawan,NJ C
7 16:34 5:21 5 Collg 7 M 45 Paul Nielsen Orlando,FL C
8 16:40 5:23 1 HS 8 M 63 Ben Martucci Brooksville,FL H
9 16:51 5:26 6 Collg 9 M 20 Mike Harney N Ft Myers,FL C
10 16:57 5:28 3 Adult 10 M 268 Scott Mackley Lakeland,FL A
11 16:58 5:28 4 Adult 11 M 6 Louis Rufo Lutz,FL A
12 16:59 5:29 5 Adult 12 M 18 John Emerson Brooksville,FL A
13 17:17 5:35 7 Collg 13 M 15 Daniel Gollins Lutz,FL C
14 17:19 5:35 8 Collg 14 M 17 William Koeppel Lakeland,FL C
15 17:21 5:36 2 HS 15 M 182 Baker Burchfield Tampa,FL H
16 17:32 5:39 3 HS 16 M 65 Felix Soto Land O Lakes,FL H
17 17:33 5:40 4 HS 17 M 78 Jake Proudfoot Land O' Lakes,FL H
18 17:35 5:40 9 Collg 18 M 7 James Osborne Lutz,FL C
19 17:37 5:41 10 Collg 19 M 10 Ryan Courtoy Thonotosassa,FL C
20 17:41 5:42 11 Collg 20 M 41 Ben Henderson Brandon,FL C
21 17:55 5:47 5 HS 21 M 73 Solomon Taylor Ocala,FL H
22 18:00 5:48 12 Collg 22 M 47 Eugene Fanning Palm Harbor,FL C
23 18:05 5:50 13 Collg 23 M 42 Darrin DeTorres Ocala,FL C
24 18:21 5:55 14 Collg 24 M 146 Louis Hernandez Brandon,FL C
25 18:22 5:55 6 HS 25 M 275 Brennan McNally Crystal River,FL H
26 18:24 5:56 15 Collg 26 M 269 Steven Moroney Lakeland,FL C
27 18:26 5:57 7 HS 27 M 127 COREY MURRAY TAMPA,FL H
28 18:27 5:57 8 HS 28 M 149 Blair Beeler Crystal River,FL H
29 18:32 5:59 6 Adult 29 M 43 Ray Chumbley Port Charlotte,FL A
30 18:34 5:59 16 Collg 30 M 276 Nick Norton Citrus Springs,FL C
31 18:37 6:00 9 HS 31 M 232 Nick Farrington Hommossasa,FL H
32 18:38 6:01 7 Adult 32 M 48 Daniel French Brooksville,FM A
33 18:40 6:01 10 HS 33 M 264 Joe Wright Ridge Manor,FL H
34 18:49 6:04 11 HS 34 M 220 Eric Hughes Crystal River,FL H
35 18:51 6:05 12 HS 35 M 267 Michael Rabold Crystal River,FL H
36 18:53 6:05 13 HS 36 M 142 Zac Davis Ocala,FL H
37 18:57 6:07 17 Collg 37 M 100 Brandon Petersen Hollywood,FL C
38 19:10 6:11 14 HS 38 M 183 David Vasquez Lutz,FL H
39 19:16 6:13 15 HS 39 M 197 Wais Ahmadi Gilbert,AZ H
40 19:23 6:15 16 HS 40 M 194 John Saxton II Tampa,FL H
41 19:24 6:15 18 Collg 41 M 62 Adam Ulrich Coral Gables,FL C
42 19:26 6:16 17 HS 42 M 241 Spencer Taricic Ocala,FL H
43 19:28 6:17 18 HS 43 M 184 Michael Caballero Port Charlote,FL H
44 19:39 6:20 19 HS 44 M 145 Gavin Dunn Citra,FL H
45 19:42 6:21 19 Collg 45 M 144 Max Johnson Land O Lakes,FL C
46 19:46 6:23 20 HS 46 M 229 Stephen Clark Inverness,FL H
47 19:50 6:24 8 Adult 47 M 196 Charles Roose Gilbert,AZ A
48 19:53 6:25 9 Adult 48 M 234 Edward Brown Homosassa,FL A
49 19:56 6:26 21 HS 49 M 44 Greg Moore Hudson,FL H
50 20:10 6:30 22 HS 50 M 274 Leandro Pena Pomona Park,FL H
51 20:16 6:32 23 HS 51 M 256 Andy Lafontant Wesley Chapel,FL H
52 20:17 6:33 24 HS 52 M 240 Joseph Pace Ocala,FL H
53 20:21 6:34 10 Adult 53 M 35 Eric Portwood Tampa,FL A
54 21:02 6:47 20 Collg 54 M 210 Jeff Valentine Port Charlotte,FL C
55 21:04 6:48 11 Adult 55 M 225 Larry Lam Brooksville,FL A
56 21:10 6:50 25 HS 56 M 130 Andrew Shirer Tampa,FL H
57 21:14 6:51 12 Adult 57 M 75 Wayne Sblano Citrus Springs,FL A
58 21:28 6:55 26 HS 58 M 157 Nick Van Sicklen Crystal River,FL H
59 21:52 7:03 1 MS 59 M 74 Justin Sblano Citrus Springs,FL M
60 21:55 7:04 13 Adult 60 M 208 Rick Barlow Lakeland,FL A
61 21:59 7:05 27 HS 61 M 191 Zorth Pilonieta Ocala,FL H
62 22:12 7:10 28 HS 62 M 231 Tyler Ritter Tampa,FL H
63 22:13 7:10 29 HS 63 M 91 Caleb Pate Silver Springs,FL H
64 22:27 7:15 30 HS 64 M 141 Donnie Prior Lutz,FL H
65 22:27 7:15 31 HS 65 M 134 Aaron Taylor Tampa,FL H
66 22:38 7:18 14 Adult 66 M 272 Jose Romifer Pomona Park,FL A
67 22:50 7:22 32 HS 67 M 238 Brendon Hardy Inverness,FL H
68 22:54 7:23 33 HS 68 M 88 Byron Wallace Ocala,FL H
69 22:57 7:24 34 HS 69 M 156 Jonathan Vasquez LUTZ,FL H
70 22:59 7:25 15 Adult 70 M 270 Tom Mountain Brooksville,FL A
71 23:00 7:25 35 HS 71 M 230 Ted Melching New Port Richey,FL H
72 23:00 7:25 36 HS 72 M 152 Taylor Sexton Land O Lakes,FL H
73 23:12 7:29 16 Adult 73 M 175 Kyle Helt Ocala,FL A
74 23:20 7:32 17 Adult 74 M 199 Gerald Roose Gilbert,AZ A
75 23:41 7:38 37 HS 75 M 260 Joshua Johnson Inverness,FL H
76 23:44 7:39 38 HS 76 M 258 Austin Poudrette Port Charlotte,FL H
77 23:48 7:41 18 Adult 77 M 128 DARIO VASQUEZ LUTZ,FL A
78 23:55 7:43 21 Collg 78 M 147 Brandon Lewis Elizabethtown,KY C
79 24:01 7:45 39 HS 79 M 253 Paul Tolson Tampa,FL H
80 24:03 7:45 40 HS 80 M 237 Oscar Barnes Port Charlotte,FL H
81 24:13 7:49 41 HS 81 M 261 Miguel Caquias Ocala,FL H
82 24:22 7:52 2 MS 82 M 76 Mathew Sblano Citrus Springs,FL M
83 24:23 7:52 42 HS 83 M 214 Jesse Jensen Land O' Lakes,FL H
84 24:39 7:57 19 Adult 84 M 85 Brad Penney Cedar Key,FL A
85 24:44 7:59 20 Adult 85 M 174 Wayne Duke Bushnell,FL A
86 25:03 8:05 21 Adult 86 M 50 Thor Villani Lecanto,FL A
87 25:17 8:09 22 Adult 87 M 257 John Poudrette Port Charlotte,FL A
88 25:18 8:10 23 Adult 88 M 122 James Lagger Crystal River,FL A
89 25:40 8:17 43 HS 89 M 120 Bill Blaes Sr Ocala,FL H
90 25:45 8:18 44 HS 90 M 251 John Koney Crystal River,FL H
91 25:54 8:21 24 Adult 91 M 217 Desaicic Bogart Lecanto,FL A
92 26:05 8:25 3 MS 92 M 248 Chase Benoist Crystal River,FL M
93 26:05 8:25 25 Adult 93 M 124 LeRoy Rooks Inverness,FL A
94 26:11 8:27 26 Adult 94 M 202 Paul Tavernier Hudson,FL A
95 26:22 8:30 27 Adult 95 M 218 David Prox Hernando,FL A
96 26:33 8:34 45 HS 96 M 263 Ethan Wagnon Inverness,FL H
97 26:34 8:34 28 Adult 97 M 271 Humberto Diaz Inverness,FL A
98 26:58 8:42 4 MS 98 M 173 Heath Duke Bushnell,FL M
99 27:49 8:58 5 MS 99 M 255 Chris Tolson Tampa,FL M
100 28:15 9:07 46 HS 100 M 259 Kenneth Hanning Inverness,FL H
101 28:24 9:10 29 Adult 101 M 121 William Jones Inglis,FL A
102 28:25 9:10 30 Adult 102 M 273 Homer Detwiler Ocklawaha,FL A
103 28:28 9:11 6 MS 103 M 117 Jared Huber Floral City,FL M
104 30:29 9:50 22 Collg 104 M 250 Tuan Fuentes Inverness,FL C
105 32:24 10:27 7 MS 105 M 239 Chris Fernandez Floral City,FL M
106 32:24 10:27 31 Adult 106 M 118 Brad Huber Floral City,FL A
107 36:09 11:40 32 Adult 107 M 236 Mark Kelsay Inverness,FL A
108 37:00 11:56 33 Adult 108 M 242 Jeff Beeler Crystal River,FL A
109 52:19 16:53 8 MS 109 M 172 Joshua Newton Ocala,FL M
Males by Category
Adult Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:40 5:03 1 Adult 1 M 2 Tyrone Bell Middleburg,FL A
2 16:16 5:15 2 Adult 4 M 5 Lee Stephens Temple Terrace,FL A
3 16:57 5:28 3 Adult 10 M 268 Scott Mackley Lakeland,FL A
4 16:58 5:28 4 Adult 11 M 6 Louis Rufo Lutz,FL A
5 16:59 5:29 5 Adult 12 M 18 John Emerson Brooksville,FL A
6 18:32 5:59 6 Adult 29 M 43 Ray Chumbley Port Charlotte,FL A
7 18:38 6:01 7 Adult 32 M 48 Daniel French Brooksville,FM A
8 19:50 6:24 8 Adult 47 M 196 Charles Roose Gilbert,AZ A
9 19:53 6:25 9 Adult 48 M 234 Edward Brown Homosassa,FL A
10 20:21 6:34 10 Adult 53 M 35 Eric Portwood Tampa,FL A
11 21:04 6:48 11 Adult 55 M 225 Larry Lam Brooksville,FL A
12 21:14 6:51 12 Adult 57 M 75 Wayne Sblano Citrus Springs,FL A
13 21:55 7:04 13 Adult 60 M 208 Rick Barlow Lakeland,FL A
14 22:38 7:18 14 Adult 66 M 272 Jose Romifer Pomona Park,FL A
15 22:59 7:25 15 Adult 70 M 270 Tom Mountain Brooksville,FL A
16 23:12 7:29 16 Adult 73 M 175 Kyle Helt Ocala,FL A
17 23:20 7:32 17 Adult 74 M 199 Gerald Roose Gilbert,AZ A
18 23:48 7:41 18 Adult 77 M 128 DARIO VASQUEZ LUTZ,FL A
19 24:39 7:57 19 Adult 84 M 85 Brad Penney Cedar Key,FL A
20 24:44 7:59 20 Adult 85 M 174 Wayne Duke Bushnell,FL A
21 25:03 8:05 21 Adult 86 M 50 Thor Villani Lecanto,FL A
22 25:17 8:09 22 Adult 87 M 257 John Poudrette Port Charlotte,FL A
23 25:18 8:10 23 Adult 88 M 122 James Lagger Crystal River,FL A
24 25:54 8:21 24 Adult 91 M 217 Desaicic Bogart Lecanto,FL A
25 26:05 8:25 25 Adult 93 M 124 LeRoy Rooks Inverness,FL A
26 26:11 8:27 26 Adult 94 M 202 Paul Tavernier Hudson,FL A
27 26:22 8:30 27 Adult 95 M 218 David Prox Hernando,FL A
28 26:34 8:34 28 Adult 97 M 271 Humberto Diaz Inverness,FL A
29 28:24 9:10 29 Adult 101 M 121 William Jones Inglis,FL A
30 28:25 9:10 30 Adult 102 M 273 Homer Detwiler Ocklawaha,FL A
31 32:24 10:27 31 Adult 106 M 118 Brad Huber Floral City,FL A
32 36:09 11:40 32 Adult 107 M 236 Mark Kelsay Inverness,FL A
33 37:00 11:56 33 Adult 108 M 242 Jeff Beeler Crystal River,FL A
Collg Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:09 5:13 1 Collg 2 M 69 Tim Marshall N Ft Myers,FL C
2 16:13 5:14 2 Collg 3 M 16 Caleb Vogt Winter Park,FL C
3 16:19 5:16 3 Collg 5 M 14 Paul FitzPatrick Orlando,FL C
4 16:20 5:16 4 Collg 6 M 108 Eric Walker Matawan,NJ C
5 16:34 5:21 5 Collg 7 M 45 Paul Nielsen Orlando,FL C
6 16:51 5:26 6 Collg 9 M 20 Mike Harney N Ft Myers,FL C
7 17:17 5:35 7 Collg 13 M 15 Daniel Gollins Lutz,FL C
8 17:19 5:35 8 Collg 14 M 17 William Koeppel Lakeland,FL C
9 17:35 5:40 9 Collg 18 M 7 James Osborne Lutz,FL C
10 17:37 5:41 10 Collg 19 M 10 Ryan Courtoy Thonotosassa,FL C
11 17:41 5:42 11 Collg 20 M 41 Ben Henderson Brandon,FL C
12 18:00 5:48 12 Collg 22 M 47 Eugene Fanning Palm Harbor,FL C
13 18:05 5:50 13 Collg 23 M 42 Darrin DeTorres Ocala,FL C
14 18:21 5:55 14 Collg 24 M 146 Louis Hernandez Brandon,FL C
15 18:24 5:56 15 Collg 26 M 269 Steven Moroney Lakeland,FL C
16 18:34 5:59 16 Collg 30 M 276 Nick Norton Citrus Springs,FL C
17 18:57 6:07 17 Collg 37 M 100 Brandon Petersen Hollywood,FL C
18 19:24 6:15 18 Collg 41 M 62 Adam Ulrich Coral Gables,FL C
19 19:42 6:21 19 Collg 45 M 144 Max Johnson Land O Lakes,FL C
20 21:02 6:47 20 Collg 54 M 210 Jeff Valentine Port Charlotte,FL C
21 23:55 7:43 21 Collg 78 M 147 Brandon Lewis Elizabethtown,KY C
22 30:29 9:50 22 Collg 104 M 250 Tuan Fuentes Inverness,FL C
HS Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:40 5:23 1 HS 8 M 63 Ben Martucci Brooksville,FL H
2 17:21 5:36 2 HS 15 M 182 Baker Burchfield Tampa,FL H
3 17:32 5:39 3 HS 16 M 65 Felix Soto Land O Lakes,FL H
4 17:33 5:40 4 HS 17 M 78 Jake Proudfoot Land O' Lakes,FL H
5 17:55 5:47 5 HS 21 M 73 Solomon Taylor Ocala,FL H
6 18:22 5:55 6 HS 25 M 275 Brennan McNally Crystal River,FL H
7 18:26 5:57 7 HS 27 M 127 COREY MURRAY TAMPA,FL H
8 18:27 5:57 8 HS 28 M 149 Blair Beeler Crystal River,FL H
9 18:37 6:00 9 HS 31 M 232 Nick Farrington Hommossasa,FL H
10 18:40 6:01 10 HS 33 M 264 Joe Wright Ridge Manor,FL H
11 18:49 6:04 11 HS 34 M 220 Eric Hughes Crystal River,FL H
12 18:51 6:05 12 HS 35 M 267 Michael Rabold Crystal River,FL H
13 18:53 6:05 13 HS 36 M 142 Zac Davis Ocala,FL H
14 19:10 6:11 14 HS 38 M 183 David Vasquez Lutz,FL H
15 19:16 6:13 15 HS 39 M 197 Wais Ahmadi Gilbert,AZ H
16 19:23 6:15 16 HS 40 M 194 John Saxton II Tampa,FL H
17 19:26 6:16 17 HS 42 M 241 Spencer Taricic Ocala,FL H
18 19:28 6:17 18 HS 43 M 184 Michael Caballero Port Charlote,FL H
19 19:39 6:20 19 HS 44 M 145 Gavin Dunn Citra,FL H
20 19:46 6:23 20 HS 46 M 229 Stephen Clark Inverness,FL H
21 19:56 6:26 21 HS 49 M 44 Greg Moore Hudson,FL H
22 20:10 6:30 22 HS 50 M 274 Leandro Pena Pomona Park,FL H
23 20:16 6:32 23 HS 51 M 256 Andy Lafontant Wesley Chapel,FL H
24 20:17 6:33 24 HS 52 M 240 Joseph Pace Ocala,FL H
25 21:10 6:50 25 HS 56 M 130 Andrew Shirer Tampa,FL H
26 21:28 6:55 26 HS 58 M 157 Nick Van Sicklen Crystal River,FL H
27 21:59 7:05 27 HS 61 M 191 Zorth Pilonieta Ocala,FL H
28 22:12 7:10 28 HS 62 M 231 Tyler Ritter Tampa,FL H
29 22:13 7:10 29 HS 63 M 91 Caleb Pate Silver Springs,FL H
30 22:27 7:15 30 HS 64 M 141 Donnie Prior Lutz,FL H
31 22:27 7:15 31 HS 65 M 134 Aaron Taylor Tampa,FL H
32 22:50 7:22 32 HS 67 M 238 Brendon Hardy Inverness,FL H
33 22:54 7:23 33 HS 68 M 88 Byron Wallace Ocala,FL H
34 22:57 7:24 34 HS 69 M 156 Jonathan Vasquez LUTZ,FL H
35 23:00 7:25 35 HS 71 M 230 Ted Melching New Port Richey,FL H
36 23:00 7:25 36 HS 72 M 152 Taylor Sexton Land O Lakes,FL H
37 23:41 7:38 37 HS 75 M 260 Joshua Johnson Inverness,FL H
38 23:44 7:39 38 HS 76 M 258 Austin Poudrette Port Charlotte,FL H
39 24:01 7:45 39 HS 79 M 253 Paul Tolson Tampa,FL H
40 24:03 7:45 40 HS 80 M 237 Oscar Barnes Port Charlotte,FL H
41 24:13 7:49 41 HS 81 M 261 Miguel Caquias Ocala,FL H
42 24:23 7:52 42 HS 83 M 214 Jesse Jensen Land O' Lakes,FL H
43 25:40 8:17 43 HS 89 M 120 Bill Blaes Sr Ocala,FL H
44 25:45 8:18 44 HS 90 M 251 John Koney Crystal River,FL H
MS Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:52 7:03 1 MS 59 M 74 Justin Sblano Citrus Springs,FL M
2 24:22 7:52 2 MS 82 M 76 Mathew Sblano Citrus Springs,FL M
3 26:05 8:25 3 MS 92 M 248 Chase Benoist Crystal River,FL M
4 26:58 8:42 4 MS 98 M 173 Heath Duke Bushnell,FL M
5 27:49 8:58 5 MS 99 M 255 Chris Tolson Tampa,FL M
6 28:28 9:11 6 MS 103 M 117 Jared Huber Floral City,FL M
7 32:24 10:27 7 MS 105 M 239 Chris Fernandez Floral City,FL M
8 52:19 16:53 8 MS 109 M 172 Joshua Newton Ocala,FL M
Females Overall
Female - Overall
Citrus Summer Showdown - Females
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:04 6:09 1 Adult 1 F 21 Jacqueline Wachtel Tarpon Springs,FL A
2 19:52 6:25 1 Collg 2 F 28 Deirdra Witherspoon Citrus Springs,FL C
3 20:15 6:32 1 HS 3 F 27 TORI LAWSON Ocala,FL H
4 20:23 6:35 2 Collg 4 F 266 Jessica Forrester Brandon,FL C
5 20:39 6:40 2 HS 5 F 216 Augusta Dunse Ocala,FL H
6 20:49 6:43 3 HS 6 F 104 Lauren Galbraith Tampa,FL H
7 20:59 6:46 3 Collg 7 F 193 Tiffanie Saxton Tampa,FL C
8 21:06 6:48 2 Adult 8 F 181 Nicole Garba Riverview,FL A
9 21:12 6:50 4 HS 9 F 249 Katrina Skinner Tampa,FL H
10 21:19 6:53 5 HS 10 F 110 Kathia Skinner Tampa,FL H
11 21:26 6:55 4 Collg 11 F 23 Danielle Coyle New Port Richey,FL C
12 22:02 7:06 5 Collg 12 F 166 Maria Cevallos Tampa,FL C
13 22:28 7:15 6 Collg 13 F 107 Bailey Parke Key West,FL C
14 22:34 7:17 1 MS 14 F 247 Chloe Benoist Crystal River,FL M
15 22:42 7:19 6 HS 15 F 212 Hope Cain Ocala,FL H
16 22:56 7:24 7 Collg 16 F 138 Arilicia Adkins Seffner,FL C
17 23:04 7:26 8 Collg 17 F 148 Jessica Wooden Tampa,FL C
18 23:05 7:27 9 Collg 18 F 215 Samantha Jacobsen New Port Richey,FL C
19 23:19 7:31 7 HS 19 F 140 KRISTIN MOREAU CITRA,FL H
20 23:26 7:34 8 HS 20 F 228 Kala Kelly Ocala,FL H
21 23:29 7:35 9 HS 21 F 30 Leandra Mikos Land O' Lakes,FL H
22 23:35 7:36 10 HS 22 F 114 Brittany Hilliker Wesley Chapel,FL H
23 23:36 7:37 11 HS 23 F 87 Summer Clay Ocala,FL H
24 23:36 7:37 12 HS 24 F 103 Alex Aguasvivas Wesley Chapel,FL H
25 23:57 7:44 3 Adult 25 F 277 Tracy Halt Lecanto,FL A
26 24:07 7:47 4 Adult 26 F 279 Christy Yacono Homosassa,FL A
27 24:20 7:51 10 Collg 27 F 180 Melisa Luna New Port Richey,FL C
28 24:22 7:52 11 Collg 28 F 25 Danielle Florey New Port Richey,FL C
29 24:50 8:01 5 Adult 29 F 59 Valeria Lofton Port Richey,FL A
30 24:51 8:01 12 Collg 30 F 186 India Surlis NEW PORT RICHEY,FL C
31 24:58 8:03 13 HS 31 F 243 Lauren Murray Land O Lakes,FL H
32 24:58 8:03 14 HS 32 F 213 Mary Scott Cain Ocala,FL H
33 25:09 8:07 6 Adult 33 F 278 Becky Hughes Crystal River,FL A
34 25:45 8:18 13 Collg 34 F 206 Dayliset Oliva Plantation,FL C
35 25:55 8:22 7 Adult 35 F 227 Shonna Hathcox Chiefland,FL A
36 26:01 8:24 8 Adult 36 F 155 Kristin Jorgensen Hernando,FL A
37 26:09 8:26 15 HS 37 F 89 Elizabeth McGeehan Spring Hill,FL H
38 26:13 8:27 9 Adult 38 F 77 Lisa Newton Ocala,FL A
39 26:38 8:35 16 HS 39 F 24 Morgan Keppel L:and O' Lakes,FL H
40 26:57 8:42 14 Collg 40 F 96 Holly May Brooksville,FL C
41 27:11 8:46 15 Collg 41 F 205 Leticia Thompson Port Richey,FL C
42 27:21 8:49 16 Collg 42 F 169 Corie Reilly New Port Richey,FL C
43 27:41 8:56 17 HS 43 F 192 Allison Kraemer Ocala,FL H
44 27:47 8:58 18 HS 44 F 106 Katie Bartley Tampa,FL H
45 28:14 9:06 19 HS 45 F 158 Brittany Webb Lecanto,FL H
46 28:51 9:18 10 Adult 46 F 135 Laura Spain Hernando,FL A
47 29:36 9:33 11 Adult 47 F 82 Amy Parks Dunnellon,FL A
48 29:37 9:33 2 MS 48 F 254 Anne Tolson Tampa,FL M
49 29:41 9:35 20 HS 49 F 105 Emily Knighton Tampa,FL H
50 29:48 9:37 12 Adult 50 F 246 Jacqueline Benoist Crystal River,FL A
51 29:50 9:37 17 Collg 51 F 252 Amber Shuhan Port Richey,FL C
52 29:51 9:38 21 HS 52 F 170 Laura Davis Ocala,FL H
53 29:54 9:39 22 HS 53 F 154 Kimberly Bailey Ocala,FL H
54 30:00 9:41 13 Adult 54 F 226 Sam Johnson Brooksville,FL A
55 30:09 9:44 14 Adult 55 F 39 Jennifer Carr Crystal River,FL A
56 30:32 9:51 15 Adult 56 F 265 Kimberly Flynn Lakeland,FL A
57 31:13 10:04 3 MS 57 F 195 Nicole Saxton Tampa,FL M
58 31:22 10:07 16 Adult 58 F 113 Jessica Squire Orlando,FL A
59 31:28 10:09 23 HS 59 F 109 Shawntrel Pierre Tampa,FL H
60 32:09 10:22 24 HS 60 F 245 Angelia Marrero Ocala,FL H
61 32:45 10:34 17 Adult 61 F 159 Karen Allman Gainesville,FL A
62 34:08 11:01 18 Adult 62 F 54 Debra Golway Inverness,FL A
63 34:29 11:07 19 Adult 63 F 112 Jennifer Stricker Inverness,FL A
64 35:31 11:27 20 Adult 64 F 164 Stefanie Schatzman Land O' Lakes,FL A
65 35:51 11:34 21 Adult 65 F 233 Cheryl Thobudeau Homosassa,FL A
66 36:45 11:51 22 Adult 66 F 207 Mary Sands Dunnellon,FL A
67 38:19 12:22 18 Collg 67 F 81 Marina Peshko Holiday,FL C
68 39:15 12:40 4 MS 68 F 235 Teresa Brown Homosassa,FL M
69 41:02 13:14 23 Adult 69 F 262 Ann Avery Gainesville,FL A
70 41:54 13:31 25 HS 70 F 165 Marissa Gajos Inverness,FL H
Females by Category
Adult Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:04 6:09 1 Adult 1 F 21 Jacqueline Wachtel Tarpon Springs,FL A
2 21:06 6:48 2 Adult 8 F 181 Nicole Garba Riverview,FL A
3 23:57 7:44 3 Adult 25 F 277 Tracy Halt Lecanto,FL A
4 24:07 7:47 4 Adult 26 F 279 Christy Yacono Homosassa,FL A
5 24:50 8:01 5 Adult 29 F 59 Valeria Lofton Port Richey,FL A
6 25:09 8:07 6 Adult 33 F 278 Becky Hughes Crystal River,FL A
7 25:55 8:22 7 Adult 35 F 227 Shonna Hathcox Chiefland,FL A
8 26:01 8:24 8 Adult 36 F 155 Kristin Jorgensen Hernando,FL A
9 26:13 8:27 9 Adult 38 F 77 Lisa Newton Ocala,FL A
10 28:51 9:18 10 Adult 46 F 135 Laura Spain Hernando,FL A
11 29:36 9:33 11 Adult 47 F 82 Amy Parks Dunnellon,FL A
12 29:48 9:37 12 Adult 50 F 246 Jacqueline Benoist Crystal River,FL A
13 30:00 9:41 13 Adult 54 F 226 Sam Johnson Brooksville,FL A
14 30:09 9:44 14 Adult 55 F 39 Jennifer Carr Crystal River,FL A
15 30:32 9:51 15 Adult 56 F 265 Kimberly Flynn Lakeland,FL A
16 31:22 10:07 16 Adult 58 F 113 Jessica Squire Orlando,FL A
17 32:45 10:34 17 Adult 61 F 159 Karen Allman Gainesville,FL A
18 34:08 11:01 18 Adult 62 F 54 Debra Golway Inverness,FL A
19 34:29 11:07 19 Adult 63 F 112 Jennifer Stricker Inverness,FL A
20 35:31 11:27 20 Adult 64 F 164 Stefanie Schatzman Land O' Lakes,FL A
21 35:51 11:34 21 Adult 65 F 233 Cheryl Thobudeau Homosassa,FL A
22 36:45 11:51 22 Adult 66 F 207 Mary Sands Dunnellon,FL A
23 41:02 13:14 23 Adult 69 F 262 Ann Avery Gainesville,FL A
Collg Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:52 6:25 1 Collg 2 F 28 Deirdra Witherspoon Citrus Springs,FL C
2 20:23 6:35 2 Collg 4 F 266 Jessica Forrester Brandon,FL C
3 20:59 6:46 3 Collg 7 F 193 Tiffanie Saxton Tampa,FL C
4 21:26 6:55 4 Collg 11 F 23 Danielle Coyle New Port Richey,FL C
5 22:02 7:06 5 Collg 12 F 166 Maria Cevallos Tampa,FL C
6 22:28 7:15 6 Collg 13 F 107 Bailey Parke Key West,FL C
7 22:56 7:24 7 Collg 16 F 138 Arilicia Adkins Seffner,FL C
8 23:04 7:26 8 Collg 17 F 148 Jessica Wooden Tampa,FL C
9 23:05 7:27 9 Collg 18 F 215 Samantha Jacobsen New Port Richey,FL C
10 24:20 7:51 10 Collg 27 F 180 Melisa Luna New Port Richey,FL C
11 24:22 7:52 11 Collg 28 F 25 Danielle Florey New Port Richey,FL C
12 24:51 8:01 12 Collg 30 F 186 India Surlis NEW PORT RICHEY,FL C
13 25:45 8:18 13 Collg 34 F 206 Dayliset Oliva Plantation,FL C
14 26:57 8:42 14 Collg 40 F 96 Holly May Brooksville,FL C
15 27:11 8:46 15 Collg 41 F 205 Leticia Thompson Port Richey,FL C
16 27:21 8:49 16 Collg 42 F 169 Corie Reilly New Port Richey,FL C
17 29:50 9:37 17 Collg 51 F 252 Amber Shuhan Port Richey,FL C
18 38:19 12:22 18 Collg 67 F 81 Marina Peshko Holiday,FL C
HS Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:15 6:32 1 HS 3 F 27 TORI LAWSON Ocala,FL H
2 20:39 6:40 2 HS 5 F 216 Augusta Dunse Ocala,FL H
3 20:49 6:43 3 HS 6 F 104 Lauren Galbraith Tampa,FL H
4 21:12 6:50 4 HS 9 F 249 Katrina Skinner Tampa,FL H
5 21:19 6:53 5 HS 10 F 110 Kathia Skinner Tampa,FL H
6 22:42 7:19 6 HS 15 F 212 Hope Cain Ocala,FL H
7 23:19 7:31 7 HS 19 F 140 KRISTIN MOREAU CITRA,FL H
8 23:26 7:34 8 HS 20 F 228 Kala Kelly Ocala,FL H
9 23:29 7:35 9 HS 21 F 30 Leandra Mikos Land O' Lakes,FL H
10 23:35 7:36 10 HS 22 F 114 Brittany Hilliker Wesley Chapel,FL H
11 23:36 7:37 11 HS 23 F 87 Summer Clay Ocala,FL H
12 23:36 7:37 12 HS 24 F 103 Alex Aguasvivas Wesley Chapel,FL H
13 24:58 8:03 13 HS 31 F 243 Lauren Murray Land O Lakes,FL H
14 24:58 8:03 14 HS 32 F 213 Mary Scott Cain Ocala,FL H
15 26:09 8:26 15 HS 37 F 89 Elizabeth McGeehan Spring Hill,FL H
16 26:38 8:35 16 HS 39 F 24 Morgan Keppel L:and O' Lakes,FL H
17 27:41 8:56 17 HS 43 F 192 Allison Kraemer Ocala,FL H
18 27:47 8:58 18 HS 44 F 106 Katie Bartley Tampa,FL H
