PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:02 5:10 1 Col 1 M 43 Ryan Courtoy Thonotosassa,FL C
2 16:19 5:16 1 Adult 2 M 194 Eric Walker Matawan,NJ A
3 16:20 5:16 2 Col 3 M 34 Pedro Carela Tampa,FL C
4 16:30 5:19 2 Adult 4 M 171 Lee Stephens Tampa,FL A
5 16:41 5:23 3 Col 5 M 74 Mike Harney North Fort Myer,FL C
6 16:42 5:23 4 Col 6 M 137 James Osborne Lutz,FL C
7 16:48 5:25 5 Col 7 M 246 William Koeppel Lakeland,FL C
8 16:56 5:28 6 Col 8 M 215 Jordan Zwick Palm Beach Gard,FL C
9 16:57 5:28 7 Col 9 M 57 Paul FitzPatrick Ocala,FL C
10 17:11 5:33 3 Adult 10 M 288 Jon Alter Flagler Beach,FL A
11 17:16 5:34 8 Col 11 M 50 Jeremey DuVall Lakeland,FL C
12 17:21 5:36 4 Adult 12 M 10 Tyrone Bell Lakeland,FL A
13 17:32 5:39 1 High 13 M 107 Tyler Maier Ridge Manor,FL H
14 17:38 5:41 9 Col 14 M 76 Ben Henderson Brandon,FL C
15 17:45 5:44 5 Adult 15 M 51 John Emerson Brooksville,FL A
16 17:47 5:44 10 Col 16 M 279 Charlie Fanning Palm Harbor,FL C
17 17:49 5:45 2 High 17 M 66 John Grellner Tampa,FL H
18 17:54 5:46 3 High 18 M 94 Jonathan Junkins Lecanto,FL H
19 17:58 5:48 4 High 19 M 261 Spencer Taricic Ocala,FL H
20 18:07 5:51 11 Col 20 M 280 Sean Jansen Lutz,FL C
21 18:08 5:51 6 Adult 21 M 157 Louis Rufo Lutz,FL A
22 18:08 5:51 5 High 22 M 267 Joe Wright Ridge Manor,FL H
23 18:17 5:54 6 High 23 M 120 Zachary Moore Crystal River,FL H
24 18:20 5:55 12 Col 24 M 297 Mike Murphy Carmel,IN C
25 18:37 6:00 7 High 25 M 89 Eric Hughes Crystal River,FL H
26 18:44 6:03 8 High 26 M 221 Sean Buono Valrico,FL H
27 18:46 6:03 7 Adult 27 M 37 Ray Chumbley Port Charlotte,FL A
28 18:47 6:04 9 High 28 M 218 Blair Beeler Crystal River,FL H
29 18:48 6:04 8 Adult 29 M 59 Daniel French Brooksville,FL A
30 18:51 6:05 9 Adult 30 M 47 Michael Day Howey-In-The-Hi,FL A
31 18:55 6:06 10 High 31 M 144 Zorth Pilonieta Ocala,FL H
32 18:59 6:07 13 Col 32 M 183 Adam Ulrich Coral Gables,FL C
33 19:01 6:08 14 Col 33 M 164 Phillip Scrivner Tampa,FL C
34 19:02 6:08 11 High 34 M 161 John Saxton II Tampa,FL H
35 19:03 6:09 12 High 35 M 266 Lewis Williams Ocala,FL H
36 19:12 6:12 13 High 36 M 321 Stephen Clark Inverness,FL H
37 19:16 6:13 10 Adult 37 M 294 Thom Neal Crystal River,FL A
38 19:17 6:13 14 High 38 M 55 Nick Farrington Floral City,FL H
39 19:19 6:14 15 High 39 M 255 Caleb Pate Dunnellon,FL H
40 19:25 6:16 15 Col 40 M 109 Christopher Martin Brooksville,FL C
41 19:26 6:16 16 High 41 M 29 Michael Caballero Port Charlotte,FL H
42 19:28 6:17 16 Col 42 M 292 Mike Akins Tampa,FL C
43 19:30 6:17 17 High 43 M 49 Gavin Dunn Citra,FL H
44 19:33 6:18 18 High 44 M 176 Aaron Taylor Tampa,FL H
45 19:40 6:21 19 High 45 M 126 Corey Murray Tampa,FL H
46 19:48 6:23 20 High 46 M 163 Justin Sblano Citrus Springs,FL H
47 19:56 6:26 11 Adult 47 M 284 Erik Allison Leesburg,FL A
48 19:58 6:26 21 High 48 M 307 Jimmy Page Crystal River,FL H
49 19:59 6:27 12 Adult 49 M 145 Andrew Preston Lake Worth,FL A
50 20:02 6:28 22 High 50 M 268 Alex Yettaw Spring Hill,FL H
51 20:04 6:28 23 High 51 M 207 David Worthington Brooksville,FL H
52 20:07 6:29 24 High 52 M 177 Jonathan Thompson Crystal River,FL H
53 20:14 6:32 17 Col 53 M 119 Greg Moore Hudson,FL C
54 20:16 6:32 13 Adult 54 M 155 Charles Roose Wesley Chapel,FL A
55 20:17 6:33 25 High 55 M 293 Brandon Hardy Inverness,FL H
56 20:19 6:33 26 High 56 M 174 Nicolas Swain Tampa,FL H
57 20:34 6:38 27 High 57 M 315 Dan Kocher Inverness,FL H
58 20:40 6:40 28 High 58 M 142 Johnathon Phillips Dade City,FL H
59 20:43 6:41 29 High 59 M 231 Logan DeSouza Ocala,FL H
60 20:57 6:45 30 High 60 M 252 Thomas Mallozzi Valrico,FL H
61 21:18 6:52 18 Col 61 M 103 Brandon Lewis Elizebethtown,KY C
62 21:20 6:53 31 High 62 M 195 Byron Wallace Ocala,FL H
63 21:21 6:53 14 Adult 63 M 313 Les Lattvevo Tampa,FL A
64 21:25 6:55 15 Adult 64 M 318 Dario Vasquez Lutz,FL A
65 21:27 6:55 16 Adult 65 M 296 Trevor Step South Lyon,MI A
66 21:29 6:56 17 Adult 66 M 298 James Murphy Maryville,TN A
67 21:30 6:56 18 Adult 67 M 118 Rick Miller St. Petersburg,FL A
68 21:32 6:57 19 Adult 68 M 249 Chris Lipscomb Sanford,FL A
69 21:34 6:57 20 Adult 69 M 312 Kyle Holt Dunnelon,FL A
70 21:37 6:58 21 Adult 70 M 162 Wayne Sblano Citrus Springs,FL A
71 21:40 6:59 32 High 71 M 167 James Slack Ocala,FL H
72 21:50 7:03 33 High 72 M 265 Sam Wilburn Inverness,FL H
73 21:55 7:04 34 High 73 M 92 Joshua Johnson Inverness,FL H
74 21:58 7:05 35 High 74 M 33 Miguel Caquias Ocala,FL H
75 22:09 7:09 19 Col 75 M 48 Darrin DeTorres Ocala,FL C
76 22:10 7:09 36 High 76 M 182 Treavor Trott Brandon,FL H
77 22:10 7:09 22 Adult 77 M 38 Kevin Claney Gainesville,FL A
78 22:21 7:13 37 High 78 M 326 Christopher Shirer Tampa,FL H
79 22:24 7:14 1 Mid 79 M 65 Seth Greek Sanford,FL M
80 22:27 7:15 23 Adult 80 M 202 Clarence Williams IV Tampa,FL A
81 22:31 7:16 38 High 81 M 7 Oscar Barnes Port Charlotte,FL H
82 22:37 7:18 39 High 82 M 233 Tomas Estrada Ocala,FL H
83 22:44 7:20 24 Adult 83 M 6 Rick Barlow Lakeland,FL A
84 22:46 7:21 40 High 84 M 324 Jugo Angel Tampa,FL H
85 22:56 7:24 25 Adult 85 M 283 William Lobb Bartow,FL A
86 22:59 7:25 41 High 86 M 271 Nick Van Sicklen Crystal River,FL H
87 23:00 7:25 42 High 87 M 133 Mathew O'Briski Hernando,FL H
88 23:01 7:25 43 High 88 M 18 Bill Blaes Ocala,FL H
89 23:12 7:29 44 High 89 M 16 Joseph Bishop Cedar Key,FL H
90 23:15 7:30 26 Adult 90 M 309 Erik Smith Beverly Hills,FL A
91 23:16 7:30 45 High 91 M 269 David Zukley Inverness,FL H
92 23:18 7:31 2 Mid 92 M 224 Noah Carine Windermere,FL M
93 23:23 7:33 27 Adult 93 M 20 Bill Blaes Sr Ocala,FL A
94 23:30 7:35 28 Adult 94 M 200 Gannon Westmoreland Homosassa,FL A
95 23:33 7:36 46 High 95 M 278 Ryan Robins Port Charlotte,FL H
96 23:38 7:37 29 Adult 96 M 244 Bruce Jordan Bushnell,FL A
97 23:40 7:38 30 Adult 97 M 310 Blaine Lozier Inverness,FL A
98 23:42 7:39 31 Adult 98 M 245 George Kirk Orlando,FL A
99 23:44 7:39 32 Adult 99 M 272 Tim Provost Lecanto,FL A
100 23:48 7:41 47 High 100 M 220 Kala Brown Fruitland Park,FL H
101 23:52 7:42 48 High 101 M 85 Brendan Horan Tampa,FL H
102 24:02 7:45 33 Adult 102 M 254 Eric Paracka New Port Richey,FL A
103 24:05 7:46 34 Adult 103 M 219 John Bolin Florida,FL A
104 24:12 7:48 35 Adult 104 M 175 Paul Tavernier Hudson,FL A
105 24:40 7:57 36 Adult 105 M 282 John Cain Ocala,FL A
106 24:54 8:02 20 Col 106 M 116 Matthew McLaughlin Inverness,FL C
107 24:55 8:02 37 Adult 107 M 146 Ashley Preston Crystal River,FL A
108 24:59 8:04 49 High 108 M 172 Isaac Stetson Tampa,FL H
109 25:03 8:05 3 Mid 109 M 210 Max Zalmanoff Ocala,FL M
110 25:14 8:08 4 Mid 110 M 289 Lionardo Taimes Bushnell,FL M
111 25:29 8:13 38 Adult 111 M 226 Jeff Carine Windermere,FL A
112 25:41 8:17 39 Adult 112 M 274 Charlie Jones Lakeland,FL A
113 25:43 8:18 5 Mid 113 M 87 Jared Huber Floral City,FL M
114 25:49 8:20 40 Adult 114 M 291 Brad Huber Floral City,FL A
115 25:50 8:20 41 Adult 115 M 287 Charles Hood Silver Springs,FL A
116 26:46 8:38 42 Adult 116 M 5 Donald Baker Ocala,FL A
117 27:16 8:48 43 Adult 117 M 122 Mariano Moronta Wesley Chapel,FL A
118 27:31 8:53 44 Adult 118 M 113 Carl McDermott Homosassa,FL A
119 27:46 8:57 45 Adult 119 M 151 David Rakes Belleview,FL A
120 28:10 9:05 50 High 1 F 70 Nadine Hamed Ocala,FL H
121 28:27 9:11 46 Adult 120 M 140 Brad Penney Cedar Key,FL A
122 29:09 9:24 47 Adult 121 M 237 Dan Gandee Inverness,FL A
123 29:28 9:30 51 High 122 M 317 Keith Clark Floral City,FL H
124 29:29 9:31 48 Adult 123 M 52 Gerard Fahey Sanford,FL A
125 30:11 9:44 6 Mid 124 M 11 Chase Benoist Crystal River,FL M
126 30:14 9:45 21 Col 125 M 111 Jakob McClelland Lecanto,FL C
127 30:17 9:46 49 Adult 126 M 311 Homer Detwiler Ocklawaha,FL A
128 30:40 9:54 7 Mid 127 M 222 Alexander Caballero Port Charlotte,FL M
129 33:10 10:42 8 Mid 128 M 305 Matthew Morrow Crystal River,FL M
130 33:11 10:42 50 Adult 129 M 306 Gary Morrow Crystal River,FL A
131 33:13 10:43 51 Adult 130 M 192 Thor Villani Lecanto,FL A
132 33:23 10:46 52 Adult 131 M 299 Jack Sliver Ocala,FL A
133 35:30 11:27 53 Adult 132 M 64 Robert Goudreau Ocala,FL A
134 41:30 13:23 9 Mid 133 M 240 Maxwell Hernandez ODESSA,FL M
135 41:40 13:26 10 Mid 134 M 65 Seth Greek Sanford,FL M
136 41:50 13:30 11 Mid 135 M 241 Alexander Hernandez ODESSA,FL M
137 51:04 16:28 52 High 136 M 277 Trevor Singerman Port Charlotte,FL H
Adult Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:19 5:16 1 Adult 2 M 194 Eric Walker Matawan,NJ A
2 16:30 5:19 2 Adult 4 M 171 Lee Stephens Tampa,FL A
3 17:11 5:33 3 Adult 10 M 288 Jon Alter Flagler Beach,FL A
4 17:21 5:36 4 Adult 12 M 10 Tyrone Bell Lakeland,FL A
5 17:45 5:44 5 Adult 15 M 51 John Emerson Brooksville,FL A
6 18:08 5:51 6 Adult 21 M 157 Louis Rufo Lutz,FL A
7 18:46 6:03 7 Adult 27 M 37 Ray Chumbley Port Charlotte,FL A
8 18:48 6:04 8 Adult 29 M 59 Daniel French Brooksville,FL A
9 18:51 6:05 9 Adult 30 M 47 Michael Day Howey-In-The-Hi,FL A
10 19:16 6:13 10 Adult 37 M 294 Thom Neal Crystal River,FL A
11 19:56 6:26 11 Adult 47 M 284 Erik Allison Leesburg,FL A
12 19:59 6:27 12 Adult 49 M 145 Andrew Preston Lake Worth,FL A
13 20:16 6:32 13 Adult 54 M 155 Charles Roose Wesley Chapel,FL A
14 21:21 6:53 14 Adult 63 M 313 Les Lattvevo Tampa,FL A
15 21:25 6:55 15 Adult 64 M 318 Dario Vasquez Lutz,FL A
16 21:27 6:55 16 Adult 65 M 296 Trevor Step South Lyon,MI A
17 21:29 6:56 17 Adult 66 M 298 James Murphy Maryville,TN A
18 21:30 6:56 18 Adult 67 M 118 Rick Miller St. Petersburg,FL A
19 21:32 6:57 19 Adult 68 M 249 Chris Lipscomb Sanford,FL A
20 21:34 6:57 20 Adult 69 M 312 Kyle Holt Dunnelon,FL A
21 21:37 6:58 21 Adult 70 M 162 Wayne Sblano Citrus Springs,FL A
22 22:10 7:09 22 Adult 77 M 38 Kevin Claney Gainesville,FL A
23 22:27 7:15 23 Adult 80 M 202 Clarence Williams IV Tampa,FL A
24 22:44 7:20 24 Adult 83 M 6 Rick Barlow Lakeland,FL A
25 22:56 7:24 25 Adult 85 M 283 William Lobb Bartow,FL A
26 23:15 7:30 26 Adult 90 M 309 Erik Smith Beverly Hills,FL A
27 23:23 7:33 27 Adult 93 M 20 Bill Blaes Sr Ocala,FL A
28 23:30 7:35 28 Adult 94 M 200 Gannon Westmoreland Homosassa,FL A
29 23:38 7:37 29 Adult 96 M 244 Bruce Jordan Bushnell,FL A
30 23:40 7:38 30 Adult 97 M 310 Blaine Lozier Inverness,FL A
31 23:42 7:39 31 Adult 98 M 245 George Kirk Orlando,FL A
32 23:44 7:39 32 Adult 99 M 272 Tim Provost Lecanto,FL A
33 24:02 7:45 33 Adult 102 M 254 Eric Paracka New Port Richey,FL A
34 24:05 7:46 34 Adult 103 M 219 John Bolin Florida,FL A
35 24:12 7:48 35 Adult 104 M 175 Paul Tavernier Hudson,FL A
36 24:40 7:57 36 Adult 105 M 282 John Cain Ocala,FL A
37 24:55 8:02 37 Adult 107 M 146 Ashley Preston Crystal River,FL A
38 25:29 8:13 38 Adult 111 M 226 Jeff Carine Windermere,FL A
39 25:41 8:17 39 Adult 112 M 274 Charlie Jones Lakeland,FL A
40 25:49 8:20 40 Adult 114 M 291 Brad Huber Floral City,FL A
41 25:50 8:20 41 Adult 115 M 287 Charles Hood Silver Springs,FL A
42 26:46 8:38 42 Adult 116 M 5 Donald Baker Ocala,FL A
43 27:16 8:48 43 Adult 117 M 122 Mariano Moronta Wesley Chapel,FL A
44 27:31 8:53 44 Adult 118 M 113 Carl McDermott Homosassa,FL A
45 27:46 8:57 45 Adult 119 M 151 David Rakes Belleview,FL A
46 28:27 9:11 46 Adult 120 M 140 Brad Penney Cedar Key,FL A
47 29:09 9:24 47 Adult 121 M 237 Dan Gandee Inverness,FL A
48 29:29 9:31 48 Adult 123 M 52 Gerard Fahey Sanford,FL A
49 30:17 9:46 49 Adult 126 M 311 Homer Detwiler Ocklawaha,FL A
50 33:11 10:42 50 Adult 129 M 306 Gary Morrow Crystal River,FL A
Results by Spitler Race Systems 813-948-8472 or rspitler@VERIZON.NET
College Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:02 5:10 1 Col 1 M 43 Ryan Courtoy Thonotosassa,FL C
2 16:20 5:16 2 Col 3 M 34 Pedro Carela Tampa,FL C
3 16:41 5:23 3 Col 5 M 74 Mike Harney North Fort Myer,FL C
4 16:42 5:23 4 Col 6 M 137 James Osborne Lutz,FL C
5 16:48 5:25 5 Col 7 M 246 William Koeppel Lakeland,FL C
6 16:56 5:28 6 Col 8 M 215 Jordan Zwick Palm Beach Gard,FL C
7 16:57 5:28 7 Col 9 M 57 Paul FitzPatrick Ocala,FL C
8 17:16 5:34 8 Col 11 M 50 Jeremey DuVall Lakeland,FL C
9 17:38 5:41 9 Col 14 M 76 Ben Henderson Brandon,FL C
10 17:47 5:44 10 Col 16 M 279 Charlie Fanning Palm Harbor,FL C
11 18:07 5:51 11 Col 20 M 280 Sean Jansen Lutz,FL C
12 18:20 5:55 12 Col 24 M 297 Mike Murphy Carmel,IN C
13 18:59 6:07 13 Col 32 M 183 Adam Ulrich Coral Gables,FL C
14 19:01 6:08 14 Col 33 M 164 Phillip Scrivner Tampa,FL C
15 19:25 6:16 15 Col 40 M 109 Christopher Martin Brooksville,FL C
16 19:28 6:17 16 Col 42 M 292 Mike Akins Tampa,FL C
17 20:14 6:32 17 Col 53 M 119 Greg Moore Hudson,FL C
18 21:18 6:52 18 Col 61 M 103 Brandon Lewis Elizebethtown,KY C
19 22:09 7:09 19 Col 75 M 48 Darrin DeTorres Ocala,FL C
20 24:54 8:02 20 Col 106 M 116 Matthew McLaughlin Inverness,FL C
21 30:14 9:45 21 Col 125 M 111 Jakob McClelland Lecanto,FL C
High School Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 17:32 5:39 1 High 13 M 107 Tyler Maier Ridge Manor,FL H
2 17:49 5:45 2 High 17 M 66 John Grellner Tampa,FL H
3 17:54 5:46 3 High 18 M 94 Jonathan Junkins Lecanto,FL H
4 17:58 5:48 4 High 19 M 261 Spencer Taricic Ocala,FL H
5 18:08 5:51 5 High 22 M 267 Joe Wright Ridge Manor,FL H
6 18:17 5:54 6 High 23 M 120 Zachary Moore Crystal River,FL H
7 18:37 6:00 7 High 25 M 89 Eric Hughes Crystal River,FL H
8 18:44 6:03 8 High 26 M 221 Sean Buono Valrico,FL H
9 18:47 6:04 9 High 28 M 218 Blair Beeler Crystal River,FL H
10 18:55 6:06 10 High 31 M 144 Zorth Pilonieta Ocala,FL H
11 19:02 6:08 11 High 34 M 161 John Saxton II Tampa,FL H
12 19:03 6:09 12 High 35 M 266 Lewis Williams Ocala,FL H
13 19:12 6:12 13 High 36 M 321 Stephen Clark Inverness,FL H
14 19:17 6:13 14 High 38 M 55 Nick Farrington Floral City,FL H
15 19:19 6:14 15 High 39 M 255 Caleb Pate Dunnellon,FL H
16 19:26 6:16 16 High 41 M 29 Michael Caballero Port Charlotte,FL H
17 19:30 6:17 17 High 43 M 49 Gavin Dunn Citra,FL H
18 19:33 6:18 18 High 44 M 176 Aaron Taylor Tampa,FL H
19 19:40 6:21 19 High 45 M 126 Corey Murray Tampa,FL H
20 19:48 6:23 20 High 46 M 163 Justin Sblano Citrus Springs,FL H
21 19:58 6:26 21 High 48 M 307 Jimmy Page Crystal River,FL H
22 20:02 6:28 22 High 50 M 268 Alex Yettaw Spring Hill,FL H
23 20:04 6:28 23 High 51 M 207 David Worthington Brooksville,FL H
24 20:07 6:29 24 High 52 M 177 Jonathan Thompson Crystal River,FL H
25 20:17 6:33 25 High 55 M 293 Brandon Hardy Inverness,FL H
26 20:19 6:33 26 High 56 M 174 Nicolas Swain Tampa,FL H
27 20:34 6:38 27 High 57 M 315 Dan Kocher Inverness,FL H
28 20:40 6:40 28 High 58 M 142 Johnathon Phillips Dade City,FL H
29 20:43 6:41 29 High 59 M 231 Logan DeSouza Ocala,FL H
30 20:57 6:45 30 High 60 M 252 Thomas Mallozzi Valrico,FL H
31 21:20 6:53 31 High 62 M 195 Byron Wallace Ocala,FL H
32 21:40 6:59 32 High 71 M 167 James Slack Ocala,FL H
33 21:50 7:03 33 High 72 M 265 Sam Wilburn Inverness,FL H
34 21:55 7:04 34 High 73 M 92 Joshua Johnson Inverness,FL H
35 21:58 7:05 35 High 74 M 33 Miguel Caquias Ocala,FL H
36 22:10 7:09 36 High 76 M 182 Treavor Trott Brandon,FL H
37 22:21 7:13 37 High 78 M 326 Christopher Shirer Tampa,FL H
38 22:31 7:16 38 High 81 M 7 Oscar Barnes Port Charlotte,FL H
39 22:37 7:18 39 High 82 M 233 Tomas Estrada Ocala,FL H
40 22:46 7:21 40 High 84 M 324 Jugo Angel Tampa,FL H
41 22:59 7:25 41 High 86 M 271 Nick Van Sicklen Crystal River,FL H
42 23:00 7:25 42 High 87 M 133 Mathew O'Briski Hernando,FL H
43 23:01 7:25 43 High 88 M 18 Bill Blaes Ocala,FL H
44 23:12 7:29 44 High 89 M 16 Joseph Bishop Cedar Key,FL H
45 23:16 7:30 45 High 91 M 269 David Zukley Inverness,FL H
46 23:33 7:36 46 High 95 M 278 Ryan Robins Port Charlotte,FL H
47 23:48 7:41 47 High 100 M 220 Kala Brown Fruitland Park,FL H
48 23:52 7:42 48 High 101 M 85 Brendan Horan Tampa,FL H
49 24:59 8:04 49 High 108 M 172 Isaac Stetson Tampa,FL H
50 28:10 9:05 50 High 1 F 70 Nadine Hamed Ocala,FL H
Results by Spitler Race Systems 813-948-8472 or rspitler@VERIZON.NET
Middle School Group
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:24 7:14 10 Mid 134 M 65 Seth Greek Sanford,FL M
2 23:18 7:31 2 Mid 92 M 224 Noah Carine Windermere,FL M
3 25:03 8:05 3 Mid 109 M 210 Max Zalmanoff Ocala,FL M
4 25:14 8:08 4 Mid 110 M 289 Lionardo Taimes Bushnell,FL M
5 25:43 8:18 5 Mid 113 M 87 Jared Huber Floral City,FL M
6 30:11 9:44 6 Mid 124 M 11 Chase Benoist Crystal River,FL M
7 30:40 9:54 7 Mid 127 M 222 Alexander Caballero Port Charlotte,FL M
8 33:10 10:42 8 Mid 128 M 305 Matthew Morrow Crystal River,FL M
9 41:30 13:23 9 Mid 133 M 240 Maxwell Hernandez ODESSA,FL M
10 41:40 13:26 10 Mid 134 M 65 Seth Greek Sanford,FL M
11 41:50 13:30 11 Mid 135 M 241 Alexander Hernandez ODESSA,FL M
Results by Spitler Race Systems 813-948-8472 or rspitler@VERIZON.NET
Female - Overall
Citrus Summer Showdown - Females
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 18:44 6:03 1 Adult 1 F 193 Jacki Wachtel Tarpon Springs,FL A
2 19:39 6:20 1 Col 2 F 206 Deirdra Witherspoon Citrus Springs,FL C
3 20:05 6:29 2 Adult 3 F 60 Nicole Garba Riverview,FL A
4 20:11 6:31 1 High 4 F 166 Katrina Skinner Tampa,FL H
5 20:12 6:31 2 High 1 M 133 Mathew O'Briski Hernando,FL H
6 20:20 6:34 2 Col 5 F 314 Andrea Adams Crystal River,FL C
7 20:25 6:35 3 High 6 F 322 Kathia Skinner Tampa,FL H
8 20:50 6:43 3 Col 7 F 160 Tiffanie Saxton Tampa,FL C
9 21:01 6:47 4 Col 8 F 44 Danielle Coyle New Port Richey,FL C
10 21:10 6:50 5 Col 9 F 1 Arilicia Adkins Seffner,FL C
11 21:17 6:52 4 High 10 F 4 Erin Bailey Tampa,FL H
12 21:53 7:04 3 Adult 11 F 308 Marjolein Baas Beverly Hills,FL A
13 21:59 7:05 6 Col 12 F 168 Cadie Sly Loxahatchee,FL C
14 22:17 7:11 7 Col 13 F 41 Danielle Coopman Brooksville,FL C
15 22:19 7:12 1 Mid 14 F 14 Chloe Benoist Crystal River,FL M
16 22:28 7:15 5 High 15 F 247 Candace Kuphal Ocala,FL H
17 22:53 7:23 8 Col 16 F 67 Tara Haddock Davie,FL C
18 22:57 7:24 6 High 17 F 323 Brittany Hilliker Wesley Chapel,FL H
19 22:59 7:25 4 Adult 18 F 325 Jennifer Grow Inverness,FL A
20 23:06 7:27 7 High 19 F 31 Hope Cain Ocala,FL H
21 23:10 7:28 5 Adult 20 F 320 Tracy Hart Lecanto,FL A
22 23:12 7:29 6 Adult 21 F 302 Andrea Burke Tampa,FL A
23 23:30 7:35 7 Adult 22 F 238 Terren Guess Bushnell,FL A
24 23:39 7:38 8 Adult 23 F 138 Gracel Owen Lakeland,FL A
25 23:53 7:42 9 Col 24 F 196 Jennifer Watts New Port Richey,FL C
26 23:56 7:43 10 Col 25 F 129 Rose Myers Cedar Key,FL C
27 24:05 7:46 11 Col 26 F 68 Ashley Haggard New Port Richey,FL C
28 24:06 7:46 9 Adult 27 F 236 Mary Gandee Inverness,FL A
29 24:08 7:47 12 Col 28 F 58 Danielle Florey New Port Richey,FL C
30 24:11 7:48 10 Adult 29 F 95 Kerri Kitchen Crystal River,FL A
31 24:16 7:50 8 High 30 F 39 Summer Clay Ocala,FL H
32 24:20 7:51 9 High 31 F 234 Brooke Foley Tampa,FL H
33 24:23 7:52 10 High 32 F 304 Brittany Webb Lecanto,FL H
34 24:53 8:02 11 Adult 33 F 273 Shanna Hatheux Chiefland,FL A
35 24:54 8:02 13 Col 34 F 154 Sarah Robinson Holiday,FL C
36 25:03 8:05 12 Adult 35 F 131 Lisa Newton Ocala,FL A
37 25:04 8:05 11 High 36 F 275 Katie Young Inverness,FL H
38 25:07 8:06 12 High 37 F 132 Brandi Nichols Inverness,FL H
39 25:11 8:07 13 High 38 F 117 Shannon Meggs Tampa,FL H
40 25:13 8:08 13 Adult 39 F 270 Holly Van Sicklen Crystal River,FL A
41 25:35 8:15 14 Col 40 F 303 Amy Rundio Hernando,FL C
42 25:37 8:16 14 High 41 F 77 Claire Henley Chattanooga,TN H
43 25:41 8:17 15 High 42 F 32 Mary Scott Cain Ocala,FL H
44 25:42 8:17 16 High 43 F 264 Jackie White Spring Hill,FL H
45 25:44 8:18 15 Col 44 F 110 Holly May Brooksville,FL C
46 25:46 8:19 17 High 45 F 190 Ashley Vassel Thonotosassa,FL H
47 25:47 8:19 16 Col 46 F 197 Elise Way Hudson,FL C
48 26:22 8:30 18 High 47 F 127 Jessica Murray Tampa,FL H
49 26:37 8:35 19 High 48 F 102 Chelsea Lettiero Tampa,FL H
50 26:40 8:36 14 Adult 49 F 93 Kristin Jorgensen Hernando,FL A
51 26:42 8:37 20 High 50 F 276 Jenny Helms Norcross,GA H
52 26:47 8:38 21 High 2 M 251 Tyler Maier Ridge Manor,FL H
53 26:52 8:40 22 High 51 F 165 Stephanie Shrader Inverness,FL H
54 27:15 8:47 2 Mid 52 F 136 Katelyn Osborne Ocala,FL M
55 27:30 8:52 23 High 53 F 257 Abby Ritter Tampa,FL H
56 27:32 8:53 24 High 54 F 253 Caroline Monzo Spring Hill,FL H
57 27:35 8:54 15 Adult 55 F 286 Lourie Courdoy Thonotasassa,FL A
58 28:12 9:06 25 High 56 F 26 Jessica Buckley Lecanto,FL H
59 28:13 9:06 26 High 57 F 105 Virginia Liddell Ocala,FL H
60 28:24 9:10 17 Col 58 F 84 Kimmy Horace Lecanto,FL C
61 28:50 9:18 18 Col 59 F 319 Amber Chauncey New Port Richey,FL C
62 29:00 9:21 27 High 60 F 159 Nicole Saxton Tampa,FL H
63 29:01 9:22 28 High 61 F 178 Alicia Thompson Crystal River,FL H
64 29:04 9:23 16 Adult 62 F 80 Christie Hicks Ocala,FL A
65 29:07 9:24 17 Adult 63 F 12 Jacqueline Benoist Crystal River,FL A
66 29:36 9:33 29 High 64 F 101 Hali Lawson Ocala,FL H
67 29:37 9:33 18 Adult 65 F 285 Jenny Gleason Inverness,FL A
68 29:48 9:37 19 Adult 66 F 295 Kim Flynn New Port Richey,FL A
69 29:52 9:38 30 High 67 F 19 Shelby Blaes Ocala,FL H
70 30:00 9:41 3 Mid 68 F 213 Madison Zavitz Maitland,FL M
71 30:07 9:43 20 Adult 69 F 300 Cathy Bester Gainesville,FL A
72 30:26 9:49 21 Adult 70 F 170 Jessica Squire Orlando,FL A
73 30:50 9:57 22 Adult 71 F 211 Brenda Zalmanoff Ocala,FL A
74 32:06 10:21 31 High 72 F 187 Kali Van Sweringen Land'o'Lakes,FL H
75 32:13 10:24 23 Adult 3 M 69 Latif Hamed Ocala,FL A
76 32:39 10:32 32 High 73 F 97 Emily Knighton Tampa,FL H
77 32:53 10:36 24 Adult 74 F 316 Heather Fernandez Inverness,FL A
78 33:31 10:49 4 Mid 75 F 242 Caely Hibbits Cedar Key,FL M
79 35:06 11:19 33 High 76 F 91 Sabrina James Ocala,FL H
80 35:21 11:24 25 Adult 77 F 301 Theresa Sliver Ocala,FL A
81 35:44 11:32 34 High 78 F 258 Adriana Robles Ocala,FL H
82 35:47 11:33 19 Col 79 F 290 Heather Wyatt Dover,FL C
83 38:19 12:22 26 Adult 80 F 186 Abbigail Van Sweringen Land O' Lakes,FL A
84 38:26 12:24 27 Adult 81 F 184 Donna Van Sweringen Tampa,FL A
85 38:55 12:33 28 Adult 82 F 239 Stephanie Hernandez Odessa,FL A
