Whispering Pines Five Miler

MEN OVERALL:
Brad Millett, Crystal River, FL       28:22

WOMEN OVERALL:
Deirdre Byrne, Hernando, FL       37:01

MASTER MEN:
Charlie Blaisdell, Hernando, FL    31:52

MASTER WOMEN:
Elisabeth Diamond, Bell, FL         37:29

Spitler Race Systems
Pictures
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State     
   1   28:22  5:40    1 OPEN     1 M    42 Brad Millett                Crystal River,FL
   2   28:46  5:45    1 15-19    2 M    69 Jake McKelly                Clermont,FL     
   3   30:12  6:02    2 15-19    3 M    37 Tony Lyons                  Floral City,FL  
   4   30:22  6:04    3 15-19    4 M    39 Matthew Baum                Inverness,FL    
   5   30:25  6:05    4 15-19    5 M    43 James LoPiccolo             Inverness,FL    
   6   31:52  6:22    1 MASTR    6 M    23 Charlie Blaisdell           Hernando,FL     
   7   33:07  6:37    1 45-49    7 M    48 Randy Forde                 Ocala,FL        
   8   33:36  6:43    1 30-34    8 M    72 Phil Royal                  Citrus Springs,FL
   9   35:23  7:05    1 10-14    9 M    50 Wayne Saxer                 Homosassa,FL    
  10   35:28  7:06    1 50-54   10 M    55 Ernie Chatman               Brooksville,FL  
  11   35:38  7:08    2 50-54   11 M    40 Lawrence Watson             Spring Hill,FL  
  12   37:01  7:24    1 OPEN     1 F    25 Deirdre Byrne               Hernando,FL     
  13   37:29  7:30    1 MASTR    2 F     4 Elisabeth Diamond           Bell,FL         
  14   37:36  7:31    1 40-44   12 M    56 Mike Collins                Ocala,FL        
  15   37:40  7:32    1 35-39   13 M    38 Tim Provost                 Lecanto,FL      
  16   37:50  7:34    3 50-54   14 M    22 Don Kern                    Spring Hill,FL  
  17   37:57  7:35    1 30-34    3 F    60 Karen Tyler                 Inverness,FL    
  18   38:04  7:37    5 15-19   15 M    29 Travis Robbins              Dunnellon,FL    
  19   38:05  7:37    1 25-29   16 M    66 Jeffrey Wood                Inverness,FL    
  20   38:06  7:37    2 35-39   17 M     2 Eric Abel                   Hernando,FL     
  21   38:09  7:38    1 55-59   18 M    21 Ronald Greene               Ocala,FL        
  22   38:13  7:39    1 60-64   19 M    17 Davis Prox                  Hernando,FL     
  23   38:15  7:39    3 35-39   20 M     5 Donald O'Grady              Lecanto,FL      
  24   38:19  7:40    2 10-14   21 M    65 Jonathan Lowe               Inverness,FL    
  25   38:22  7:40    2 45-49   22 M    41 Reagan Rice                 Crystal River,FL
  26   38:25  7:41    3 10-14   23 M    32 David Rundio                Hernando,FL     
  27   38:34  7:43    1 15-19    4 F    35 Rachel Ebert                Homosassa,FL    
  28   38:35  7:43    2 15-19    5 F    70 Julia Schuy                 Floral City,FL  
  29   38:46  7:45    3 15-19    6 F    36 Kristen Cortese             Crystal River,FL
  30   38:48  7:46    1 50-54    7 F     9 Patricia Payette            Dunnellon,FL    
  31   38:49  7:46    4 15-19    8 F    59 Andrea Burke                Inverness,FL    
  32   39:02  7:48    1 35-39    9 F    58 Tracy Frobish               Ocala,FL        
  33   39:14  7:51    2 55-59   24 M    11 Richard Greaves             Homosassa,FL    
  34   39:31  7:54    1 45-49   10 F    53 Geri Murphy                 Lecanto,FL 
  35   39:32  7:54    2 30-34   11 F    46 Karen Kanter                Inverness,FL    
  36   39:37  7:55    2 30-34   25 M    47 Michael Kanter              Inverness,FL    
  37   39:43  7:57    1 70-74   26 M    33 Jim Blount                  Bushnell,FL     
  38   39:44  7:57    1 65-69   27 M    54 Homer Detwiler              Oklawaha 
  39   43:22  8:40    3 30-34   28 M    73 John Fitzpatrick            Ocala,FL        
  40   43:27  8:41    3 55-59   29 M    14 Leo J Curtin                Inverness,FL    
  41   43:31  8:42    5 15-19   12 F    52 Shivella Rogers             Floral,FL       
  42   43:32  8:42    1 01-9    30 M    71 Cameron Green               Crystal River,FL
  43   43:33  8:43    6 15-19   13 F    44 Tyler Webber                Crystal River,FL
  44   43:41  8:44    4 55-59   31 M    68 Seamus Allman               Inverness,FL    
  45   43:47  8:45    4 10-14   32 M    62 Samuel Heinze               Crystal River,FL
  46   43:57  8:47    1 40-44   14 F    57 Kathy Hatfield              Ocala,FL        
  47   43:59  8:48    1 25-29   15 F    51 Kristen Sandhoff            Lecanto,FL      
  48   44:02  8:48    3 30-34   16 F     8 Laura Spain                 Inverness,FL    
  49   44:08  8:50    4 50-54   33 M    15 Mike Hill                   Ocala,FL        
  50   44:18  8:52    7 15-19   17 F    34 Karissa Gandee              Inverness,FL    
  51   44:22  8:52    2 50-54   18 F     1 Margo Schneider             Inverness,FL    
  52   44:40  8:56    2 45-49   19 F    18 Debbie Wheatley             Inverness,FL    
  53   44:48  8:58    3 50-54   20 F    16 Erna Miller                 Dunnellon,FL    
  54   45:09  9:02    4 30-34   34 M    67 David DeCarlo               Inverness,FL    
  55   45:22  9:04    5 55-59   35 M    13 Ten Bears Bryant            Grand Island,FL 
  56   45:46  9:09    3 45-49   36 M    45 Alex Malley                 Hernando,FL     
  57   46:14  9:15    6 55-59   37 M     7 Carl Shott                  Inverness,FL    
  58   46:41  9:20    2 60-64   38 M    12 Paul W Dorey                Citrus Springs,FL
  59   52:00 10:24    2 25-29   21 F    30 Michelle Franklin           Titusville,FL   
  60   52:04 10:25    2 40-44   39 M    28 Bruce Sheffield             Lecanto,FL      
  61   54:02 10:48    2 35-39   22 F     6 Margie O'Grady              Lecanto,FL      
  62   54:08 10:50    4 35-39   40 M    61 John Stratton               Brooksville,FL  
  63   54:09 10:50    3 40-44   41 M    64 Paul Heinze                 Crystal River,FL
  64   54:14 10:51    3 35-39   23 F    19 Carol L Nicholas            Beverly Hills,FL
  65   54:41 10:56    5 10-14   42 M    63 Noah Heinze                 Crystal River,FL
  66   54:42 10:56    3 45-49   24 F    20 Vicki Schwent               Ocala,FL        
  67   56:17 11:15    2 65-69   43 M    10 David Payette               Dunnellon,FL    
  68   61:59 12:24    1 65-69   25 F    49 Susie Moncrief              Hernando,FL     
  69   62:27 12:29    2 70-74   44 M    27 Gerald Gilbertson           Ocala,FL        

Spitler Race Systems

         MEN AGE GROUP 70-74


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     39:43  7:57    1 70-74   26 M    33 Jim Blount                  Bushnell, FL
 2     62:27 12:29    2 70-74   44 M    27 Gerald Gilbertson           Ocala, FL   

         MEN AGE GROUP 65-69


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     39:44  7:57    1 65-69   27 M    54 Homer Detwiler              Oklawaha,FL
 2     56:17 11:15    2 65-69   43 M    10 David Payette               Dunnellon, FL

         MEN AGE GROUP 60-64


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     38:13  7:39    1 60-64   19 M    17 Davis Prox                  Hernando, FL
 2     46:41  9:20    2 60-64   38 M    12 Paul W Dorey                Citrus Springs, FL

         MEN AGE GROUP 55-59


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     38:09  7:38    1 55-59   18 M    21 Ronald Greene               Ocala, FL   
 2     39:14  7:51    2 55-59   24 M    11 Richard Greaves             Homosassa, FL
 3     43:27  8:41    3 55-59   29 M    14 Leo J Curtin                Inverness, FL
 4     43:41  8:44    4 55-59   31 M    68 Seamus Allman               Inverness, FL
 5     45:22  9:04    5 55-59   35 M    13 Ten Bears Bryant            Grand Island, FL  
 6     46:14  9:15    6 55-59   37 M     7 Carl Shott                  Inverness, FL

         MEN AGE GROUP 50-54


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     35:28  7:06    1 50-54   10 M    55 Ernie Chatman               Brooksville, FL   
 2     35:38  7:08    2 50-54   11 M    40 Lawrence Watson             Spring Hill, FL   
 3     37:50  7:34    3 50-54   14 M    22 Don Kern                    Spring Hill, FL   
 4     44:08  8:50    4 50-54   33 M    15 Mike Hill                   Ocala, FL   

         MEN AGE GROUP 45-49


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     33:07  6:37    1 45-49    7 M    48 Randy Forde                 Ocala, FL   
 2     38:22  7:40    2 45-49   22 M    41 Reagan Rice                 Crystal River, FL 
 3     45:46  9:09    3 45-49   36 M    45 Alex Malley                 Hernando, FL

         MEN AGE GROUP 40-44


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     37:36  7:31    1 40-44   12 M    56 Mike Collins                Ocala, FL   
 2     52:04 10:25    2 40-44   39 M    28 Bruce Sheffield             Lecanto, FL 
 3     54:09 10:50    3 40-44   41 M    64 Paul Heinze                 Crystal River, FL 

         MEN AGE GROUP 35-39


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     37:40  7:32    1 35-39   13 M    38 Tim Provost                 Lecanto, FL 
 2     38:06  7:37    2 35-39   17 M     2 Eric Abel                   Hernando, FL
 3     38:15  7:39    3 35-39   20 M     5 Donald O'Grady              Lecanto, FL 
 4     54:08 10:50    4 35-39   40 M    61 John Stratton               Brooksville, FL   

         MEN AGE GROUP 30-34


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     33:36  6:43    1 30-34    8 M    72 Phil Royal                  Citrus Springs, FL
 2     39:37  7:55    2 30-34   25 M    47 Michael Kanter              Inverness, FL
 3     43:22  8:40    3 30-34   28 M    73 John Fitzpatrick            Ocala, FL   
 4     45:09  9:02    4 30-34   34 M    67 David DeCarlo               Inverness, FL

         MEN AGE GROUP 25-29


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     38:05  7:37    1 25-29   16 M    66 Jeffrey Wood                Inverness, FL

         MEN AGE GROUP 15-19


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     28:46  5:45    1 15-19    2 M    69 Jake McKelly                Clermont, FL
 2     30:12  6:02    2 15-19    3 M    37 Tony Lyons                  Floral City, FL   
 3     30:22  6:04    3 15-19    4 M    39 Matthew Baum                Inverness, FL
 4     30:25  6:05    4 15-19    5 M    43 James LoPiccolo             Inverness, FL
 5     38:04  7:37    5 15-19   15 M    29 Travis Robbins              Dunnellon, FL

         MEN AGE GROUP 10-14


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     35:23  7:05    1 10-14    9 M    50 Wayne Saxer                 Homosassa, FL
 2     38:19  7:40    2 10-14   21 M    65 Jonathan Lowe               Inverness, FL
 3     38:25  7:41    3 10-14   23 M    32 David Rundio                Hernando, FL
 4     43:47  8:45    4 10-14   32 M    62 Samuel Heinze               Crystal River, FL 
 5     54:41 10:56    5 10-14   42 M    63 Noah Heinze                 Crystal River, FL 

         MEN AGE GROUP 01- 9


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     43:32  8:42    1 01-9    30 M    71 Cameron Green               Crystal River, FL


       WOMEN AGE GROUP 65-69


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     61:59 12:24    1 65-69   25 F    49 Susie Moncrief              Hernando, FL

       WOMEN AGE GROUP 50-54


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     38:48  7:46    1 50-54    7 F     9 Patricia Payette            Dunnellon, FL
 2     44:22  8:52    2 50-54   18 F     1 Margo Schneider             Inverness, FL
 3     44:48  8:58    3 50-54   20 F    16 Erna Miller                 Dunnellon, FL

       WOMEN AGE GROUP 45-49


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     39:31  7:54    1 45-49   10 F    53 Geri Murphy                 Lecanto, FL 
 2     44:40  8:56    2 45-49   19 F    18 Debbie Wheatley             Inverness, FL
 3     54:42 10:56    3 45-49   24 F    20 Vicki Schwent               Ocala, FL   

       WOMEN AGE GROUP 40-44


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     43:57  8:47    1 40-44   14 F    57 Kathy Hatfield              Ocala, FL   

       WOMEN AGE GROUP 35-39


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     39:02  7:48    1 35-39    9 F    58 Tracy Frobish               Ocala, FL   
 2     54:02 10:48    2 35-39   22 F     6 Margie O'Grady              Lecanto, FL 
 3     54:14 10:51    3 35-39   23 F    19 Carol L Nicholas            Beverly Hills, FL 

       WOMEN AGE GROUP 30-34


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     37:57  7:35    1 30-34    3 F    60 Karen Tyler                 Inverness, FL
 2     39:32  7:54    2 30-34   11 F    46 Karen Kanter                Inverness, FL
 3     44:02  8:48    3 30-34   16 F     8 Laura Spain                 Inverness, FL

       WOMEN AGE GROUP 25-29


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     43:59  8:48    1 25-29   15 F    51 Kristen Sandhoff            Lecanto, FL 
 2     52:00 10:24    2 25-29   21 F    30 Michelle Franklin           Titusville, FL    

       WOMEN AGE GROUP 15-19


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
 1     38:34  7:43    1 15-19    4 F    35 Rachel Ebert                Homosassa, FL
 2     38:35  7:43    2 15-19    5 F    70 Julia Schuy                 Floral City, FL   
 3     38:46  7:45    3 15-19    6 F    36 Kristen Cortese             Crystal River, FL 
 4     38:49  7:46    4 15-19    8 F    59 Andrea Burke                Inverness, FL
 5     43:31  8:42    5 15-19   12 F    52 Shivella Rogers             Floral, FL  
 6     43:33  8:43    6 15-19   13 F    44 Tyler Webber                Crystal River, FL 
 7     44:18  8:52    7 15-19   17 F    34 Karissa Gandee              Inverness, FL

Spitler Race Systems
Seconi Chiropractic

Citrus Road Runners