PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 27:24 5:29 1 OPEN 1 M 567 Lee Stephens
2 27:40 5:32 1 20-24 2 M 595 John Emerson Brooksville, FL
3 29:22 5:52 2 20-24 3 M 581 Jeff Johnson Pensacola, FL
4 30:11 6:02 1 MASTR 4 M 559 Daniel French
5 30:30 6:06 1 15-19 5 M 604 Joe Greer Inglis, FL
6 30:34 6:07 2 15-19 6 M 617 Jacob Bess Brooksville, FL
7 30:54 6:11 1 40-44 7 M 560 Michael Revense
8 31:47 6:21 1 OPEN 1 F 626 Danna Parrot Tampa, FL
9 31:57 6:23 3 15-19 8 M 521 Nicholas Farrington
10 32:35 6:31 2 40-44 9 M 548 Mike McConnel
11 33:18 6:40 1 45-49 10 M 618 Thom Neal Crystal River, FL
12 33:23 6:41 1 50-54 11 M 523 Randy Forde
13 33:36 6:43 1 35-39 12 M 598 Bob Weinhold Ocala, FL
14 33:38 6:44 1 10-14 13 M 514 Stephen Clark
15 33:49 6:46 4 15-19 14 M 586 Max Johnson Blvd, FL
16 33:50 6:46 5 15-19 15 M 540 Benjamin Kirchmar
17 34:02 6:48 1 55-59 16 M 620 Lawrence Watson Spring Hill, FL
18 34:05 6:49 2 55-59 17 M 513 Ernie Chatman
19 34:12 6:50 1 25-29 18 M 599 Ben Gumpert Ocala, FL
20 34:16 6:51 6 15-19 19 M 532 Eric Hughes
21 35:07 7:01 7 15-19 20 M 625 Scott Stune Lady Lake, FL
22 35:12 7:02 2 45-49 21 M 534 Israel Irizarry
23 35:16 7:03 1 30-34 22 M 603 Brian Smith Ocala, FL
24 35:18 7:04 3 20-24 23 M 587 Robert Schatzman Spring Hill, FL
25 35:21 7:04 3 55-59 24 M 516 Kenneth Dent
26 35:24 7:05 2 35-39 25 M 524 Tim Provost
27 35:27 7:05 2 30-34 26 M 522 Jose Fernandez
28 35:30 7:06 3 45-49 27 M 634 Wayne Sblanno Citrus Springs, FL
29 35:33 7:07 1 MASTR 2 F 520 Marsha Eicholtz
30 35:36 7:07 3 40-44 28 M 612 Bill Blaes Ocala, FL
31 35:40 7:08 2 25-29 29 M 537 Brian Keating
32 35:53 7:11 3 30-34 30 M 623 Greg Martin Ocala, FL
33 36:07 7:13 1 15-19 3 F 577 Holly Van Sickle
34 36:09 7:14 1 60-64 31 M 585 John Boyle Deland, FL
35 36:20 7:16 1 35-39 4 F 503 Morjolein Baas
36 36:24 7:17 8 15-19 32 M 570 Jonathan Thompson
37 36:29 7:18 1 30-34 5 F 579 Sheri Vilardi
38 36:40 7:20 4 40-44 33 M 543 Steve Knox
39 36:56 7:23 1 45-49 6 F 590 Elisabeth Diamond Inverness, FL
40 36:58 7:24 4 45-49 34 M 592 Mark Cochran Gainesville, FL
41 37:32 7:30 1 40-44 7 F 541 Kerri Kitchen
42 37:37 7:31 2 50-54 35 M 622 Tom Flynn Ocala, FL
43 37:44 7:33 2 15-19 8 F 509 Rita Borelli
44 37:49 7:34 2 30-34 9 F 632 Jen Petrella Crystal River, FL
45 37:53 7:35 3 15-19 10 F 568 Jilian Swartz
46 37:55 7:35 2 10-14 36 M 574 Christopher Tolson
47 37:56 7:35 5 40-44 37 M 601 Jeff Swartz Hernando, FL
48 38:05 7:37 1 65-69 38 M 621 Larry Miller Spring Hill, FL
49 38:28 7:42 9 15-19 39 M 578 Nick Van Sickle
50 38:35 7:43 2 40-44 11 F 635 Lisa Carter Crystal River, FL
51 38:48 7:46 1 10-14 12 F 613 Tori Lawson Ocala, FL
52 38:51 7:46 10 15-19 40 M 638 Mat McLaughlin Inverness, FL
53 39:14 7:51 4 20-24 41 M 593 Josh Staab Lecanto, FL
54 39:19 7:52 4 15-19 13 F 605 Anna Gray Brooksville, FL
55 39:24 7:53 2 45-49 14 F 512 Nancy Catizone
56 39:41 7:56 2 10-14 15 F 633 Danielle Dixon Crystal River, FL
57 39:44 7:57 3 45-49 16 F 588 Nancy O'Neill Tallahassee, FL
58 39:46 7:57 1 75-98 42 M 616 Al Treichel Spring Hill, FL
59 39:49 7:58 2 60-64 43 M 515 Leo Curtin
60 39:52 7:58 4 30-34 44 M 507 Derrick Bogart
61 39:58 8:00 3 40-44 17 F 533 Becky Hughes
62 40:00 8:00 3 50-54 45 M 628 Mike Cooper Ocala, FL
63 40:26 8:05 3 10-14 46 M 563 Justin Sblano
64 40:33 8:07 5 30-34 47 M 505 Billy Bass
65 40:35 8:07 1 25-29 18 F 602 Jenny Gleason Inverness, FL
66 40:46 8:09 1 70-74 48 M 528 Kenneth Halling
67 41:00 8:12 4 50-54 49 M 557 Brad Penney
68 41:30 8:18 2 35-39 19 F 630 Tracey Hart Holder, FL
69 41:33 8:19 3 25-29 50 M 545 James Lagger
70 41:59 8:24 6 30-34 51 M 546 Kurt Lynn
71 42:05 8:25 4 10-14 52 M 529 Brandon Hardy
72 42:13 8:27 5 10-14 53 M 573 Paul Tolson
73 42:48 8:34 7 30-34 54 M 549 Lonn McDowell
74 42:59 8:36 6 10-14 55 M 552 James McKinney
75 43:02 8:36 3 60-64 56 M 550 Raymond McGeeham
76 43:05 8:37 2 25-29 20 F 582 Angie Svagerko Spring Hill, FL
77 43:14 8:39 4 45-49 21 F 609 Kathy Hatfield Ocala, FL
78 43:32 8:42 1 60-64 22 F 569 Bonnie Theall
79 43:42 8:44 11 15-19 57 M 608 Glenn Boulerice Lecanto, FL
80 43:45 8:45 1 01-9 23 F 575 Anne Tolson
81 43:54 8:47 8 30-34 58 M 556 Jessie Newton
82 44:04 8:49 5 15-19 24 F 554 Rose Myers
83 44:06 8:49 4 40-44 25 F 637 Marlene Tobin Invernss, FL
84 44:07 8:49 5 45-49 59 M 629 Steve Young Crystal River, FL
85 44:22 8:52 5 45-49 26 F 518 Teresa Duce
86 44:28 8:54 7 10-14 60 M 564 Mathew Sbalno
87 44:39 8:56 5 50-54 61 M 511 Ed Carbone
88 44:43 8:57 3 25-29 27 F 597 Elizabeth Laughlin Inverness, FL
89 44:44 8:57 2 65-69 62 M 517 Homer Detwiler
90 44:46 8:57 1 50-54 28 F 571 Beth Tinch
91 45:02 9:00 6 40-44 63 M 607 Jeff Billingsley Belleview, FL
92 45:03 9:01 6 50-54 64 M 591 Larry Taylor Mulberry, FL
93 45:11 9:02 1 55-59 29 F 508 Ann Boldt
94 45:13 9:03 5 40-44 30 F 606 Karen Lukas Brooksville, FL
95 45:24 9:05 6 45-49 31 F 584 Sue Clifton DeLand, FL
96 45:27 9:05 3 65-69 65 M 600 David Prox Hernando, FL
97 46:05 9:13 2 50-54 32 F 627 Debbie Wheatley Inverness, FL
98 46:35 9:19 3 30-34 33 F 555 Lisa Newton
99 46:57 9:23 4 60-64 66 M 572 Ronald Tinch
100 48:21 9:40 4 65-69 67 M 589 Paul Dorey Citrus Springs, FL
101 48:22 9:40 2 70-74 68 M 561 Earl Rowe
102 48:46 9:45 2 55-59 34 F 631 Erna Miller Dunnellon, FL
103 48:58 9:48 3 35-39 35 F 565 Laura Spain
104 49:36 9:55 6 15-19 36 F 624 Laura Hodges Cedar Key, FL
105 49:48 9:58 9 30-34 69 M 558 Eric Peterson
106 49:49 9:58 7 40-44 70 M 615 Danny Lawson Ocala, FL
107 50:05 10:01 7 15-19 37 F 583 Lindsay Kreier Weekie Waachee, FL
108 50:07 10:01 4 55-59 71 M 636 Art Johnson Newberry, FL
109 50:10 10:02 8 15-19 38 F 525 Jamie Gaios
110 51:23 10:17 2 75-98 72 M 542 George Knoblock
111 51:49 10:22 3 10-14 39 F 614 Hali Lawson Ocala, FL
112 51:23 10:17 3 55-59 40 F 502 Karen Allman
113 52:03 10:25 4 10-14 41 F 610 Honey Albaum Ocala, FL
114 53:00 10:36 5 55-59 73 M 580 Karl Seidman Inverness, FL
115 53:02 10:36 6 40-44 42 F 576 Ellen Tolson
116 53:32 10:42 2 60-64 43 F 562 Mary Sands
117 54:53 10:59 1 01-9 74 M 510 Ranoy Byrd
118 55:18 11:04 4 25-29 44 F 619 Rachel De Beer Lecanto, FL
119 55:29 11:06 5 10-14 45 F 611 Shelby Blaes Ocala, FL
120 55:42 11:08 4 30-34 46 F 596 KC Summers Inverness, FL
121 56:03 11:13 3 50-54 47 F 594 Stefanik Schatzman Spring Hill, FL
122 56:21 11:16 5 30-34 48 F 547 Sheri Lynn
123 57:39 11:32 5 60-64 75 M 504 Dermott Barr
124 57:56 11:35 7 50-54 76 M 536 Don Kearn
125 58:14 11:39 3 60-64 49 F 526 Peggy Glanz
126 59:42 11:56 7 45-49 50 F 535 Linda Jacobsen
127 65:02 13:00 3 70-74 77 M 519 Charlie Durhan
MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 27:24 5:29 1 20-24 1 M 567 Lee Stephens
MASTER MEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 30:11 6:02 1 40-44 4 M 559 Daniel French
WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 31:47 6:21 1 35-39 1 F 626 Danna Parrot Tampa, FL
MASTER WOMEN OVERALL WINNER
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 35:33 7:07 1 45-49 2 F 520 Marsha Eicholtz
MEN AGE GROUP 75-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 39:46 7:57 1 75-98 42 M 616 Al Treichel Spring Hill, FL
2 51:23 10:17 2 75-98 72 M 542 George Knoblock
MEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 40:46 8:09 1 70-74 48 M 528 Kenneth Halling
2 48:22 9:40 2 70-74 68 M 561 Earl Rowe
3 65:02 13:00 3 70-74 77 M 519 Charlie Durhan
MEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 38:05 7:37 1 65-69 38 M 621 Larry Miller Spring Hill, FL
2 44:44 8:57 2 65-69 62 M 517 Homer Detwiler
3 45:27 9:05 3 65-69 65 M 600 David Prox Hernando, FL
4 48:21 9:40 4 65-69 67 M 589 Paul Dorey Citrus Springs, FL
MEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 36:09 7:14 1 60-64 31 M 585 John Boyle Deland, FL
2 39:49 7:58 2 60-64 43 M 515 Leo Curtin
3 43:02 8:36 3 60-64 56 M 550 Raymond McGeeham
4 46:57 9:23 4 60-64 66 M 572 Ronald Tinch
5 57:39 11:32 5 60-64 75 M 504 Dermott Barr
MEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 34:02 6:48 1 55-59 16 M 620 Lawrence Watson Spring Hill, FL
2 34:05 6:49 2 55-59 17 M 513 Ernie Chatman
3 35:21 7:04 3 55-59 24 M 516 Kenneth Dent
4 50:07 10:01 4 55-59 71 M 636 Art Johnson Newberry, FL
5 53:00 10:36 5 55-59 73 M 580 Karl Seidman Inverness, FL
MEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 33:23 6:41 1 50-54 11 M 523 Randy Forde
2 37:37 7:31 2 50-54 35 M 622 Tom Flynn Ocala, FL
3 40:00 8:00 3 50-54 45 M 628 Mike Cooper Ocala, FL
4 41:00 8:12 4 50-54 49 M 557 Brad Penney
5 44:39 8:56 5 50-54 61 M 511 Ed Carbone
6 45:03 9:01 6 50-54 64 M 591 Larry Taylor Mulberry, FL
7 57:56 11:35 7 50-54 76 M 536 Don Kearn
MEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 33:18 6:40 1 45-49 10 M 618 Thom Neal Crystal River, FL
2 35:12 7:02 2 45-49 21 M 534 Israel Irizarry
3 35:30 7:06 3 45-49 27 M 634 Wayne Sblanno Citrus Springs, FL
4 36:58 7:24 4 45-49 34 M 592 Mark Cochran Gainesville, FL
5 44:07 8:49 5 45-49 59 M 629 Steve Young Crystal River, FL
MEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 30:54 6:11 1 40-44 7 M 560 Michael Revense
2 32:35 6:31 2 40-44 9 M 548 Mike McConnel
3 35:36 7:07 3 40-44 28 M 612 Bill Blaes Ocala, FL
4 36:40 7:20 4 40-44 33 M 543 Steve Knox
5 37:56 7:35 5 40-44 37 M 601 Jeff Swartz Hernando, FL
6 45:02 9:00 6 40-44 63 M 607 Jeff Billingsley Belleview, FL
7 49:49 9:58 7 40-44 70 M 615 Danny Lawson Ocala, FL
MEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 33:36 6:43 1 35-39 12 M 598 Bob Weinhold Ocala, FL
2 35:24 7:05 2 35-39 25 M 524 Tim Provost
MEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 35:16 7:03 1 30-34 22 M 603 Brian Smith Ocala, FL
2 35:27 7:05 2 30-34 26 M 522 Jose Fernandez
3 35:53 7:11 3 30-34 30 M 623 Greg Martin Ocala, FL
4 39:52 7:58 4 30-34 44 M 507 Derrick Bogart
5 40:33 8:07 5 30-34 47 M 505 Billy Bass
6 41:59 8:24 6 30-34 51 M 546 Kurt Lynn
7 42:48 8:34 7 30-34 54 M 549 Lonn McDowell
8 43:54 8:47 8 30-34 58 M 556 Jessie Newton
9 49:48 9:58 9 30-34 69 M 558 Eric Peterson
MEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 34:12 6:50 1 25-29 18 M 599 Ben Gumpert Ocala, FL
2 35:40 7:08 2 25-29 29 M 537 Brian Keating
3 41:33 8:19 3 25-29 50 M 545 James Lagger
MEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 27:40 5:32 1 20-24 2 M 595 John Emerson Brooksville, FL
2 29:22 5:52 2 20-24 3 M 581 Jeff Johnson Pensacola, FL
3 35:18 7:04 3 20-24 23 M 587 Robert Schatzman Spring Hill, FL
4 39:14 7:51 4 20-24 41 M 593 Josh Staab Lecanto, FL
MEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 30:30 6:06 1 15-19 5 M 604 Joe Greer Inglis, FL
2 30:34 6:07 2 15-19 6 M 617 Jacob Bess Brooksville, FL
3 31:57 6:23 3 15-19 8 M 521 Nicholas Farrington
4 33:49 6:46 4 15-19 14 M 586 Max Johnson Blvd, FL
5 33:50 6:46 5 15-19 15 M 540 Benjamin Kirchmar
6 34:16 6:51 6 15-19 19 M 532 Eric Hughes
7 35:07 7:01 7 15-19 20 M 625 Scott Stune Lady Lake, FL
8 36:24 7:17 8 15-19 32 M 570 Jonathan Thompson
9 38:28 7:42 9 15-19 39 M 578 Nick Van Sickle
10 38:51 7:46 10 15-19 40 M 638 Mat McLaughlin Inverness, FL
11 43:42 8:44 11 15-19 57 M 608 Glenn Boulerice Lecanto, FL
MEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 33:38 6:44 1 10-14 13 M 514 Stephen Clark
2 37:55 7:35 2 10-14 36 M 574 Christopher Tolson
3 40:26 8:05 3 10-14 46 M 563 Justin Sblano
4 42:05 8:25 4 10-14 52 M 529 Brandon Hardy
5 42:13 8:27 5 10-14 53 M 573 Paul Tolson
6 42:59 8:36 6 10-14 55 M 552 James McKinney
7 44:28 8:54 7 10-14 60 M 564 Mathew Sbalno
MEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 54:53 10:59 1 01-9 74 M 510 Ranoy Byrd
WOMEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 43:32 8:42 1 60-64 22 F 569 Bonnie Theall
2 53:32 10:42 2 60-64 43 F 562 Mary Sands
3 58:14 11:39 3 60-64 49 F 526 Peggy Glanz
WOMEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 45:11 9:02 1 55-59 29 F 508 Ann Boldt
2 48:46 9:45 2 55-59 34 F 631 Erna Miller Dunnellon, FL
3 51:23 10:17 3 55-59 40 F 502 Karen Allman
WOMEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 44:46 8:57 1 50-54 28 F 571 Beth Tinch
2 46:05 9:13 2 50-54 32 F 627 Debbie Wheatley Inverness, FL
3 56:03 11:13 3 50-54 47 F 594 Stefanik Schatzman Spring Hill, FL
WOMEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 36:56 7:23 1 45-49 6 F 590 Elisabeth Diamond Inverness, FL
2 39:24 7:53 2 45-49 14 F 512 Nancy Catizone
3 39:44 7:57 3 45-49 16 F 588 Nancy O'Neill Tallahassee, FL
4 43:14 8:39 4 45-49 21 F 609 Kathy Hatfield Ocala, FL
5 44:22 8:52 5 45-49 26 F 518 Teresa Duce
6 45:24 9:05 6 45-49 31 F 584 Sue Clifton DeLand, FL
7 59:42 11:56 7 45-49 50 F 535 Linda Jacobsen
WOMEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 37:32 7:30 1 40-44 7 F 541 Kerri Kitchen
2 38:35 7:43 2 40-44 11 F 635 Lisa Carter Crystal River, FL
3 39:58 8:00 3 40-44 17 F 533 Becky Hughes
4 44:06 8:49 4 40-44 25 F 637 Marlene Tobin Invernss, FL
5 45:13 9:03 5 40-44 30 F 606 Karen Lukas Brooksville, FL
6 53:02 10:36 6 40-44 42 F 576 Ellen Tolson
WOMEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 36:20 7:16 1 35-39 4 F 503 Morjolein Baas
2 41:30 8:18 2 35-39 19 F 630 Tracey Hart Holder, FL
3 48:58 9:48 3 35-39 35 F 565 Laura Spain
WOMEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 36:29 7:18 1 30-34 5 F 579 Sheri Vilardi
2 37:49 7:34 2 30-34 9 F 632 Jen Petrella Crystal River, FL
3 46:35 9:19 3 30-34 33 F 555 Lisa Newton
4 55:42 11:08 4 30-34 46 F 596 KC Summers Inverness, FL
5 56:21 11:16 5 30-34 48 F 547 Sheri Lynn
WOMEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 40:35 8:07 1 25-29 18 F 602 Jenny Gleason Inverness, FL
2 43:05 8:37 2 25-29 20 F 582 Angie Svagerko Spring Hill, FL
3 44:43 8:57 3 25-29 27 F 597 Elizabeth Laughlin Inverness, FL
4 55:18 11:04 4 25-29 44 F 619 Rachel De Beer Lecanto, FL
WOMEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 36:07 7:13 1 15-19 3 F 577 Holly Van Sickle
2 37:44 7:33 2 15-19 8 F 509 Rita Borelli
3 37:53 7:35 3 15-19 10 F 568 Jilian Swartz
4 39:19 7:52 4 15-19 13 F 605 Anna Gray Brooksville, FL
5 44:04 8:49 5 15-19 24 F 554 Rose Myers
6 49:36 9:55 6 15-19 36 F 624 Laura Hodges Cedar Key, FL
7 50:05 10:01 7 15-19 37 F 583 Lindsay Kreier Weekie Waachee, FL
8 50:10 10:02 8 15-19 38 F 525 Jamie Gaios
WOMEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 38:48 7:46 1 10-14 12 F 613 Tori Lawson Ocala, FL
2 39:41 7:56 2 10-14 15 F 633 Danielle Dixon Crystal River, FL
3 51:49 10:22 3 10-14 39 F 614 Hali Lawson Ocala, FL
4 52:03 10:25 4 10-14 41 F 610 Honey Albaum Ocala, FL
5 55:29 11:06 5 10-14 45 F 611 Shelby Blaes Ocala, FL
WOMEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 43:45 8:45 1 01-9 23 F 575 Anne Tolson
 |
 |